Wondering how to get higher scores in Mario Kart Tour for some serious bragging rights? Don’t worry: this guide has you covered.
Because of this mobile game’s microtransaction-heavy setup, that requires significantly more luck than skill, unfortunately. But there are ways to ensure you get maximum points with a little effort.
How to Get Higher Scores in Mario Kart Tour
In most cases, choosing the higher cc version of a track will net you more points, so typically, you want to go with 200cc. However, on some of the later tracks, the 200cc versions are much more difficult, so you may actually get a higher score going with the 150cc version instead.
That option aside, the best way to increase your points is strongly dependent on using higher tier vehicles, riders, and gliders that are preferred for each course.
From there, your level point total will vary wildly based on the RNG of landing a frenzy (three of the same item when you hit an item box), which means learning the map layouts to pick up as many item boxes as possible
Keep in mind you can only get a frenzy if you have the preferred driver for the track. Otherwise, you can only get one to two items per box, and that means constant pipe pulls until you manage to snag the right drivers.
New York Tour Course Combos
Below, we list out every preferred driver, kart, and parachute for each level. These will get you the maximum number of points.
As of this writing, Musician Mario has the highest number of favored courses for bonus points, so that’s the driver you want to aim for with your early pipe pulls.
What happens if you don’t get any of them after the tutorial? That’s where re-rolling comes in (see below).
Course | Driver | Kart | Glider |
---|---|---|---|
New York Minute (Mario Cup) | Musician Mario | Yellow Taxi Bull’s Eye Bonzai | Fare Flier |
3DS Cheep Cheep Lagoon (Mario Cup) | Baby Peach | Super Blooper Mach 8 | Parafoil |
Mario Circuit 1 (Mario Cup) | Mario | Mach 8 B Dasher | Super Glider Gold Glider |
GCN Dino Dino Jungle (Donkey Kong Cup) | Dry Bowser Donkey Kong | Flame Flyer Barrel Train | Bob-omb Parafoil |
Toad Circuit (Donkey Kong Cup) | Toad Toadette Peachette | Mushmellow B Dasher | Parachute Gold Glider |
3DS Rock Rock Mountain (Donkey Kong Cup) | Donkey Kong Yoshi | Blue Badwagon Barrel Train | Parafoil Swooper |
GCN Yoshi Circuit (Yoshi Cup) | Yoshi | Black B Dasher Turbo Yoshi | Parachute |
3DS Daisy Hills (Yoshi Cup) | Daisy Musician Mario | Daytripper B Dasher Turbo Yoshi | Parafoil Flower Glider |
3DS Cheep Cheep Lagoon (Yoshi Cup) | Baby Peach | Soda Jet Super Blooper | Parafoil |
N64 Koopa Troopa Beach (Koopa Troopa Cup) | Mario Koopa Troopa | Gold Blooper Koopa Dasher | Shell Parachute Peach Parasol |
New York Minute (Koopa Troopa Cup) | Pauline | Soda Jet Yellow Taxi | Fare Flier |
3DS Rock Rock Mountain R (Koopa Troopa Cup) | Diddy Kong Metal Mario | Badwagon Barrel Train | Parachute Bullet Bill Parachute |
3DS Toad Circuit (Toad Cup) | Toad Toadette Peachette | Mushmellow B Dasher | Gold Glider |
Shy Guy Bazaar (Toad Cup) | Metal Mario Shy Guy Pauline | Gold Blooper Badwagon | Glower Glider Fare Flier |
CGN Yoshi Circuit R (Toad Cup) | Peach Musician Mario | Bad Wagon Mach 8 | Shell Parachute Bullet Bill Parachute |
SNES Mario Circuit 1R (Peach Cup) | Peach | Gold Blooper | Fare Flier Peach Parachute |
Yoshi Circuit (Peach Cup) | Yoshi | Black B Dasher Turbo Yoshi | Parachute |
3DS Daisy Hills (Peach Cup) | Daisy Baby Daisy | Daytripper | Shell Parachute |
GBA Bowser’s Castle 1 (Bowser Cup) | Bowser | Bullet Blaster Badwagon | Bullet Bill Parachute Bob-omb Parafoil |
GCN Dino Dino Jungle (Bowser Cup) | Donkey Kong Dry Bowser | Flame Flyer | Bob-omb Parafoil |
New York Minute R (Bowser Cup) | Musician Mario | Black B Dasher Gold Blooper Yellow Taxi | Fare Flyer Bullet Bill Parachute |
Cheep Cheep Lagoon (Dry Bones Cup) | Mario Dry Bones | B Dasher Super Blooper | Peach Parasol |
Mario Circuit 1 (Dry Bones Cup) | Mario | B Dasher Mach 8 | Super Glider Gold Glider |
3DS Rock Rock Mountain T (Dry Bones Cup) | Toad Musician Mario | Blue Badwagon Mach 8 | Parafoil Swooper |
3DS Toad Circuit T (Toadette Cup) | Toadette Peachette | Mushmellow Birthday Girl | Parafoil Gold Glider |
New York Minute R (Toadette Cup) | Musician Mario Pauline | Black B Dasher Gold Blooper Yellow Taxi | Fare Flier |
GCN Dino Dino Jungle T (Toadette Cup) | Bowswer Dry Bowser | Turbo Yoshi | Shell Parachute Swooper |
3DS Daisy Hills (Daisy Cup) | Daisy Musician Mario | Daytripper Birthday Girl B Dasher | Flower Glider |
Dino Dino Jungle R (Daisy Cup) | Diddy Kong Peachette | Barrel Train | Swooper |
3DS Shy Guy Bazaar T (Daisy Cup) | Daisy Dry Bones | Bullet Blaster Blue Badwagon | Bullet Bill Parachute Bob-Omb Parafoil |
Re-Rolling For Better Drivers
If you don’t get lucky on your first pulls or you don’t want to spend money on microtransactions, you can boost your score by going through the lengthy process of re-rolling.
With Mario Kart Tour, the re-roll process isn’t long because it has a bunch of steps. Rather, it’s because of how much of the game you have to play before getting to the pipe pulls you’ll want to re-roll.
It takes about 15 minute to complete the tutorial and go through all four maps of Mario Cup before getting your free rubies to fire off the pipe four times and get your first drivers.
If you don’t get Musician Mario (or whatever driver and kart you were looking for), head to the main menu and:
- Select Settings
- Then scroll all the way to the bottom
- Select “Start Fresh“
- Delete “All Saved Data“
Then, you can start over, complete the Mario Cup, and get your four free pulls again.
That’s all you need to know about how to get higher scores in Mario Kart Tour. Trying to complete more challenges or find other secrets? Be sure to bookmark our growing list of Mario Kart Tour guides here, including:
Published: Oct 7, 2019 03:30 pm