In this checklist, I’ll cover all The Dead Dunes specific Canvas of Prayers quests. These quests don’t give Eradia, just stat boosts, gil, and items. Before you can start Canvas of Prayers quests you must do the quest An Evil Savior.
The Checklist:
Here is the checklist in table form. In the fist column I’ll have the name and a 1, 2, or 3 to mark the difficulty. Second Column is how to unlock the quest. Third column is the items needed to the quest. The fourth column is rewards: there will be an H, S, M, G, and I next to the specific Health, Strength, Magic, Gil, and Items rewarded.
Name/Difficulty | Requirements | Item Turn Ins | Rewards |
---|---|---|---|
Flowers in the Sands (2) | Day 1 | Desert Rose (Earth Eater) | 20(H), 1(S), 2(M), 700(G), PSICOM Air Medal(I) |
Biologically Speaking (1) | Day 1 | Dried Scale X3 (Desert Sahagin) | 10(H), 1(S), 200(G), Long Gui’s Shell(I) |
Banned Goods (1) | Day 1 | Goblot Hairball X8 (Goblot) | 10(H), 1(M), 240(G), Lebreau’s Rainbow Tattoo, Tribal Tattoo(I) |
Desert Cleanup (3) | Flower in the Sands and Biologically Speaking (Canvas) | Desert Rose X10 (Earth Eater) Dried Scale X30 (Desert Sahagin) | 40(H), 5(S), 2(M), 1,700(G), Crystal Petal, Ether(I) |
Lucky Charm (1) | Visit Yusnaan once | Lizard Tail X3 (small lizards scattered around The Dead Dunes) | 10(H), 1(S), 400(G), Pumpkin Head(I) |
A New Application (2) | Family Feud (Side-Quest) | Lizard Tail X20 (small lizards scattered around The Dead Dunes) | 20(H), 2(S), 1 (M), 1,600(G), Craftman’s Beard, Regent’s Mustache(I) |
Supply and Demand (1) | Lucky Charm (Canvas) Day 3 | Lizard Tail X5 (small lizards scattered around The Dead Dunes) | 10(H), 2(M), 800(G), Dandy’s Mustache, Servant’s Mustache(I) |
Pride and Greed I (1) | Day 3 | Yellowed Skull X3 (skeletal statues) | 10(H), 1(M), 300(G), Commisioned Pilot’s Baddge, PSICOM Medic Medal(I) |
For My Child (3) | Day 3 | Cactaur Doll (Cactaur) | 20(H), 3(M), 500(G), Cactaur Figurine, Mint Chip Ice Cream(I) |
Climbing the Rocks I (1) | Day 3 | Deadman’s Teeth X5 (Skeleton) | 10(H), 1(S), 200(G), Replica PSICOM Epaulet(I) |
Climbing the Rocks II (2) | Climbing The Ranks (Canvas) | Deadman’s Teeth X20 (Skeleton) | 20(H), 2(S), 1 (M) 600(G), PSICOM Mobile Medal(I) |
Miracle Vintage (2) | Day 4 | Pot Shard X20 (Shrodinger) | 20(H), 1(S), 2(M), 500(G), Yellow Bow Tie, Canned PuPu Logo(I) |
Heightened Security (2) | Day 4 | Organic Carapace (Gurangatch) | 20(H), 1(S), 2(M), 700(G), Replica PSICOM Emblem, Bandage(I) |
The Real Client (2) | Banned Goods and Miracle Vintage (Canvas) | Goblot Hairball X10 (Gablot) Pot Shard (Schrodinger) | 20(H), 3(M), 600(G), Blue Newsboy Cap, NORA Logo(I) |
Bandits’ New Weapon (3) | For My Child Heightened Security (Canvas) | Organic Carapace X5 (Gurangatch) Cactaur Doll (Cactaur) | 20(H), 2(S), 2(M), 1,300(G), Electrical Guitar, Propeller(I) |
Pride and Greed II (1) | Pride and Greed I (Canvas) Day 7 | Yellowed Skull X5 (skeletal statues) | 10(H), 1(S), 500(G), Gadot’s Blue Emblem, Dark Knight’s Shades(I) |
Pride and Greed III (2) | Pride and Greed II (Canvas) Day 9 | Yellowed Skull X20 (skeletal statues) | 20(H), 1(S), 2(M), 1,500(G), Staff of Judgement, White Guitar(I) |
A Treasure for a God (2) | The Holy Clavis (Story) | Pilgrim’s Crux X3 (scattered around The Dead Dunes) | 10(H), 1(M), 600(G), Sky Blue Silk Hat(I) |
Total Stat and Gil Reward:
- 310 Health
- 19 Strength
- 25 Magic
- 12,940 Gil
Notes:
Ethers are rare and take up a slot in your recover item list, only complete the Desert Cleanup when you’re ready for the Ether. You’ll spend plenty of time in the Desert Dunes, so don’t be discouraged if you can’t finish some of these early on.
This wraps up The Dead Dunes checklist for the Canvas of Prayers side-quests. For more guides, check out my Lightning Returns directory.
Published: Feb 18, 2014 02:21 pm