Forgot password
Enter the email address you used when you joined and we'll send you instructions to reset your password.
If you used Apple or Google to create your account, this process will create a password for your existing account.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
Reset password instructions sent. If you have an account with us, you will receive an email within a few minutes.
Something went wrong. Try again or contact support if the problem persists.

Brave Frontier Guide – 4 Star Unit Stat Comparisons

Which 4 stars are the best in terms of stats? Let's find out.
This article is over 10 years old and may contain outdated information

4 star units are obviously not as powerful as 5 stars in general, but they are still nothing to scoff at. Some of the current 4 star units in Brave Frontier international will be receiving further evolutions in later patches.

Recommended Videos

There are four tables below, each one dedicated to listing a sorted list of units based on their base stats. Every 4 star unit in Brave Frontier has a maximum level of 60, as far as I’ve seen.

All base stats were taken from the Brave Frontier wiki. As a unit levels its stats will grow from the base, depending on its type. As a refresher, here are the unit types you will come across in-game:

  • Anima – HP growth is higher, REC growth is lower
  • Breaker – ATK growth is higher, DEF growth is lower
  • Guardian – DEF growth is higher, ATK growth is lower
  • Lord – Stats grow evenly
  • Oracle – REC growth is higher, HP growth is lower

If you’re looking for different types of unit sorting, take a look at my Brave Frontier base stat chart list.

Sorted by HP

Name HP ATK DEF REC Evo Element
Brave Knight Karl 3327 1083 952 868 1 Water
Horseman Sodis 3200 1010 1010 900 1 Light
Snow Cub Signas 3150 1100 850 800 1 Water
Warrior Lugina 3090 1100 750 690 1 Earth
Ice Keep Copra 3085 821 1010 566 1 Water
Fire Knight Agni 3078 932 653 441 2 Fire
Bolt Knight Amy 3067 900 960 856 2 Thunder
Homusubi 3060 1012 838 800 1 Fire
Dark Blade Lico 3059 1084 491 882 2 Dark
Shock Bow Loch 3024 938 889 995 2 Thunder
Golem 3014 1069 985 443 1 Earth
Tilith 3000 960 960 1200 1 Light
Red Slash Farlon 3000 950 950 950 1 Fire
Ice Mage Dean 3000 912 912 1071 2 Water
Commander Weiss 2997 742 644 1283 3 Thunder
Duel-GX 2943 766 943 892 2 Dark
Drake Lord Aisha 2919 960 879 979 2 Fire
Half Blood Lira 2910 915 933 927 1 Dark
Hail Bot Reeze 2900 907 729 743 1 Water
Hawkeye Lario 2894 779 721 958 3 Earth
Gold Warrior Rina 2890 1050 900 1000 1 Thunder
Hot Rocket Cayena 2885 980 890 995 2 Fire
Legionary Melchio 2878 861 896 960 1 Light
Zele 2877 884 698 815 1 Thunder
Earth Knight Edea 2875 972 950 872 2 Earth
Scar Blade Zelban 2872 719 949 1157 1 Earth
Holy Knight Will 2871 754 844 428 2 Light
Sky Queen Vanila 2844 976 789 844 3 Light
High Elf 2835 562 898 630 2 Earth
Sky King Falma 2835 859 693 686 2 Thunder
Madia 2822 894 880 679 1 Dark
Dragoon Zephu 2822 986 594 377 3 Water
Goth Kikuri 2811 982 844 963 2 Dark
Havoc Girl Luly 2800 1000 880 1050 1 Earth
Damsel Estia 2794 968 878 966 2 Light
Freya 2793 850 764 793 1 Fire
Earthly II & Mina 2791 920 896 1010 2 Earth
Gun King Douglas 2772 608 894 405 2 Earth
King Behemoth 2772 688 925 426 2 Thunder
Dragon Graven 2768 594 856 419 2 Fire
Ice Ruler Sergio 2767 810 734 783 2 Water
Dark Charm Lunaris 2750 1150 1050 800 1 Dark
World Tree Altro 2747 654 951 506 2 Earth
Siren 2741 578 868 432 2 Water
Paladin Paris 2740 990 870 810 1 Thunder
Polar Angel Tiara 2740 762 839 1340 1 Water
Champion Aem 2740 933 557 580 2 Light
Blade Storm Sefia 2740 1017 979 459 2 Light
Sola 2719 770 885 994 1 Light
Lava Phoenix 2709 659 958 479 2 Fire
Thunder Kick Zeln 2708 971 576 552 3 Thunder
Swordswoman Seria 2700 940 820 950 1 Fire
Eliza 2682 875 732 862 1 Water
Red Axe Michele 2680 1041 687 1062 1 Fire
Fire Beast Zegar 2664 912 571 484 3 Fire
Pixy Royal Leore 2656 850 607 837 2 Earth
Gun Lady Serin 2655 902 956 1020 2 Water
Cyborg Lilith 2653 847 840 960 1 Light
Black Magress 2651 743 860 381 3 Dark
Drakeborn Lodin 2647 1058 693 968 1 Fire
Pugilist Dilma 2646 1002 614 1066 1 Earth
Holy Shot Heidt 2646 911 807 471 2 Light
Loch Ness 2646 637 985 462 2 Water
Paula 2635 829 813 897 1 Earth
Gaia Fist Nemia 2631 982 564 518 3 Earth
Nyan Slash Bayley 2620 865 880 1080 2 Earth
Dark Swords Logan 2610 988 827 710 1 Dark
War Demon Vishra 2588 944 866 706 1 Fire
Raid Bomb Fennia 2588 892 941 1031 2 Thunder
Hot Chef Lancia 2583 585 792 1116 2 Fire
Professor Lorand 2583 1093 632 810 2 Fire
Shock Mage Rashil 2543 718 888 1006 1 Thunder
Princess Emilia 2538 832 784 788 2 Thunder
Lich 2531 632 666 743 2 Dark
Fire Knight Lava 2520 844 808 765 2 Fire
Necromancer Lemia 2520 756 756 972 2 Dark
Royal Elimo 2520 538 812 1147 2 Water
Twin Flash Rickel 2520 1077 633 1193 2 Water
Queen Lidith 2497 900 591 1012 2 Earth
Great Falcon Ziz 2487 644 649 675 2 Thunder
Disciple Zebra 2469 1065 543 843 1 Dark
Sea Prince Verica 2426 815 679 469 3 Water
Garroter Shida 2362 918 570 926 2 Dark
Bahamut 2331 958 656 407 2 Light
Hell King Hades 2319 980 630 391 2 Dark
Malvan 2302 662 751 427 3 Fire
Shadow Oboro 2275 856 737 789 3 Dark
War Captain Mega 2268 949 594 1224 2 Water
Hero Alma 2232 814 760 856 3 Light
Thunder King Eze 2205 906 618 384 3 Thunder
Inventor Elulu 2205 972 540 1274 2 Thunder
Great Thief Leon 2203 768 768 794 3 Fire
Scythe Alice 2142 922 581 1260 2 Dark
Sky Emperor Grafl 2121 757 645 910 3 Thunder
Wild Bandit Zaza 2040 856 809 344 3 Earth
God Arm Galant 2028 957 957 526 3 Fire
Sky Hero Athena 2025 808 832 405 2 Light
Saint Maria 2016 746 696 876 3 Light
God Blade Mifune 2013 1018 480 540 3 Dark
Fire King Vargas 1995 826 725 632 3 Fire
Holy Queen Luna 1988 936 936 452 3 Light
Earth Pike Lance 1980 832 844 410 3 Earth
Nyx 1931 673 678 683 3 Dark
Ice Queen Selena 1928 826 661 743 3 Water
Xipe Totec 1917 557 816 920 3 Earth
Frost Queen Stya 1917 905 620 920 3 Water
Holy Knight Atro 1887 819 819 819 3 Light
Legnaura 1872 567 785 914 3 Water
Crow Tengu 1800 718 821 570 3 Thunder

 

Sorted by ATK

Name HP ATK DEF REC Evo Element
Dark Charm Lunaris 2750 1150 1050 800 1 Dark
Snow Cub Signas 3150 1100 850 800 1 Water
Warrior Lugina 3090 1100 750 690 1 Earth
Professor Lorand 2583 1093 632 810 2 Fire
Dark Blade Lico 3059 1084 491 882 2 Dark
Brave Knight Karl 3327 1083 952 868 1 Water
Twin Flash Rickel 2520 1077 633 1193 2 Water
Golem 3014 1069 985 443 1 Earth
Disciple Zebra 2469 1065 543 843 1 Dark
Drakeborn Lodin 2647 1058 693 968 1 Fire
Gold Warrior Rina 2890 1050 900 1000 1 Thunder
Red Axe Michele 2680 1041 687 1062 1 Fire
God Blade Mifune 2013 1018 480 540 3 Dark
Blade Storm Sefia 2740 1017 979 459 2 Light
Homusubi 3060 1012 838 800 1 Fire
Horseman Sodis 3200 1010 1010 900 1 Light
Pugilist Dilma 2646 1002 614 1066 1 Earth
Havoc Girl Luly 2800 1000 880 1050 1 Earth
Paladin Paris 2740 990 870 810 1 Thunder
Dark Swords Logan 2610 988 827 710 1 Dark
Dragoon Zephu 2822 986 594 377 3 Water
Goth Kikuri 2811 982 844 963 2 Dark
Gaia Fist Nemia 2631 982 564 518 3 Earth
Hot Rocket Cayena 2885 980 890 995 2 Fire
Hell King Hades 2319 980 630 391 2 Dark
Sky Queen Vanila 2844 976 789 844 3 Light
Earth Knight Edea 2875 972 950 872 2 Earth
Inventor Elulu 2205 972 540 1274 2 Thunder
Thunder Kick Zeln 2708 971 576 552 3 Thunder
Damsel Estia 2794 968 878 966 2 Light
Tilith 3000 960 960 1200 1 Light
Drake Lord Aisha 2919 960 879 979 2 Fire
Bahamut 2331 958 656 407 2 Light
God Arm Galant 2028 957 957 526 3 Fire
Red Slash Farlon 3000 950 950 950 1 Fire
War Captain Mega 2268 949 594 1224 2 Water
War Demon Vishra 2588 944 866 706 1 Fire
Swordswoman Seria 2700 940 820 950 1 Fire
Shock Bow Loch 3024 938 889 995 2 Thunder
Holy Queen Luna 1988 936 936 452 3 Light
Champion Aem 2740 933 557 580 2 Light
Fire Knight Agni 3078 932 653 441 2 Fire
Scythe Alice 2142 922 581 1260 2 Dark
Earthly II & Mina 2791 920 896 1010 2 Earth
Garroter Shida 2362 918 570 926 2 Dark
Half Blood Lira 2910 915 933 927 1 Dark
Ice Mage Dean 3000 912 912 1071 2 Water
Fire Beast Zegar 2664 912 571 484 3 Fire
Holy Shot Heidt 2646 911 807 471 2 Light
Hail Bot Reeze 2900 907 729 743 1 Water
Thunder King Eze 2205 906 618 384 3 Thunder
Frost Queen Stya 1917 905 620 920 3 Water
Bolt Knight Amy 3067 900 960 856 2 Thunder
Gun Lady Serin 2655 902 956 1020 2 Water
Queen Lidith 2497 900 591 1012 2 Earth
Madia 2822 894 880 679 1 Dark
Raid Bomb Fennia 2588 892 941 1031 2 Thunder
Zele 2877 884 698 815 1 Thunder
Eliza 2682 875 732 862 1 Water
Nyan Slash Bayley 2620 865 880 1080 2 Earth
Legionary Melchio 2878 861 896 960 1 Light
Sky King Falma 2835 859 693 686 2 Thunder
Shadow Oboro 2275 856 737 789 3 Dark
Wild Bandit Zaza 2040 856 809 344 3 Earth
Freya 2793 850 764 793 1 Fire
Pixy Royal Leore 2656 850 607 837 2 Earth
Cyborg Lilith 2653 847 840 960 1 Light
Fire Knight Lava 2520 844 808 765 2 Fire
Princess Emilia 2538 832 784 788 2 Thunder
Earth Pike Lance 1980 832 844 410 3 Earth
Paula 2635 829 813 897 1 Earth
Fire King Vargas 1995 826 725 632 3 Fire
Ice Queen Selena 1928 826 661 743 3 Water
Ice Keep Copra 3085 821 1010 566 1 Water
Holy Knight Atro 1887 819 819 819 3 Light
Sea Prince Verica 2426 815 679 469 3 Water
Hero Alma 2232 814 760 856 3 Light
Ice Ruler Sergio 2767 810 734 783 2 Water
Sky Hero Athena 2025 808 832 405 2 Light
Hawkeye Lario 2894 779 721 958 3 Earth
Sola 2719 770 885 994 1 Light
Great Thief Leon 2203 768 768 794 3 Fire
Duel-GX 2943 766 943 892 2 Dark
Polar Angel Tiara 2740 762 839 1340 1 Water
Sky Emperor Grafl 2121 757 645 910 3 Thunder
Necromancer Lemia 2520 756 756 972 2 Dark
Holy Knight Will 2871 754 844 428 2 Light
Saint Maria 2016 746 696 876 3 Light
Black Magress 2651 743 860 381 3 Dark
Commander Weiss 2997 742 644 1283 3 Thunder
Scar Blade Zelban 2872 719 949 1157 1 Earth
Shock Mage Rashil 2543 718 888 1006 1 Thunder
Crow Tengu 1800 718 821 570 3 Thunder
King Behemoth 2772 688 925 426 2 Thunder
Nyx 1931 673 678 683 3 Dark
Malvan 2302 662 751 427 3 Fire
Lava Phoenix 2709 659 958 479 2 Fire
World Tree Altro 2747 654 951 506 2 Earth
Great Falcon Ziz 2487 644 649 675 2 Thunder
Loch Ness 2646 637 985 462 2 Water
Lich 2531 632 666 743 2 Dark
Gun King Douglas 2772 608 894 405 2 Earth
Dragon Graven 2768 594 856 419 2 Fire
Hot Chef Lancia 2583 585 792 1116 2 Fire
Siren 2741 578 868 432 2 Water
Legnaura 1872 567 785 914 3 Water
High Elf 2835 562 898 630 2 Earth
Xipe Totec 1917 557 816 920 3 Earth
Royal Elimo 2520 538 812 1147 2 Water

 

Sorted by DEF

Name HP ATK DEF REC Evo Element
Dark Charm Lunaris 2750 1150 1050 800 1 Dark
Horseman Sodis 3200 1010 1010 900 1 Light
Ice Keep Copra 3085 821 1010 566 1 Water
Golem 3014 1069 985 443 1 Earth
Loch Ness 2646 637 985 462 2 Water
Blade Storm Sefia 2740 1017 979 459 2 Light
Tilith 3000 960 960 1200 1 Light
Bolt Knight Amy 3067 900 960 856 2 Thunder
Lava Phoenix 2709 659 958 479 2 Fire
God Arm Galant 2028 957 957 526 3 Fire
Gun Lady Serin 2655 902 956 1020 2 Water
Brave Knight Karl 3327 1083 952 868 1 Water
World Tree Altro 2747 654 951 506 2 Earth
Red Slash Farlon 3000 950 950 950 1 Fire
Earth Knight Edea 2875 972 950 872 2 Earth
Scar Blade Zelban 2872 719 949 1157 1 Earth
Duel-GX 2943 766 943 892 2 Dark
Raid Bomb Fennia 2588 892 941 1031 2 Thunder
Holy Queen Luna 1988 936 936 452 3 Light
Half Blood Lira 2910 915 933 927 1 Dark
King Behemoth 2772 688 925 426 2 Thunder
Ice Mage Dean 3000 912 912 1071 2 Water
Gold Warrior Rina 2890 1050 900 1000 1 Thunder
High Elf 2835 562 898 630 2 Earth
Legionary Melchio 2878 861 896 960 1 Light
Earthly II & Mina 2791 920 896 1010 2 Earth
Gun King Douglas 2772 608 894 405 2 Earth
Hot Rocket Cayena 2885 980 890 995 2 Fire
Shock Bow Loch 3024 938 889 995 2 Thunder
Shock Mage Rashil 2543 718 888 1006 1 Thunder
Sola 2719 770 885 994 1 Light
Madia 2822 894 880 679 1 Dark
Havoc Girl Luly 2800 1000 880 1050 1 Earth
Nyan Slash Bayley 2620 865 880 1080 2 Earth
Drake Lord Aisha 2919 960 879 979 2 Fire
Damsel Estia 2794 968 878 966 2 Light
Paladin Paris 2740 990 870 810 1 Thunder
Siren 2741 578 868 432 2 Water
War Demon Vishra 2588 944 866 706 1 Fire
Black Magress 2651 743 860 381 3 Dark
Dragon Graven 2768 594 856 419 2 Fire
Snow Cub Signas 3150 1100 850 800 1 Water
Goth Kikuri 2811 982 844 963 2 Dark
Earth Pike Lance 1980 832 844 410 3 Earth
Holy Knight Will 2871 754 844 428 2 Light
Cyborg Lilith 2653 847 840 960 1 Light
Polar Angel Tiara 2740 762 839 1340 1 Water
Homusubi 3060 1012 838 800 1 Fire
Sky Hero Athena 2025 808 832 405 2 Light
Dark Swords Logan 2610 988 827 710 1 Dark
Crow Tengu 1800 718 821 570 3 Thunder
Swordswoman Seria 2700 940 820 950 1 Fire
Holy Knight Atro 1887 819 819 819 3 Light
Xipe Totec 1917 557 816 920 3 Earth
Paula 2635 829 813 897 1 Earth
Royal Elimo 2520 538 812 1147 2 Water
Wild Bandit Zaza 2040 856 809 344 3 Earth
Fire Knight Lava 2520 844 808 765 2 Fire
Holy Shot Heidt 2646 911 807 471 2 Light
Hot Chef Lancia 2583 585 792 1116 2 Fire
Sky Queen Vanila 2844 976 789 844 3 Light
Legnaura 1872 567 785 914 3 Water
Princess Emilia 2538 832 784 788 2 Thunder
Great Thief Leon 2203 768 768 794 3 Fire
Freya 2793 850 764 793 1 Fire
Hero Alma 2232 814 760 856 3 Light
Necromancer Lemia 2520 756 756 972 2 Dark
Malvan 2302 662 751 427 3 Fire
Warrior Lugina 3090 1100 750 690 1 Earth
Shadow Oboro 2275 856 737 789 3 Dark
Ice Ruler Sergio 2767 810 734 783 2 Water
Eliza 2682 875 732 862 1 Water
Hail Bot Reeze 2900 907 729 743 1 Water
Fire King Vargas 1995 826 725 632 3 Fire
Hawkeye Lario 2894 779 721 958 3 Earth
Zele 2877 884 698 815 1 Thunder
Saint Maria 2016 746 696 876 3 Light
Drakeborn Lodin 2647 1058 693 968 1 Fire
Sky King Falma 2835 859 693 686 2 Thunder
Red Axe Michele 2680 1041 687 1062 1 Fire
Sea Prince Verica 2426 815 679 469 3 Water
Nyx 1931 673 678 683 3 Dark
Lich 2531 632 666 743 2 Dark
Ice Queen Selena 1928 826 661 743 3 Water
Bahamut 2331 958 656 407 2 Light
Fire Knight Agni 3078 932 653 441 2 Fire
Great Falcon Ziz 2487 644 649 675 2 Thunder
Sky Emperor Grafl 2121 757 645 910 3 Thunder
Commander Weiss 2997 742 644 1283 3 Thunder
Twin Flash Rickel 2520 1077 633 1193 2 Water
Professor Lorand 2583 1093 632 810 2 Fire
Hell King Hades 2319 980 630 391 2 Dark
Frost Queen Stya 1917 905 620 920 3 Water
Thunder King Eze 2205 906 618 384 3 Thunder
Pugilist Dilma 2646 1002 614 1066 1 Earth
Pixy Royal Leore 2656 850 607 837 2 Earth
Dragoon Zephu 2822 986 594 377 3 Water
War Captain Mega 2268 949 594 1224 2 Water
Queen Lidith 2497 900 591 1012 2 Earth
Scythe Alice 2142 922 581 1260 2 Dark
Thunder Kick Zeln 2708 971 576 552 3 Thunder
Fire Beast Zegar 2664 912 571 484 3 Fire
Garroter Shida 2362 918 570 926 2 Dark
Gaia Fist Nemia 2631 982 564 518 3 Earth
Champion Aem 2740 933 557 580 2 Light
Disciple Zebra 2469 1065 543 843 1 Dark
Inventor Elulu 2205 972 540 1274 2 Thunder
Dark Blade Lico 3059 1084 491 882 2 Dark
God Blade Mifune 2013 1018 480 540 3 Dark

 

Sorted by REC

Name HP ATK DEF REC Evo Element
Polar Angel Tiara 2740 762 839 1340 1 Water
Commander Weiss 2997 742 644 1283 3 Thunder
Inventor Elulu 2205 972 540 1274 2 Thunder
Scythe Alice 2142 922 581 1260 2 Dark
War Captain Mega 2268 949 594 1224 2 Water
Tilith 3000 960 960 1200 1 Light
Twin Flash Rickel 2520 1077 633 1193 2 Water
Scar Blade Zelban 2872 719 949 1157 1 Earth
Royal Elimo 2520 538 812 1147 2 Water
Hot Chef Lancia 2583 585 792 1116 2 Fire
Nyan Slash Bayley 2620 865 880 1080 2 Earth
Ice Mage Dean 3000 912 912 1071 2 Water
Pugilist Dilma 2646 1002 614 1066 1 Earth
Red Axe Michele 2680 1041 687 1062 1 Fire
Havoc Girl Luly 2800 1000 880 1050 1 Earth
Raid Bomb Fennia 2588 892 941 1031 2 Thunder
Gun Lady Serin 2655 902 956 1020 2 Water
Queen Lidith 2497 900 591 1012 2 Earth
Earthly II & Mina 2791 920 896 1010 2 Earth
Shock Mage Rashil 2543 718 888 1006 1 Thunder
Gold Warrior Rina 2890 1050 900 1000 1 Thunder
Hot Rocket Cayena 2885 980 890 995 2 Fire
Shock Bow Loch 3024 938 889 995 2 Thunder
Sola 2719 770 885 994 1 Light
Drake Lord Aisha 2919 960 879 979 2 Fire
Necromancer Lemia 2520 756 756 972 2 Dark
Drakeborn Lodin 2647 1058 693 968 1 Fire
Damsel Estia 2794 968 878 966 2 Light
Goth Kikuri 2811 982 844 963 2 Dark
Cyborg Lilith 2653 847 840 960 1 Light
Legionary Melchio 2878 861 896 960 1 Light
Hawkeye Lario 2894 779 721 958 3 Earth
Swordswoman Seria 2700 940 820 950 1 Fire
Red Slash Farlon 3000 950 950 950 1 Fire
Half Blood Lira 2910 915 933 927 1 Dark
Garroter Shida 2362 918 570 926 2 Dark
Xipe Totec 1917 557 816 920 3 Earth
Frost Queen Stya 1917 905 620 920 3 Water
Legnaura 1872 567 785 914 3 Water
Sky Emperor Grafl 2121 757 645 910 3 Thunder
Horseman Sodis 3200 1010 1010 900 1 Light
Paula 2635 829 813 897 1 Earth
Duel-GX 2943 766 943 892 2 Dark
Dark Blade Lico 3059 1084 491 882 2 Dark
Saint Maria 2016 746 696 876 3 Light
Earth Knight Edea 2875 972 950 872 2 Earth
Brave Knight Karl 3327 1083 952 868 1 Water
Eliza 2682 875 732 862 1 Water
Bolt Knight Amy 3067 900 960 856 2 Thunder
Hero Alma 2232 814 760 856 3 Light
Sky Queen Vanila 2844 976 789 844 3 Light
Disciple Zebra 2469 1065 543 843 1 Dark
Pixy Royal Leore 2656 850 607 837 2 Earth
Holy Knight Atro 1887 819 819 819 3 Light
Zele 2877 884 698 815 1 Thunder
Paladin Paris 2740 990 870 810 1 Thunder
Professor Lorand 2583 1093 632 810 2 Fire
Dark Charm Lunaris 2750 1150 1050 800 1 Dark
Snow Cub Signas 3150 1100 850 800 1 Water
Homusubi 3060 1012 838 800 1 Fire
Great Thief Leon 2203 768 768 794 3 Fire
Freya 2793 850 764 793 1 Fire
Shadow Oboro 2275 856 737 789 3 Dark
Princess Emilia 2538 832 784 788 2 Thunder
Ice Ruler Sergio 2767 810 734 783 2 Water
Fire Knight Lava 2520 844 808 765 2 Fire
Lich 2531 632 666 743 2 Dark
Hail Bot Reeze 2900 907 729 743 1 Water
Ice Queen Selena 1928 826 661 743 3 Water
Dark Swords Logan 2610 988 827 710 1 Dark
War Demon Vishra 2588 944 866 706 1 Fire
Warrior Lugina 3090 1100 750 690 1 Earth
Sky King Falma 2835 859 693 686 2 Thunder
Nyx 1931 673 678 683 3 Dark
Madia 2822 894 880 679 1 Dark
Great Falcon Ziz 2487 644 649 675 2 Thunder
Fire King Vargas 1995 826 725 632 3 Fire
High Elf 2835 562 898 630 2 Earth
Champion Aem 2740 933 557 580 2 Light
Crow Tengu 1800 718 821 570 3 Thunder
Ice Keep Copra 3085 821 1010 566 1 Water
Thunder Kick Zeln 2708 971 576 552 3 Thunder
God Blade Mifune 2013 1018 480 540 3 Dark
God Arm Galant 2028 957 957 526 3 Fire
Gaia Fist Nemia 2631 982 564 518 3 Earth
World Tree Altro 2747 654 951 506 2 Earth
Fire Beast Zegar 2664 912 571 484 3 Fire
Lava Phoenix 2709 659 958 479 2 Fire
Holy Shot Heidt 2646 911 807 471 2 Light
Sea Prince Verica 2426 815 679 469 3 Water
Loch Ness 2646 637 985 462 2 Water
Blade Storm Sefia 2740 1017 979 459 2 Light
Holy Queen Luna 1988 936 936 452 3 Light
Golem 3014 1069 985 443 1 Earth
Fire Knight Agni 3078 932 653 441 2 Fire
Siren 2741 578 868 432 2 Water
Holy Knight Will 2871 754 844 428 2 Light
Malvan 2302 662 751 427 3 Fire
King Behemoth 2772 688 925 426 2 Thunder
Dragon Graven 2768 594 856 419 2 Fire
Earth Pike Lance 1980 832 844 410 3 Earth
Bahamut 2331 958 656 407 2 Light
Gun King Douglas 2772 608 894 405 2 Earth
Sky Hero Athena 2025 808 832 405 2 Light
Hell King Hades 2319 980 630 391 2 Dark
Thunder King Eze 2205 906 618 384 3 Thunder
Black Magress 2651 743 860 381 3 Dark
Dragoon Zephu 2822 986 594 377 3 Water
Wild Bandit Zaza 2040 856 809 344 3 Earth

GameSkinny is supported by our audience. When you purchase through links on our site, we may earn a small affiliate commission. Learn more about our Affiliate Policy
Author
Image of Ashley Shankle
Ashley Shankle
Ashley's been with GameSkinny since the start, and is a certified loot goblin. Has a crippling Darktide problem, 500 hours on only Ogryn (hidden level over 300). Currently playing Darktide, GTFO, RoRR, Palworld, and Immortal Life.