Tekken 7 introduces a few new combat mechanics, and Rage System is definitely the most powerful among them. It has two options for you to choose from during your fights: Rage Arts and Rage Drive. One is mostly used to break through attacks, while the other one can mitigate even the strongest combos.
In this guide you will find a complete Rage System move list with both PC and console controls for each character in Tekken 7.
How to Use Rage Arts and Rage Drive in Tekken 7
Rage Arts
Your Rage Art is a super blow that can disrupt your opponent’s combo and push through with some massive amounts of damage. This type of move allows you to finish off your opponent in the most unexpected way.
You can only activate Rage Arts when your life total drops below the 25% mark and your character starts glowing red. The lower your life total is, the harder your character will hit.
Rage Drive
The second option is far more advanced, and each character has their own way of using Rage Drive. You should try it on different characters and see how want to use it.
Just like Rage Arts, it is activated after your life total drops below a certain mark, and your character will glow in blue color.
Note that two characters — Akuma and Eliza — have no Rage Drive combinations.
Rage System Move List
Character | Rage Art | Rage Drive |
---|---|---|
Eliza | b+3+4 | — |
Panda | b+1+2 | f,f+1+2 |
Lee/Violet | d+1+2 | d/f+3+4~f,N |
Bob | d/f+1+2 | f,f,f+3+4 |
Nina | d+1+2 | f+2+3~F |
Akuma | 1,1,f+3,2 | — |
Kazumi | d+1+2 | f,f+1+2 |
Master Raven | d/b+3+4 | f+3+4,2 |
Miguel | b+1+2 | d/b+1+2 |
Kuma | b+1+2 | f,f+1+2 |
Eddy | b+3+4 | f,f+3+4 |
Yoshimitsu | b+1+2 | u/b+1+4 |
Dragunov | d+1+2 | f,f,f+1+2, d/b+1+2 |
Hwoarang | d+3+4 | d+3+4,4 |
Law | 1+2 | d/b+4,3+4 |
Asuka | d/f+1+2 | f,f+1+2 |
Shaheen | 1+2 | d/b+2,4~d/f |
Kazuya | d/f+1+2 | f,N,d,d/f+1+4 or f,N,d,d/f+1+4~U/F |
Heihachi | d+1+2 | b+2,1+2 |
Claudio | d/f+1+2 | b+4,2~f,f |
Lucky Chloe | 3+4 | d/f+3+4 or FC d/f+3+4,1+2 |
Lili | 3+4 | d/f+3+4,3 |
Lars | 1+2 | 1+2 |
King | d/f+1+2 | d/b+1+2 |
Jack-7 | b+1+2 | b,d/b,d,d/f+1,2 |
Bryan | d/f+1+2 | b+1+2 |
Steve | 1+2 | d/f+3+4,1+2 |
Paul | 1+2 | d,d/f,f+1+2 |
Xiaoyu | b+1+2 | d+3,3+4 |
Josie | d/f+3+4 | f,N,d,d/f+3+4 |
Jin | b+1+2 | f,N,d,d/f+1+2,3,1 |
Devil Jin | b+1+2 | f,N,d,d/f+4,3+4 |
Katarina | 3+4 | 1+2 |
Gigas | 1+2 | f+3+4 |
Leo | d/f+1+2 | f,f+2 |
Alisa | b+1+2 | f+2+3,3+4 or f+3+4 |
Feng | d+1+2 | b+1+2 |
Move List Legend
Notation | Move |
---|---|
u | Up |
d | Down |
f | Forward |
b | Back |
N | Neutral |
f,f | Forward Dash |
b,b | Back Dash |
SS | Side Step |
SSL | Side Step Left |
SSR | Side Step Right |
SW | Side Walk |
SWL | Side Walk Left |
SWR | Side Walk Right |
Notation | Attack |
---|---|
1 | Left Punch |
2 | Right Punch |
3 | Left Kick |
4 | Right Kick |
1+3 | Left Punch + Left Kick |
1+2 | Left Punch + Right Punch |
2+4 | Right Punch + Right Kick |
3+4 | Left Kick + Right Kick |
2+3 | Right Punch + Left Kick |
1+4 | Left Punch + Right Kick |
Come back soon for more Tekken 7 guides at GameSkinny!
Published: Jun 2, 2017 07:30 am