Steam is a large video game distribution platform. Its anti-piracy functions and allowing quick and easy updates for games attracted many developers to sell their game on Steam. With Steam’s variety of genres and games, it had attracted more than 125 million active users by 2015. Some games have higher qualities and “replayability” (or replay value). Here is the list of games with the highest replay value by today’s metrics.
Recommended Videos
What are the top 25 then?
Ranking | Game | Biweekly Median Playtime | Genre |
---|---|---|---|
25 | Total War: Attila | 12:33 | Strategy |
24 | Tom Clancy’s Rainbow Six: Siege | 12:27 | Action |
23 | Neverwinter | 12:29 | MMO |
21 | NBA 2K16 | 13:45 | Sports |
21 | Stardew Valley | 13:45 | RPG |
20 | Warframe | 13:51 | Action |
19 | Elite: Dangerous | 14:19 | MMORPG |
18 | Sid Meier’s Civilization | 14:36 | Strategy |
17 | Counter-Strike: Global Offensive | 14:55 | Action |
16 | Rust | 15:27 | MMORPG |
15 | Factorio | 16:32 | Strategy |
14 | Grim Dawn | 16:54 | Action RPG |
13 | Arma 3 | 17:23 | Action Strategy |
12 | Clicker Heroes | 17:44 | RPG |
11 | Europa Universalis IV | 18:24 | Strategy |
10 | Shake and Fidget | 18:40 | MMORPG |
9 | Path of Exile | 19:48 | Action MMORPG |
8 | ARK: Survival Evolved | 20:38 | Action MMORPG |
7 | Tree of Savior (English version) | 21:08 | MMORPG |
6 | Tom Clancy’s The Division | 21:56 | Action RPG |
5 | DOTA 2 | 22:38 | Action Strategy |
4 | Football Manager 2015 | 25:54 | Sport |
3 | Dark Soul III | 31:11 | Action RPG |
2 | Football Manager 2016 | 31:20 | Sport |
1 | Knight Online | 46:07 | MMORPG |
This list may be different in a few months, or even just weeks, as the rankings are dynamic. The stats are determined by how long players actively play these games.
How many of these games do you play, and for how long?
GameSkinny is supported by our audience. When you purchase through links on our site, we may earn a small affiliate commission. Learn more about our Affiliate Policy
Published: Apr 25, 2016 03:45 pm