Brave Frontier‘s Earth units are another well-rounded bunch, with the strongest offensive 5-stars within the element packing high attack and Brave Burst hit counts.
The listings below include not only each Earth 5-star’s stats, but also standard attack and Brave Burst hit counts to compare a unit’s full functionality. With that said, leader skills are not included.
The stats listed here are each units base stats, from which they will grow as they level. 5-star units have a maximum level of 80, and stat growth is dependent on a unit’s type. Here are the types to keep in mind:
- Anima – HP growth is higher, REC growth is lower
- Breaker – ATK growth is higher, DEF growth is lower
- Guardian – DEF growth is higher, ATK growth is lower
- Lord – Stats grow evenly
- Oracle – REC growth is higher, HP growth is lower
If something in the Brave Burst column has an asterisk, it means there is another facet of that Brave Burst that was not listed here — often that facet being a shift in the party’s element. Further information can be found by searching for the unit on the official wiki.
6-star units are not included here, but will be getting their own comparisons soon.
Sorted by HP
Name | HP | ATK | DEF | REC | Evo | Hit Count | BB Hit |
---|---|---|---|---|---|---|---|
Gaia King Lugina | 3900 | 1430 | 930 | 830 | 2 | 8 | 10 (AoE) |
Great Golem | 3691 | 1291 | 1154 | 543 | 2 | 6 | 9 (AoE) |
Havoc Queen Luly | 3522 | 1156 | 972 | 1295 | 2 | 7 | 8 (AoE); HC+ 3 turns |
Blade Hero Zelban | 3488 | 873 | 1153 | 1311 | 2 | 6 | Boost ATK, DEF* |
Gemini II and Mina | 3447 | 1124 | 1101 | 1133 | 3 | 5 | 8 (AoE) |
Gun God Douglas | 3381 | 779 | 1052 | 574 | 3 | 12 | 20 (AoE) |
God Tree Eltri | 3378 | 829 | 1173 | 700 | 3 | 6 | Heal + Aiments |
Mother Earth Edea | 3378 | 1147 | 1190 | 949 | 3 | 8 | 8 (Poison, Sick chance) |
Bow God Lario | 3356 | 817 | 764 | 1284 | 4 | 7 | 8 (AoE) |
Lemenara | 3308 | 802 | 1155 | 945 | 3 | 6 | DEF & REC boost |
Pixy King Leore | 3278 | 1017 | 785 | 918 | 3 | 7 | 10 (Weak chance) |
Wild Slash Bayley | 3262 | 989 | 995 | 1268 | 3 | 5 | 6 (AoE, Poison chance) |
Empress Lidith | 3226 | 1061 | 760 | 1282 | 3 | 9 | 10 (HC drop+) |
Champ Fist Dilma | 3214 | 1222 | 745 | 1209 | 2 | 3 | 1 (AoE)* |
Quake Fist Nemia | 3039 | 1085 | 649 | 598 | 4 | 6 | 6 (Injury, Weak chance) |
Rose Sibyl Paula | 2881 | 986 | 967 | 1068 | 2 | 8 | 9 (AoE, Curse chance)* |
Nature God Lance | 2442 | 1010 | 987 | 522 | 4 | 4 | 6 (AoE) |
Sorted by ATK
Name | HP | ATK | DEF | REC | Evo | Hit Count | BB Hit |
---|---|---|---|---|---|---|---|
Gaia King Lugina | 3900 | 1430 | 930 | 830 | 2 | 8 | 10 (AoE) |
Great Golem | 3691 | 1291 | 1154 | 543 | 2 | 6 | 9 (AoE) |
Champ Fist Dilma | 3214 | 1222 | 745 | 1209 | 2 | 3 | 1 (AoE)* |
Havoc Queen Luly | 3522 | 1156 | 972 | 1295 | 2 | 7 | 8 (AoE); HC+ 3 turns |
Mother Earth Edea | 3378 | 1147 | 1190 | 949 | 3 | 8 | 8 (Poison, Sick chance) |
Gemini II and Mina | 3447 | 1124 | 1101 | 1133 | 3 | 5 | 8 (AoE) |
Quake Fist Nemia | 3039 | 1085 | 649 | 598 | 4 | 6 | 6 (Injury, Weak chance) |
Empress Lidith | 3226 | 1061 | 760 | 1282 | 3 | 9 | 10 (HC drop+) |
Pixy King Leore | 3278 | 1017 | 785 | 918 | 3 | 7 | 10 (Weak chance) |
Nature God Lance | 2442 | 1010 | 987 | 522 | 4 | 4 | 6 (AoE) |
Wild Slash Bayley | 3262 | 989 | 995 | 1268 | 3 | 5 | 6 (AoE, Poison chance) |
Rose Sibyl Paula | 2881 | 986 | 967 | 1068 | 2 | 8 | 9 (AoE, Curse chance)* |
Blade Hero Zelban | 3488 | 873 | 1153 | 1311 | 2 | 6 | Boost ATK, DEF* |
God Tree Eltri | 3378 | 829 | 1173 | 700 | 3 | 6 | Heal + Aiments |
Bow God Lario | 3356 | 817 | 764 | 1284 | 4 | 7 | 8 (AoE) |
Lemenara | 3308 | 802 | 1155 | 945 | 3 | 6 | DEF & REC boost |
Gun God Douglas | 3381 | 779 | 1052 | 574 | 3 | 12 | 20 (AoE) |
Sorted by DEF
Name | HP | ATK | DEF | REC | Evo | Hit Count | BB Hit |
---|---|---|---|---|---|---|---|
Mother Earth Edea | 3378 | 1147 | 1190 | 949 | 3 | 8 | 8 (Poison, Sick chance) |
God Tree Eltri | 3378 | 829 | 1173 | 700 | 3 | 6 | Heal + Aiments |
Lemenara | 3308 | 802 | 1155 | 945 | 3 | 6 | DEF & REC boost |
Great Golem | 3691 | 1291 | 1154 | 543 | 2 | 6 | 9 (AoE) |
Blade Hero Zelban | 3488 | 873 | 1153 | 1311 | 2 | 6 | Boost ATK, DEF* |
Gemini II and Mina | 3447 | 1124 | 1101 | 1133 | 3 | 5 | 8 (AoE) |
Gun God Douglas | 3381 | 779 | 1052 | 574 | 3 | 12 | 20 (AoE) |
Wild Slash Bayley | 3262 | 989 | 995 | 1268 | 3 | 5 | 6 (AoE, Poison chance) |
Nature God Lance | 2442 | 1010 | 987 | 522 | 4 | 4 | 6 (AoE) |
Havoc Queen Luly | 3522 | 1156 | 972 | 1295 | 2 | 7 | 8 (AoE); HC+ 3 turns |
Rose Sibyl Paula | 2881 | 986 | 967 | 1068 | 2 | 8 | 9 (AoE, Curse chance)* |
Gaia King Lugina | 3900 | 1430 | 930 | 830 | 2 | 8 | 10 (AoE) |
Pixy King Leore | 3278 | 1017 | 785 | 918 | 3 | 7 | 10 (Weak chance) |
Bow God Lario | 3356 | 817 | 764 | 1284 | 4 | 7 | 8 (AoE) |
Empress Lidith | 3226 | 1061 | 760 | 1282 | 3 | 9 | 10 (HC drop boost) |
Champ Fist Dilma | 3214 | 1222 | 745 | 1209 | 2 | 3 | 1 (AoE)* |
Quake Fist Nemia | 3039 | 1085 | 649 | 598 | 4 | 6 | 6 (Injury, Weak chance) |
You can find these units compared against all elements in my 5 Star Units Stat Comparisons charts.
Published: Apr 22, 2014 11:46 am