6 stars are by far the strongest you’ll find in Brave Frontier, and they are well-worth the effort to evolve up to and level up. Will we ever see 7 star units? I shudder to think..
Recommended Videos
Unlike 5 stars and below, 6 star units have Super Brave Bursts (SBB), which can be used once that unit’s Brave Burst (BB) has reached its maximum level. Once a unit has obtained their SBB, they must fill their BB gauge twice over to use it.
If you want a look at the other element comparisons, you can find them in these links:
- 6 Star Light Unit Lord Comparisons
- 6 Star Thunder Unit Lord Comparisons
- 6 Star Earth Unit Lord Comparisons
- 6 Star Dark Unit Lord Comparisons
- 6 Star Fire Unit Lord Comparisons
- All 6 Star Unit Lord Comparisons
This and the other element comparisons will be updated on the 6th and 20th of each month. (Updated Jan. 20th)
Explanation of the tables
These ones are a bit different from my old comparisons. Here’s what to know as you look through the tables found here:
- Cost is listed directly below the unit name. You have a maximum party Cost, so plan your teams accordingly.
- The numbers in parenthesis below the primary stats are how much of a bonus they can get from Imps, which are used to boost stats past their maximum.
- Vigor Imp Molin provides +50 HP with each fusion.
- Power Imp Pakpak provides +20 ATK with each fusion.
- Guard Imp Ganju provides +20 DEF with each fusion.
- Healing Imp Fwahl provides +20 REC with each fusion.
- A plus sign (+) next to a stat in the BB and SBB columns indicates a boost/buff. For example, ATK+ indicates a boost to attack.
- A number in parenthesis in the BB and SBB columns notes how many turns that effect lasts.
- BB and SBBs that do not say AoE are single target.
- I highly recommend you use this information in conjunction with the Brave Frontier Wiki, which provides complete information on BBs, SBBs, and Leader Skills (which are not present in these comparisons)
6 star Water units sorted by HP
Name | HP | ATK | DEF | REC | BB | Super BB |
---|---|---|---|---|---|---|
Avalanche Jack Cost: 27 | 6985 (750) | 1798 (300) | 1934 (300) | 1665 (300) | – 11 hit AoE -Chance to reduce enemy DEF (1) | – 14 hit AoE -Chance to reduce enemy DEF (2); own BB gauge+ 30% |
Pirate Goddess Eve Cost: 28 | 6407 (750) | 1927 (400) | 1914 (200) | 1914 (300) | – 17 hit AoE -Adds Water & Earth to attacks (3) | – 20 hit AoE -Adds Water & Earth to attacks (3); DEF+ (3) |
Hail Gigantron Reeze Cost: 24 | 6406 (750) | 1905 (300) | 1601 (300) | 1522 (300) | – 11 hit AoE -Probable Paralyze | – 14 hit AoE -Own ATK, DEF, REC+ (3) |
Ice Fortress Oulu Cost: 25 | 6397 (750) | 1653 (200) | 1959 (400) | 1421 (300) | – Reduce damage taken (1) | – DEF+ -Reduce damage taken (1) |
Snow Queen Signas Cost: 26 | 6373 (750) | 2201 (240) | 1533 (240) | 1432 (420) | – 9 hit AoE -Probable Injure | – 11 hit AoE -Probable Injure; Water ATK+ (3) |
Massacre God Belfura Cost: 28 | 6370 (750) | 1961 (240) | 2082 (240) | 1747 (420) | – 15 hit AoE -Chance to reduce enemy DEF (1) | – 18 hit AoE -Chance to decrease enemy DEF (1); BB gauge+ |
Colossal Tridon Cost: 27 | 6185 (750) | 1885 (300) | 2015 (300) | 1971 (300) | – 14 hit AoE -Allies get sturdy Earth shield (2) | – 18 hit AoE -Allies get strong Earth shield (2) & BC drop+ (2) |
Axe God Mariudeth Cost: 27 | 6071 (750) | 2354 (240) | 1804 (240) | 1543 (420) | – 3 hit -Crit+ (3) | – 3 hit AoE -Crit+ (3) |
Ice Angel Sergio Cost: 24 | 6037 (750) | 1805 (300) | 1720 (300) | 1720 (300) | – 15 hit -Probable Weak | – 17 hit -Probable Weak; fulls own BB gauge |
Aqua Goddess Kuhla Cost: 27 | 6024 (750) | 2001 (400) | 1852 (200) | 1983 (300) | – 12 hit AoE -Slight BB gauge+ | – 16 hit AoE -ATK+ & slight BB gauge+ 3 turns |
Ice God Arius Cost: 27 | 6023 (750) | 1990 (300) | 1903 (300) | 1942 (300) | – 13 hit AoE -Probable Weak | – 16 hit AoE; probable Weak -Heal |
Spear King Raydn Cost: 26 | 6022 (750) | 1911 (300) | 1911 (300) | 1679 (300) | – 12 hit AoE -Spark damage+ (3) | – 14 hit AoE -Spark damage+ (3); allies ignore DEF (2) |
Tyrant Goddess Phee Cost: 27 | 5976 (1000) | 1722 (200) | 1858 (200) | 2052 (200) | – 12 hit AoE -HC drop+ (3) | – 15 hit AoE -Large HC drop+ (3) |
Azure Goddess Lucina Cost: 26 | 5847 (750) | 1921 (240) | 1920 (240) | 1523 (420) | – 14 hit -Add Earth to attacks (3) | – 16 hit AoE -ATK+ & add Earth to attacks (3) |
Ice Master Dean Cost: 22 | 5756 (750) | 1726 (200) | 1642 (400) | 1761 (300) | – 9 hit AoE | – Great heal -Negates ailments |
Twin Arms Rickel Cost: 24 | 5565 (750) | 2001 (300) | 1325 (300) | 2238 (300) | – 18 hit -Probable Poison & Paralyze | – 20 hit (massive) -Probable Paralyze & Poison |
Final Apostle Tiara Cost: 23 | 5435 (1000) | 1559 (200) | 1768 (200) | 2233 (200) | -Heal & adds Water to attacks (3) | – 12 hit AoE -Heal & adds Water to attacks (3) |
Felneus Cost: 22 | 5378 (1000) | 1578 (200) | 1603 (200) | 1586 (200) | – 8 hit AoE | – 10 hit AoE -BC drop+ (3) |
Wise Mage Elimo Cost: 22 | 5338 (750) | 1319 (300) | 1524 (300) | 2184 (300) | – Heal -DEF+ (3) | – Heal -DEF+ (3); reduce damage taken (1) |
Sea King Mega Cost: 22 | 5215 (1000) | 1982 (200) | 1264 (200) | 1910 (200) | – 8 hit AoE | – 11 hit AoE -Large BC drop+ |
Holy Ice Selena Cost: 20 | 5067 (1000) | 1647 (400) | 1351 (400) | 1701 (400) | – 8 hit AoE | – 12 hit AoE -Heal (3) |
All 6 star Water units sorted by ATK
Name | HP | ATK | DEF | REC | BB | Super BB |
---|---|---|---|---|---|---|
Axe God Mariudeth Cost: 27 | 6071 (750) | 2354 (240) | 1804 (240) | 1543 (420) | – 3 hit -Crit+ (3) | – 3 hit AoE -Crit+ (3) |
Snow Queen Signas Cost: 26 | 6373 (750) | 2201 (240) | 1533 (240) | 1432 (420) | – 9 hit AoE -Probable Injure | – 11 hit AoE -Probable Injure; Water ATK+ (3) |
Aqua Goddess Kuhla Cost: 27 | 6024 (750) | 2001 (400) | 1852 (200) | 1983 (300) | – 12 hit AoE -Slight BB gauge+ | – 16 hit AoE -ATK+ & slight BB gauge+ 3 turns |
Twin Arms Rickel Cost: 24 | 5565 (750) | 2001 (300) | 1325 (300) | 2238 (300) | – 18 hit -Probable Poison & Paralyze | – 20 hit (massive) -Probable Paralyze & Poison |
Ice God Arius Cost: 27 | 6023 (750) | 1990 (300) | 1903 (300) | 1942 (300) | – 13 hit AoE -Probable Weak | – 16 hit AoE; probable Weak -Heal |
Sea King Mega Cost: 22 | 5215 (1000) | 1982 (200) | 1264 (200) | 1910 (200) | – 8 hit AoE | – 11 hit AoE -Large BC drop+ |
Massacre God Belfura Cost: 28 | 6370 (750) | 1961 (240) | 2082 (240) | 1747 (420) | – 15 hit AoE -Chance to reduce enemy DEF (1) | – 18 hit AoE -Chance to decrease enemy DEF (1); BB gauge+ |
Pirate Goddess Eve Cost: 28 | 6407 (750) | 1927 (400) | 1914 (200) | 1914 (300) | – 17 hit AoE -Adds Water & Earth to attacks (3) | – 20 hit AoE -Adds Water & Earth to attacks (3); DEF+ (3) |
Azure Goddess Lucina Cost: 26 | 5847 (750) | 1921 (240) | 1920 (240) | 1523 (420) | – 14 hit -Add Earth to attacks (3) | – 16 hit AoE -ATK+ & add Earth to attacks (3) |
Spear King Raydn Cost: 26 | 6022 (750) | 1911 (300) | 1911 (300) | 1679 (300) | – 12 hit AoE -Spark damage+ (3) | – 14 hit AoE -Spark damage+ (3); allies ignore DEF (2) |
Hail Gigantron Reeze Cost: 24 | 6406 (750) | 1905 (300) | 1601 (300) | 1522 (300) | – 11 hit AoE -Probable Paralyze | – 14 hit AoE -Own ATK, DEF, REC+ (3) |
Colossal Tridon Cost: 27 | 6185 (750) | 1885 (300) | 2015 (300) | 1971 (300) | – 14 hit AoE -Allies get sturdy Earth shield (2) | – 18 hit AoE -Allies get strong Earth shield (2) & BC drop+ (2) |
Ice Angel Sergio Cost: 24 | 6037 (750) | 1805 (300) | 1720 (300) | 1720 (300) | – 15 hit -Probable Weak | – 17 hit -Probable Weak; fulls own BB gauge |
Avalanche Jack Cost: 27 | 6985 (750) | 1798 (300) | 1934 (300) | 1665 (300) | – 11 hit AoE -Chance to reduce enemy DEF (1) | – 14 hit AoE -Chance to reduce enemy DEF (2); own BB gauge+ 30% |
Ice Master Dean Cost: 22 | 5756 (750) | 1726 (200) | 1642 (400) | 1761 (300) | – 9 hit AoE | – Great heal -Negates ailments |
Tyrant Goddess Phee Cost: 27 | 5976 (1000) | 1722 (200) | 1858 (200) | 2052 (200) | – 12 hit AoE -HC drop+ (3) | – 15 hit AoE -Large HC drop+ (3) |
Ice Fortress Oulu Cost: 25 | 6397 (750) | 1653 (200) | 1959 (400) | 1421 (300) | – Reduce damage taken (1) | – DEF+ -Reduce damage taken (1) |
Holy Ice Selena Cost: 20 | 5067 (1000) | 1647 (400) | 1351 (400) | 1701 (400) | – 8 hit AoE | – 12 hit AoE -Heal (3) |
Felneus Cost: 22 | 5378 (1000) | 1578 (200) | 1603 (200) | 1586 (200) | – 8 hit AoE | – 10 hit AoE -BC drop+ (3) |
Final Apostle Tiara Cost: 23 | 5435 (1000) | 1559 (200) | 1768 (200) | 2233 (200) | -Heal & adds Water to attacks (3) | – 12 hit AoE -Heal & adds Water to attacks (3) |
Wise Mage Elimo Cost: 22 | 5338 (750) | 1319 (300) | 1524 (300) | 2184 (300) | – Heal -DEF+ (3) | – Heal -DEF+ (3); reduce damage taken (1) |
All 6 star Water units sorted by DEF
Name | HP | ATK | DEF | REC | BB | Super BB |
---|---|---|---|---|---|---|
Massacre God Belfura Cost: 28 | 6370 (750) | 1961 (240) | 2082 (240) | 1747 (420) | – 15 hit AoE -Chance to reduce enemy DEF (1) | – 18 hit AoE -Chance to decrease enemy DEF (1); BB gauge+ |
Colossal Tridon Cost: 27 | 6185 (750) | 1885 (300) | 2015 (300) | 1971 (300) | – 14 hit AoE -Allies get sturdy Earth shield (2) | – 18 hit AoE -Allies get strong Earth shield (2) & BC drop+ (2) |
Ice Fortress Oulu Cost: 25 | 6397 (750) | 1653 (200) | 1959 (400) | 1421 (300) | – Reduce damage taken (1) | – DEF+ -Reduce damage taken (1) |
Avalanche Jack Cost: 27 | 6985 (750) | 1798 (300) | 1934 (300) | 1665 (300) | – 11 hit AoE -Chance to reduce enemy DEF (1) | – 14 hit AoE -Chance to reduce enemy DEF (2); own BB gauge+ 30% |
Azure Goddess Lucina Cost: 26 | 5847 (750) | 1921 (240) | 1920 (240) | 1523 (420) | – 14 hit -Add Earth to attacks (3) | – 16 hit AoE -ATK+ & add Earth to attacks (3) |
Pirate Goddess Eve Cost: 28 | 6407 (750) | 1927 (400) | 1914 (200) | 1914 (300) | – 17 hit AoE -Adds Water & Earth to attacks (3) | – 20 hit AoE -Adds Water & Earth to attacks (3); DEF+ (3) |
Spear King Raydn Cost: 26 | 6022 (750) | 1911 (300) | 1911 (300) | 1679 (300) | – 12 hit AoE -Spark damage+ (3) | – 14 hit AoE -Spark damage+ (3); allies ignore DEF (2) |
Ice God Arius Cost: 27 | 6023 (750) | 1990 (300) | 1903 (300) | 1942 (300) | – 13 hit AoE -Probable Weak | – 16 hit AoE; probable Weak -Heal |
Tyrant Goddess Phee Cost: 27 | 5976 (1000) | 1722 (200) | 1858 (200) | 2052 (200) | – 12 hit AoE -HC drop+ (3) | – 15 hit AoE -Large HC drop+ (3) |
Aqua Goddess Kuhla Cost: 27 | 6024 (750) | 2001 (400) | 1852 (200) | 1983 (300) | – 12 hit AoE -Slight BB gauge+ | – 16 hit AoE -ATK+ & slight BB gauge+ 3 turns |
Axe God Mariudeth Cost: 27 | 6071 (750) | 2354 (240) | 1804 (240) | 1543 (420) | – 3 hit -Crit+ (3) | – 3 hit AoE -Crit+ (3) |
Final Apostle Tiara Cost: 23 | 5435 (1000) | 1559 (200) | 1768 (200) | 2233 (200) | -Heal & adds Water to attacks (3) | – 12 hit AoE -Heal & adds Water to attacks (3) |
Ice Angel Sergio Cost: 24 | 6037 (750) | 1805 (300) | 1720 (300) | 1720 (300) | – 15 hit -Probable Weak | – 17 hit -Probable Weak; fulls own BB gauge |
Ice Master Dean Cost: 22 | 5756 (750) | 1726 (200) | 1642 (400) | 1761 (300) | – 9 hit AoE | – Great heal -Negates ailments |
Felneus Cost: 22 | 5378 (1000) | 1578 (200) | 1603 (200) | 1586 (200) | – 8 hit AoE | – 10 hit AoE -BC drop+ (3) |
Hail Gigantron Reeze Cost: 24 | 6406 (750) | 1905 (300) | 1601 (300) | 1522 (300) | – 11 hit AoE -Probable Paralyze | – 14 hit AoE -Own ATK, DEF, REC+ (3) |
Snow Queen Signas Cost: 26 | 6373 (750) | 2201 (240) | 1533 (240) | 1432 (420) | – 9 hit AoE -Probable Injure | – 11 hit AoE -Probable Injure; Water ATK+ (3) |
Wise Mage Elimo Cost: 22 | 5338 (750) | 1319 (300) | 1524 (300) | 2184 (300) | – Heal -DEF+ (3) | – Heal -DEF+ (3); reduce damage taken (1) |
Holy Ice Selena Cost: 20 | 5067 (1000) | 1647 (400) | 1351 (400) | 1701 (400) | – 8 hit AoE | – 12 hit AoE -Heal (3) |
Twin Arms Rickel Cost: 24 | 5565 (750) | 2001 (300) | 1325 (300) | 2238 (300) | – 18 hit -Probable Poison & Paralyze | – 20 hit (massive) -Probable Paralyze & Poison |
Sea King Mega Cost: 22 | 5215 (1000) | 1982 (200) | 1264 (200) | 1910 (200) | – 8 hit AoE | – 11 hit AoE -Large BC drop+ |
All 6 star Water units sorted by REC
Name | HP | ATK | DEF | REC | BB | Super BB |
---|---|---|---|---|---|---|
Twin Arms Rickel Cost: 24 | 5565 (750) | 2001 (300) | 1325 (300) | 2238 (300) | – 18 hit -Probable Poison & Paralyze | – 20 hit (massive) -Probable Paralyze & Poison |
Final Apostle Tiara Cost: 23 | 5435 (1000) | 1559 (200) | 1768 (200) | 2233 (200) | -Heal & adds Water to attacks (3) | – 12 hit AoE -Heal & adds Water to attacks (3) |
Wise Mage Elimo Cost: 22 | 5338 (750) | 1319 (300) | 1524 (300) | 2184 (300) | – Heal -DEF+ (3) | – Heal -DEF+ (3); reduce damage taken (1) |
Tyrant Goddess Phee Cost: 27 | 5976 (1000) | 1722 (200) | 1858 (200) | 2052 (200) | – 12 hit AoE -HC drop+ (3) | – 15 hit AoE -Large HC drop+ (3) |
Aqua Goddess Kuhla Cost: 27 | 6024 (750) | 2001 (400) | 1852 (200) | 1983 (300) | – 12 hit AoE -Slight BB gauge+ | – 16 hit AoE -ATK+ & slight BB gauge+ 3 turns |
Colossal Tridon Cost: 27 | 6185 (750) | 1885 (300) | 2015 (300) | 1971 (300) | – 14 hit AoE -Allies get sturdy Earth shield (2) | – 18 hit AoE -Allies get strong Earth shield (2) & BC drop+ (2) |
Ice God Arius Cost: 27 | 6023 (750) | 1990 (300) | 1903 (300) | 1942 (300) | – 13 hit AoE -Probable Weak | – 16 hit AoE; probable Weak -Heal |
Pirate Goddess Eve Cost: 28 | 6407 (750) | 1927 (400) | 1914 (200) | 1914 (300) | – 17 hit AoE -Adds Water & Earth to attacks (3) | – 20 hit AoE -Adds Water & Earth to attacks (3); DEF+ (3) |
Sea King Mega Cost: 22 | 5215 (1000) | 1982 (200) | 1264 (200) | 1910 (200) | – 8 hit AoE | – 11 hit AoE -Large BC drop+ |
Ice Master Dean Cost: 22 | 5756 (750) | 1726 (200) | 1642 (400) | 1761 (300) | – 9 hit AoE | – Great heal -Negates ailments |
Massacre God Belfura Cost: 28 | 6370 (750) | 1961 (240) | 2082 (240) | 1747 (420) | – 15 hit AoE -Chance to reduce enemy DEF (1) | – 18 hit AoE -Chance to decrease enemy DEF (1); BB gauge+ |
Ice Angel Sergio Cost: 24 | 6037 (750) | 1805 (300) | 1720 (300) | 1720 (300) | – 15 hit -Probable Weak | – 17 hit -Probable Weak; fulls own BB gauge |
Holy Ice Selena Cost: 20 | 5067 (1000) | 1647 (400) | 1351 (400) | 1701 (400) | – 8 hit AoE | – 12 hit AoE -Heal (3) |
Spear King Raydn Cost: 26 | 6022 (750) | 1911 (300) | 1911 (300) | 1679 (300) | – 12 hit AoE -Spark damage+ (3) | – 14 hit AoE -Spark damage+ (3); allies ignore DEF (2) |
Avalanche Jack Cost: 27 | 6985 (750) | 1798 (300) | 1934 (300) | 1665 (300) | – 11 hit AoE -Chance to reduce enemy DEF (1) | – 14 hit AoE -Chance to reduce enemy DEF (2); own BB gauge+ 30% |
Felneus Cost: 22 | 5378 (1000) | 1578 (200) | 1603 (200) | 1586 (200) | – 8 hit AoE | – 10 hit AoE -BC drop+ (3) |
Axe God Mariudeth Cost: 27 | 6071 (750) | 2354 (240) | 1804 (240) | 1543 (420) | – 3 hit -Crit+ (3) | – 3 hit AoE -Crit+ (3) |
Azure Goddess Lucina Cost: 26 | 5847 (750) | 1921 (240) | 1920 (240) | 1523 (420) | – 14 hit -Add Earth to attacks (3) | – 16 hit AoE -ATK+ & add Earth to attacks (3) |
Hail Gigantron Reeze Cost: 24 | 6406 (750) | 1905 (300) | 1601 (300) | 1522 (300) | – 11 hit AoE -Probable Paralyze | – 14 hit AoE -Own ATK, DEF, REC+ (3) |
Snow Queen Signas Cost: 26 | 6373 (750) | 2201 (240) | 1533 (240) | 1432 (420) | – 9 hit AoE -Probable Injure | – 11 hit AoE -Probable Injure; Water ATK+ (3) |
Ice Fortress Oulu Cost: 25 | 6397 (750) | 1653 (200) | 1959 (400) | 1421 (300) | – Reduce damage taken (1) | – DEF+ -Reduce damage taken (1) |
GameSkinny is supported by our audience. When you purchase through links on our site, we may earn a small affiliate commission. Learn more about our Affiliate Policy
Published: Dec 21, 2014 04:42 pm