Monster Hunter 4 Ultimate has many item combinations. These item combinations give you items that you wouldn’t otherwise have access to, or save money by not buying them from shops.
You can view the list in-game, but it doesn’t tell you what the product will be, success rate, or quantity. I’m here to give you a list with all those details. There are 168 item combinations, so I’ll be updating the list as I find more. For more tips and guides check out my Beginner Advice and General Tips/Tricks.
This guide will go over item combinations in Monster Hunter 4 Ultimate including:
- Item Combo Tips – Things to increase success of combining items.
- Item Combo Tables – Tables with all the info on combining items, product, combining items, success rate, and quantity.
Item Combo Tips
Some items have low success rates, but there are things you can do to increase them.
- Book of Combos – These books are sold at markets and increase the success rate of combining items. Holding multiple books increase it even more.
- Armor – Some armor can increase Combination Item success rate.
- Talismans – Some talismans can have armor skills for increasing Combo Success rate.
- Decoration Jewels – There are jewels you can put into gear to also increase success rate.
Item Combo Tables
Product | Combining Items | Success Rate | Quantity |
---|---|---|---|
Potion | Herb + Blue Mushroom | 95% | 1 |
Mega Potion | Potion + Honey | 90% | 1 |
First-aid Med+ | Honey + First-aid Med | 90% | 1 |
Nutrients | Blue Mushroom + Godbug | 90% | 1 |
Mega Nutrients | Nutrients + Honey | 75% | 1 |
Antidote | Antidote Herb + Blue Mushroom | 95% | 1 |
Herbal Medicine | Gloamgrass Root + Bitterbug | 90% | 1 |
Max Potion | Mega Nutrients + Dragon Toadstool | 65% | 1 |
Ancient Potion | Immunizer + Kelbi Horn | 55% | 1 |
Ancient Potion | Kelbi Horn + Gloamgrass Bud | 75% | 1 |
Catalyst | Honey + Bitterbug | 75% | 1 |
Immunizer | Catalyst + Dragon Toadstool | 90% | 1 |
Cleanser | Catalyst + Popfish | 75% | 1 |
Dash Juice | Catalyst + Rare Steak | 65% | 1 |
Mega Dash Juice | Well-done Steak + Dash Extract | 65% | 1 |
Energy Drink | Honey + Nitroshroom | 75% | 1 |
Energy Drink | Hot Pepper + Sleepyfish | 65% | 1 |
Demondrug | Catalyst +Might Seed | 55% | 1 |
Mega Demondrug | Demondrug + Pale Extract | 75% | 1 |
Might Pill | Immunizer + Might Seed | 65% | 1 |
Armorskin | Catalyst + Adamant Seed | 55% | 1 |
Product | Combining Items | Success Rate | Quantity |
---|---|---|---|
Mega Armorskin | Armorskin + Pale Extract | 55% | 1 |
Adamant Pill | Immunizer + Adamant Seed | 75% | 1 |
Hot Drink | Hot Pepper + Bitterbug | 90% | 1 |
Hot Meat | Hot Pepper + Well-done Steak | 95% | 1 |
Cool Drink | Ice Crystal + Bitterbug | 90% | 1 |
Chilled Meat | Ice Crystal + Well-done Steak | 95% | 1 |
Frozen Berry | Ice Crystal + Tropical Berry | ||
Poisoned Meat | Raw Meat + Toadstool | 90% | 1 |
Tinged Meat | Raw Meat + Parashroom | 90% | 1 |
Drugged Meat | Raw Meat + Sleep Herb | 90% | 1 |
Bomb Casing | Sap + Stone | 95% | 1 |
Bomb Casing | Sap + Iron Ore | 95% | 1-3 |
Deordorant | Bomb casing + Bitterbug | 95% | 1 |
Smoke Bomb | Bomb casing + Ivy | 75% | 1 |
Poison Smoke Bomb | Bomb casing + Toadstool | 75% | 1 |
Poison Smoke Bomb | Bomb casing + Poison Sac | 90% | 2 |
Flash Bomb | Bomb casing + Flashbug | 75% | 1 |
Dung Bomb | Bomb casing + Dung | 75% | 1 |
Paintball | Sap Plant + Paintberry | 95% | 1 |
Farcaster | Bomb casing + Exciteshroom | 95% | 1 |
Gunpowder | Fire Herb + Nitroshroom | 95% | 1 |
Product | Combining Items | Success Rate | Quantity |
---|---|---|---|
Barrel Bomb S | Small Barrel + Fire Herb | 90% | 1 |
Barrel Bomb S+ | Barrel Bomb S + Burst Arowana | 75% | 1 |
Barrel Bomb L | Gunpowder + Large Barrel | 75% | 1 |
Barrel Bomb L+ | Barrel Bomb L + Scatterfish | 55% | 1 |
Bounce Bomb | Barrel Bomb S + Bnahabra Wing | 55% | 1 |
Bounce Bomb+ | Bounce Bomb + Bomb Arowana | 55% | 1 |
Sonic Bomb | Gunpowder + Screamer Sac | 75% | 1 |
Felvine Bomb | Barrel Bomb S + Felvine | 90% | 1 |
Net | Spider Web + Ivy | 90% | 1 |
Pitfall Trap | Net + Trap Tool | 65% | 1 |
Shock Trap | Trap Tool + Thunderbug | 90% | 1 |
Shock Trap | Trap Tool + Genprey Fang | 90% | 1 |
Goldenfish Bait | Mega Fishing Fly + Snakebee Larva | 90% | 1 |
Sushifish Bait | Mega Fishing Fly + Insect Husk | 95% | 1-2 |
Burst Bait | Mega Fishing Fly + Stinkhopper | 90% | 1 |
Old Pickaxe | Stone + Mystery Bone | 95% | 2 |
Iron Pickaxe | Iron Ore + Mystery Bone | 75% | 1 |
Mega Pickaxe | Machalite Ore + Mystery Bone | 95% | 1 |
Old Bug Net | Ivy + Mystery bone | 95% | 1 |
Bug Net | Ivy + Monster Bone S | 75% | 1 |
Mega Bug Net | Ivy + Monster Bone M | 95% | 1 |
Product | Combining Items | Success Rate | Quantity |
---|---|---|---|
Lifecrystals | Godbug + Wyvern Fang | 90% | 1 |
Lifepowder | Lifecrystals + Wyvern Fang | 65% | 1 |
Health Horn | Life Crystals + Field Horn | 65% | 1 |
Antidote Horn | Antidote + Field Horn | 65% | 1 |
Demon Horn | Mega Demondrug + Monster Bone M | 55% | 1 |
Armor Horn | Mega Armorskin + Monster Bone M | 55% | 1 |
Poison Knife | Throwing Knife + Toadstool | 65% | 1 |
Sleep Knife | Throwing Knife + Sleep Herb | 65% | 1 |
Paralysis Knife | Throwing Knife + Parashroom | 65% | 1 |
Boomerang | Whetstone + Monster Bone S | 75% | 1 |
Power Talon | Powercharm + Deviljho Talon | 100% | 1 |
Armor Talon | Armorcharm + Deviljho Talon | 100% | 1 |
Normal S Lv2 | Huskberry + Needleberry | 95% | 2-4 |
Normal S Lv3 | Huskberry + Popfish | 95% | 2-4 |
Pierce S Lv1 | Huskberry + Latchberry | 90% | 1-3 |
Pierce S Lv2 | Bone Husk + Bird Wyvern Fang | 75% | 1-3 |
Pierce S Lv3 | Bone Husk + Pin Tuna | 75% | 1-2 |
Pellet S Lv1 | Huskberry + Scatternut | 90% | 1-3 |
Pellet S Lv2 | Huskberry + Wyvern Fang | 75% | 1-3 |
Pellet S Lv3 | Bone Husk + Wyvern Fang | 75% | 1-3 |
Crag S Lv1 | Huskberry + Nitroshroom | 90% | 1 |
Product | Combining Items | Success Rate | Quantity |
---|---|---|---|
Crag S Lv2 | Huskberry + Burst Arowana | 90% | 1 |
Crag S Lv3 | Bone Husk + Bomb Arowana | 75% | 1 |
Clust S Lv1 | Huskberry + Bomberry | 90% | 1 |
Clust S Lv2 | Bone Husk + Wyvern Claw | 75% | 1 |
Clust S Lv3 | Bone Husk + Scatterfish | 75% | 1 |
Wyvern Fire | Bone Husk + Burst Arowana | 65% | 1 |
Blast S | Huskberry + Bomb Arowana | 65% | 1-3 |
Flaming S | Huskberry + Fire Herb | 90% | 1 |
Water S | Huskberry + Whetfish | 75% | 1-3 |
Freeze S | Huskberry + Ice Crystal | 75% | 1-3 |
Thunder S | Huskberry + Flashbug | 75% | 2-4 |
Dragon S | Bone Husk + Dragonfell Berry | 75% | 1 |
Recover S Lv1 | Huskberry + Herb | 90% | 1 |
Recover S Lv2 | Potion + Huskberry | 90% | 1 |
Poison S Lv1 | Huskberry + Toadstool | 90% | 1 |
Poison S Lv2 | Bone Husk + Ioprey Fang | 75% | 1 |
Para S Lv1 | Huskberry + Parashroom | 90% | 1 |
Para S Lv2 | Bone Husk + Genpry Fang | 90% | 1 |
Sleep S Lv1 | Huskberry + Sleep Herb | 90% | 1 |
Sleep S Lv2 | Bone Husk + Sleepyfish | 75% | 1 |
Paint S | Huskberry + Paintberry | 90% | 1 |
That’s it for the Item Combo list in Monster Hunter 4 Ultimate. Check back often as I update the tables. If you know any I’m missing, or have any questions, let me know in the comments.
Published: Feb 18, 2015 08:18 am