In the NBA 2K franchise, badges provide essential boosts in game modes like MyTeam and MyCareer. However, unlocking them can be confusing and require focusing on specific player attributes to reach every badge tier. Luckily, our guide explains how badges work and breaks down all badge requirements in NBA 2K25 for all six categories into easy-to-understand categories.
Changes to Badges in NBA 2K25
There are a total of 40 badges in NBA 2K25. A new tier level, Legend, can be unlocked after the Hall of Fame tier and has the highest skill attribute requirements for unlocking. While the Legend tier requires exceptionally high stats, you’ll receive insane boosts as a reward.
In addition to the new Badge tier, you can use three new Badge Perks to modify the progression of individual Badges. Each perk has two unlocking slots: one for Tier 1 Badges and another for Tier 2 Badges.
- Max +1: Boost a Badge 1 level above its max potential. You must progress a Badge to its maximum potential before you can equip this perk. In each Season, you can unlock these at Level 15 (Tier 2 Badge) and Level 30 (Tier 1 Badge). At the end of the Season, your Badges equipped with Max +1 will revert to their original level.
- Participation: Badges equipped with this perk will earn a flat base amount of progression each game, regardless of how many times you activate them.
- Synergy: Badges equipped with this perk will receive progression when your teammates earn progression using the same Badge.
Moreover, the new Badge Elevator mechanic allows you to permanently boost a chosen badge to three levels within its maximum potential. You can unlock Badge Elevators through season 1-8 rewards. For instance, If one of your badges is currently at Bronze but has a maximum potential of Legend, you can immediately boost it by three levels: Bronze to Silver, Gold, and Hall of Fame.
Here are all the new and changed Badges in NBA 2K25:
Badge Category | Badge Name | Badge Description |
---|---|---|
All Around | Pogo Stick | Allows players to quickly recover and go back up for another jump upon landing. This could be after a rebound, block attempt, or even jump shot. |
Defense | Challenger | Improves the effectiveness of well-timed contests against perimeter shooters. |
Defense | Glove | Increases the ability to successfully steal from ball-handlers, or strip layup attempts |
Defense | High-Flying Denier | Boosts the speed and leaping ability of a defensive player in anticipation of a block attempt. |
Defense | Immovable Enforcer | Improves a defensive player’s strength when defending ball handlers and finishers who are coming straight at them. |
Defense | Interceptor | The frequency of successfully tipped or intercepted passes greatly increases. |
Defense | Off Ball Pest | Makes players more difficult to get past when playing off-ball, as the can grab and hold their matchup. |
Defense | On-Ball Menace | Hounds and bodies up while defending on the perimeter. |
Defense | Paint Patroller | Increases a player’s ability to block or contest shots at the rim. |
Defense | Pick Dodger | Improves a player’s ability to navigate through and around screens while on defense. |
Defense | Post Lockdown | Strengthens a player’s ability to effectively defend moves in the post, with an increased chance of stripping the opponent. |
General Offense | Brick Wall | Increases the effectiveness of screens and drains energy from opponents on physical contact. |
General Offense | Slippery Off Ball | When attempting to get open off screens, the player more effectively navigates through traffic. |
Inside Scoring | Aerial Wizard | Increases the ability to finish an alley-oop from a teammate, or a putback finish off an offensive rebound. |
Inside Scoring | Float Game | Improves a player’s ability to make floaters. |
Inside Scoring | Hook Specialist | Improves a player’s ability to make post-hooks. |
Inside Scoring | Layup Mixmaster | Improves a player’s ability to finish fancy or acrobatic layups successfully. |
Inside Scoring | Paint Prodigy | Improves a player’s ability to quickly and efficiently score while going to work in the paint. |
Inside Scoring | Physical Finisher | Improves a player’s ability to battle through contact and convert contact layups. |
Inside Scoring | Post Fade Phenom | Improves a player’s ability to make post fades and hop shots. |
Inside Scoring | Post Powerhouse | Strengthens a player’s ability at backing down defenders and moving them with dropsteps. |
Inside Scoring | Posterizer | Increases the chances of throwing down a dunk on your defender. |
Inside Scoring | Post-Up Poet | Raises the chances of faking or getting by the defender, as well as scoring, when performing moves in the post. |
Inside Scoring | Rise Up | Increases the likelihood of dunking or posterizing your opponent when standing in the painted area. |
Outside Scoring | Deadeye | Jump shots taken with a defender closing out receive less of a penalty from a shot contest. |
Outside Scoring | Limitless Range | Extends the range from which a player can shoot three-pointers effectively from deep. |
Outside Scoring | Mini Marksman | Elevates the likelihood of making shots over taller defenders. |
Outside Scoring | Set Shot Specialist | Boosts chances of knocking down stand-still jump shots. |
Outside Scoring | Shifty Shooter | Improves a player’s ability to successfully make off-the-dribble, high-difficulty jump shots. |
Playmaker | Ankle Assassin | Increases the ability to break down the defender or cross them up. |
Playmaker | Bail Out | Passing out of a jump shot or layup yields fewer errant passes than normal. Additionally, it helps passing out of double teams. |
Playmaker | Break Starter | After grabbing a defensive rebound, deep outlet passes made up the court are more accurate. Passes must be made quickly after the defensive rebound. |
Playmaker | Dimer | When in the half-court, passes by Dimers to open shooters yield a shot percentage boost. |
Playmaker | Handles for Days | A player takes less of an energy hit when performing consecutive dribble moves, allowing them to chain together combos quicker and for longer periods. |
Playmaker | Lightning Launch | Speeds up launches when attacking from the perimeter. |
Playmaker | Strong Handle | Reduces the likelihood of being bothered by defenders when dribbling. |
Playmaker | Unpluckable | Defenders have a tougher time poking the ball free with their steal attempts. |
Playmaker | Versatile Visionary | Improves a player’s ability to thread and fit tight passes, including alley-oops, quickly and on time. |
Rebounding | Boxout Beast | Improves a player’s ability to box out and fight for good rebounding position. |
Rebounding | Rebound Chaser | Improves a player’s ability to track down rebounds from farther distances than normal. |
All NBA 2K25 Badge Requirements
To unlock certain tiers of badges in NBA 2K25, you need to reach specific attribute levels. The chart below shows the exact attribute levels required for each badge tier. Note that multiple attributes can unlock some badges, but you only need to reach the threshold for one of them.
Here are all NBA 2K25 badge requirements:
- All Around Badge Requirements
- Defense Badge requirements
- General Offense Badge requirements
- Inside Scoring badge requirements
- Outside Scoring Badge requirements
- Playmaking Badge requirements
- Rebounding Badges requirements
If a badge name is bolded, the associated skill attribute is required to unlock that badge. If a badge name isn’t bolded, you can use any associated attributes to unlock that badge. However, if a badge name has both bolded and non-bolded entries, then the attribute by the bolded name is required, and at least one of the non-bolded attributes is also needed to unlock that badge.
All Around Badge Requirements
Here are all Around Badge requirements in NBA 2K25:
Badge Name | Attribute Required | Bronze Tier | Silver Tier | Gold Tier | Hall of Fame Tier | Legend Tier | Minimum Height | Maximum Height |
---|---|---|---|---|---|---|---|---|
Pogo Stick | Vertical | 63 | 70 | 77 | 83 | 88 | 6’4 | 7’3 |
Pogo Stick | Block | 80 | 86 | 94 | 95 | 99 | 6’4 | 7’3 |
Pogo Stick | Offensive Rebound | 80 | 83 | 91 | 96 | 99 | 6’4 | 7’3 |
Pogo Stick | Defensive Rebound | 80 | 83 | 91 | 96 | 99 | 6’4 | 7’3 |
Defense Badge Requirements
Here are all Defense Badge requirements in NBA 2K25:
Badge Name | Attribute Required | Bronze Tier | Silver Tier | Gold Tier | Hall of Fame Tier | Legend Tier | Minimum Height | Maximum Height |
---|---|---|---|---|---|---|---|---|
Challenger | Perimeter Defense | 71 | 82 | 92 | 95 | 99 | 5’9 | 6’11 |
Glove | Steal | 67 | 79 | 91 | 96 | 99 | 5’9 | 7’0 |
High-Flying Denier | Block | 68 | 78 | 88 | 92 | 99 | 6’3 | 7’3 |
High-Flying Denier | Speed | 50 | 60 | 66 | 71 | 75 | 6’3 | 7’3 |
High-Flying Denier | Vertical | 60 | 74 | 80 | 83 | 85 | 6’3 | 7’3 |
Immovable Enforcer | Perimeter Defense | 62 | 72 | 84 | 89 | 94 | 5’9 | 7’3 |
Immovable Enforcer | Strength | 71 | 82 | 85 | 91 | 92 | 5’9 | 7’3 |
Interceptor | Steal | 60 | 73 | 85 | 94 | 98 | 5’9 | 7’3 |
Off-Ball Pest | Interior Defense | 69 | 76 | 85 | 94 | 97 | 5’9 | 7’3 |
Off-Ball Pest | Perimeter Defense | 58 | 68 | 80 | 87 | 98 | 5’9 | 7’3 |
On-Ball Menace | Perimeter Defense | 74 | 85 | 91 | 96 | 99 | 5’9 | 6’9 |
On-Ball Menace | Agility | 70 | 76 | 80 | 84 | 86 | 5’9 | 6’9 |
Paint Patroller | Interior Defense | 60 | 70 | 77 | 84 | 89 | 6’6 | 7’3 |
Paint Patroller | Block | 74 | 84 | 93 | 97 | 99 | 6’6 | 7’3 |
Pick Dodger | Perimeter Defense | 73 | 83 | 90 | 97 | 99 | 5’9 | 6’10 |
Pick Dodger | Agility | 71 | 75 | 79 | 85 | 92 | 5’9 | 6’10 |
Post Lockdown | Interior Defense | 74 | 82 | 88 | 93 | 99 | 6’5 | 7’3 |
Post Lockdown | Strength | 70 | 78 | 84 | 92 | 97 | 6’5 | 7’3 |
General Offense Badge Requirements
Here are all General Offense Badge requirements in NBA 2K25:
Badge Name | Attribute Required | Bronze Tier | Silver Tier | Gold Tier | Hall of Fame Tier | Legend Tier | Minimum | |
---|---|---|---|---|---|---|---|---|
Brick Wall | Strength | 72 | 83 | 91 | 95 | 99 | 6’6 | 7’3 |
Slippery Off-Ball | Speed | 57 | 73 | 85 | 92 | 99 | 5’9 | 6’9 |
Slippery Off-Ball | Agility | 57 | 65 | 77 | 88 | 96 | 5’9 | 6’9 |
Inside Scoring Badge Requirements
Here are all Inside Scoring badge requirements in NBA 2K25:
Badge Name | Attribute Required | Bronze Tier | Silver Tier | Gold Tier | Hall of Fame Tier | Legend Tier | Minimum Height | Maximum Height |
---|---|---|---|---|---|---|---|---|
Aerial Wizard | Vertical | 58 | 67 | 72 | 80 | 84 | 5’9 | 7’3 |
Aerial Wizard | Driving Layup | 57 | 69 | 79 | 87 | 95 | 5’9 | 7’3 |
Aerial Wizard | Driving Dunk | 64 | 70 | 80 | 89 | 97 | 5’9 | 7’3 |
Aerial Wizard | Standing Dunk | 60 | 75 | 84 | 92 | 98 | 5’9 | 7’3 |
Float Game | Close Shot | 68 | 78 | 86 | 92 | 98 | 5’9 | 7’3 |
Float Game | Layup | 65 | 78 | 88 | 95 | 98 | 5’9 | 7’3 |
Hook Specialist | Close Shot | 60 | 75 | 87 | 94 | 99 | 5’9 | 7’3 |
Hook Specialist | Post Control | 61 | 65 | 80 | 90 | 97 | 5’9 | 7’3 |
Layup Mixmaster | Driving Layup | 75 | 85 | 93 | 97 | 99 | 5’9 | 6’11 |
Paint Prodigy | Close Shot | 73 | 84 | 92 | 96 | 99 | 6’3 | 7’3 |
Physical Finisher | Strength | 60 | 67 | 75 | 83 | 97 | 5’9 | 7’3 |
Physical Finisher | Driving Layup | 70 | 80 | 90 | 96 | 97 | 5’9 | 7’3 |
Post Fade Phenom | Post Control | 60 | 70 | 79 | 84 | 90 | 5’9 | 7’3 |
Post Fade Phenom | Mid-Range Shot | 61 | 71 | 80 | 90 | 94 | 5’9 | 7’3 |
Post Powerhouse | Post Control | 64 | 75 | 85 | 93 | 98 | 6’4 | 7’3 |
Post Powerhouse | Strength | 70 | 79 | 86 | 95 | 96 | 6’4 | 7’3 |
Post-Up Poet | Post Control | 67 | 77 | 87 | 95 | 99 | 6’0 | 7’3 |
Posterizer | Driving Dunk | 73 | 87 | 93 | 96 | 99 | 5’9 | 7’3 |
Posterizer | Vertical | 65 | 75 | 80 | 85 | 90 | 5’9 | 7’3 |
Rise Up | Standing Dunk | 72 | 81 | 90 | 95 | 99 | 6’6 | 7’3 |
Rise Up | Vertical | 60 | 62 | 66 | 69 | 71 | 6’6 | 7’3 |
Outside Scoring Badge Requirements
Here are all Outside Scoring badge requirements in NBA 2K25:
Badge Name | Attribute Required | Bronze Tier | Silver Tier | Gold Tier | Hall of Fame Tier | Legend Tier | Minimum Height | Maximum Height |
---|---|---|---|---|---|---|---|---|
Deadeye | Mid-Range Shot | 73 | 85 | 92 | 95 | 99 | 5’9 | 7’3 |
Deadeye | Three-Point Shot | 73 | 85 | 92 | 95 | 99 | 5’9 | 7’3 |
Limitless Range | Three-Point Shot | 83 | 89 | 93 | 96 | 99 | 5’9 | 7’3 |
Mini Marksman | Mid-Range Shot | 71 | 82 | 94 | 97 | 99 | 5’9 | 6’3 |
Mini Marksman | Three-Point Shot | 71 | 82 | 94 | 97 | 99 | 5’9 | 6’3 |
Set Shot Specialist | Mid-Range Shot | 65 | 78 | 89 | 93 | 98 | 5’9 | 7’3 |
Set Shot Specialist | Three-Point Shot | 65 | 78 | 89 | 95 | 98 | 5’9 | 7’3 |
Shifty Shooter | Agility | 60 | 65 | 72 | 76 | 82 | 5’9 | 6’11 |
Shifty Shooter | Mid-Range Shot | 76 | 87 | 91 | 96 | 99 | 5’9 | 6’11 |
Shifty Shooter | Three-Point Shot | 76 | 87 | 91 | 96 | 99 | 5’9 | 6’11 |
Playmaking Badge Requirements
Here are all Playmaking Badge requirements in NBA 2K25:
Badge Name | Attribute Required | Bronze Tier | Silver Tier | Gold Tier | Hall of Fame Tier | Legend Tier | Minimum Height | Maximum Height |
---|---|---|---|---|---|---|---|---|
Ankle Assassin | Ball Handle | 75 | 86 | 93 | 95 | 98 | 5’9 | 6’10 |
Bail Out | Pass Accuracy | 85 | 91 | 94 | 96 | 99 | 5’9 | 7’3 |
Break Starter | Pass Accuracy | 65 | 75 | 87 | 93 | 98 | 5’9 | 7’3 |
Dimer | Pass Accuracy | 55 | 71 | 82 | 92 | 98 | 5’9 | 7’3 |
Handles For Days | Ball Handle | 71 | 81 | 90 | 94 | 97 | 5’9 | 7’0 |
Lightning Launch | Speed With Ball | 68 | 75 | 86 | 91 | 94 | 5’9 | 6’11 |
Strong Handle | Ball Handle | 60 | 67 | 73 | 77 | 80 | 5’9 | 6’11 |
Strong Handle | Strength | 60 | 65 | 73 | 84 | 93 | 5’9 | 6’11 |
Unpluckable | Ball Handle | 70 | 80 | 92 | 96 | 99 | 5’9 | 7’3 |
Unpluckable | Post Control | 75 | 86 | 96 | NA | NA | 5’9 | 7’3 |
Versatile Visionary | Pass Accuracy | 78 | 89 | 95 | 97 | 99 | 5’9 | 7’3 |
Rebounding Badges
Here are all Rebounding Badge requirements in NBA 2K25:
Badge Name | Attribute Required | Bronze Tier | Silver Tier | Gold Tier | Hall of Fame Tier | Legend Tier | Minimum Height | Maximum Height |
---|---|---|---|---|---|---|---|---|
Boxout Beast | Strength | 68 | 71 | 83 | 89 | 96 | 6’3 | 7’3 |
Boxout Beast | Offensive Rebound | 55 | 70 | 85 | 94 | 98 | 6’3 | 7’3 |
Boxout Beast | Defensive Rebound | 55 | 70 | 85 | 94 | 98 | 6’3 | 7’3 |
Rebound Chaser | Offensive Rebound | 60 | 80 | 92 | 96 | 99 | 5’9 | 7’3 |
Rebound Chaser | Defensive Rebound | 60 | 80 | 92 | 96 | 99 | 5’9 | 7’3 |
Now that you know all the badge requirements in NBA 2K25, you’ll be on your way to unlock badges that will help you progress in game modes like MyCAREER and MyTEAM. Check out our NBA 2K25 hub for more guides like All Dunking and Layup Animation Requirements so you can unlock iconic animations to dunk on your opponents.
Published: Sep 6, 2024 03:27 am