In NBA 2K25, you can customize your MyCAREER character with signature dribble animations of iconic NBA players. However, your character must meet specific criteria to unlock these dribble animations. Here are all the Dribble animation requirements in NBA 2K25.
All NBA 2K25 Dribble Animation Requirements
Here are all NBA 2K25 dribble animation requirements:
- Aggressive Breakdown dribble animation requirements
- Behind the Back dribble animation requirements
- Combo Moves dribble animation requirements
- Crossovers dribble animation requirements
- Dribble Style dribble animation requirements
- Escape Moves dribble animation requirements
- Hesitation dribble animation requirements
- Pass Style dribble animation requirements
- Regular Breakdown dribble animation requirements
- Signature Size-Up dribble animation requirements
- Spin dribble animation requirements
- Stepback dribble animation requirements
Aggressive Breakdown Animation Requirements
Here are all the Aggressive Breakdown animation requirements in NBA 2K25:
Animation Type | Dribble Package | Ball Handle Attribute | Speed with Ball Attribute | Minimum Height | Maximum Height | Passing Accuracy Attribute |
---|---|---|---|---|---|---|
Aggressive Breakdown | Allen Iverson | 85 | Any | 5’9 | 6’4 | Any |
Aggressive Breakdown | Andrew Wiggins | 75 | Any | 6’5 | 6’9 | Any |
Aggressive Breakdown | Anthony Edwards | 76 | Any | 5’9 | 6’4 | Any |
Aggressive Breakdown | Austin Reaves | 70 | Any | 5’9 | 6’9 | Any |
Aggressive Breakdown | Brandon Ingram | 84 | Any | 6’5 | 6’9 | Any |
Aggressive Breakdown | Cade Cunningham | 75 | Any | 6’5 | 6’9 | Any |
Aggressive Breakdown | Chris Paul | 80 | Any | 5’9 | 6’4 | Any |
Aggressive Breakdown | CJ McCollum | 70 | Any | 5’9 | 6’4 | Any |
Aggressive Breakdown | Coby White | 85 | Any | 5’9 | 6’4 | Any |
Aggressive Breakdown | Damian Lillard | 90 | Any | 5’9 | 6’4 | Any |
Aggressive Breakdown | D’Angelo Russell | 75 | Any | 5’9 | 6’4 | Any |
Aggressive Breakdown | Darius Garland | 84 | Any | 5’9 | 6’4 | Any |
Aggressive Breakdown | De’Aaron Fox | 89 | Any | 5’9 | 6’4 | Any |
Aggressive Breakdown | DeMar DeRozan | 75 | Any | 6’5 | 6’9 | Any |
Aggressive Breakdown | Derrick Rose | 87 | Any | 5’9 | 6’4 | Any |
Aggressive Breakdown | Devin Booker | 80 | Any | 5’9 | 6’9 | Any |
Aggressive Breakdown | Donovan Mitchell | 85 | Any | 5’9 | 6’4 | Any |
Aggressive Breakdown | Eric Gordon | 75 | Any | 5’9 | 6’4 | Any |
Aggressive Breakdown | Giannis Antetokounmpo | 74 | Any | 6’10 | 7’3 | Any |
Aggressive Breakdown | Isaiah Thomas | 85 | Any | 5’9 | 6’4 | Any |
Aggressive Breakdown | Ja Morant | 86 | Any | 5’9 | 6’4 | Any |
Aggressive Breakdown | Jaden McDaniels | 75 | Any | 6’5 | 6’9 | Any |
Aggressive Breakdown | Jalen Green | 75 | Any | 5’9 | 6’9 | Any |
Aggressive Breakdown | James Harden | 86 | Any | 5’9 | 6’9 | Any |
Aggressive Breakdown | Jason Williams | 85 | Any | 5’9 | 6’4 | Any |
Aggressive Breakdown | Jaylen Brown | 85 | Any | 6’5 | 6’9 | Any |
Aggressive Breakdown | Jayson Tatum | 75 | Any | 6’5 | 6’9 | Any |
Aggressive Breakdown | Jimmy Butler | 70 | Any | 6’5 | 6’9 | Any |
Aggressive Breakdown | Jordan Poole | 80 | Any | 5’9 | 6’4 | Any |
Aggressive Breakdown | Jrue Holiday | 75 | Any | 5’9 | 6’9 | Any |
Aggressive Breakdown | Kawhi Leonard | 70 | Any | 6’5 | 6’9 | Any |
Aggressive Breakdown | Kemba Walker | 89 | Any | 5’9 | 6’4 | Any |
Aggressive Breakdown | Kevin Durant | 73 | Any | 6’5 | 7’3 | Any |
Aggressive Breakdown | Klay Thompson | 75 | Any | 5’9 | 6’9 | Any |
Aggressive Breakdown | Kobe Bryant | 88 | Any | 6’5 | 6’9 | Any |
Aggressive Breakdown | Kyrie Irving | 90 | Any | 5’9 | 6’4 | Any |
Aggressive Breakdown | LaMelo Ball | 91 | Any | 5’9 | 6’9 | Any |
Aggressive Breakdown | LeBron James | 80 | Any | 6’5 | 6’9 | Any |
Aggressive Breakdown | Lonzo Ball | 80 | Any | 5’9 | 6’9 | Any |
Aggressive Breakdown | Luka Doncic | 84 | Any | 5’9 | 6’9 | Any |
Aggressive Breakdown | Paolo Banchero | 75 | Any | 6’10 | 7’3 | Any |
Aggressive Breakdown | Paul George | 75 | Any | 6’5 | 6’9 | Any |
Aggressive Breakdown | Penny Hardaway | 85 | Any | 5’9 | 6’9 | Any |
Aggressive Breakdown | Rafer Alston | 90 | Any | 5’9 | 6’4 | Any |
Aggressive Breakdown | Reggie Jackson | 80 | Any | 5’9 | 6’4 | Any |
Aggressive Breakdown | Russell Westbrook | 87 | Any | 5’9 | 6’4 | Any |
Aggressive Breakdown | Scoot Henderson | 80 | Any | 5’9 | 6’4 | Any |
Aggressive Breakdown | Stephen Curry | 92 | Any | 5’9 | 6’4 | Any |
Aggressive Breakdown | Stephon Marbury | 80 | Any | 5’9 | 6’4 | Any |
Aggressive Breakdown | Steve Francis | 95 | Any | 5’9 | 6’4 | Any |
Aggressive Breakdown | Terry Rozier III | 80 | Any | 5’9 | 6’4 | Any |
Aggressive Breakdown | Tim Hardaway | 80 | Any | 5’9 | 6’4 | Any |
Aggressive Breakdown | Trae Young | 92 | Any | 5’9 | 6’4 | Any |
Aggressive Breakdown | Zach LaVine | 80 | Any | 5’9 | 6’9 | Any |
Aggressive Breakdown | Zion Williamson | 70 | Any | 6’5 | 7’3 | Any |
Behind the Back Animation Requirements
Here are all the Behind the Back animation requirements in NBA 2K25:
Animation Type | Dribble Package | Ball Handle Attribute | Speed with Ball Attribute | Minimum Height | Maximum Height | Passing Accuracy Attribute |
---|---|---|---|---|---|---|
Behind the Back | Allen Iverson | 85 | Any | 5’9 | 6’4 | Any |
Behind the Back | Andrew Wiggins | 75 | Any | 6’5 | 6’9 | Any |
Behind the Back | Anthony Edwards | 76 | Any | 5’9 | 6’4 | Any |
Behind the Back | Chris Paul | 80 | Any | 5’9 | 6’4 | Any |
Behind the Back | Coby White | 85 | Any | 5’9 | 6’4 | Any |
Behind the Back | Damian Lillard | 90 | Any | 5’9 | 6’4 | Any |
Behind the Back | Darius Garland | 80 | Any | 5’9 | 6’4 | Any |
Behind the Back | De’Aaron Fox | 89 | Any | 5’9 | 6’4 | Any |
Behind the Back | Devin Booker | 80 | Any | 5’9 | 6’9 | Any |
Behind the Back | Domantas Sabonis | 75 | Any | 6’10 | 7’3 | Any |
Behind the Back | Ja Morant | 86 | Any | 5’9 | 6’4 | Any |
Behind the Back | Jayson Tatum | 75 | Any | 6’5 | 6’9 | Any |
Behind the Back | Jimmy Butler | 70 | Any | 6’5 | 6’9 | Any |
Behind the Back | Jordan Poole | 80 | Any | 5’9 | 6’4 | Any |
Behind the Back | Kawhi Leonard | 70 | Any | 6’5 | 6’9 | Any |
Behind the Back | Kevin Durant | 73 | Any | 6’5 | 7’3 | Any |
Behind the Back | Kobe Bryant | 88 | Any | 6’5 | 6’9 | Any |
Behind the Back | Kyle Kuzma | 70 | Any | 6’5 | 6’9 | Any |
Behind the Back | Kyrie Irving | 90 | Any | 5’9 | 6’4 | Any |
Behind the Back | LeBron James | 80 | Any | 6’5 | 6’9 | Any |
Behind the Back | Luka Doncic | 84 | Any | 5’9 | 6’9 | Any |
Behind the Back | Markelle Fultz | 80 | Any | 5’9 | 6’4 | Any |
Behind the Back | Paul George | 75 | Any | 6’5 | 6’9 | Any |
Behind the Back | Scottie Pippen | 75 | Any | 6’5 | 6’9 | Any |
Behind the Back | Trae Young | 92 | Any | 5’9 | 6’4 | Any |
Behind the Back | Tyrese Haliburton | 79 | Any | 5’9 | 6’9 | Any |
Behind the Back | Tyrese Maxey | 70 | Any | 5’9 | 6’4 | Any |
Behind the Back | Zach LaVine | 80 | Any | 5’9 | 6’9 | Any |
Combo Moves Animation Requirements
Here are all the Combo Moves animation requirements in NBA 2K25:
Animation Type | Dribble Package | Ball Handle Attribute | Speed with Ball Attribute | Minimum Height | Maximum Height | Passing Accuracy Attribute |
---|---|---|---|---|---|---|
Combo Moves | Allen Iverson | 85 | Any | 5’9 | 6’4 | Any |
Combo Moves | Anthony Edwards | 76 | Any | 5’9 | 6’4 | Any |
Combo Moves | Bradley Beal | 84 | Any | 5’9 | 6’4 | Any |
Combo Moves | Coby White | 85 | Any | 5’9 | 6’4 | Any |
Combo Moves | Damian Lillard | 90 | Any | 5’9 | 6’4 | Any |
Combo Moves | Devin Booker | 80 | Any | 5’9 | 6’9 | Any |
Combo Moves | Ja Morant | 86 | Any | 5’9 | 6’4 | Any |
Combo Moves | James Harden | 86 | Any | 5’9 | 6’9 | Any |
Combo Moves | Jayson Tatum | 75 | Any | 6’5 | 6’9 | Any |
Combo Moves | Jordan Poole | 80 | Any | 5’9 | 6’4 | Any |
Combo Moves | Kevin Durant | 73 | Any | 6’5 | 7’3 | Any |
Combo Moves | Kobe Bryant | 88 | Any | 6’5 | 6’9 | Any |
Combo Moves | Kyrie Irving | 90 | Any | 5’9 | 6’4 | Any |
Combo Moves | LaMelo Ball | 91 | Any | 5’9 | 6’9 | Any |
Combo Moves | LeBron James | 80 | Any | 6’5 | 6’9 | Any |
Combo Moves | Stephen Curry | 92 | Any | 5’9 | 6’4 | Any |
Combo Moves | Trae Young | 92 | Any | 5’9 | 6’4 | Any |
Combo Moves | Zach LaVine | 80 | Any | 5’9 | 6’9 | Any |
Crossovers Animation Requirements
Here are all the Crossovers animation requirements in NBA 2K25:
Animation Type | Dribble Package | Ball Handle Attribute | Speed with Ball Attribute | Minimum Height | Maximum Height | Passing Accuracy Attribute |
---|---|---|---|---|---|---|
Crossovers | Allen Iverson | 85 | Any | 5’9 | 6’4 | Any |
Crossovers | Anthony Edwards | 76 | Any | 5’9 | 6’4 | Any |
Crossovers | Austin Reaves | 70 | Any | 5’9 | 6’9 | Any |
Crossovers | Brandon Ingram | 84 | Any | 6’5 | 6’9 | Any |
Crossovers | Chris Paul | 80 | Any | 5’9 | 6’4 | Any |
Crossovers | Coby White | 85 | Any | 5’9 | 6’4 | Any |
Crossovers | Cole Anthony | 80 | Any | 6’5 | 6’9 | Any |
Crossovers | Damian Lillard | 90 | Any | 5’9 | 6’4 | Any |
Crossovers | D’Angelo Russell | 75 | Any | 5’9 | 6’4 | Any |
Crossovers | Darius Garland | 84 | Any | 5’9 | 6’4 | Any |
Crossovers | DeMar DeRozan | 75 | Any | 5’9 | 6’9 | Any |
Crossovers | Devin Booker | 80 | Any | 5’9 | 6’9 | Any |
Crossovers | Donovan Mitchell | 85 | Any | 5’9 | 6’4 | Any |
Crossovers | Ja Morant | 86 | Any | 5’9 | 6’4 | Any |
Crossovers | James Harden | 86 | Any | 5’9 | 6’9 | Any |
Crossovers | Jason Williams | 75 | Any | 5’9 | 6’4 | Any |
Crossovers | Jaylen Brown | 85 | Any | 6’5 | 6’9 | Any |
Crossovers | Jayson Tatum | 75 | Any | 6’5 | 6’9 | Any |
Crossovers | Jimmy Butler | 70 | Any | 6’5 | 6’9 | Any |
Crossovers | Jordan Poole | 80 | Any | 5’9 | 6’4 | Any |
Crossovers | Josh Giddey | 76 | Any | 6’5 | 6’9 | Any |
Crossovers | Kawhi Leonard | 70 | Any | 6’5 | 6’9 | Any |
Crossovers | Kevin Durant | 73 | Any | 6’5 | 7’3 | Any |
Crossovers | Kobe Bryant | 88 | Any | 6’5 | 6’9 | Any |
Crossovers | Kyrie Irving | 90 | Any | 5’9 | 6’4 | Any |
Crossovers | LaMelo Ball | 91 | Any | 5’9 | 6’9 | Any |
Crossovers | LeBron James | 80 | Any | 6’5 | 6’9 | Any |
Crossovers | Lonzo Ball | 80 | Any | 5’9 | 6’9 | Any |
Crossovers | Luka Doncic | 84 | Any | 5’9 | 6’9 | Any |
Crossovers | Malik Monk | 75 | Any | 5’9 | 6’4 | Any |
Crossovers | Markelle Fultz | 80 | Any | 5’9 | 6’4 | Any |
Crossovers | Michael Jordan | 75 | Any | 6’5 | 6’9 | Any |
Crossovers | Mike Conley | 79 | Any | 5’9 | 6’4 | Any |
Crossovers | Paolo Banchero | 75 | Any | 6’10 | 7’3 | Any |
Crossovers | Paul George | 75 | Any | 6’5 | 6’9 | Any |
Crossovers | Russell Westbrook | 87 | Any | 5’9 | 6’4 | Any |
Crossovers | Scoot Henderson | 80 | Any | 5’9 | 6’4 | Any |
Crossovers | Stephen Curry | 92 | Any | 5’9 | 6’4 | Any |
Crossovers | Terry Rozier III | 80 | Any | 5’9 | 6’4 | Any |
Crossovers | Trae Young | 92 | Any | 5’9 | 6’4 | Any |
Crossovers | Tyrese Haliburton | 79 | Any | 5’9 | 6’9 | Any |
Crossovers | Zach LaVine | 75 | Any | 5’9 | 6’9 | Any |
Crossovers | Zion Williamson | 70 | Any | 6’5 | 7’3 | Any |
Dribble Style Animation Requirements
Here are all the Dribble animation requirements in NBA 2K25:
Animation Type | Dribble Package | Ball Handle Attribute | Speed with Ball Attribute | Minimum Height | Maximum Height | Passing Accuracy Attribute |
---|---|---|---|---|---|---|
Dribble Style | Anthony Edwards | Any | 76 | 5’9 | 6’4 | Any |
Dribble Style | Austin Reaves | Any | 70 | 5’9 | 6’9 | Any |
Dribble Style | Coby White | Any | 85 | 5’9 | 6’4 | Any |
Dribble Style | Damian Lillard | Any | 91 | 5’9 | 6’4 | Any |
Dribble Style | Darius Garland | Any | 85 | 5’9 | 6’4 | Any |
Dribble Style | De’Aaron Fox | Any | 90 | 5’9 | 6’4 | Any |
Dribble Style | Dejounte Murray | Any | 86 | 5’9 | 6’9 | Any |
Dribble Style | Devin Booker | Any | 80 | 5’9 | 6’9 | Any |
Dribble Style | Domantas Sabonis | Any | 40 | 6’10 | 7’3 | Any |
Dribble Style | Donovan Mitchell | Any | 80 | 5’9 | 6’4 | Any |
Dribble Style | Giannis Antetokounmpo | Any | 65 | 6’10 | 7’3 | Any |
Dribble Style | Ja Morant | Any | 85 | 5’9 | 6’4 | Any |
Dribble Style | Jalen Green | Any | 75 | 5’9 | 6’9 | Any |
Dribble Style | James Harden | Any | 75 | 5’9 | 6’9 | Any |
Dribble Style | Jaylen Brown | Any | 85 | 6’5 | 6’9 | Any |
Dribble Style | Jayson Tatum | Any | 75 | 6’5 | 6’9 | Any |
Dribble Style | Kevin Durant | Any | 65 | 6’5 | 7’3 | Any |
Dribble Style | Kyrie Irving | Any | 94 | 5’9 | 6’4 | Any |
Dribble Style | LaMelo Ball | Any | 80 | 5’9 | 6’9 | Any |
Dribble Style | LeBron James | Any | 75 | 6’5 | 6’9 | Any |
Dribble Style | Luka Doncic | Any | 80 | 5’9 | 6’9 | Any |
Dribble Style | Nikola Jokic | Any | 55 | 6’10 | 7’3 | Any |
Dribble Style | Paolo Banchero | Any | 65 | 6’10 | 7’3 | Any |
Dribble Style | Russell Westbrook | Any | 87 | 5’9 | 6’4 | Any |
Dribble Style | Stephen Curry | Any | 91 | 5’9 | 6’4 | Any |
Dribble Style | Trae Young | Any | 90 | 5’9 | 6’4 | Any |
Dribble Style | Tyrese Haliburton | Any | 79 | 5’9 | 6’9 | Any |
Dribble Style | Tyrese Maxey | Any | 70 | 5’9 | 6’4 | Any |
Dribble Style | Zach LaVine | Any | 75 | 5’9 | 6’9 | Any |
Dribble Style | Zion Williamson | Any | 60 | 6’5 | 7’3 | Any |
Escape Moves Animation Requirements
Here are all the Escape Moves animation requirements in NBA 2K25:
Animation Type | Dribble Package | Ball Handle Attribute | Speed with Ball Attribute | Minimum Height | Maximum Height | Passing Accuracy Attribute |
---|---|---|---|---|---|---|
Escape Moves | Allen Iverson | 85 | Any | 5’9 | 6’4 | Any |
Escape Moves | Chris Paul | 80 | Any | 5’9 | 6’4 | Any |
Escape Moves | Damian Lillard | 90 | Any | 5’9 | 6’4 | Any |
Escape Moves | Darius Garland | 84 | Any | 5’9 | 6’4 | Any |
Escape Moves | De’Aaron Fox | 89 | Any | 5’9 | 6’4 | Any |
Escape Moves | Devin Booker | 80 | Any | 5’9 | 6’9 | Any |
Escape Moves | Giannis Antetokounmpo | 74 | Any | 6’10 | 7’3 | Any |
Escape Moves | Ja Morant | 86 | Any | 5’9 | 6’4 | Any |
Escape Moves | James Harden | 86 | Any | 5’9 | 6’9 | Any |
Escape Moves | Jayson Tatum | 75 | Any | 6’5 | 6’9 | Any |
Escape Moves | Jimmy Butler | 70 | Any | 6’5 | 6’9 | Any |
Escape Moves | Joel Embiid | 55 | Any | 6’10 | 7’3 | Any |
Escape Moves | Kevin Durant | 73 | Any | 6’5 | 7’3 | Any |
Escape Moves | Kobe Bryant | 88 | Any | 6’5 | 6’9 | Any |
Escape Moves | Kyrie Irving | 90 | Any | 5’9 | 6’4 | Any |
Escape Moves | LaMelo Ball | 91 | Any | 5’9 | 6’9 | Any |
Escape Moves | LeBron James | 80 | Any | 6’5 | 6’9 | Any |
Escape Moves | Luka Doncic | 84 | Any | 5’9 | 6’9 | Any |
Escape Moves | Paul George | 75 | Any | 6’5 | 6’9 | Any |
Escape Moves | Stephen Curry | 92 | Any | 5’9 | 6’4 | Any |
Escape Moves | Zach LaVine | 80 | Any | 5’9 | 6’9 | Any |
Hesitation Animation Requirements
Here are all the Hesitation animation requirements in NBA 2K25:
Animation Type | Dribble Package | Ball Handle Attribute | Speed with Ball Attribute | Minimum Height | Maximum Height | Passing Accuracy Attribute |
---|---|---|---|---|---|---|
Hesitation | Anthony Edwards | 76 | Any | 5’9 | 6’4 | Any |
Hesitation | Bradley Beal | 84 | Any | 5’9 | 6’4 | Any |
Hesitation | Chris Paul | 80 | Any | 5’9 | 6’4 | Any |
Hesitation | Coby White | 85 | Any | 5’9 | 6’4 | Any |
Hesitation | Darius Garland | 84 | Any | 5’9 | 6’4 | Any |
Hesitation | DeMar DeRozan | 75 | Any | 6’5 | 6’9 | Any |
Hesitation | Ja Morant | 86 | Any | 5’9 | 6’4 | Any |
Hesitation | James Harden | 86 | Any | 5’9 | 6’9 | Any |
Hesitation | Jayson Tatum | 75 | Any | 6’5 | 6’9 | Any |
Hesitation | Jimmy Butler | 70 | Any | 6’5 | 6’9 | Any |
Hesitation | Kevin Durant | 73 | Any | 6’5 | 7’3 | Any |
Hesitation | Kobe Bryant | 88 | Any | 6’5 | 6’9 | Any |
Hesitation | Kyrie Irving | 90 | Any | 5’9 | 6’4 | Any |
Hesitation | LaMelo Ball | 91 | Any | 5’9 | 6’9 | Any |
Hesitation | Larry Bird | 70 | Any | 6’5 | 7’3 | Any |
Hesitation | LeBron James | 80 | Any | 6’5 | 6’9 | Any |
Hesitation | Luka Doncic | 84 | Any | 5’9 | 6’9 | Any |
Hesitation | Paolo Banchero | 75 | Any | 6’10 | 7’3 | Any |
Hesitation | Paul George | 75 | Any | 6’5 | 6’9 | Any |
Hesitation | Rajon Rondo | 75 | Any | 5’9 | 6’4 | Any |
Hesitation | Scottie Pippen | 70 | Any | 6’5 | 6’9 | Any |
Hesitation | Stephen Curry | 92 | Any | 5’9 | 6’4 | Any |
Hesitation | Tyrese Haliburton | 79 | Any | 5’9 | 6’9 | Any |
Hesitation | Zach LaVine | 80 | Any | 5’9 | 6’9 | Any |
Pass Style Animation Requirements
Here are all the Pass Style animation requirements in NBA 2K25:
Animation Type | Dribble Package | Ball Handle Attribute | Speed with Ball Attribute | Minimum Height | Maximum Height | Passing Accuracy Attribute |
---|---|---|---|---|---|---|
Pass Style | Anthony Edwards | Any | Any | 5’9 | 6’4 | 74 |
Pass Style | Chris Paul | Any | Any | 5’9 | 6’4 | 90 |
Pass Style | Damian Lillard | Any | Any | 5’9 | 6’4 | 81 |
Pass Style | De’Aaron Fox | Any | Any | 5’9 | 6’4 | 77 |
Pass Style | Domantas Sabonis | Any | Any | 6’10 | 7’3 | 75 |
Pass Style | Donovan Mitchell | Any | Any | 5’9 | 6’4 | 84 |
Pass Style | Ja Morant | Any | Any | 5’9 | 6’4 | 75 |
Pass Style | Jason Williams | Any | Any | 5’9 | 6’4 | 90 |
Pass Style | Kyrie Irving | Any | Any | 5’9 | 6’4 | 88 |
Pass Style | LaMelo Ball | Any | Any | 5’9 | 6’9 | 84 |
Pass Style | LeBron James | Any | Any | 6’5 | 6’9 | 85 |
Pass Style | Luka Doncic | Any | Any | 5’9 | 6’9 | 94 |
Pass Style | Magic Johnson | Any | Any | 5’9 | 6’4 | 83 |
Pass Style | Mike Conley | Any | Any | 5’9 | 6’4 | 90 |
Pass Style | Nikola Jokic | Any | Any | 6’10 | 7’3 | 79 |
Pass Style | Paolo Banchero | Any | Any | 6’10 | 7’3 | 70 |
Pass Style | Stephen Curry | Any | Any | 5’9 | 6’4 | 82 |
Pass Style | Trae Young | Any | Any | 5’9 | 6’4 | 80 |
Pass Style | Tyrese Haliburton | Any | Any | 5’9 | 6’9 | 89 |
Regular Breakdown Animation Requirements
Here are all the Regular Breakdown animation requirements in NBA 2K25:
Animation Type | Dribble Package | Ball Handle Attribute | Speed with Ball Attribute | Minimum Height | Maximum Height | Passing Accuracy Attribute |
---|---|---|---|---|---|---|
Regular Breakdown | Allen Iverson | 85 | Any | 5’9 | 6’4 | Any |
Regular Breakdown | Anthony Edwards | 76 | Any | 5’9 | 6’4 | Any |
Regular Breakdown | Austin Reaves | 70 | Any | 5’9 | 6’9 | Any |
Regular Breakdown | Cade Cunningham | 75 | Any | 6’5 | 6’9 | Any |
Regular Breakdown | Chris Paul | 80 | Any | 5’9 | 6’4 | Any |
Regular Breakdown | Coby White | 85 | Any | 5’9 | 6’4 | Any |
Regular Breakdown | Damian Lillard | 90 | Any | 5’9 | 6’4 | Any |
Regular Breakdown | D’Angelo Russell | 75 | Any | 5’9 | 6’4 | Any |
Regular Breakdown | Darius Garland | 84 | Any | 5’9 | 6’4 | Any |
Regular Breakdown | De’Aaron Fox | 89 | Any | 5’9 | 6’4 | Any |
Regular Breakdown | DeMar DeRozan | 75 | Any | 6’5 | 6’9 | Any |
Regular Breakdown | Derrick Rose | 87 | Any | 5’9 | 6’4 | Any |
Regular Breakdown | Devin Booker | 80 | Any | 5’9 | 6’9 | Any |
Regular Breakdown | Donovan Mitchell | 85 | Any | 5’9 | 6’4 | Any |
Regular Breakdown | Eric Gordon | 75 | Any | 5’9 | 6’4 | Any |
Regular Breakdown | Giannis Antetokounmpo | 74 | Any | 6’10 | 7’3 | Any |
Regular Breakdown | Isaiah Thomas | 85 | Any | 5’9 | 6’4 | Any |
Regular Breakdown | Ja Morant | 86 | Any | 5’9 | 6’4 | Any |
Regular Breakdown | Jalen Green | 75 | Any | 5’9 | 6’9 | Any |
Regular Breakdown | James Harden | 86 | Any | 5’9 | 6’9 | Any |
Regular Breakdown | Jason Williams | 85 | Any | 5’9 | 6’4 | Any |
Regular Breakdown | Jaylen Brown | 85 | Any | 6’5 | 6’9 | Any |
Regular Breakdown | Jayson Tatum | 75 | Any | 6’5 | 6’9 | Any |
Regular Breakdown | Jimmy Butler | 70 | Any | 6’5 | 6’9 | Any |
Regular Breakdown | Jordan Poole | 80 | Any | 5’9 | 6’4 | Any |
Regular Breakdown | Jrue Holiday | 75 | Any | 5’9 | 6’9 | Any |
Regular Breakdown | Kawhi Leonard | 70 | Any | 6’5 | 6’9 | Any |
Regular Breakdown | Kemba Walker | 89 | Any | 5’9 | 6’4 | Any |
Regular Breakdown | Kevin Durant | 73 | Any | 6’5 | 7’3 | Any |
Regular Breakdown | Klay Thompson | 75 | Any | 6’5 | 6’9 | Any |
Regular Breakdown | Kobe Bryant | 88 | Any | 6’5 | 6’9 | Any |
Regular Breakdown | Kyrie Irving | 90 | Any | 5’9 | 6’4 | Any |
Regular Breakdown | LaMelo Ball | 91 | Any | 5’9 | 6’9 | Any |
Regular Breakdown | LeBron James | 80 | Any | 6’5 | 6’9 | Any |
Regular Breakdown | Lonzo Ball | 80 | Any | 5’9 | 6’9 | Any |
Regular Breakdown | Luka Doncic | 84 | Any | 5’9 | 6’9 | Any |
Regular Breakdown | Markelle Fultz | 80 | Any | 5’9 | 6’4 | Any |
Regular Breakdown | Michael Jordan | 75 | Any | 6’5 | 6’9 | Any |
Regular Breakdown | Mike Conley | 79 | Any | 5’9 | 6’4 | Any |
Regular Breakdown | Paolo Banchero | 75 | Any | 6’10 | 7’3 | Any |
Regular Breakdown | Paul George | 75 | Any | 6’5 | 6’9 | Any |
Regular Breakdown | Penny Hardaway | 85 | Any | 5’9 | 6’9 | Any |
Regular Breakdown | Rafer Alston | 90 | Any | 5’9 | 6’4 | Any |
Regular Breakdown | Reggie Jackson | 80 | Any | 5’9 | 6’4 | Any |
Regular Breakdown | Russell Westbrook | 87 | Any | 5’9 | 6’4 | Any |
Regular Breakdown | Scoot Henderson | 80 | Any | 5’9 | 6’4 | Any |
Regular Breakdown | Stephen Curry | 92 | Any | 5’9 | 6’4 | Any |
Regular Breakdown | Stephon Marbury | 80 | Any | 5’9 | 6’4 | Any |
Regular Breakdown | Steve Francis | 85 | Any | 5’9 | 6’4 | Any |
Regular Breakdown | Terry Rozier III | 80 | Any | 5’9 | 6’4 | Any |
Regular Breakdown | Tim Hardaway | 80 | Any | 5’9 | 6’4 | Any |
Regular Breakdown | Trae Young | 92 | Any | 5’9 | 6’4 | Any |
Regular Breakdown | Zach LaVine | 80 | Any | 5’9 | 6’9 | Any |
Regular Breakdown | Zion Williamson | 70 | Any | 6’5 | 7’3 | Any |
Signature Size-Up Animation Requirements
Here are all the Signature Size-Up animation requirements in NBA 2K25:
Animation Type | Dribble Package | Ball Handle Attribute | Speed with Ball Attribute | Minimum Height | Maximum Height | Passing Accuracy Attribute |
---|---|---|---|---|---|---|
Signature Size-Up | Allen Iverson | 85 | Any | 5’9 | 6’4 | Any |
Signature Size-Up | Baron Davis | 80 | Any | 5’9 | 6’4 | Any |
Signature Size-Up | Ben Simmons | 65 | Any | 6’5 | 7’3 | Any |
Signature Size-Up | Cade Cunningham | 75 | Any | 6’5 | 6’9 | Any |
Signature Size-Up | Carmelo Anthony | 70 | Any | 6’5 | 6’9 | Any |
Signature Size-Up | Chris Paul | 80 | Any | 5’9 | 6’4 | Any |
Signature Size-Up | CJ McCollum | 70 | Any | 5’9 | 6’4 | Any |
Signature Size-Up | Coby White | 85 | Any | 5’9 | 6’4 | Any |
Signature Size-Up | Damian Lillard | 90 | Any | 5’9 | 6’4 | Any |
Signature Size-Up | D’Angelo Russell | 75 | Any | 5’9 | 6’4 | Any |
Signature Size-Up | DeMar DeRozan | 75 | Any | 6’5 | 6’9 | Any |
Signature Size-Up | Derrick Rose | 87 | Any | 5’9 | 6’4 | Any |
Signature Size-Up | Desmond Bane | 70 | Any | 6’5 | 6’9 | Any |
Signature Size-Up | Devin Booker | 80 | Any | 5’9 | 6’9 | Any |
Signature Size-Up | Donovan Mitchell | 85 | Any | 5’9 | 6’4 | Any |
Signature Size-Up | Dwyane Wade | 80 | Any | 5’9 | 6’4 | Any |
Signature Size-Up | Giannis Antetokounmpo | 74 | Any | 6’10 | 7’3 | Any |
Signature Size-Up | Isaiah Thomas | 85 | Any | 5’9 | 6’4 | Any |
Signature Size-Up | Ja Morant | 86 | Any | 5’9 | 6’4 | Any |
Signature Size-Up | James Harden | 86 | Any | 5’9 | 6’9 | Any |
Signature Size-Up | Jason Kidd | 80 | Any | 5’9 | 6’4 | Any |
Signature Size-Up | Jason Williams | 85 | Any | 5’9 | 6’4 | Any |
Signature Size-Up | Jayson Tatum | 75 | Any | 6’5 | 6’9 | Any |
Signature Size-Up | Jeremy Lin | 70 | Any | 5’9 | 6’4 | Any |
Signature Size-Up | Jimmy Butler | 70 | Any | 6’5 | 6’9 | Any |
Signature Size-Up | Jordan Poole | 80 | Any | 5’9 | 6’4 | Any |
