One of the best aspects of the NBA 2K series is the ability to unlock animations for your character. One of these animations will dictate how your character shoots, but to unlock it, you must meet specific criteria for it to become available. Here are all the Shooting Animation requirements in NBA 2K25 so you know exactly how to design your character based on the package and player animation you want.
All NBA 2K25 Shooting Animation Requirements
Here are all NBA 2K25 shooting animation requirements:
- All Dribble Pull-Up shooting animation requirements
- All Go-To Shot shooting animation requirements
- All Hop Jumper shooting animation requirements
- All Spin Jumper shooting animation requirements
All Dribble Pull-Up Shooting Animation Requirements
Here are all Dribble Pull-up shooting animation requirements in NBA 2K25:
Animation Type | Shooting Package | Mid-Range Shot Attribute | 3-Pointer Shot Attribute | Minimum Height | Maximum Height |
---|---|---|---|---|---|
Dribble Pull-Up | Andrew Wiggins | 81 | 81 | 6’5 | 6’9 |
Dribble Pull-Up | Anfernee Simons | 83 | 83 | 5’9 | 6’4 |
Dribble Pull-Up | Anthony Davis | 75 | 75 | 6’10 | 7’3 |
Dribble Pull-Up | Anthony Edwards | 78 | 78 | 5’9 | 6’4 |
Dribble Pull-Up | Austin Reaves | 86 | 86 | 5’9 | 6’9 |
Dribble Pull-Up | Bam Adebayo | 79 | 79 | 6’5 | 7’3 |
Dribble Pull-Up | Ben McLemore | 67 | 67 | 5’9 | 6’4 |
Dribble Pull-Up | Bogdan Bogdanovic | 83 | 83 | 6’5 | 6’9 |
Dribble Pull-Up | Bradley Beal | 85 | 85 | 5’9 | 6’4 |
Dribble Pull-Up | Brandon Ingram | 83 | 83 | 6’5 | 6’9 |
Dribble Pull-Up | Buddy Hield | 83 | 83 | 5’9 | 6’4 |
Dribble Pull-Up | Cade Cunningham | 84 | 84 | 6’5 | 6’9 |
Dribble Pull-Up | Cameron Reddish | 73 | 73 | 6’5 | 6’9 |
Dribble Pull-Up | Cameron Thomas | 79 | 79 | 5’9 | 6’4 |
Dribble Pull-Up | Chet Holmgren | 74 | 74 | 6’10 | 7’3 |
Dribble Pull-Up | Chris Paul | 82 | 82 | 5’9 | 6’4 |
Dribble Pull-Up | CJ McCollum | 82 | 82 | 5’9 | 6’4 |
Dribble Pull-Up | Coby White | 83 | 83 | 5’9 | 6’4 |
Dribble Pull-Up | Collin Sexton | 83 | 83 | 5’9 | 6’4 |
Dribble Pull-Up | Damian Lillard | 87 | 87 | 5’9 | 6’4 |
Dribble Pull-Up | D’Angelo Russell | 86 | 86 | 5’9 | 6’4 |
Dribble Pull-Up | Dante Exum | 76 | 76 | 6’5 | 6’9 |
Dribble Pull-Up | Darius Garland | 82 | 82 | 5’9 | 6’4 |
Dribble Pull-Up | Davion Mitchell | 80 | 80 | 5’9 | 6’4 |
Dribble Pull-Up | De’Aaron Fox | 84 | 84 | 5’9 | 6’4 |
Dribble Pull-Up | Dejounte Murray | 84 | 84 | 5’9 | 6’9 |
Dribble Pull-Up | DeMar DeRozan | 83 | 83 | 6’5 | 6’9 |
Dribble Pull-Up | Derrick White | 82 | 82 | 5’9 | 6’4 |
Dribble Pull-Up | Desmond Bane | 86 | 86 | 6’5 | 6’9 |
Dribble Pull-Up | Devin Vassell | 86 | 86 | 6’5 | 6’9 |
Dribble Pull-Up | Dillon Brooks | 76 | 76 | 6’5 | 6’9 |
Dribble Pull-Up | Dirk Nowitzki | 86 | 86 | 6’10 | 7’3 |
Dribble Pull-Up | Donovan Mitchell | 85 | 85 | 5’9 | 6’4 |
Dribble Pull-Up | Donte DiVincenzo | 76 | 76 | 5’9 | 6’4 |
Dribble Pull-Up | Duncan Robinson | 82 | 82 | 6’5 | 6’9 |
Dribble Pull-Up | Eric Gordon | 76 | 76 | 5’9 | 6’4 |
Dribble Pull-Up | Fred VanVleet | 83 | 83 | 5’9 | 6’4 |
Dribble Pull-Up | Garrison Mathews | 80 | 80 | 6’5 | 6’9 |
Dribble Pull-Up | Gary Harris | 77 | 77 | 5’9 | 6’4 |
Dribble Pull-Up | Giannis Antetokounmpo | 73 | 73 | 6’10 | 7’3 |
Dribble Pull-Up | Glenn Robinson III | 77 | 77 | 6’5 | 6’9 |
Dribble Pull-Up | Gordon Hayward | 82 | 82 | 6’5 | 6’9 |
Dribble Pull-Up | Harrison Barnes | 82 | 82 | 6’5 | 6’9 |
Dribble Pull-Up | Isaiah Joe | 85 | 85 | 5’9 | 6’4 |
Dribble Pull-Up | Ja Morant | 80 | 80 | 5’9 | 6’4 |
Dribble Pull-Up | Jabari Smith Jr. | 78 | 78 | 6’10 | 7’3 |
Dribble Pull-Up | Jalen Green | 81 | 81 | 5’9 | 6’9 |
Dribble Pull-Up | Jalen Suggs | 80 | 80 | 5’9 | 6’9 |
Dribble Pull-Up | James Harden | 86 | 86 | 5’9 | 6’9 |
Dribble Pull-Up | Jason Williams | 79 | 79 | 5’9 | 6’4 |
Dribble Pull-Up | Jaylen Brown | 83 | 83 | 6’5 | 6’9 |
Dribble Pull-Up | Jayson Tatum | 83 | 83 | 6’5 | 6’9 |
Dribble Pull-Up | Jordan Clarkson | 82 | 82 | 5’9 | 6’4 |
Dribble Pull-Up | Jordan Poole | 79 | 79 | 5’9 | 6’4 |
Dribble Pull-Up | Jrue Holiday | 82 | 82 | 5’9 | 6’9 |
Dribble Pull-Up | Kawhi Leonard | 86 | 86 | 6’5 | 6’9 |
Dribble Pull-Up | Keegan Murray | 80 | 80 | 6’5 | 6’9 |
Dribble Pull-Up | Kendrick Nunn | 81 | 81 | 5’9 | 6’4 |
Dribble Pull-Up | Kentavious Caldwell-Pope | 85 | 85 | 6’5 | 6’9 |
Dribble Pull-Up | Kevin Durant | 87 | 87 | 6’5 | 7’3 |
Dribble Pull-Up | Kevin Huerter | 83 | 83 | 6’5 | 6’9 |
Dribble Pull-Up | Keyonte George | 76 | 76 | 5’9 | 6’4 |
Dribble Pull-Up | Khris Middleton | 83 | 83 | 6’5 | 6’9 |
Dribble Pull-Up | Klay Thompson | 86 | 86 | 6’5 | 6’9 |
Dribble Pull-Up | Kyle Kuzma | 76 | 76 | 6’5 | 6’9 |
Dribble Pull-Up | Kyle Lowry | 78 | 78 | 5’9 | 6’4 |
Dribble Pull-Up | Kyrie Irving | 87 | 87 | 5’9 | 6’4 |
Dribble Pull-Up | Lauri Markkanen | 82 | 82 | 6’10 | 7’3 |
Dribble Pull-Up | LeBron James | 79 | 79 | 6’5 | 6’9 |
Dribble Pull-Up | Luka Doncic | 85 | 85 | 5’9 | 6’9 |
Dribble Pull-Up | Maite Cazorla | Any | Any | 5’9 | 7’3 |
Dribble Pull-Up | Malaki Branham | 81 | 81 | 6’5 | 6’9 |
Dribble Pull-Up | Malik Beasley | 78 | 78 | 5’9 | 6’4 |
Dribble Pull-Up | Malik Monk | 82 | 82 | 5’9 | 6’4 |
Dribble Pull-Up | Max Strus | 82 | 82 | 6’5 | 6’9 |
Dribble Pull-Up | Michael Jordan | 87 | 87 | 6’5 | 6’9 |
Dribble Pull-Up | Michael Porter Jr. | 86 | 86 | 6’5 | 6’9 |
Dribble Pull-Up | Mikal Bridges | 82 | 82 | 6’5 | 6’9 |
Dribble Pull-Up | Mike Conley | 84 | 84 | 5’9 | 6’4 |
Dribble Pull-Up | Nate Robinson | 69 | 69 | 5’9 | 6’4 |
Dribble Pull-Up | Nikola Jokic | 84 | 84 | 6’10 | 7’3 |
Dribble Pull-Up | Paolo Banchero | 77 | 77 | 6’10 | 7’3 |
Dribble Pull-Up | Pascal Siakam | 79 | 79 | 6’5 | 7’3 |
Dribble Pull-Up | Paul George | 81 | 81 | 6’5 | 6’9 |
Dribble Pull-Up | Reggie Jackson | 78 | 78 | 5’9 | 6’4 |
Dribble Pull-Up | Rui Hachimura | 86 | 86 | 6’5 | 6’9 |
Dribble Pull-Up | Russell Westbrook | 72 | 72 | 5’9 | 6’4 |
Dribble Pull-Up | Seth Curry | 85 | 85 | 5’9 | 6’4 |
Dribble Pull-Up | Shaedon Sharpe | 80 | 80 | 6’5 | 6’9 |
Dribble Pull-Up | Stephen Curry | 92 | 92 | 5’9 | 6’4 |
Dribble Pull-Up | Taylor Hendricks | 78 | 78 | 6’5 | 7’3 |
Dribble Pull-Up | Terrence Ross | 83 | 83 | 6’5 | 6’9 |
Dribble Pull-Up | Tim Hardaway Jr. | 80 | 80 | 6’5 | 6’9 |
Dribble Pull-Up | Trae Young | 82 | 82 | 5’9 | 6’4 |
Dribble Pull-Up | Trey Murphy III | 78 | 78 | 6’5 | 6’9 |
Dribble Pull-Up | Tyler Herro | 81 | 81 | 5’9 | 6’9 |
Dribble Pull-Up | Tyrese Haliburton | 83 | 83 | 5’9 | 6’9 |
Dribble Pull-Up | Tyrese Maxey | 83 | 83 | 5’9 | 6’4 |
Dribble Pull-Up | Tyus Jones | 82 | 82 | 5’9 | 6’4 |
Dribble Pull-Up | Zach LaVine | 83 | 83 | 5’9 | 6’9 |
All Go-To Shot Shooting Animation Requirements
Here are all the Go-To Shot shooting animation requirements in NBA 2K25:
Animation Type | Shooting Package | Mid-Range Shot Attribute | 3-Pointer Shot Attribute | Minimum Height | Maximum Height |
---|---|---|---|---|---|
Go-To Shot | Andrew Wiggins | 81 | 81 | 6’5 | 6’9 |
Go-To Shot | Anthony Edwards | 78 | 78 | 5’9 | 6’4 |
Go-To Shot | Austin Reaves | 86 | 86 | 5’9 | 6’9 |
Go-To Shot | Bojan Bogdanovic | 83 | 83 | 6’5 | 6’9 |
Go-To Shot | Bradley Beal | 85 | 85 | 5’9 | 6’4 |
Go-To Shot | Brice Sensabaugh | 81 | 81 | 6’5 | 6’9 |
Go-To Shot | Buddy Hield | 83 | 83 | 5’9 | 6’4 |
Go-To Shot | Chris Paul | 82 | 82 | 5’9 | 6’4 |
Go-To Shot | CJ McCollum | 82 | 82 | 5’9 | 6’4 |
Go-To Shot | Damian Lillard | 87 | 87 | 5’9 | 6’4 |
Go-To Shot | Darius Garland | 82 | 82 | 5’9 | 6’4 |
Go-To Shot | Davion Mitchell | 80 | 80 | 5’9 | 6’4 |
Go-To Shot | De’Aaron Fox | 84 | 84 | 5’9 | 6’4 |
Go-To Shot | Delon Wright | 76 | 76 | 5’9 | 6’9 |
Go-To Shot | DeMar DeRozan | 83 | 83 | 6’5 | 6’9 |
Go-To Shot | Desmond Bane | 86 | 86 | 6’5 | 6’9 |
Go-To Shot | Devin Booker | 87 | 87 | 5’9 | 6’9 |
Go-To Shot | Devin Vassell | 86 | 86 | 6’5 | 6’9 |
Go-To Shot | Dillon Brooks | 76 | 76 | 6’5 | 6’9 |
Go-To Shot | Donovan Mitchell | 85 | 85 | 5’9 | 6’4 |
Go-To Shot | Eric Gordon | 76 | 76 | 5’9 | 6’4 |
Go-To Shot | Giannis Antetokounmpo | 73 | 73 | 6’10 | 7’3 |
Go-To Shot | Harrison Barnes | 82 | 82 | 6’5 | 6’9 |
Go-To Shot | Immanuel Quickley | 81 | 81 | 5’9 | 6’4 |
Go-To Shot | Ja Morant | 80 | 80 | 5’9 | 6’4 |
Go-To Shot | Jaden Hardy | 72 | 72 | 5’9 | 6’4 |
Go-To Shot | Jalen Green | 81 | 81 | 5’9 | 6’9 |
Go-To Shot | Jalen Suggs | 80 | 80 | 5’9 | 6’9 |
Go-To Shot | James Harden | 86 | 86 | 5’9 | 6’9 |
Go-To Shot | Jarace Walker | 73 | 73 | 6’5 | 6’9 |
Go-To Shot | Jayson Tatum | 83 | 83 | 6’5 | 6’9 |
Go-To Shot | Jimmy Butler | 80 | 80 | 6’5 | 6’9 |
Go-To Shot | Joel Embiid | 82 | 82 | 6’10 | 7’3 |
Go-To Shot | Jonathan Kuminga | 80 | 80 | 6’5 | 6’9 |
Go-To Shot | Jordan Clarkson | 82 | 82 | 5’9 | 6’4 |
Go-To Shot | Jordan Poole | 79 | 79 | 5’9 | 6’4 |
Go-To Shot | Keon Ellis | 76 | 76 | 5’9 | 6’4 |
Go-To Shot | Kevin Durant | 87 | 87 | 6’5 | 7’3 |
Go-To Shot | Kevin Huerter | 83 | 83 | 6’5 | 6’9 |
Go-To Shot | Khris Middleton | 83 | 83 | 6’5 | 6’9 |
Go-To Shot | Klay Thompson | 86 | 86 | 6’5 | 6’9 |
Go-To Shot | Kyrie Irving | 87 | 87 | 5’9 | 6’4 |
Go-To Shot | LaMelo Ball | 79 | 79 | 5’9 | 6’9 |
Go-To Shot | LeBron James | 79 | 79 | 6’5 | 6’9 |
Go-To Shot | Luka Doncic | 85 | 85 | 5’9 | 6’9 |
Go-To Shot | Malaki Branham | 81 | 81 | 6’5 | 6’9 |
Go-To Shot | Malik Monk | 82 | 82 | 5’9 | 6’4 |
Go-To Shot | Moses Moody | 79 | 79 | 6’5 | 6’9 |
Go-To Shot | Nikola Jokic | 84 | 84 | 6’10 | 7’3 |
Go-To Shot | Paolo Banchero | 77 | 77 | 6’10 | 7’3 |
Go-To Shot | Pascal Siakam | 79 | 79 | 6’5 | 7’3 |
Go-To Shot | Paul George | 81 | 81 | 6’5 | 6’9 |
Go-To Shot | Reggie Jackson | 78 | 78 | 5’9 | 6’4 |
Go-To Shot | Rui Hachimura | 86 | 86 | 6’5 | 6’9 |
Go-To Shot | Scoot Henderson | 76 | 76 | 5’9 | 6’4 |
Go-To Shot | Stephen Curry | 92 | 92 | 5’9 | 6’4 |
Go-To Shot | Tyrese Haliburton | 83 | 83 | 5’9 | 6’9 |
Go-To Shot | Tyrese Maxey | 83 | 83 | 5’9 | 6’4 |
Go-To Shot | Zach Lavine | 83 | 83 | 5’9 | 6’9 |
All Hop Jumper Shooting Animation Requirements
Here are all Hop Jumper shooting animation requirements in NBA 2K25:
Animation Type | Shooting Package | Mid-Range Shot Attribute | 3-Pointer Shot Attribute | Minimum Height | Maximum Height |
---|---|---|---|---|---|
Hop Jumper | Allen Iverson | 85 | 85 | 5’9 | 6’4 |
Hop Jumper | Andrew Wiggins | 81 | 81 | 6’5 | 6’9 |
Hop Jumper | Anthony Edwards | 78 | 78 | 5’9 | 6’4 |
Hop Jumper | Austin Reaves | 86 | 86 | 5’9 | 6’9 |
Hop Jumper | Bradley Beal | 85 | 85 | 5’9 | 6’4 |
Hop Jumper | Cade Cunningham | 84 | 84 | 6’5 | 6’9 |
Hop Jumper | Chris Paul | 82 | 82 | 5’9 | 6’4 |
Hop Jumper | CJ McCollum | 82 | 82 | 5’9 | 6’4 |
Hop Jumper | Damian Lillard | 87 | 87 | 5’9 | 6’4 |
Hop Jumper | Dante Exum | 76 | 76 | 6’5 | 6’9 |
Hop Jumper | Davion Mitchell | 80 | 80 | 5’9 | 6’4 |
Hop Jumper | De’Aaron Fox | 84 | 84 | 5’9 | 6’4 |
Hop Jumper | Desmond Bane | 86 | 86 | 6’5 | 6’9 |
Hop Jumper | Devin Booker | 87 | 87 | 5’9 | 6’9 |
Hop Jumper | Devin Vassell | 86 | 86 | 6’5 | 6’9 |
Hop Jumper | Dillon Brooks | 76 | 76 | 6’5 | 6’9 |
Hop Jumper | Dirk Nowitzki | 86 | 86 | 6’10 | 7’3 |
Hop Jumper | Donovan Mitchell | 85 | 85 | 5’9 | 6’4 |
Hop Jumper | Fred VanVleet | 83 | 83 | 5’9 | 6’4 |
Hop Jumper | Glenn Robinson III | 77 | 77 | 6’5 | 6’9 |
Hop Jumper | Harrison Barnes | 82 | 82 | 6’5 | 6’9 |
Hop Jumper | Jalen Green | 81 | 81 | 5’9 | 6’4 |
Hop Jumper | Jalen Suggs | 80 | 80 | 5’9 | 6’9 |
Hop Jumper | James Harden | 86 | 86 | 5’9 | 6’9 |
Hop Jumper | Jason Williams | 79 | 79 | 5’9 | 6’4 |
Hop Jumper | Jaylen Brown | 83 | 83 | 6’5 | 6’9 |
Hop Jumper | Jayson Tatum | 83 | 83 | 6’5 | 6’9 |
Hop Jumper | Jimmy Butler | 80 | 80 | 6’5 | 6’9 |
Hop Jumper | Jordan Clarkson | 82 | 82 | 5’9 | 6’9 |
Hop Jumper | Jordan Poole | 79 | 79 | 5’9 | 6’4 |
Hop Jumper | Jrue Holiday | 82 | 82 | 5’9 | 6’9 |
Hop Jumper | Keegan Murray | 80 | 80 | 6’5 | 6’9 |
Hop Jumper | Kent Bazemore | 72 | 72 | 5’9 | 6’4 |
Hop Jumper | Kevin Durant | 87 | 87 | 6’5 | 7’3 |
Hop Jumper | Kevin Huerter | 83 | 83 | 6’5 | 6’9 |
Hop Jumper | Khris Middleton | 83 | 83 | 6’5 | 6’9 |
Hop Jumper | Klay Thompson | 86 | 86 | 6’5 | 6’9 |
Hop Jumper | Kobe Bryant | 92 | 92 | 6’5 | 6’9 |
Hop Jumper | Kyle Kuzma | 76 | 76 | 6’5 | 6’9 |
Hop Jumper | Kyle Lowry | 78 | 78 | 5’9 | 6’4 |
Hop Jumper | Kyrie Irving | 87 | 87 | 5’9 | 6’4 |
Hop Jumper | LeBron James | 79 | 79 | 6’5 | 6’9 |
Hop Jumper | Luka Doncic | 85 | 85 | 5’9 | 6’9 |
Hop Jumper | Maite Cazorla | Any | Any | 5’9 | 7’3 |
Hop Jumper | Malik Monk | 82 | 82 | 5’9 | 6’4 |
Hop Jumper | Michael Jordan | 87 | 87 | 6’5 | 6’9 |
Hop Jumper | Mike Conley | 84 | 84 | 5’9 | 6’4 |
Hop Jumper | Nate Robinson | 69 | 69 | 5’9 | 6’4 |
Hop Jumper | Nikola Jokic | 84 | 84 | 6’10 | 7’3 |
Hop Jumper | Pascal Siakam | 79 | 79 | 6’5 | 7’3 |
Hop Jumper | Paul George | 81 | 81 | 6’5 | 6’9 |
Hop Jumper | Reggie Jackson | 78 | 78 | 5’9 | 6’4 |
Hop Jumper | Russell Westbrook | 72 | 72 | 5’9 | 6’4 |
Hop Jumper | Seth Curry | 85 | 85 | 5’9 | 6’4 |
Hop Jumper | Shaedon Sharpe | 80 | 80 | 6’5 | 6’9 |
Hop Jumper | Stephen Curry | 92 | 92 | 5’9 | 6’4 |
Hop Jumper | Terry Rozier III | 81 | 81 | 5’9 | 6’4 |
Hop Jumper | Trae Young | 82 | 82 | 5’9 | 6’4 |
Hop Jumper | Tyler Herro | 81 | 81 | 5’9 | 6’9 |
Hop Jumper | Tyrese Haliburton | 83 | 83 | 5’9 | 6’9 |
Hop Jumper | Zach LaVine | 83 | 83 | 5’9 | 6’9 |
Hop Jumper | Zion Williamson | 74 | 74 | 6’5 | 7’3 |
All Spin Jumper Shooting Animation Requirements
Here are all Spin Jumper shooting animation requirements in NBA 2K25:
Animation Type | Shooting Package | Mid-Range Shot Attribute | 3-Pointer Shot Attribute | Minimum Height | Maximum Height |
---|---|---|---|---|---|
Spin Jumper | Allen Iverson | 85 | 85 | 5’9 | 6’4 |
Spin Jumper | Andrew Wiggins | 81 | 81 | 6’5 | 6’9 |
Spin Jumper | Austin Reaves | 86 | 86 | 5’9 | 6’9 |
Spin Jumper | Brook Lopez | 78 | 78 | 6’10 | 7’3 |
Spin Jumper | Cade Cunningham | 84 | 84 | 6’5 | 6’9 |
Spin Jumper | De’Aaron Fox | 84 | 84 | 5’9 | 6’4 |
Spin Jumper | DeMar DeRozan | 83 | 83 | 6’5 | 6’9 |
Spin Jumper | Devin Booker | 87 | 87 | 5’9 | 6’9 |
Spin Jumper | Devin Vassell | 86 | 86 | 6’5 | 6’9 |
Spin Jumper | Dirk Nowitzki | 86 | 86 | 6’10 | 7’3 |
Spin Jumper | Harrison Barnes | 82 | 82 | 6’5 | 6’9 |
Spin Jumper | Kevin Durant | 87 | 87 | 6’5 | 7’3 |
Spin Jumper | Khris Middleton | 83 | 83 | 6’5 | 6’9 |
Spin Jumper | Kyle Kuzma | 76 | 76 | 6’5 | 6’9 |
Spin Jumper | Luka Doncic | 85 | 85 | 5’9 | 6’9 |
Spin Jumper | Maite Cazorla | Any | Any | 5’9 | 7’3 |
Spin Jumper | Michael Jordan | 87 | 87 | 6’5 | 6’9 |
Spin Jumper | Nate Robinson | 69 | 69 | 5’9 | 6’4 |
Spin Jumper | Penny Hardaway | 84 | 84 | 5’9 | 6’9 |
Spin Jumper | Russell Westbrook | 72 | 72 | 5’9 | 6’4 |
Spin Jumper | Stephen Curry | 92 | 92 | 5’9 | 6’4 |
Spin Jumper | Trae Young | 82 | 82 | 5’9 | 6’4 |
Now that you know all the Shooting Animation requirements in NBA 2K25, you can customize your MyCAREER player to shoot like your favorite NBA player, past or present. Check out our NBA 2K25 Hub for more guides like All Dribbling Animation Requirements so you know what attributes you need to unlock those iconic dribble styles.
Published: Sep 3, 2024 07:23 pm