The Takeover system in NBA 2K25 has been revamped to include 70 takeovers in total, with 14 unique abilities. To unlock Takeover, you must meet specific requirements on your MyCAREER character using the table in this guide. Here are all the Takeover Requirements in NBA 2K25 so you know how to unlock them!
How Takeovers Work in NBA 2K25
Every Takeover in NBA 2K25 targets different attributes and has five levels, ranging from Level 1 when heating up to Level 5 when red-hot. Your Takeover Meter fills up based on your performance on the court, gradually boosting the targeted attributes as you rise to the five levels. This leveling process happens automatically, so you don’t need to activate Takeover manually. However, your Takeover Meter will drop if you make mistakes and produce bad plays on the court.
At Takeover Level 5, you’ll trigger a Takeover Ability that, when used effectively, can make you the most dominant player on the court for a short period. Initially, you will only have access to Levels 1-3 and will unlock Levels 4 and 5 by activating its previous Level in 30 games, but don’t worry because all Takeover Level unlocks carry over between saves!
Finally, you’ll see which Takeovers you can unlock within the MyPLAYER Builder and how each one’s associated boosts will impact your attributes. You can change your Takeover at any time between games, selecting from any you meet the attribute requirements for.
All Takeover Ability Requirements in NBA 2K25
The Takeover system in NBA 2K25 is slightly different compared to animation requirements. If a Takeover isn’t bolded, you must meet the requirement for a specific attribute using the Rating column. However, if a Takeover has two additional bolded entries, you can meet the Rating requirement for either attribute associated with the Takeover.
Takeover Name | Attribute Name | Attribute Rating | Takeover Level 1 | Takeover Level 2 | Takeover Level 3 | Takeover Level 4 | Takeover Level 5 | Takeover Ability Name | Takeover Ability Description |
---|---|---|---|---|---|---|---|---|---|
Above the Rim | Driving Dunk | 84 | +5 | +7 | +9 | +12 | +15 | Poster Machine | Amplifies overall dunking ability and makes Skill Dunks easier. |
Ankle Taker | Driving Layup | 80 | +2 | +3 | +4 | +6 | +7 | Blur | It enhances the ability to drive by defenders, making it easier to get to the rim. |
Ankle Taker | Ball Handle | 85 | +2 | +3 | +4 | +6 | +7 | Blur | It enhances the ability to drive by defenders, making it easier to get to the rim. |
Ankle Taker | Speed With Ball | 85 | +2 | +4 | +6 | +7 | Blur | It enhances the ability to drive by defenders, making it easier to get to the rim. | |
BBQ Chicken | Close Shot | 80 | +2 | +3 | +4 | +6 | +7 | Deep Post Bag | Easier to beat defenders with post-backdowns, moves, fakes, and shots. |
BBQ Chicken | Post Control | 80 | +2 | +3 | +4 | +6 | +7 | Deep Post Bag | Easier to beat defenders with post-backdowns, moves, fakes, and shots. |
BBQ Chicken | Strength | 80 | +2 | +4 | +5 | +7 | Deep Post Bag | Easier to beat defenders with post-backdowns, moves, fakes, and shots. | |
Attacking | Driving Layup | 85 | +3 | +4 | +6 | +7 | +8 | Lethal Layup | It improves the ability to finish tough layups and floaters in traffic. |
Attacking | Driving Dunk | 75 | +4 | +5 | +7 | +8 | Lethal Layup | It improves the ability to finish tough layups and floaters in traffic. | |
Block Party | Block | 90 | +2 | +3 | +4 | +6 | +7 | Rim Guardian | Boosts the ability to defend around the basket and in the post. |
Block Party | Interior Defense | 80 | +2 | +3 | +4 | +6 | +7 | Rim Guardian | Boosts the ability to defend around the basket and in the post. |
Block Party | Vertical | 65 | +2 | +4 | +5 | +7 | Rim Guardian | Boosts the ability to defend around the basket and in the post. | |
Board Beast | Offensive Rebound | 85 | +4 | +6 | +8 | +10 | +12 | See The Future | It shows you where missed shots will land ahead of time. |
Board Beast | Defensive Rebound | 85 | +4 | +6 | +8 | +10 | +12 | See The Future | It shows you where missed shots will land ahead of time. |
Brute | Close Shot | 75 | +2 | +4 | +5 | +7 | Blockade | Unleash effective and powerful screens that can catch unsuspecting defenders off guard. | |
Brute | Standing Dunk | 85 | +2 | +3 | +4 | +6 | +7 | Blockade | Unleash effective and powerful screens that can catch unsuspecting defenders off guard. |
Brute | Strength | 90 | +2 | +3 | +4 | +6 | +7 | Blockade | Unleash effective and powerful screens that can catch unsuspecting defenders off guard. |
Break Igniter | Pass Accuracy | 85 | +3 | +4 | +5 | +8 | Dishmaster | Significantly boosts a teammate’s shooting ability with pinpoint passes. | |
Break Igniter | Offensive Rebound | 80 | +3 | +4 | +6 | +7 | +8 | Dishmaster | Significantly boosts a teammate’s shooting ability with pinpoint passes. |
Break Igniter | Defensive Rebound | 80 | +3 | +4 | +6 | +7 | +8 | Dishmaster | Significantly boosts a teammate’s shooting ability with pinpoint passes. |
Bucket | Close Shot | 75 | +2 | +3 | +4 | +6 | +7 | Silky Shooter | Making perimeter shots off the dribble and boosting shot chance off anklebreakers is easier. |
Bucket | Driving Layup | 80 | +2 | +4 | +5 | +7 | Silky Shooter | Making perimeter shots off the dribble and boosting shot chance off anklebreakers is easier. | |
Bucket | Mid-Range Shot | 80 | +2 | +3 | +4 | +6 | +7 | Silky Shooter | Making perimeter shots off the dribble and boosting shot chance off anklebreakers is easier. |
Bully | Driving Layup | 80 | +2 | +3 | +4 | +6 | +7 | Lethal Layup | It improves the ability to finish tough layups and floaters in traffic. |
Bully | Ball Handle | 70 | +2 | +3 | +4 | +6 | +7 | Lethal Layup | It improves the ability to finish tough layups and floaters in traffic. |
Bully | Strength | 85 | +2 | +4 | +5 | +7 | Lethal Layup | It improves the ability to finish tough layups and floaters in traffic. | |
Clinic | Driving Layup | 75 | +2 | +4 | +5 | +7 | Silky Shooter | Making perimeter shots off the dribble and boosting shot chance off anklebreakers is easier. | |
Clinic | Mid-Range Shot | 85 | +2 | +3 | +4 | +6 | +7 | Silky Shooter | Making perimeter shots off the dribble and boosting shot chance off anklebreakers is easier. |
Clinic | Three-Point Shot | 75 | +2 | +3 | +4 | +6 | +7 | Silky Shooter | Making perimeter shots off the dribble and boosting shot chance off anklebreakers is easier. |
Chef | Mid-Range Shot | 85 | +2 | +3 | +4 | +6 | +7 | Deep Bomber | Extends your shooting ability well beyond the 3-point line. |
Chef | Three-Point Shot | 90 | +2 | +3 | +4 | +6 | +7 | Deep Bomber | Extends your shooting ability well beyond the 3-point line. |
Chef | Ball Handle | 90 | +2 | +4 | +5 | +7 | Deep Bomber | Extends your shooting ability well beyond the 3-point line. | |
Defensive Presence | Agility | 70 | +2 | +4 | +5 | +7 | Rim Guardian | Boosts the ability to defend around the basket and in the post. | |
Defensive Presence | Block | 80 | +2 | +3 | +4 | +6 | +7 | Rim Guardian | Boosts the ability to defend around the basket and in the post. |
Defensive Presence | Steal | 80 | +2 | +3 | +4 | +6 | +7 | Rim Guardian | Boosts the ability to defend around the basket and in the post. |
Diesel | Close Shot | 85 | +2 | +3 | +4 | +6 | +7 | Interior Force | Increased success rate for dunking and finishing under the basket. |
Diesel | Standing Dunk | 85 | +2 | +3 | +4 | +6 | +7 | Interior Force | Increased success rate for dunking and finishing under the basket. |
Diesel | Strength | 85 | +2 | +4 | +5 | +7 | Interior Force | Increased success rate for dunking and finishing under the basket. | |
Dribble Wizard | Ball Handle | 85 | +3 | +4 | +6 | +7 | +8 | Blur | It enhances the ability to drive by defenders, making it easier to get to the rim. |
Dribble Wizard | Speed With Ball | 80 | +4 | +5 | +7 | +8 | Blur | It enhances the ability to drive by defenders, making it easier to get to the rim. | |
Dr. Dunkenstein | Driving Dunk | 85 | +2 | +3 | +4 | +6 | +7 | Poster Machine | Amplifies overall dunking ability and makes Skill Dunks easier. |
Dr. Dunkenstein | Standing Dunk | 70 | +2 | +3 | +4 | +6 | +7 | Poster Machine | Amplifies overall dunking ability and makes Skill Dunks easier. |
Dr. Dunkenstein | Vertical | 70 | +2 | +4 | +5 | +7 | Poster Machine | Amplifies overall dunking ability and makes Skill Dunks easier. | |
Drive & Dish | Driving Dunk | 85 | +2 | +3 | +4 | +6 | +7 | Poster Machine | Amplifies overall dunking ability and makes Skill Dunks easier. |
Drive & Dish | Driving Layup | 80 | +2 | +3 | +4 | +6 | +7 | Poster Machine | Amplifies overall dunking ability and makes Skill Dunks easier. |
Drive & Dish | Pass Accuracy | 80 | +2 | +4 | +5 | +7 | Poster Machine | Amplifies overall dunking ability and makes Skill Dunks easier. | |
Driver | Driving Dunk | 85 | +3 | +4 | +6 | +7 | +8 | Poster Machine | Amplifies overall dunking ability and makes Skill Dunks easier. |
Driver | Ball Handle | 75 | +4 | +5 | +7 | +8 | Poster Machine | Amplifies overall dunking ability and makes Skill Dunks easier. | |
Eraser | Block | 84 | +5 | +7 | +9 | +12 | +15 | Rim Guardian | Boosts the ability to defend around the basket and in the post. |
Elevate | Standing Dunk | 84 | +5 | +7 | +9 | +12 | +15 | Interior Force | Increased success rate for dunking and finishing under the basket. |
Fearless Focus | Mid-Range Shot | 80 | +2 | +3 | +4 | +6 | +7 | Silky Shooter | Making perimeter shots off the dribble and boosting shot chance off ankle breakers is easier. |
Fearless Focus | Perimeter Defense | 85 | +2 | +3 | +4 | +6 | +7 | Silky Shooter | Making perimeter shots off the dribble and boosting shot chance off anklebreakers is easier. |
Fearless Focus | Post Control | 70 | +2 | +4 | +5 | +7 | Silky Shooter | Making perimeter shots off the dribble and boosting shot chance off ankle breakers is easier. | |
Feathery Touch | Close Shot | 80 | +2 | +4 | +5 | +7 | +8 | Lethal Layup | It improves the ability to finish tough layups and floaters in traffic. |
Feathery Touch | Driving Layup | 80 | +2 | +4 | +5 | +7 | +8 | Lethal Layup | It improves the ability to finish tough layups and floaters in traffic. |
Finisher | Driving Layup | 80 | +2 | +3 | +4 | +6 | +7 | Poster Machine | Amplifies overall dunking ability and makes Skill Dunks easier. |
Finisher | Driving Dunk | 85 | +2 | +3 | +4 | +6 | +7 | Poster Machine | Amplifies overall dunking ability and makes Skill Dunks easier. |
Finisher | Vertical | 75 | +2 | +4 | +5 | +7 | Poster Machine | Amplifies overall dunking ability and makes Skill Dunks easier. | |
Finesse | Driving Layup | 80 | +2 | +3 | +4 | +6 | +7 | Lethal Layup | It improves the ability to finish tough layups and floaters in traffic. |
Finesse | Ball Handle | 80 | +2 | +3 | +4 | +6 | +7 | Lethal Layup | It improves the ability to finish tough layups and floaters in traffic. |
Finesse | Mid-Range Shot | 80 | +2 | +4 | +5 | +7 | Lethal Layup | It improves the ability to finish tough layups and floaters in traffic. | |
Flash | Ball Handle | 85 | +2 | +3 | +4 | +6 | +7 | Blur | It enhances the ability to drive by defenders, making it easier to get to the rim. |
Flash | Speed | 75 | +2 | +4 | +5 | +7 | Blur | It enhances the ability to drive by defenders, making it easier to get to the rim. | |
Flash | Speed With Ball | 85 | +2 | +3 | +4 | +6 | +7 | Blur | It enhances the ability to drive by defenders, making it easier to get to the rim. |
Fluid Shooter | Mid-Range Shot | 75 | +4 | +5 | +7 | +8 | Marksman | It enhances stand-still perimeter shooting and boosts the ability to get open. | |
Fluid Shooter | Three-Point Shot | 85 | +3 | +4 | +6 | +7 | +8 | Marksman | It enhances stand-still perimeter shooting and boosts the ability to get open. |
Fundamentals | Close Shot | 85 | +2 | +3 | +4 | +6 | +7 | Deep Post Bag | It’s easier to beat defenders with post-backdowns, moves, fakes, and shots. |
Fundamentals | Post Control | 80 | +2 | +3 | +4 | +6 | +7 | Deep Post Bag | It’s easier to beat defenders with post-backdowns, moves, fakes, and shots. |
Fundamentals | Mid-Range Shot | 75 | +2 | +4 | +5 | +7 | Deep Post Bag | It’s easier to beat defenders with post-backdowns, moves, fakes, and shots. | |
Fortress | Strength | 85 | +3 | +4 | +6 | +7 | +8 | Blockade | Unleash effective and powerful screens that can catch unsuspecting defenders off guard. |
Fortress | Three-Point Shot | 75 | +4 | +5 | +7 | +8 | Blockade | Unleash effective and powerful screens that can catch unsuspecting defenders off guard. | |
Gifted Hands | Steal | 90 | +3 | +4 | +6 | +7 | +8 | Spoiler | Higher efficiency in getting on-ball and pass steals. |
Gifted Hands | Three-Point Shot | 85 | +4 | +5 | +7 | +8 | Spoiler | Higher efficiency in getting on-ball and pass steals. | |
Glass Gunner | Three-Point Shot | 75 | +3 | +4 | +5 | +8 | Marksman | It enhances stand-still perimeter shooting and boosts the ability to get open. | |
Glass Gunner | Offensive Rebound | 85 | +3 | +4 | +6 | +7 | +8 | Marksman | It enhances stand-still perimeter shooting and boosts the ability to get open. |
Glass Gunner | Defensive Rebound | 85 | +3 | +4 | +6 | +7 | +8 | Marksman | It enhances stand-still perimeter shooting and boosts the ability to get open. |
Glue | Perimeter Defense | 90 | +2 | +3 | +4 | +6 | +7 | Vice | Stone walls ball handlers into more forced stops, pickups, and fumbles when bodying them up. |
Glue | Strength | 70 | +2 | +4 | +5 | +7 | Vice | Stone walls ball handlers into more forced stops, pickups, and fumbles when bodying them up. | |
Glue | Steal | 85 | +2 | +3 | +4 | +6 | +7 | Vice | Stone walls ball handlers into more forced stops, pickups, and fumbles when bodying them up. |
Glass Warrior | Block | 85 | +2 | +4 | +5 | +8 | Rim Guardian | Boosts the ability to defend around the basket and in the post. | |
Glass Warrior | Offensive Rebound | 80 | +3 | +4 | +5 | +6 | +8 | Rim Guardian | Boosts the ability to defend around the basket and in the post. |
Glass Warrior | Defensive Rebound | 80 | +3 | +4 | +5 | +6 | +8 | Rim Guardian | Boosts the ability to defend around the basket and in the post. |
Great Wall | Strength | 84 | +5 | +7 | +9 | +12 | +15 | Blockade | Unleash effective and powerful screens that can catch unsuspecting defenders off guard. |
Grit | Strength | 90 | +3 | +4 | +5 | +8 | Blockade | Unleash effective and powerful screens that can catch unsuspecting defenders off guard. | |
Grit | Offensive Rebound | 85 | +3 | +4 | +6 | +7 | +8 | Blockade | Unleash effective and powerful screens that can catch unsuspecting defenders off guard. |
Grit | Defensive Rebound | 85 | +3 | +4 | +6 | +7 | +8 | Blockade | Unleash effective and powerful screens that can catch unsuspecting defenders off guard. |
Intimidator | Interior Defense | 80 | +2 | +3 | +4 | +6 | +7 | Rim Guardian | Boosts the ability to defend around the basket and in the post. |
Intimidator | Block | 80 | +3 | +3 | +4 | +6 | +7 | Rim Guardian | Boosts the ability to defend around the basket and in the post. |
Intimidator | Strength | 85 | +2 | +4 | +5 | +7 | Rim Guardian | Boosts the ability to defend around the basket and in the post. | |
Horse | Vertical | 70 | +2 | +4 | +5 | +7 | See The Future | It shows you where missed shots will land ahead of time. | |
Horse | Offensive Rebound | 85 | +2 | +3 | +4 | +6 | +7 | See The Future | It shows you where missed shots will land ahead of time. |
Horse | Defensive Rebound | 85 | +2 | +3 | +4 | +6 | +7 | See The Future | It shows you where missed shots will land ahead of time. |
Kryptonite | Speed | 80 | +2 | +3 | +4 | +6 | +7 | Poster Machine | Amplifies overall dunking ability and makes Skill Dunks easier. |
Kryptonite | Speed With Ball | 85 | +2 | +3 | +4 | +6 | +7 | Poster Machine | Amplifies overall dunking ability and makes Skill Dunks easier. |
Kryptonite | Driving Dunk | 85 | +2 | +4 | +5 | +7 | Poster Machine | Amplifies overall dunking ability and makes Skill Dunks easier. | |
Layup Gury | Driving Layup | 84 | +5 | +7 | +9 | +12 | +15 | Lethal Layup | It improves the ability to finish tough layups and floaters in traffic. |
Make It Rain | Mid-Range Shot | 80 | +2 | +3 | +4 | +6 | +7 | Marksman | It enhances stand-still perimeter shooting and boosts the ability to get open. |
Make It Rain | Three-Point Shot | 80 | +2 | +3 | +4 | +6 | +7 | Marksman | It enhances stand-still perimeter shooting and boosts the ability to get open. |
Make It Rain | Speed | 70 | +2 | +4 | +5 | +7 | Marksman | It enhances stand-still perimeter shooting and boosts the ability to get open. | |
Lost Art | Mid-Range Shot | 80 | +2 | +3 | +4 | +6 | +7 | Deep Post Bag | It’s easier to beat defenders with post-backdowns, moves, fakes, and shots. |
Lost Art | Post Control | 85 | +2 | +3 | +4 | +6 | +7 | Deep Post Bag | It’s easier to beat defenders with post-backdowns, moves, fakes, and shots. |
Lost Art | Driving Layup | 70 | +2 | +4 | +5 | +7 | Deep Post Bag | It’s easier to beat defenders with post-backdowns, moves, fakes, and shots. | |
Middy Maestro | Mid-Range Shot | 80 | +5 | +7 | +9 | +12 | +15 | Silky Shooter | Making perimeter shots off the dribble and boosting shot chance off anklebreakers is easier. |
Mirror | Perimeter Defense | 84 | +5 | +7 | +9 | +12 | +15 | Vice | Stone walls ball handlers into more forced stops, pickups, and fumbles when bodying them up. |
Nuisance | Perimeter Defense | 85 | +2 | +3 | +4 | +6 | +7 | Vice | Stone walls ball handlers into more forced stops, pickups, and fumbles when bodying them up. |
Nuisance | Strength | 75 | +2 | +3 | +4 | +6 | +7 | Vice | Stone walls ball handlers into more forced stops, pickups, and fumbles when bodying them up. |
Nuisance | Agility | 75 | +2 | +4 | +5 | +7 | Vice | Stone walls ball handlers into more forced stops, pickups, and fumbles when bodying them up. | |
Mixtape | Mid-Range Shot | 85 | +2 | +3 | +4 | +6 | +7 | Blur | It enhances the ability to drive by defenders, making it easier to get to the rim. |
Mixtape | Ball Handle | 85 | +2 | +3 | +4 | +6 | +7 | Blur | It enhances the ability to drive by defenders, making it easier to get to the rim. |
Mixtape | Speed With Ball | 75 | +2 | +4 | +5 | +7 | Blur | It enhances the ability to drive by defenders, making it easier to get to the rim. | |
Offensive Artist | Mid-Range Shot | 80 | +2 | +3 | +4 | +6 | +7 | Silky Shooter | Making perimeter shots off the dribble and boosting shot chance off anklebreakers is easier. |
Offensive Artist | Three-Point Shot | 80 | +2 | +3 | +4 | +6 | +7 | Silky Shooter | Making perimeter shots off the dribble and boosting shot chance off anklebreakers is easier. |
Offensive Artist | Pass Accuracy | 75 | +2 | +4 | +5 | +7 | Silky Shooter | Making perimeter shots off the dribble and boosting shot chance off anklebreakers is easier. | |
Orchestrator | Pass Accuracy | 80 | +5 | +7 | +9 | +12 | +15 | Dishmaster | Significantly boosts a teammate’s shooting ability with pinpoint passes. |
Pest | Perimeter Defense | 85 | +2 | +4 | +5 | +6 | +7 | Vice | Stone walls ball handlers into more forced stops, pickups, and fumbles when bodying them up. |
Pest | Steal | 85 | +2 | +4 | +5 | +6 | +7 | Vice | Stone walls ball handlers into more forced stops, pickups, and fumbles when bodying them up. |
Pest | Agility | 75 | +2 | +4 | +5 | +7 | Vice | Stone walls ball handlers into more forced stops, pickups, and fumbles when bodying them up. | |
Paint Dominance | Block | 80 | +2 | +4 | +5 | +8 | See The Future | It shows you where missed shots will land ahead of time. | |
Paint Dominance | Offensive Rebound | 85 | +2 | +3 | +4 | +6 | +8 | See The Future | It shows you where missed shots will land ahead of time. |
Paint Dominance | Defensive Rebound | 85 | +2 | +3 | +4 | +6 | +8 | See The Future | It shows you where missed shots will land ahead of time. |
Physicality | Strength | 80 | +2 | +4 | +5 | +7 | See The Future | It shows you where missed shots will land ahead of time. | |
Physicality | Offensive Rebound | 85 | +2 | +3 | +4 | +6 | +7 | See The Future | It shows you where missed shots will land ahead of time. |
Physicality | Defensive Rebound | 85 | +2 | +3 | +4 | +6 | +7 | See The Future | It shows you where missed shots will land ahead of time. |
Pickpocket | Steal | 90 | +3 | +4 | +6 | +7 | +8 | Spoiler | Higher efficiency in getting on-ball and pass steals. |
Pickpocket | Perimeter Defense | 85 | +4 | +5 | +7 | +8 | Spoiler | Higher efficiency in getting on-ball and pass steals. | |
Powerhouse | Close Shot | 80 | +2 | +4 | +5 | +7 | +8 | Interior Force | Increased success rate for dunking and finishing under the basket. |
Powerhouse | Standing Dunk | 85 | +2 | +4 | +6 | +7 | +8 | Interior Force | Increased success rate for dunking and finishing under the basket. |
Post Conductor | Close Shot | 80 | +2 | +3 | +4 | +6 | +7 | Dishmaster | Significantly boosts a teammate’s shooting ability with pinpoint passes. |
Post Conductor | Pass Accuracy | 85 | +2 | +3 | +4 | +6 | +7 | Dishmaster | Significantly boosts a teammate’s shooting ability with pinpoint passes. |
Post Conductor | Post Control | 75 | +2 | +4 | +5 | +7 | Dishmaster | Significantly boosts a teammate’s shooting ability with pinpoint passes. | |
Satellite | Three-Point Shot | 90 | +2 | +3 | +4 | +6 | +7 | Deep Bomber | Extends your shooting ability well beyond the 3-point line. |
Satellite | Mid-Range Shot | 80 | +2 | +3 | +4 | +6 | +7 | Deep Bomber | Extends your shooting ability well beyond the 3-point line. |
Satellite | Speed | 70 | +2 | +4 | +5 | +7 | Deep Bomber | Extends your shooting ability well beyond the 3-point line. | |
Skilled Slasher | Three-Point Shot | 85 | +2 | +3 | +4 | +6 | +7 | Poster Machine | Amplifies overall dunking ability and makes Skill Dunks easier. |
Skilled Slasher | Driving Dunk | 90 | +2 | +3 | +4 | +6 | +7 | Poster Machine | Amplifies overall dunking ability and makes Skill Dunks easier. |
Skilled Slasher | Driving Layup | 75 | +2 | +4 | +5 | +7 | Poster Machine | Amplifies overall dunking ability and makes Skill Dunks easier. | |
Smooth Operator | Ball Handle | 80 | +2 | +3 | +4 | +6 | +7 | Silky Shooter | Making perimeter shots off the dribble and boosting shot chance off anklebreakers is easier. |
Smooth Operator | Mid-Range Shot | 85 | +2 | +3 | +4 | +6 | +7 | Silky Shooter | Making perimeter shots off the dribble and boosting shot chance off anklebreakers is easier. |
Smooth Operator | Driving Layup | 80 | +2 | +4 | +5 | +7 | Silky Shooter | Making perimeter shots off the dribble and boosting shot chance off anklebreakers is easier. | |
Slice | Driving Dunk | 85 | +2 | +3 | +4 | +6 | +7 | Poster Machine | Amplifies overall dunking ability and makes Skill Dunks easier. |
Slice | Speed | 70 | +2 | +3 | +4 | +6 | +7 | Poster Machine | Amplifies overall dunking ability and makes Skill Dunks easier. |
Slice | Agility | 70 | +2 | +4 | +5 | +7 | Poster Machine | Amplifies overall dunking ability and makes Skill Dunks easier. | |
Sniper | Three-Point Shot | 89 | +3 | +5 | +7 | +8 | +10 | Deep Bomber | Extends your shooting ability well beyond the 3-point line. |
Soft Touch | Close Shot | 80 | +2 | +3 | +4 | +6 | +7 | Deep Post Bag | It’s easier to beat defenders with post-backdowns, moves, fakes, and shots. |
Soft Touch | Driving Layup | 70 | +2 | +3 | +4 | +6 | +7 | Deep Post Bag | It’s easier to beat defenders with post-backdowns, moves, fakes, and shots. |
Soft Touch | Post Control | 85 | +2 | +4 | +5 | +7 | Deep Post Bag | It’s easier to beat defenders with post-backdowns, moves, fakes, and shots. | |
Spot-Up Shooter | Three-Point Shot | 80 | +3 | +5 | +7 | +8 | +10 | Marksman | It enhances stand-still perimeter shooting and boosts the ability to get open. |
Splash Tower | Three-Point Shot | 75 | +3 | +4 | +6 | +7 | +8 | Marksman | It enhances stand-still perimeter shooting and boosts the ability to get open. |
Splash Tower | Interior Defense | 80 | +4 | +5 | +7 | +8 | Marksman | It enhances stand-still perimeter shooting and boosts the ability to get open. | |
Swat Specimen | Block | 80 | +3 | +4 | +6 | +7 | +8 | Marksman | It enhances stand-still perimeter shooting and boosts the ability to get open. |
Swat Specimen | Three-Point Shot | 75 | +3 | +4 | +5 | +8 | Marksman | It enhances stand-still perimeter shooting and boosts the ability to get open. | |
Swiper | Driving Dunk | 85 | +4 | +5 | +7 | +8 | Spoiler | Higher efficiency in getting on-ball and pass steals. | |
Swiper | Steal | 85 | +3 | +4 | +6 | +7 | +8 | Spoiler | Higher efficiency in getting on-ball and pass steals. |
The Commander | Interior Defense | 75 | +2 | +3 | +4 | +6 | +7 | Rim Guardian | Boosts the ability to defend around the basket and in the post. |
The Commander | Block | 75 | +2 | +3 | +4 | +6 | +7 | Rim Guardian | Boosts the ability to defend around the basket and in the post. |
The Commander | Defensive Rebound | 80 | +2 | +4 | +5 | +7 | Rim Guardian | Boosts the ability to defend around the basket and in the post. | |
The Claw | Steal | 84 | +5 | +7 | +9 | +12 | +15 | Spoiler | Higher efficiency in getting on-ball and pass steals. |
The General | Ball Handle | 80 | +2 | +3 | +4 | +6 | +7 | Dishmaster | Significantly boosts a teammate’s shooting ability with pinpoint passes. |
The General | Pass Accuracy | 85 | +2 | +3 | +4 | +6 | +7 | Dishmaster | Significantly boosts a teammate’s shooting ability with pinpoint passes. |
The General | Speed With Ball | 75 | +2 | +4 | +5 | +7 | Dishmaster | Significantly boosts a teammate’s shooting ability with pinpoint passes. | |
The Stilt | Interior Defense | 85 | +2 | +3 | +4 | +6 | +7 | Rim Guardian | Boosts the ability to defend around the basket and in the post. |
The Stilt | Block | 80 | +2 | +3 | +4 | +6 | +7 | Rim Guardian | Boosts the ability to defend around the basket and in the post. |
The Stilt | Standing Dunk | 80 | +2 | +4 | +5 | +7 | Rim Guardian | Boosts the ability to defend around the basket and in the post. | |
3PT Architect | Three-Point Shot | 90 | +3 | +4 | +6 | +7 | +8 | Blur | It enhances the ability to drive by defenders, making it easier to get to the rim. |
3PT Architect | Ball Handle | 85 | +4 | +6 | +7 | +8 | Blur | It enhances the ability to drive by defenders, making it easier to get to the rim. | |
3 & D | Three-Point Shot | 80 | +2 | +3 | +4 | +6 | +7 | Marksman | It enhances stand-still perimeter shooting and boosts the ability to get open. |
3 & D | Perimeter Defense | 80 | +2 | +3 | +4 | +6 | +7 | Marksman | It enhances stand-still perimeter shooting and boosts the ability to get open. |
3 & D | Agility | 70 | +2 | +4 | +5 | +7 | Marksman | It enhances stand-still perimeter shooting and boosts the ability to get open. | |
Trifecta | Driving Layup | 85 | +2 | +3 | +4 | +6 | +7 | Lethal Layup | It improves the ability to finish tough layups and floaters in traffic. |
Trifecta | Three-Point Shot | 85 | +2 | +3 | +4 | +6 | +7 | Lethal Layup | It improves the ability to finish tough layups and floaters in traffic. |
Trifecta | Mid-Range Shot | 75 | +2 | +4 | +5 | +7 | Lethal Layup | It improves the ability to finish tough layups and floaters in traffic. | |
Unit | Close Shot | 80 | +2 | +4 | +5 | +7 | Interior Force | Increased success rate for dunking and finishing under the basket. | |
Unit | Standing Dunk | 80 | +2 | +3 | +4 | +6 | +7 | Interior Force | Increased success rate for dunking and finishing under the basket. |
Unit | Offensive Rebound | 75 | +2 | +3 | +4 | +6 | +7 | Interior Force | Increased success rate for dunking and finishing under the basket. |
Zanos | Driving Dunk | 85 | +2 | +3 | +4 | +6 | +7 | Interior Force | Increased success rate for dunking and finishing under the basket. |
Zanos | Standing Dunk | 80 | +2 | +3 | +4 | +6 | +7 | Interior Force | Increased success rate for dunking and finishing under the basket. |
Zanos | Close Shot | 80 | +2 | +4 | +5 | +7 | Interior Force | Increased success rate for dunking and finishing under the basket. |
Now that you know all Takeover Ability requirements in NBA 2K25, you’ll be on your way to unlocking them for your player to make them an insane baller! Check out our NBA 2K25 hub for more guides like All Dunking and Layup Animation Requirements so you know how to unlock the most iconic packages for your player.
Published: Sep 6, 2024 03:23 am