In this guide I’ll help you improve your Logging and Gathering proficiency using the Sapling Merchants. Sapling Merchants sell a vast array of saplings for Logging and Gathering. Down below I’ll have a chart covering all the important details of each sapling: cost, growth and harvest time, climate, and profession.
Utilizing Climates:
Each sapling has a preferred climate, planting the sapling in the preferred climate decreases the overall growth time of the plant. The only place I’ve experimented with climate testing is Lilyut Hills. Through several tests I’ve confirmed that the climate there is temperate. This means trees like Apple which generally have a 14 hour 18 minute growth time, have a reduced growth time within this region.
Saplings in the Sapling Merchant’s store fall into one of the following categories: temperate, arid, tropical, or all. All means there is no decreased growth time in any climate. Poplar does not have a listed climate preference, but works the same as if it were categorized as All. Remember to make a test of the climate before you buy in bulk.
Utilizing Growth and Harvest Time:
Growth time helps you plan when you need to return to your garden to chop down trees. Harvest time allows you to schedule when you need to gather from your trees. I recommend filling your garden with plants that will all mature at the same time with a similar harvest time to get the most out of your garden. Doing this will decrease the amount of trips you must make to your garden.
Profession Priorities:
Whether you’re gardening to stock your material supplies, or to skill up Logging or Gathering, priorities are important. If Logging is your focus, plant non-harvestable trees such as Aspen or Maple. If Gathering is your priority focus on fruit bearing trees such as Ash or Cherry.
Sapling Merchant Listings:
This table lists all the saplings available from the Sapling Merchant. The last 6 entries, starting at Red Coral are special and can only be planted in Aquafarms or Marine Houses.
Sapling Name | Cost | Growth and Harvest Time | Climate | Profession |
---|---|---|---|---|
Apple Sapling | 11 S | 14h18m growth/ 11h26m harvest | Temperate | Logging Gathering |
Ash Sapling | 20 S | 2d3h growth | Temperate | Logging |
Hornbeam Sapling | 7 S | 8h growth | All | Logging |
Cork Sapling | 4 S | 4h43m growth | Temperate | Logging |
Grapevine Sapling | 4 S | 5h43m growth/ 4h18min harvest | Temperate | Logging Gathering |
Fig Sapling | 4 S | 5h43m growth/ 4h18min harvest | Temperate | Logging Gathering |
Oak Sapling | 20 S | 2d1h growth/ 1d10h harvest | Temperate | Logging Gathering |
Willow Sapling | 11 S | 14h18m growth | Temperate | Logging |
Olive Sapling | 16 S | 1d2h growth/ 14h18m harvest | Temperate | Logging Gathering |
Aspen Sapling | 11 S | 14h18m growth | Temperate | Logging |
Lemon Sapling | 11 S | 14h18m growth/ 11h26m harvest | Temperate | Logging Gathering |
Bay Sapling | 7 S | 11h26m growth/ 5h43m harvest | Temperate | Logging Gathering |
Rubber Tree Sapling | 7 S | 11h26m growth | Tropical | Logging |
Bamboo Sapling | 20 S | 1d10h growth | Temperate | Logging |
Juniper Sapling | 20 S | 2d3h growth | Temperate | Logging |
Cedar Sapling | 16 S | 1d2h growth | Temperate | Logging |
Pomegranate Sapling | 20 S | 1d7h growth/ 1d2h harvest | Temperate | Logging Gathering |
Orange Sapling | 20 S | 1d7h growth/ 1d2h harvest | Temperate | Logging Gathering |
Jujube Sapling | 20 S | 1d7h growth/ 1d2h harvest | Arid | Logging Gathering |
Pine Sapling | 20 S | 2d21h growth | Temperate | Logging |
Fir Sapling | 16 S | 1d2h growth | Temperate | Logging |
Yew Sapling | 4 S | 4h growth | All | Logging |
Cherry Sapling | 20 S | 2d1h growth/ 1d10h harvest | Temperate | Logging Gathering |
Moringa Sapling | 20 S | 2d1h growth/ 1d10h harvest | Arid | Logging Gathering |
Ginkgo Sapling | 16 S | 1d2h growth/ 14h18m harvest | Temperate | Logging Gathering |
Banana Sapling | 16 S | 1d2h growth/ 14h18m harvest | Tropical | Logging Gathering |
Maple Sapling | 20 S | 1d10h growth | Temperate | Logging |
Avocado Sapling | 4 S | 5h43m growth/ 4h18m harvest | Tropical | Logging Gathering |
Traveler’s Tree Sapling | 11 S | 14h18m growth | Tropical | Logging |
Poplar Tree Sapling | 11 S | 12h growth | Logging | |
Red Coral Reef | 7 S | 11h26m growth | Temperate | Gathering |
Green Coral Reef | 7 S | 11h26m growth | Temperate | Gathering |
Orange Coral Reef | 11 S | 10h growth | Temperate | Gathering |
Pearl Orster | 20 S | 1d growth | Temperate | Gathering |
White Coral Rock | 16 S | 1d2h growth | Temperate | Gathering |
Blue Coral Rock | 20 S | 1d10h growth | Temperate | Gathering |
Additional Notes:
- Not all trees fit in a small garden.
- Not all trees can be purchased from a merchant. Sequoia and Thuja specifically can’t be purchased, there are likely others as well.
- Trees take up significant space in your garden, plan accordingly.
I hope this guide helps you optimize your garden usage. For more, check out my ArcheAge guide directory.
Check out our sister site Guild Launch to find an ArcheAge Guild or create a free ArcheAge guild site.
Published: Jun 2, 2014 10:04 am