If you’re looking for the best level 45 bopae in the current Blade and Soul China build, you just might be in the right place.
Below are a number of level 45 purple bopae sets, translated and listed based off the information found on Chinese site 17173.
Now, here’s the catch: I do not know if this information is 100% accurate, nor do I know if all of these are present in game. I personally have not played my level 45 characters in three months, so I am out of the loop.
If you see an inaccuracy, please leave a comment so I can swoop in and fix any errors. I cross-checked most of this information on several other Chinese fansites, but several are out of date or just plain wrong. I also do not know if all of the purple level 45 bopae are listed here.
I will be adding some blue sets to this list once all the kinks get worked out.
So here’s how this works:
- The ‘Maximum Value Ranges’ field does not include set bonuses nor secondary stats. These will be added later in parenthesis.
- The stat listed directly under ‘Plate X Stats’ will always be on that plate, with each of the three numbers being possible (depending on your luck).
- The other stats listed with each plate are what you may receive. This aspect is random. You may get a Labyrinth Plate 1 with 75 Crit or 95 Block. There is no way to control this.
Matchless Magic | ||
---|---|---|
Life: 5220 to 7480 Defense: 144 to 206 Crit: 271 to 389 Hit: 128 to 183 | Set of 3: Life 650 Set of 5: Defense 196 Set of 8: Life 2740, Block 117 | |
Life 1120, 1360, 1600 Hit: 54 – 68 Defense: 54 – 68 | Crit 117, 142, 168 Defense: 56 – 71 Block: 56 – 71 | |
Life 1220, 1480, 1750 Dodge: 60 – 75 Block: 60 – 75 | Hit 128, 155, 183 Dodge: 62 – 78 Block: 62 – 78 | |
Life 1390, 1690, 1990 Dodge: 67 – 84 Block: 67 – 84 | Defense 144, 175, 206 Dodge: 70 – 88 Defense: 70 – 88 | |
Life 1490, 1810, 2140 Dodge: 72 – 91 Block: 72 – 91 | Crit 154, 187, 221 Defense: 75 – 94 Dodge: 75 – 94 |
Labyrinth [Defense] | ||
---|---|---|
Defense: 1120 – 1604 | Set of 3: Crit 56 Set of 5: Life 1690 Set of 8: Hit 237, Block 101 | |
Defense 118, 143, 169 Crit: 23 – 29 Hit: 23 – 29 Life: 23 – 29 | Defense 123, 149, 176 Crit: 24 – 31 Hit: 24 – 31 Life: 24 – 31 | |
Defense 128, 156, 184 Crit: 25 – 32 Hit: 25 – 32 Life: 25 – 32 | Defense 135, 164, 193 Crit: 26 – 33 Hit: 26 – 33 Life: 26 – 33 | |
Defense 146, 177, 209 Crit: 28 – 36 Hit: 28 – 36 Life: 28 – 36 | Defense 151, 183, 216 Crit: 30 – 38 Hit: 30 – 38 Life: 30 – 38 | |
Defense 157, 191, 225 Crit: 31 – 39 Hit: 31 – 39 Life: 31 -39 | Defense 162, 197, 232 Crit: 32 – 41 Hit: 32 – 41 Life: 32 – 41 |
South Heaven | ||
---|---|---|
Life: 860 – 1230 Crit: 321 – 461 Dodge: 93 – 133 Block: 89 – 128 Hit: 186 – 267 | Set of 3: Hit 47 Set of 5: Dodge 143 Set of 8: Piercing 200, Block 85 | |
Hit 81, 99, 117 Crit: 40 – 50 Dodge: 40 – 50 Block: 40 – 50 | Life 860, 1040, 1230 Crit: 41 – 52 Hit: 41 – 52 Defense: 41 – 52 | |
Block 89, 108, 128 Crit: 43 – 54 Hit: 43 – 54 Dodge: 43 – 54 | Dodge 93, 113, 133 Crit: 45 – 57 Hit: 45 – 57 Block: 45 – 57 | |
Crit 100, 122, 144 Hit: 49 – 62 Defense: 49 -62 Dodge: 49 – 62 | Hit 105, 127, 150 Crit: 51 – 64 Defense: 51 – 64 Dodge: 51 – 64 | |
Crit 109, 132, 156 Hit: 52 – 66 Defense: 52 – 66 Block: 52 – 66 | Crit 112, 136, 161 Hit: 55 – 69 Defense: 55 – 69 Life: 55 -69 |
Blood Shark | ||
---|---|---|
Life: 1170 – 1680 Crit: 442 – 634 Dodge: 128 – 183 Block: 122 – 175 Hit: 256 – 366 | Set of 3: Hit 70 Set of 5: Dodge 212 Set of 8: Piercing 297, Block 127 | |
Hit 112, 136, 160 Crit: 54 – 68 Dodge: 54 – 68 Block: 54 – 68 | Life 1170, 1420, 1680 Crit: 56 – 71 Hit: 56 – 71 Defense: 56 – 71 | |
Block 122, 148, 175 Crit: 60 – 75 Hit: 60 – 75 Dodge: 60 – 75 | Dodge 128, 155, 183 Crit: 62 – 78 Hit: 62 – 78 Block: 62 – 78 | |
Crit 139, 169, 199 Hit: 67 – 84 Defense: 67 – 84 Dodge: 67 – 84 | Hit 144, 175, 206 Crit: 70 – 88 Defense: 70 – 88 Dodge: 70 – 88 | |
Crit 149, 181, 214 Hit: 72 – 91 Defense: 72 – 91 Block: 72 – 91 | Crit 154, 187, 221 Hit: 75 – 94 Defense: 75 – 94 Life: 75 – 94 |
Seasnake (HPL) | ||
---|---|---|
Life: 1230 – 1760 Defense: 109 – 156 Crit: 132 – 189 Dodge: 24 – 320 Block: 127 – 182 Hit: 195 – 280 | Set of 3: Hit 50 Set of 5: Dodge 152 Set of 8: Piercing 213, Block 91 | |
Hit 95, 116, 137 Crit: 46 – 58 Defense: 46 – 58 Block: 46 – 58 | Hit 100, 121, 143 Crit: 48 – 61 Defense: 48 – 61 Block: 48 – 61 | |
Dodge 105, 127, 150 Hit: 51 – 64 Life: 510 – 640 Block: 51 – 64 | Defense 109, 132, 156 Crit: 53 – 67 Life: 530 – 670 Block: 53 – 67 | |
Dodge 119, 144, 170 Crit: 57 – 72 Defense: 57 – 72 Block: 57 – 72 | Life 1230, 1490, 1760 Crit: 60 – 75 Defense: 60 – 75 Block: 60 – 75 | |
Block 127, 154, 182 Crit: 62 – 78 Hit: 62 – 78 Defense: 92 – 78 | Crit 132, 160, 189 Hit: 64 – 80 Defense: 64 – 80 Life: 640 – 800 |
Moonwater Plains Contest | ||
---|---|---|
Life: 3260 Defense: 514 Crit: 143 Dodge: 170 Block: 150 | Set of 3: Block 50 Set of 5: Life 1520 Set of 8: Life 2130, Defense 91 | |
Life 1370 Crit defense: 46 – 58 Defense: 46 – 58 Block: 46 – 58 | Crit 143 Crit defense: 48 – 61 Defense: 48 – 61 Life: 480 – 610 | |
Block 150 Crit defense: 51 – 64 – 150 Life: 510 – 640 | Defense 156 Crit defense: 53 – 67 – 156 Life: 530 – 670 Dodge: 53 – 67 | |
Dodge 170 Crit defense: 170 Defense: 57 – 72 Life: 570 – 720 | Defense 176 Crit: 60 – 75 Crit defense: 60 – 75 Life: 600 – 750 | |
Defense 182 Life: 620 – 780 Dodge: 62 – 78 Block: 62 – 78 | Life 1890 Crit defense: 64 – 80 Dodge: 64 – 80 Block: 64 – 80 |
Labyrinth | ||
---|---|---|
Life: 1980 – 2830 Defense: 176 – 252 Crit: 212 – 303 Dodge: 359 – 514 Block: 205 – 294 Hit: 315 – 451 | Set of 3: Life 700 Set of 5: N/A Set of 8: N/A | |
Hit 154, 187, 220 Crit: 75 – 94 Defense: 75 – 94 Block: 75 -94 | Hit 161, 196, 231 Crit: 78 – 98 Defense: 78 – 98 Block: 78 – 98 | |
Dodge 168, 204, 241 Hit: 82 – 103 Life: 820 – 1030 Block: 82 – 103 | Defense 176, 214, 252 Crit: 85 – 107 Life: 850 – 1070 Block: 85 – 107 | |
Dodge 191, 232, 273 Crit: 92 – 116 Defense: 92 – 116 Block: 92 – 116 | Life 1980, 2400, 2830 Crit: 96 – 121 Defense: 96 – 121 Block: 96 – 121 | |
Block 205, 249, 294 Crit: 100 – 125 Hit: 100 – 125 Defense: 100 – 125 | Crit 212, 257, 303 Hit: 104 – 130 Defense: 104 – 130 Life: 1040 – 1300 |
Published: May 7, 2014 01:35 pm