Brave Frontier‘s Thunder units have turned out to be quite the well-rounded bunch!
This element used to be one of the least favored, but these days 5-star Thunder units come in enough variety (with high enough stats) to make them welcome additions to most teams.
The stats listed here are each units base stats, from which they will grow as they level. 5-star units have a maximum level of 80, and stat growth is dependent on a unit’s type. Here are the types to keep in mind:
- Anima – HP growth is higher, REC growth is lower
- Breaker – ATK growth is higher, DEF growth is lower
- Guardian – DEF growth is higher, ATK growth is lower
- Lord – Stats grow evenly
- Oracle – REC growth is higher, HP growth is lower
If something in the Brave Burst column has an asterisk, it means there is another facet of that Brave Burst that was not listed here — often that facet being a shift in the party’s element. Further information can be found by searching for the unit on the official wiki.
6-star units are not included here, but will be getting their own comparisons soon.
Sorted by HP
Name | HP | ATK | DEF | REC | Evo | Hit Count | BB Hit |
---|---|---|---|---|---|---|---|
Bolt Goddess Amy | 3712 | 1054 | 1190 | 969 | 3 | 5 | 7 (Injury, Weak chance) |
Sky Legend Falma | 3622 | 1078 | 918 | 985 | 3 | 8 | 8 (Paralyze chance) |
Gold Knight Rina | 3611 | 1216 | 1010 | 1122 | 2 | 4 | 7 (AoE, Paralyze chance) |
Royal Guard Paris | 3590 | 1320 | 1120 | 920 | 2 | 5 | 6 (AoE) |
Zeus Bow Loch | 3570 | 1136 | 1101 | 1083 | 3 | 5 | 7 (AoE) |
Rebel Angel Elsel | 3535 | 1075 | 1085 | 1110 | 2 | 7 | 10 (AoE, BC drop boost) |
General Weiss | 3421 | 785 | 701 | 1478 | 4 | 7 | Boost ATK |
Alpha Behemoth | 3404 | 845 | 1103 | 632 | 3 | 3 | 4 (AoE) |
Drake God Lodin | 3214 | 1284 | 842 | 1097 | 2 | 5 | Boost BB and ATK* |
Zazabis | 3172 | 885 | 891 | 1851 | 3 | 4 | 5 (AoE, random) |
Bolt Sibyl Zele | 3169 | 1052 | 830 | 970 | 2 | 8 | 9 (AoE, Injury chance)* |
Thunder Punt Zeln | 3163 | 1067 | 663 | 653 | 4 | 6 | 6 (AoE, Weak chance) |
Goddess Emilia | 3121 | 995 | 954 | 922 | 3 | 6 | 7 (Paralyze chance) |
Bolt Magus Rashil | 3102 | 871 | 1078 | 1142 | 2 | 5 | Heal (Crit up) |
Raid Bolt Fennia | 3097 | 1087 | 1147 | 1278 | 3 | 5 | 5 (AoE, Paralyze & Weak chance) |
Thunder God Eze | 2728 | 1100 | 712 | 480 | 4 | 3 | 7 (AoE) |
Bolt Mallet Elulu | 2649 | 1156 | 668 | 1360 | 3 | 3 | 4 (AoE, Injury chance) |
Sorted by ATK
Name | HP | ATK | DEF | REC | Evo | Hit Count | BB Hit |
---|---|---|---|---|---|---|---|
Royal Guard Paris | 3590 | 1320 | 1120 | 920 | 2 | 5 | 6 (AoE) |
Drake God Lodin | 3214 | 1284 | 842 | 1097 | 2 | 5 | Boost BB and ATK* |
Gold Knight Rina | 3611 | 1216 | 1010 | 1122 | 2 | 4 | 7 (AoE, Paralyze chance) |
Bolt Mallet Elulu | 2649 | 1156 | 668 | 1360 | 3 | 3 | 4 (AoE, Injury chance) |
Zeus Bow Loch | 3570 | 1136 | 1101 | 1083 | 3 | 5 | 7 (AoE) |
Thunder God Eze | 2728 | 1100 | 712 | 480 | 4 | 3 | 7 (AoE) |
Raid Bolt Fennia | 3097 | 1087 | 1147 | 1278 | 3 | 5 | 5 (AoE, Paralyze & Weak chance) |
Sky Legend Falma | 3622 | 1078 | 918 | 985 | 3 | 8 | 8 (Paralyze chance) |
Rebel Angel Elsel | 3535 | 1075 | 1085 | 1110 | 2 | 7 | 10 (AoE, BC drop boost) |
Thunder Punt Zeln | 3163 | 1067 | 663 | 653 | 4 | 6 | 6 (AoE, Weak chance) |
Bolt Goddess Amy | 3712 | 1054 | 1190 | 969 | 3 | 5 | 7 (Injury, Weak chance) |
Bolt Sibyl Zele | 3169 | 1052 | 830 | 970 | 2 | 8 | 9 (AoE, Injury chance)* |
Goddess Emilia | 3121 | 995 | 954 | 922 | 3 | 6 | 7 (Paralyze chance) |
Zazabis | 3172 | 885 | 891 | 1851 | 3 | 4 | 5 (AoE, random) |
Bolt Magus Rashil | 3102 | 871 | 1078 | 1142 | 2 | 5 | Heal (Crit up) |
Alpha Behemoth | 3404 | 845 | 1103 | 632 | 3 | 3 | 4 (AoE) |
General Weiss | 3421 | 785 | 701 | 1478 | 4 | 7 | Boost ATK |
Sorted by DEF
Name | HP | ATK | DEF | REC | Evo | Hit Count | BB Hit |
---|---|---|---|---|---|---|---|
Bolt Goddess Amy | 3712 | 1054 | 1190 | 969 | 3 | 5 | 7 (Injury, Weak chance) |
Raid Bolt Fennia | 3097 | 1087 | 1147 | 1278 | 3 | 5 | 5 (AoE, Paralyze & Weak chance) |
Royal Guard Paris | 3590 | 1320 | 1120 | 920 | 2 | 5 | 6 (AoE) |
Alpha Behemoth | 3404 | 845 | 1103 | 632 | 3 | 3 | 4 (AoE) |
Zeus Bow Loch | 3570 | 1136 | 1101 | 1083 | 3 | 5 | 7 (AoE) |
Rebel Angel Elsel | 3535 | 1075 | 1085 | 1110 | 2 | 7 | 10 (AoE, BC drop boost) |
Bolt Magus Rashil | 3102 | 871 | 1078 | 1142 | 2 | 5 | Heal (Crit up) |
Gold Knight Rina | 3611 | 1216 | 1010 | 1122 | 2 | 4 | 7 (AoE, Paralyze chance) |
Goddess Emilia | 3121 | 995 | 954 | 922 | 3 | 6 | 7 (Paralyze chance) |
Sky Legend Falma | 3622 | 1078 | 918 | 985 | 3 | 8 | 8 (Paralyze chance) |
Zazabis | 3172 | 885 | 891 | 1851 | 3 | 4 | 5 (AoE, random) |
Drake God Lodin | 3214 | 1284 | 842 | 1097 | 2 | 5 | Boost BB and ATK* |
Bolt Sibyl Zele | 3169 | 1052 | 830 | 970 | 2 | 8 | 9 (AoE, Injury chance)* |
Thunder God Eze | 2728 | 1100 | 712 | 480 | 4 | 3 | 7 (AoE) |
General Weiss | 3421 | 785 | 701 | 1478 | 4 | 7 | Boost ATK |
Bolt Mallet Elulu | 2649 | 1156 | 668 | 1360 | 3 | 3 | 4 (AoE, Injury chance) |
Thunder Punt Zeln | 3163 | 1067 | 663 | 653 | 4 | 6 | 6 (AoE, Weak chance) |
You can find these units compared against all elements in my 5 Star Units Stat Comparisons charts.
Published: Apr 22, 2014 11:39 am