Are dark units the best in Brave Frontier? It’s difficult to say when going off of stats, especially with the newly released units of other elements.
Below is a list of the game’s current dark units sans evolution materials like Nymphs, Idols, and Totems. They are listed in the same order as they are found on the game’s official wiki.
Each unit’s base stats are listed, along with which step they are in the evolution chain (in the ‘Evo’ column) and how many stars they are. Stats grow from the base depending on a unit’s type. The types are as follows:
- Anima – HP growth is higher, REC growth is lower
- Breaker – ATK growth is higher, DEF growth is lower
- Guardian – DEF growth is higher, ATK growth is lower
- Lord – Stats grow evenly
- Oracle – REC growth is higher, HP growth is lower
I have also worked up similar lists for the other elements and dark unit stat comparisons between evolution tiers. You can find links to the other elements and their charts on my Brave Frontier base stat chart list.
Name | HP | ATK | DEF | REC | Evo | Stars |
---|---|---|---|---|---|---|
Iron Magress | 1500 | 430 | 530 | 120 | 1 | 2 |
Heavy Magress | 2228 | 542 | 715 | 195 | 2 | 3 |
Black Magress | 2651 | 743 | 860 | 381 | 3 | 4 |
Death Magress | 3127 | 845 | 1011 | 487 | 4 | 5 |
Mifune | 1000 | 650 | 210 | 250 | 1 | 2 |
Samurai Mifune | 1395 | 907 | 275 | 360 | 2 | 3 |
God Blade Mifune | 2013 | 1018 | 480 | 540 | 3 | 4 |
Gloomy | 730 | 400 | 200 | 200 | 1 | 1 |
King Gloomy | 1000 | 530 | 230 | 230 | 2 | 2 |
Sorceress Lily | 900 | 340 | 300 | 360 | 1 | 1 |
Magician Lily | 1215 | 459 | 378 | 421 | 2 | 2 |
Dark Arts Lily | 2137 | 590 | 663 | 718 | 3 | 3 |
Skeleton | 930 | 480 | 230 | 90 | 1 | 1 |
Skeleton King | 1256 | 571 | 272 | 136 | 2 | 2 |
Medusa | 1370 | 430 | 560 | 300 | 1 | 2 |
Zahhak | 2158 | 527 | 756 | 351 | 2 | 3 |
Lilin | 1100 | 400 | 400 | 400 | 1 | 2 |
Succubus | 1535 | 479 | 479 | 486 | 2 | 3 |
Vampire | 1850 | 540 | 560 | 550 | 1 | 3 |
Lich | 2531 | 632 | 666 | 743 | 2 | 4 |
Shida | 1750 | 750 | 480 | 700 | 1 | 3 |
Garroter Shida | 2362 | 918 | 570 | 926 | 2 | 4 |
Memetes | 1840 | 800 | 500 | 310 | 1 | 3 |
Hell King Hades | 2319 | 980 | 630 | 391 | 2 | 4 |
Death God Lodaga | 2982 | 1127 | 780 | 586 | 3 | 5 |
Alice | 1700 | 770 | 430 | 800 | 1 | 3 |
Scythe Alice | 2142 | 922 | 581 | 1260 | 2 | 4 |
Scythe God Alice | 2678 | 1113 | 734 | 1369 | 3 | 5 |
Ninja Oboro | 1180 | 500 | 430 | 450 | 1 | 2 |
Assassin Oboro | 1763 | 652 | 561 | 648 | 2 | 3 |
Shadow Oboro | 2275 | 856 | 737 | 789 | 3 | 4 |
Lemia | 2000 | 600 | 600 | 600 | 1 | 3 |
Necromancer Lemia | 2520 | 756 | 756 | 972 | 2 | 4 |
Soul Keeper Lemia | 3162 | 897 | 897 | 1122 | 3 | 5 |
Kikuri | 2200 | 780 | 700 | 630 | 1 | 3 |
Goth Kikuri | 2811 | 982 | 844 | 963 | 2 | 4 |
Goth Idol Kikuri | 3447 | 1157 | 1032 | 1058 | 3 | 5 |
Disciple Zebra | 2469 | 1065 | 543 | 843 | 1 | 4 |
Mad God Zebra | 3017 | 1758 | 697 | 952 | 2 | 5 |
Imp | 1250 | 550 | 250 | 100 | 1 | 2 |
Incubus | 1912 | 693 | 292 | 171 | 2 | 3 |
Ryujin Mifune | 2218 | 1251 | 560 | 618 | 4 | 5 |
Executioner Shida | 3075 | 1153 | 865 | 1215 | 3 | 5 |
Maiden Lico | 2403 | 910 | 457 | 693 | 1 | 3 |
Dark Blade Lico | 3059 | 1084 | 491 | 882 | 2 | 4 |
Demon Blade Lico | 3445 | 1375 | 744 | 1006 | 3 | 5 |
Duel-GX | 2943 | 766 | 943 | 892 | 1 | 4 |
Duel-GX II | 3573 | 930 | 1145 | 1011 | 2 | 5 |
Published: Mar 21, 2014 04:27 am