Thunder is many Brave Frontier players’ least favorite element, but many rare thunder units pack a surprisingly strong punch, reasonably high HP, and multi-hit Brave Bursts. They may not be popular, but that does not mean they’re not strong.
Below is a simple comparison table with each unit’s base stats, evolution step, and stars listed. They are in the same order as the official wiki, which is where I nabbed the base stats from. Evolution materials are not included in the list.
Something to keep in mind when looking at the below information is that what’s listed here are simply base stats. As a unit levels, its stats will increase based on its type. Type plays a huge role in max level stats.
Here’s a very brief refresher on types and how they affect your units:
- Anima – HP increases greatly at the cost of REC.
- Breaker – ATK increases greatly at the cost of DEF.
- Guardian – DEF increases greatly at the cost of ATK.
- Lord – Stats grow evenly from base stats.
- Oracle – REC increases greatly at the cost of HP.
I have also worked up similar lists for the other elements and thunder unit stat comparisons between evolution tiers. You can find links to the other elements and their charts on my Brave Frontier base stat chart list.
Name | HP | ATK | DEF | REC | Evo | Stars |
---|---|---|---|---|---|---|
Warrior Eze | 1180 | 580 | 320 | 120 | 1 | 2 |
Thunder Eze | 1593 | 731 | 378 | 189 | 2 | 3 |
Thunder King Eze | 2205 | 906 | 618 | 384 | 3 | 4 |
Thunder God Eze | 2728 | 1100 | 712 | 480 | 4 | 5 |
Advisor Weiss | 1450 | 410 | 350 | 570 | 1 | 2 |
Strategist Weiss | 2284 | 480 | 426 | 888 | 2 | 3 |
Commander Weiss | 2997 | 742 | 644 | 1283 | 3 | 4 |
Sparky | 830 | 320 | 280 | 210 | 1 | 1 |
King Sparky | 1200 | 390 | 330 | 250 | 2 | 1 |
Dancer May | 980 | 320 | 290 | 340 | 1 | 1 |
High Dancer May | 1234 | 432 | 391 | 425 | 2 | 2 |
Royal Dancer May | 2203 | 578 | 663 | 713 | 3 | 3 |
Harpy | 1200 | 330 | 280 | 120 | 1 | 1 |
Aero | 1653 | 396 | 338 | 181 | 2 | 2 |
Sky Pirate Grafl | 1100 | 530 | 480 | 100 | 1 | 2 |
Sky Boss Grafl | 1683 | 726 | 631 | 171 | 2 | 3 |
Sky Emperor Grafl | 2121 | 757 | 645 | 910 | 3 | 4 |
Minotaur | 1400 | 530 | 300 | 100 | 1 | 2 |
Cyclops | 2142 | 702 | 354 | 171 | 2 | 3 |
Sylph | 1050 | 430 | 530 | 300 | 1 | 2 |
Djin | 1465 | 542 | 668 | 365 | 2 | 3 |
Thunderbird | 1830 | 550 | 550 | 500 | 1 | 3 |
Great Falcon Ziz | 2487 | 644 | 649 | 675 | 2 | 4 |
Sky Knight Falma | 2100 | 650 | 550 | 530 | 1 | 3 |
Sky King Falma | 2835 | 859 | 693 | 686 | 2 | 4 |
Behemoth | 2200 | 570 | 790 | 350 | 1 | 3 |
King Behemoth | 2772 | 688 | 925 | 426 | 2 | 4 |
Alpha Behemoth | 3404 | 845 | 1103 | 632 | 3 | 5 |
Emilia | 2000 | 700 | 650 | 500 | 1 | 3 |
Princess Emilia | 2538 | 832 | 784 | 788 | 2 | 4 |
Goddess Emilia | 3121 | 995 | 954 | 922 | 3 | 5 |
Zeln | 1360 | 560 | 300 | 280 | 1 | 2 |
Spark Kick Zeln | 2080 | 766 | 378 | 378 | 2 | 3 |
Thunder Kick Zeln | 2708 | 971 | 576 | 552 | 3 | 4 |
Tinkerer Elulu | 1750 | 800 | 400 | 800 | 1 | 3 |
Inventor Elulu | 2205 | 972 | 540 | 1274 | 2 | 4 |
Bolt Mallet Elulu | 2649 | 1156 | 668 | 1360 | 3 | 5 |
Loch | 2400 | 790 | 760 | 650 | 1 | 3 |
Shock Bow Loch | 3024 | 938 | 889 | 995 | 2 | 4 |
Zeus Bow Loch | 3570 | 1136 | 1101 | 1083 | 3 | 5 |
Bolt Pike Amy | 2400 | 740 | 790 | 560 | 1 | 3 |
Bolt Knight Amy | 3067 | 900 | 960 | 856 | 2 | 4 |
Bolt Goddess Amy | 3712 | 1054 | 1190 | 969 | 3 | 5 |
Empusa | 1170 | 450 | 450 | 450 | 1 | 2 |
Gorgon | ? | ? | ? | ? | 2 | 3 |
General Weiss | 3421 | 785 | 701 | 1478 | 4 | 5 |
Sky Legend Falma | 3622 | 1078 | 918 | 985 | 3 | 5 |
Published: Mar 21, 2014 04:27 am