What do Brave Frontier players like to do more than playing the game? Comparing unit stats, obviously.
Recommended Videos
Below is a list of the game’s current water units sans evolution materials like Nymphs, Idols, and Totems. They are listed in the same order as they are found on the game’s official wiki.
Each unit’s base stats are listed, along with which step they are in the evolution chain (in the ‘Evo’ column) and how many stars they are. Stats grow from the base depending on a unit’s type. The types are as follows:
- Anima – HP growth is higher, REC growth is lower
- Breaker – ATK growth is higher, DEF growth is lower
- Guardian – DEF growth is higher, ATK growth is lower
- Lord – Stats grow evenly
- Oracle – REC growth is higher, HP growth is lower
I have also worked up similar lists for the other elements and water unit stat comparisons between evolution tier. You can find links to the other elements and their charts on my Brave Frontier base stat chart list.
Name | HP | ATK | DEF | REC | Evo | Stars |
---|---|---|---|---|---|---|
Selena | 1000 | 490 | 360 | 420 | 1 | 2 |
Ice Selena | 1377 | 636 | 422 | 624 | 2 | 3 |
Ice Queen Selena | 1928 | 826 | 661 | 743 | 3 | 4 |
Ice Goddess Selena | 2342 | 994 | 766 | 1016 | 4 | 5 |
Zephu | 1500 | 530 | 300 | 110 | 1 | 2 |
Knight Zephu | 2160 | 716 | 378 | 179 | 2 | 3 |
Dragoon Zephu | 2822 | 986 | 594 | 377 | 3 | 4 |
Squirty | 800 | 300 | 280 | 250 | 1 | 1 |
King Squirty | 1170 | 360 | 350 | 360 | 2 | 2 |
Priest Merith | 1050 | 250 | 350 | 430 | 1 | 1 |
Healer Merith | 1323 | 292 | 472 | 541 | 2 | 2 |
Bishop Merith | 2279 | 526 | 718 | 765 | 3 | 3 |
Merman | 950 | 380 | 350 | 200 | 1 | 1 |
Sahuagin | 1292 | 479 | 416 | 281 | 2 | 2 |
Pirate Verica | 1330 | 500 | 400 | 200 | 1 | 2 |
Plunderer Verica | 2035 | 675 | 479 | 270 | 2 | 3 |
Sea Prince Verica | 2426 | 815 | 679 | 469 | 3 | 4 |
Ramia | 1350 | 480 | 380 | 250 | 1 | 2 |
Scylla | 2066 | 648 | 449 | 304 | 2 | 3 |
Rantoul | 1100 | 290 | 500 | 600 | 1 | 2 |
Legtos | 1485 | 353 | 630 | 810 | 2 | 3 |
Undine | 2030 | 490 | 730 | 320 | 1 | 3 |
Siren | 2741 | 578 | 868 | 432 | 2 | 4 |
Knight Sergio | 2050 | 600 | 600 | 580 | 1 | 3 |
Ice Ruler Sergio | 2767 | 810 | 734 | 783 | 2 | 4 |
Leviathan | 2100 | 540 | 810 | 380 | 1 | 3 |
Loch Ness | 2646 | 637 | 985 | 462 | 2 | 4 |
Malnaplis | 3252 | 824 | 1151 | 666 | 3 | 5 |
Captain Mega | 1800 | 770 | 500 | 800 | 1 | 3 |
War Captain Mega | 2861 | 1121 | 774 | 1318 | 2 | 4 |
Commander Mega | 2861 | 1121 | 774 | 1318 | 3 | 5 |
Stya | 1020 | 540 | 330 | 520 | 1 | 2 |
Snow Blade Stya | 1469 | 729 | 415 | 842 | 2 | 3 |
Frost Queen Stya | 1917 | 905 | 620 | 920 | 3 | 4 |
Elimo | 2000 | 460 | 640 | 750 | 1 | 3 |
Royal Elimo | 2520 | 538 | 812 | 1147 | 2 | 4 |
Genius Elimo | 3060 | 729 | 1000 | 1356 | 3 | 5 |
Dean | 2380 | 780 | 780 | 700 | 1 | 3 |
Ice Mage Dean | 3000 | 912 | 912 | 1071 | 2 | 4 |
Ice Wizard Dean | 3544 | 1125 | 1082 | 1147 | 3 | 5 |
Twin Gem Rickel | 2000 | 900 | 510 | 780 | 1 | 3 |
Twin Flash Rickel | 2520 | 1077 | 633 | 1193 | 2 | 4 |
Twin Shot Rickel | 3223 | 1309 | 820 | 1374 | 3 | 5 |
Wendigo | 1350 | 380 | 550 | 200 | 1 | 2 |
Hrungnir | 2065 | 478 | 693 | 298 | 2 | 3 |
Dragon Hero Zephu | 3264 | 1011 | 973 | 472 | 4 | 5 |
Ice Knight Sergio | 3689 | 986 | 975 | 961 | 3 | 5 |
Brave Knight Karl | 3327 | 1083 | 952 | 868 | 1 | 4 |
Ice Warrior Karl | 3880 | 1267 | 1153 | 920 | 2 | 5 |
GameSkinny is supported by our audience. When you purchase through links on our site, we may earn a small affiliate commission. Learn more about our Affiliate Policy
Published: Mar 21, 2014 04:24 am