Want to compare Brave Frontier‘s water units? Yeah, you do!
Water is just one of the game’s six elements, and like the others it has a number of unique units for you to capture or summon. Rare summoning, of course, generally provides better units than simple capture.
The listings below are split into evolution tiers. For instance, the first three charts are dedicated to first evolution (1-evo in the headers) units, the second chunk of three is dedicated to second evolution (2-evo), and so on.
Only ATK, DEF, and HP are compared here. REC is not because I don’t feel it’s as high priority as the other three. Only the top 13 in each category are listed.
The stats listed here are only the base stats. This means these are a unit’s stats at level 1. Growth is determined by unit type. The five types are as follows:
- Anima – HP growth is higher, REC growth is lower
- Breaker – ATK growth is higher, DEF growth is lower
- Guardian – DEF growth is higher, ATK growth is lower
- Lord – Stats grow evenly
- Oracle – REC growth is higher, HP growth is lower
Lastly, if you’re looking for similar charts of other elements, take a look at my Brave Frontier base stat chart list. I’ve worked up a comparison of Water 5-star units for those interested. 4-evo units will be added here soon.
Here are some things to keep in mind about the Leader Skill columns before you scroll below:
- HC is Heart Crystal
- BC is Burst Crystal
- All when before a +% or -% means all elements
- Plus (+) signs can be read as “up” or “boost”
- BB always means “Brave Burst gauge” even when not specifically mentioned
First evolution comparisons
Highest HP 1-evo units
Name | HP | ATK | DEF | REC | Stars | Leader |
---|---|---|---|---|---|---|
Brave Knight Karl | 3327 | 1083 | 952 | 868 | 4 | BB fill chance when attacking |
Snow Cub Signas | 3150 | 1100 | 850 | 800 | 4 | Fire damage -10% |
Ice Keep Copra | 3085 | 821 | 1010 | 566 | 4 | All HP & DEF +5% |
Hail Bot Reeze | 2900 | 907 | 729 | 743 | 4 | Big ailment resist+ |
Polar Angel Tiara | 2740 | 762 | 839 | 1340 | 4 | All ATK +25% when 5 or more elements present |
Eliza | 2682 | 875 | 732 | 862 | 4 | Water & Dark ATK +25% |
Dean | 2380 | 780 | 780 | 700 | 3 | Water ATK +25% |
Maiden Serin | 2120 | 708 | 875 | 952 | 3 | Water ATK +25% |
Leviathan | 2100 | 540 | 810 | 380 | 3 | Small BB fill+ |
Knight Sergio | 2050 | 600 | 600 | 580 | 3 | All ATK +10% |
Undine | 2030 | 490 | 730 | 320 | 3 | Water damage -10% |
Elimo | 2000 | 460 | 640 | 750 | 3 | HC effects+ |
Twin Gem Rickel | 2000 | 900 | 510 | 780 | 3 | Small damage+ during Spark |
Highest ATK 1-evo units
Name | HP | ATK | DEF | REC | Stars | Leader |
---|---|---|---|---|---|---|
Snow Cub Signas | 3150 | 1100 | 850 | 800 | 4 | Fire damage -10% |
Brave Knight Karl | 3327 | 1083 | 952 | 868 | 4 | BB fill chance when attacking |
Hail Bot Reeze | 2900 | 907 | 729 | 743 | 4 | Big ailment resist+ |
Twin Gem Rickel | 2000 | 900 | 510 | 780 | 3 | Small damage+ during Spark |
Eliza | 2682 | 875 | 732 | 862 | 4 | Water & Dark ATK +25% |
Ice Keep Copra | 3085 | 821 | 1010 | 566 | 4 | All HP & DEF +5% |
Dean | 2380 | 780 | 780 | 700 | 3 | Water ATK +25% |
Captain Mega | 1800 | 770 | 500 | 800 | 3 | Water ATK +25% |
Polar Angel Tiara | 2740 | 762 | 839 | 1340 | 4 | All ATK +25% when 5 or more elements present |
Maiden Serin | 2120 | 708 | 875 | 952 | 3 | Water ATK +25% |
Black Rose Elize | 1245 | 610 | 491 | 487 | 2 | Female ATK +25% |
Knight Sergio | 2050 | 600 | 600 | 580 | 3 | All ATK +10% |
Leviathan | 2100 | 540 | 810 | 380 | 3 | Small BB fill+ |
Highest DEF 1-evo units
Name | HP | ATK | DEF | REC | Stars | Leader |
---|---|---|---|---|---|---|
Ice Keep Copra | 3085 | 821 | 1010 | 566 | 4 | All HP & DEF +5% |
Brave Knight Karl | 3327 | 1083 | 952 | 868 | 4 | BB fill chance when attacking |
Maiden Serin | 2120 | 708 | 875 | 952 | 3 | Water ATK +25% |
Snow Cub Signas | 3150 | 1100 | 850 | 800 | 4 | Fire damage -10% |
Polar Angel Tiara | 2740 | 762 | 839 | 1340 | 4 | All ATK +25% when 5 or more elements present |
Leviathan | 2100 | 540 | 810 | 380 | 3 | Small BB fill+ |
Dean | 2380 | 780 | 780 | 700 | 3 | Water ATK +25% |
Eliza | 2682 | 875 | 732 | 862 | 4 | Water & Dark ATK +25% |
Undine | 2030 | 490 | 730 | 320 | 3 | Water damage -10% |
Hail Bot Reeze | 2900 | 907 | 729 | 743 | 4 | Big ailment resist+ |
Elimo | 2000 | 460 | 640 | 750 | 3 | HC effects+ |
Knight Sergio | 2050 | 600 | 600 | 580 | 3 | All ATK +10% |
Wendigo | 1350 | 380 | 550 | 200 | 2 | N/A |
Second evolution comparisons
Highest HP 2-evo units
Name | HP | ATK | DEF | REC | Stars | Leader |
---|---|---|---|---|---|---|
Ice Warrior Karl | 3880 | 1267 | 1153 | 920 | 5 | Great BB fill chance when attacking |
Snow Lion Signas | 3802 | 1262 | 1084 | 850 | 5 | Fire damage -15% |
Ice Tower Tesla | 3800 | 995 | 1219 | 688 | 5 | All HP & DEF +10% |
Hail Mech Reeze | 3525 | 1103 | 885 | 843 | 5 | Nullifies ailments |
Ice Apostle Tiara | 3327 | 925 | 1018 | 1520 | 5 | All ATK +50% when 5 or more elements present |
Ice Mage Dean | 3000 | 912 | 912 | 1071 | 4 | Water ATK +50% |
Snow Sibyl Eliza | 2937 | 1041 | 871 | 1026 | 5 | Water & Dark ATK +50% |
Ice Ruler Sergio | 2767 | 810 | 734 | 783 | 4 | All ATK +15% |
Siren | 2741 | 578 | 868 | 432 | 4 | Water damage -10% |
Gun Lady Serin | 2655 | 902 | 956 | 1020 | 4 | Water ATK +50% |
Loch Ness | 2646 | 637 | 985 | 462 | 4 | Small BB fill+ |
Royal Elimo | 2520 | 538 | 812 | 1147 | 4 | HC effects+ |
Twin Flash Rickel | 2520 | 1077 | 633 | 1193 | 4 | Damage+ during Spark |
Highest ATK 2-evo units
Name | HP | ATK | DEF | REC | Stars | Leader |
---|---|---|---|---|---|---|
Ice Warrior Karl | 3880 | 1267 | 1153 | 920 | 5 | Great BB fill chance when attacking |
Snow Lion Signas | 3802 | 1262 | 1084 | 850 | 5 | Fire damage -15% |
Hail Mech Reeze | 3525 | 1103 | 885 | 843 | 5 | Nullifies ailments |
Twin Flash Rickel | 2520 | 1077 | 633 | 1193 | 4 | Damage+ during Spark |
Snow Sibyl Eliza | 2937 | 1041 | 871 | 1026 | 5 | Water & Dark ATK +50% |
Ice Tower Tesla | 3800 | 995 | 1219 | 688 | 5 | All HP & DEF +10% |
War Captain Mega | 2268 | 949 | 594 | 1224 | 4 | Water ATK +50% |
Ice Apostle Tiara | 3327 | 925 | 1018 | 1520 | 5 | All ATK +50% when 5 or more elements present |
Ice Mage Dean | 3000 | 912 | 912 | 1071 | 4 | Water ATK +50% |
Gun Lady Serin | 2655 | 902 | 956 | 1020 | 4 | Water ATK +50% |
Frozen Rose Elize | 1928 | 851 | 663 | 653 | 3 | Female ATK +25% |
Ice Ruler Sergio | 2767 | 810 | 734 | 783 | 4 | All ATK +15% |
Snow Blade Stya | 1469 | 729 | 415 | 842 | 3 | BC+ during Spark |
Highest DEF 2-evo units
Name | HP | ATK | DEF | REC | Stars | Leader |
---|---|---|---|---|---|---|
Ice Tower Tesla | 3800 | 995 | 1219 | 688 | 5 | All HP & DEF +10% |
Ice Warrior Karl | 3880 | 1267 | 1153 | 920 | 5 | Great BB fill chance when attacking |
Snow Lion Signas | 3802 | 1262 | 1084 | 850 | 5 | Fire damage -15% |
Ice Apostle Tiara | 3327 | 925 | 1018 | 1520 | 5 | All ATK +50% when 5 or more elements present |
Loch Ness | 2646 | 637 | 985 | 462 | 4 | Small BB fill+ |
Gun Lady Serin | 2655 | 902 | 956 | 1020 | 4 | Water ATK +50% |
Ice Mage Dean | 3000 | 912 | 912 | 1071 | 4 | Water ATK +50% |
Hail Mech Reeze | 3525 | 1103 | 885 | 843 | 5 | Nullifies ailments |
Snow Sibyl Eliza | 2937 | 1041 | 871 | 1026 | 5 | Water & Dark ATK +50% |
Siren | 2741 | 578 | 868 | 432 | 4 | Water damage -10% |
Royal Elimo | 2520 | 538 | 812 | 1147 | 4 | HC effects+ |
Ice Ruler Sergio | 2767 | 810 | 734 | 783 | 4 | All ATK +15% |
Hrungnir | 2065 | 478 | 693 | 298 | 3 | Small damage+ during Spark |
Third evolution comparisons
Highest HP 3-evo units
Name | HP | ATK | DEF | REC | Stars | Leader |
---|---|---|---|---|---|---|
Ice Knight Sergio | 3689 | 986 | 957 | 961 | 5 | All ATK +20% |
Ice Wizard Dean | 3544 | 1125 | 1082 | 1147 | 5 | Water ATK +50% |
Meltia | 3522 | 814 | 1130 | 702 | 5 | Water damage -15% |
Malnaplis | 3252 | 824 | 1151 | 666 | 5 | Big BB fill+ |
Twin Shot Rickel | 3223 | 1309 | 820 | 1374 | 5 | Big damage+ during Spark |
Gun Goddess Serin | 3155 | 1103 | 1138 | 1260 | 5 | Water ATK +50% |
Genius Elimo | 3060 | 729 | 1000 | 1356 | 5 | Big HC effects+ |
Commander Mega | 2861 | 1121 | 774 | 1318 | 5 | Water ATK +50% |
Dragoon Zephu | 2822 | 986 | 594 | 377 | 4 | Big damage+ during Spark |
Sea Prince Verica | 2426 | 815 | 679 | 469 | 4 | HC+ during Spark |
Bishop Merith | 2279 | 526 | 718 | 765 | 3 | Water damage -10% |
Ice Queen Selena | 1928 | 826 | 661 | 743 | 4 | Water ATK +50% |
Frost Queen Stya | 1917 | 905 | 620 | 920 | 4 | Big BC+ during Spark |
Highest ATK 3-evo units
Name | HP | ATK | DEF | REC | Stars | Leader |
---|---|---|---|---|---|---|
Twin Shot Rickel | 3223 | 1309 | 820 | 1374 | 5 | Big damage+ during Spark |
Ice Wizard Dean | 3544 | 1125 | 1082 | 1147 | 5 | Water ATK +50% |
Commander Mega | 2861 | 1121 | 774 | 1318 | 5 | Water ATK +50% |
Gun Goddess Serin | 3155 | 1103 | 1138 | 1260 | 5 | Water ATK +50% |
Ice Knight Sergio | 3689 | 986 | 957 | 961 | 5 | All ATK +20% |
Dragoon Zephu | 2822 | 986 | 594 | 377 | 4 | Big damage+ during Spark |
Frost Queen Stya | 1917 | 905 | 620 | 920 | 4 | Big BC+ during Spark |
Ice Queen Selena | 1928 | 826 | 661 | 743 | 4 | Water ATK +50% |
Malnaplis | 3252 | 824 | 1151 | 666 | 5 | Big BB fill+ |
Sea Prince Verica | 2426 | 815 | 679 | 469 | 4 | HC+ during Spark |
Meltia | 3522 | 814 | 1130 | 702 | 5 | Water damage -15% |
Genius Elimo | 3060 | 729 | 1000 | 1356 | 5 | Big HC effects+ |
Legnaura | 1872 | 567 | 785 | 904 | 4 | HC+ during Spark |
Highest DEF 3-evo units
Name | HP | ATK | DEF | REC | Stars | Leader |
---|---|---|---|---|---|---|
Malnaplis | 3252 | 824 | 1151 | 666 | 5 | Big BB fill+ |
Gun Goddess Serin | 3155 | 1103 | 1138 | 1260 | 5 | Water ATK +50% |
Meltia | 3522 | 814 | 1130 | 702 | 5 | Water damage -15% |
Ice Wizard Dean | 3544 | 1125 | 1082 | 1147 | 5 | Water ATK +50% |
Genius Elimo | 3060 | 729 | 1000 | 1356 | 5 | Big HC effects+ |
Ice Knight Sergio | 3689 | 986 | 957 | 961 | 5 | All ATK +20% |
Twin Shot Rickel | 3223 | 1309 | 820 | 1374 | 5 | Big damage+ during Spark |
Legnaura | 1872 | 567 | 785 | 904 | 4 | HC+ during Spark |
Commander Mega | 2861 | 1121 | 774 | 1318 | 5 | Water ATK +50% |
Bishop Merith | 2279 | 526 | 718 | 765 | 3 | Water damage -10% |
Sea Prince Verica | 2426 | 815 | 679 | 469 | 4 | HC+ during Spark |
Ice Queen Selena | 1928 | 826 | 661 | 743 | 4 | Water ATK +50% |
Frost Queen Stya | 1917 | 905 | 620 | 920 | 4 | Big BC+ during Spark |
Fourth evolution comparisons
4-evo units sorted by HP
Name | HP | ATK | DEF | REC | Stars | Leader |
---|---|---|---|---|---|---|
Ice Master Dean | 4322 | 1352 | 1282 | 1487 | 6 | Water ATK +50%, DEF % REC +10% |
Wise Mage Elimo | 3942 | 903 | 1238 | 1686 | 6 | HC+ & huge REC+ |
Felneus | 3910 | 987 | 1319 | 834 | 6 | Huge BB fill+ |
Sea King Mega | 3482 | 1365 | 958 | 1666 | 6 | Water ATK +50%; BB fill each turn |
Dragon Hero Zephu | 3264 | 1011 | 973 | 472 | 5 | Big damage+ during Spark |
Mother Snow Stya | 2383 | 1026 | 680 | 1240 | 5 | Big BC+ during Spark |
Ice Goddess Selena | 2342 | 994 | 766 | 1016 | 5 | Water ATK +50% |
4-evo units sorted by ATK
Name | HP | ATK | DEF | REC | Stars | Leader |
---|---|---|---|---|---|---|
Sea King Mega | 3482 | 1365 | 958 | 1666 | 6 | Water ATK +50%; BB fill each turn |
Ice Master Dean | 4322 | 1352 | 1282 | 1487 | 6 | Water ATK +50%, DEF % REC +10% |
Mother Snow Stya | 2383 | 1026 | 680 | 1240 | 5 | Big BC+ during Spark |
Dragon Hero Zephu | 3264 | 1011 | 973 | 472 | 5 | Big damage+ during Spark |
Ice Goddess Selena | 2342 | 994 | 766 | 1016 | 5 | Water ATK +50% |
Felneus | 3910 | 987 | 1319 | 834 | 6 | Huge BB fill+ |
Wise Mage Elimo | 3942 | 903 | 1238 | 1686 | 6 | HC+ & huge REC+ |
4-evo units sorted by DEF
Name | HP | ATK | DEF | REC | Stars | Leader |
---|---|---|---|---|---|---|
Felneus | 3910 | 987 | 1319 | 834 | 6 | Huge BB fill+ |
Ice Master Dean | 4322 | 1352 | 1282 | 1487 | 6 | Water ATK +50%, DEF % REC +10% |
Wise Mage Elimo | 3942 | 903 | 1238 | 1686 | 6 | HC+ & huge REC+ |
Dragon Hero Zephu | 3264 | 1011 | 973 | 472 | 5 | Big damage+ during Spark |
Sea King Mega | 3482 | 1365 | 958 | 1666 | 6 | Water ATK +50%; BB fill each turn |
Ice Goddess Selena | 2342 | 994 | 766 | 1016 | 5 | Water ATK +50% |
Mother Snow Stya | 2383 | 1026 | 680 | 1240 | 5 | Big BC+ during Spark |
Published: Mar 21, 2014 04:24 am