If you’re familiar with free-to-play games, you’re also all too aware of the money-destroying schemes that, unfortunately, coincide.
After the release of Family Guy: Quest for Stuff, Clash of Clans, and many other titles have burned never-ending holes in our pockets, we believe there’s no reason to have to give up your first-born child to play your favorite games.
Hearthstone, Blizzard’s online card-playing game, is yet another free-to-play game that isn’t actually all that free to play. However, both mastering the art of blazing through daily quests, and understanding the Arena rewards, will earn players some quick and easy in-game gold.
Daily Quest Guide
Each day you open your Hearthstone client, you’ll be greeted with one daily quest. You will receive a daily quest every day, even if you do not log into the game, up to 4 times. After the 5th day, you will no longer receive any quests until you complete the 4 you have.
These quests are completed in exchange for in-game gold, therefore eliminating the need to spend actual money on the game.
All available quests are listed below:
QUEST NAME | DESCRIPTION | REWARD | GUIDE |
---|---|---|---|
Druid or Hunter Victory | Win 2 games with Druid or Hunter. | 40 Gold | Play a Druid or Hunter deck in Normal mode for easier opponents. |
Druid or Rogue Victory | Win 2 games with Druid or Rogue. | 40 Gold | Play a Druid or Rogue deck in Normal mode for easier opponents. |
Hunter or Mage Victory | Win 2 games with Hunter or Mage. | 40 Gold | Play a Hunter or Mage deck in Normal mode for easier opponents. |
Mage or Shaman Victory | Win 2 games with Mage or Shaman. | 40 Gold | Play a Mage or Shaman deck in Normal mode for easier opponents. |
Paladin or Priest Victory | Win 2 games with Paladin or Priest. | 40 Gold | Play a Paladin or Priest deck in Normal mode for easier opponents. |
Paladin or Warrior Victory | Win 2 games with Paladin or Warrior. | 40 Gold | Play a Paladin or Warrior deck in Normal mode for easier opponents. |
Priest or Warlock Victory | Win 2 games with Priest or Warlock. | 40 Gold | Play a Priest or Warlock deck in Normal mode for easier opponents. |
Rogue or Warrior Victory | Win 2 games with Rogue or Warrior. | 40 Gold | Play a Rogue or Warrior deck in Normal mode for easier opponents. |
Shaman or Warlock Victory | Win 2 games with Shaman or Warlock. | 40 Gold | Play a Shaman or Warlock deck in Normal mode for easier opponents. |
Druid or Hunter Dominance | Win 5 games with Druid or Hunter. | 60 Gold | Play a Druid or Hunter deck in Normal mode for easier opponents. |
Druid or Rogue Dominance | Win 5 games with Druid or Rogue. | 60 Gold | Play a Druid or Rogue deck in Normal mode for easier opponents. |
Hunter or Mage Dominance | Win 5 games with Hunter or Mage. | 60 Gold | Play a Hunter or Mage deck in Normal mode for easier opponents. |
Mage or Shaman Dominance | Win 5 games with Mage or Shaman. | 60 Gold | Play a Mage or Shaman deck in Normal mode for easier opponents. |
Paladin or Priest Dominance | Win 5 games with Paladin or Priest. | 60 Gold | Play a Paladin or Priest deck in Normal mode for easier opponents. |
Paladin or Warrior Dominance | Win 5 games with Paladin or Warrior. | 60 Gold | Play a Paladin or Warrior deck in Normal mode for easier opponents. |
Priest or Warlock Dominance | Win 5 games with Priest or Warlock. | 60 Gold | Play a Priest or Warlock deck in Normal mode for easier opponents. |
Rogue or Warrior Dominance | Win 5 games with Rogue or Warrior. | 60 Gold | Play a Rogue or Warrior deck in Normal mode for easier opponents. |
Shaman or Warlock Dominance | Win 5 games with Shaman or Warlock. | 60 Gold | Play a Shaman or Warlock deck in Normal mode for easier opponents. |
Destroy Them All | Destroy 40 minions. | 40 Gold | Ignore the prospect of winning and play a deck with tons of direct minion removal, like a Mage deck. |
Only the Mighty | Play 20 minions that cost 5 or more. | 40 Gold | Play a ramp Druid deck with lots of high-cost minions and mana cards. |
The Meek Shall Inherit | Play 40 minions that cost 2 or less. | 40 Gold | Play a Warlock deck consisting of all 0-1 drop minions and spam them, regardless of winning. |
Spell Master | Cast 40 spells. | 40 Gold | Play a Druid, Mage, Priest or Rogue deck with as many spells as possible and spam them, regardless of winning. |
Beat Down | Deal 100 damage to enemy heroes. | 40 Gold | Play an aggro deck to deal as much damage to your opponent’s face as possible. |
Total Dominance | Win 7 games in any mode. | 100 Gold | Play a popular deck for the meta in Normal mode for easier opponents. |
3 Victories! | Win 3 games with any class. | 40 Gold | Play a popular deck for the meta in Normal mode for easier opponents. |
Note: There is a small ‘X’ in the corner of each quest. By clicking the ‘X’ you will exchange the quest out with another one at random.
Deck Lists For Each Class
Check out these popular sites for Deck Lists if you’re struggling to make one on your own:
Arena Rewards List
The Arena is a high-risk high-reward feature of Hearthstone. Players will have to draft a deck from scratch, picking 1 of 3 given card choices until you’ve made a full deck. You’ll then be matched against other players of similar score as you climb through the ladder.
Although entrance to the Arena costs 150 in-game gold, the rewards can potentially outweigh the cost. Since 1 card pack costs 100 gold, and one of your rewards will always be a card pack, you’ll need to win at least 3 games to have a good chance to make back what you spent.
Each potential reward is listed below:
WINS | KEY TYPE | # OF REWARDS | REWARD POSSIBILITIES |
---|---|---|---|
0 | Novice | 2 | • 1 Standard or GVG pack • 25-40 Gold, Dust, or a Common Card |
1 | Apprentice | 2 | • 1 Standard or GVG pack • 30-50 Gold, Dust, or a Common Card |
2 | Journeyman | 2 | • 1 Standard or GVG pack • 40-50 Gold, Dust, a Common or Rare Card |
3 | Copper | 3 | • 1 Standard or GVG pack • 25-35 Gold • 1 of the following: 20-25 Dust, Gold, a common card, or rare card |
4 | Silver | 3 | • 1 Standard or GVG pack • 40-60 Gold or Dust • 1 of the following: 20-25 Dust, Gold, a common card, or rare card |
5 | Gold | 3 | • 1 Standard or GVG pack • 50-60 Gold • 1 of the following: 45-60 Dust, Gold, a common card, or rare card |
6 | Platinum | 3-4 | • 1 Standard or GVG pack • 75-85 Gold • 1 or 2 of the following: 50 dust or gold; a golden, common, or rare card. |
7 | Diamond | 3-4 | • 1 Standard or GVG pack • ~155 Gold • 1 or 2 of the following: 25 dust or gold; a common, rare, or golden card. |
8 | Champion | 3-4 | • 1 Standard or GVG pack • ~155 Gold • 1 or 2 of the following: 25 dust, 20-40 gold, a regular/golden of any rare card or above |
9 | Ruby | 3-4 | • 1 Standard or GVG pack • ~55 Gold • 1 or 2 of the following: 50 dust, 75-95 gold, a regular/golden of any rare card or above |
10 | Frostborn | 3-4 | • 1 Standard or GVG pack • ~180 Gold • 1 or 2 of the following: 70-90 dust, 65-115 gold, a golden common, a regular/golden of any rare card or above |
11 | Molten | 3-4 | • 1 Standard or GVG pack • ~200 Gold • 1 or 2 of the following: 60-90 dust, 80-180 gold, a golden common, a regular/golden of any rare card or above |
12 | Lightforge | 5 | • 1 Standard or GVG pack • ~230 Gold • 3 of the following: Another pack, 20-25 dust, 20-175 gold, a golden common, regular/golden of any rare card and above |
In Conclusion
Possessing this comprehensive list will prove an invaluable tool to grinding through Hearthstone and earning gold.
The key to not having to spend any cash is to use your time efficiently and be well-educated on the rewards and dailies the game possesses.
For additional tips, guides, meta discussions and more, check out GameSkinny’s other Hearthstone articles.
Published: Mar 13, 2015 11:09 am