Final Fantasy XIV: A Realm Reborn hosts a wealth of stat-boosting food thanks to the game’s in-depth crafting system. That said, not all foods are equal: some will simply serve you better than others.
The lists below simply sort food dishes based on stats. For example, the dishes with the most Vitality are listed in order based on the maximum amount of Vitality you can get from the dish. This is the same for each stat food can provide, sans CP and GP.
The number of listings included in each list vary from one another, due to the amount of food meant to provide a reasonable amount of the stat focused on. For example (again), there are 13 Vitality foods listed while there are only 7 listed for Determination.
This chunk of lists is meant to replace my old segregated pages of foods sorted by stats and can be paired with my complete FFXIV food list.
Best Vitality Food
Dish Name | NQ Stats | HQ Stats | CUL LVL |
---|---|---|---|
Steamed Catfish | ACC +4% (Max 24) VIT +4% (Max 18) CRIT +2% (Max 10) | ACC +5% (Max 30) VIT +5% (Max 23) CRIT +2% (Max 12) | LVL 50*** |
Popoto Pancakes | PAR +4% (Max 24) VIT +4% (Max 18) ACC +2% (Max 10) | PAR +5% (Max 30) VIT +4% (Max 23) ACC +2% (Max 12) | LVL 50*** |
Roast Canard | SKSP +4% (Max 24) VIT +4% (Max 18) DET +2% (Max 6) | SKSP +5% (Max 30) VIT +5% (Max 23) DET +2% (Max 8) | 50*** |
Sachertorte | SPSP +4% (Max 24) VIT +4% (Max 18) DET +2% (Max 6) | SPSP +5% (Max 30) VIT +5% (Max 23) DET +2% (Max 8) | LVL 50*** |
Sauteed Coeurl | SKSP +4% (Max 22) VIT +4% (Max 15) ACC +2% (Max 9) | SKSP +5% (Max 27) VIT +5% (Max 19) ACC +2% (Max 11) | LVL 50** |
Pineapple Juice | PIE +4% (Max 14) VIT +4% (Max 15) SPSP +2% (Max 9) | PIE +5% (Max 17) VIT +4% (Max 19) SPSP +2% (Max 11) | LVL 50** |
Lava Toad Legs | ACC +4% (Max 22) VIT +4% (Max 15) CRIT +2% (Max 9) | ACC +5% (Max 27) VIT +5% (Max 19) CRIT +2% (Max 11) | LVL 50** |
Finger Sandwich | PAR +4% (Max 22) VIT +4% (Max 15) ACC +2% (Max 9) | PAR +5% (Max 27) VIT +5% (Max 19) ACC +2% (Max 11) | LVL 50**) |
Apkallu Omelette | CRIT +4% (Max 22) VIT +4% (Max 15) ACC +2% (Max 9) | Crit +5% (Max 27) VIT +5% (Max 19) ACC +2% (Max 11) | LVL 50** |
Black Truffle Risotto | DET +4% (Max 14) VIT +4% (Max 15) CRIT +2% (Max 9) | DET +5% (Max 17) VIT +5% (Max 19) CRIT +2% (Max 11) | LVL 50** |
Buttons in a Blanket | DET +4% (Max 13) VIT +3% (Max 12) CRIT +2% (Max 8) | DET +5% (Max 16) VIT +4% (Max 15) CRIT +2% (Max 10) | LVL 49 |
Mulled Tea | PIE +4% (Max 11) VIT +3% (Max 12) SPSP +2% (Max 8) | PIE +5% (Max 14) VIT +4% (Max 15) SPSP +2% (Max 10) | LVL 47 |
Eft Steak | SKSP +4% (Max 21) VIT +3% (Max 12) ACC +2% (Max 8) | SKSP +5% (Max 26) VIT +4% (Max 15) ACC +2% (Max 10) | LVL 50 |
Best Critical Hit Rate Food
Dish Name | NQ Stats | HQ Stats | CUL LVL |
---|---|---|---|
Apkallu Omelette | CRIT +4% (Max 22) VIT +4% (Max 15) ACC +2% (Max 9) | Crit +5% (Max 27) VIT +5% (Max 19) ACC +2% (Max 11) | LVL 50** |
Deviled Eggs | CRIT +4% (Max 19) VIT +3% (Max 11) ACC +2% (Max 8) | CRIT +5% (Max 24) VIT +4% (Max 14) ACC +2% (Max 10) | LVL 46 |
Scrambled Eggs | CRIT +6% (Max 10) VIT +4% (Max 6) ACC +2% (Max 4) | CRIT +7% (Max 13) VIT +5% (Max 8) ACC +2% (Max 5) | LVL 34 |
Steamed Catfish | ACC +4% (Max 24) VIT +4% (Max 18) CRIT +2% (Max 10) | ACC +5% (Max 30) VIT +5% (Max 23) CRIT +2% (Max 12) | LVL 50*** |
Black Truffle Risotto | DET +4% (Max 14) VIT +4% (Max 15) CRIT +2% (Max 9) | DET +5% (Max 17) VIT +5% (Max 19) CRIT +2% (Max 11) | LVL 50** |
Lava Toad Legs | ACC +4% (Max 22) VIT +4% (Max 15) CRIT +2% (Max 9) | ACC +5% (Max 27) VIT +5% (Max 19) CRIT +2% (Max 11) | LVL 50** |
Buttons in a Blanket | DET +4% (Max 13) VIT +3% (Max 12) CRIT +2% (Max 8) | DET +5% (Max 16) VIT +4% (Max 15) CRIT +2% (Max 10) | LVL 49 |
Fried Egg | CRIT +7% (Max 8) VIT +4% (Max 5) DET +2% (Max 2) | CRIT +9% (Max 10) VIT +5% (Max 6) DET +2% (Max 2) | LVL 27 |
Best Determination Food
Dish Name | NQ Stats | HQ Stats | CUL LVL |
---|---|---|---|
Black Truffle Risotto | DET +4% (Max 14) VIT +4% (Max 15) CRIT +2% (Max 9) | DET +5% (Max 17) VIT +5% (Max 19) CRIT +2% (Max 11) | LVL 50** |
Buttons in a Blanket | DET +4% (Max 13) VIT +3% (Max 12) CRIT +2% (Max 8) | DET +5% (Max 16) VIT +4% (Max 15) CRIT +2% (Max 10) | LVL 49 |
Button Mushroom Saute | DET +4% (Max 10) VIT +3% (Max 10) ACC +2% (Max 6) | DET +5% (Max 13) VIT +4% (Max 13) ACC +2% (Max 8) | LVL 44 |
Raptor Stew | DET +6% (Max 8) VIT +4% (Max 9) ACC +2% (Max 6) | DET +7% (Max 10) VIT +5% (Max 11) ACC +2% (Max 7) | LVL 39 |
Roast Canard | SKSP +4% (Max 24) VIT +4% (Max 18) DET +2% (Max 6) | SKSP +5% (Max 30) VIT +5% (Max 23) DET +2% (Max 8) | 50*** |
Sachertorte | SPSP +4% (Max 24) VIT +4% (Max 18) DET +2% (Max 6) | SPSP +5% (Max 30) VIT +5% (Max 23) DET +2% (Max 8) | LVL 50*** |
Forest Miq’abob | DET +7% (Max 6) VIT +4% (Max 6) ACC +2% (Max 4) | DET +9% (Max 7) VIT +5% (Max 7) ACC +2% (Max 5) | LVL 32 |
Best Parry Food
Dish Name | NQ Stats | HQ Stats | CUL LVL |
---|---|---|---|
Popoto Pancakes | PAR +4% (Max 24) VIT +4% (Max 18) ACC +2% (Max 10) | PAR +5% (Max 30) VIT +4% (Max 23) ACC +2% (Max 12) | LVL 50*** |
Finger Sandwich | PAR +4% (Max 22) VIT +4% (Max 15) ACC +2% (Max 9) | PAR +5% (Max 27) VIT +5% (Max 19) ACC +2% (Max 11) | LVL 50** |
La Noscean Toast | PAR +4% (Max 18) VIT +3% (Max 11) ACC +2% (Max 7) | PAR +5% (Max 23) VIT +4% (Max 14) ACC +2% (Max 9) | LVL 45 |
Knight’s Bread | PAR +6% (Max 13) VIT +4% (Max 8) SKSP +2% (Max 5) | PAR +7% (Max 16) VIT +5% (Max 10) SKSP +2% (Max 6) | LVL 38 |
Acorn Cookie | PAR +6% (Max 10) VIT +4% (Max 6) ACC +2% (Max 4) | PAR +7% (Max 13) VIT +5% (Max 8) ACC +2% (Max 5) | LVL 34 |
Cornbread | PAR +7% (Max 10) VIT +4% (Max 6) SKSP +2% (Max 4) | PAR +9% (Max 12) VIT +5% (Max 7) SKSP +2% (Max 5) | LVL 31 |
Dark Pretzel | PAR +7% (Max 7) VIT +4% (Max 4) CRIT +2% (Max 2) | PAR +9% (Max 9) VIT +5% (Max 5) CIRT +2% (Max 3) | LVL 23 |
Best Skill Speed Food
Dish Name | NQ Stats | HQ Stats | CUL LVL |
---|---|---|---|
Roast Canard | SKSP +4% (Max 24) VIT +4% (Max 18) DET +2% (Max 6) | SKSP +5% (Max 30) VIT +5% (Max 23) DET +2% (Max 8) | 50*** |
Sauteed Coeurl | SKSP +4% (Max 22) VIT +4% (Max 15) ACC +2% (Max 9) | SKSP +5% (Max 27) VIT +5% (Max 19) ACC +2% (Max 11) | LVL 50** |
Eft Steak | SKSP +4% (Max 21) VIT +3% (Max 12) ACC +2% (Max 8) | SKSP +5% (Max 26) VIT +4% (Max 15) ACC +2% (Max 10) | LVL 50 |
Jerked Beef | SKSP +4% (Max 14) VIT +3% (Max 9) ACC +2% (Max 6) | SKSP +5% (Max 18) VIT +4% (Max 11) ACC +2% (Max 7) | LVL 41 |
Smoked Raptor | SKSP +6% (Max 10) VIT +4% (Max 6) ACC +2% (Max 4) | SKSP +7% (Max 12) VIT +5% (Max 8) ACC +2% (Max 5) | LVL 32 |
Aldgoat Steak | SKSP +7% (Max 8) VIT +4% (Max 5) DET +2% (Max 2) | SKSP +9% (Max 10) VIT +5% (Max 6) DET +2% (Max 2) | LVL 26 |
Best Spell Speed Food
Dish Name | NQ Stats | HQ Stats | CUL LVL |
---|---|---|---|
Sachertorte | SPSP +4% (Max 24) VIT +4% (Max 18) DET +2% (Max 6) | SPSP +5% (Max 30) VIT +5% (Max 23) DET +2% (Max 8) | LVL 50*** |
Pineapple Ponzecake | SPSP +4% (Max 22) VIT +4% (Max 15) PIE +2% (Max 6) | SPSP +5% (Max 27) VIT +5% (Max 19) PIE +2% (Max 7) | 50** |
Pastry Fish | SPSP +6% (Max 14) VIT +4% (Max 9) PIE +2% (Max 3) | SPSP +7% (Max 17) VIT +5% (Max 11) PIE +2% (Max 4) | LVL 40 |
Pineapple Juice | PIE +4% (Max 14) VIT +4% (Max 15) SPSP +2% (Max 9) | PIE +5% (Max 17) VIT +4% (Max 19) SPSP +2% (Max 11) | LVL 50** |
Crumpet | SPSP +7% (Max 9) VIT +4% (Max 6) PIE +2% (Max 2) | SPSP +9% (Max 11) VIT +5% (Max 7) PIE +2% (Max 2) | LVL 28 |
Mulled Tea | PIE +4% (Max 11) VIT +3% (Max 12) SPSP +2% (Max 8) | PIE +5% (Max 14) VIT +4% (Max 15) SPSP +2% (Max 10) | LVL 47 |
Ginger Cookie | SPSP +7% (Max 7) VIT +4% (Max 5) DET +2% (Max 2) | SPSP +9% (Max 9) VIT +5% (Max 6) DET +2% (Max 2) | LVL 26 |
Best Accuracy Food
Dish Name | NQ Stats | HQ Stats | CUL LVL |
---|---|---|---|
Steamed Catfish | ACC +4% (Max 24) VIT +4% (Max 18) CRIT +2% (Max 10) | ACC +5% (Max 30) VIT +5% (Max 23) CRIT +2% (Max 12) | LVL 50*** |
Lava Toad Legs | ACC +4% (Max 22) VIT +4% (Max 15) CRIT +2% (Max 9) | ACC +5% (Max 27) VIT +5% (Max 19) CRIT +2% (Max 11) | LVL 50** |
Stuffed Cabbage | ACC +4% (Max 17) VIT +3% (Max 10) CRIT +2% (Max 7) | ACC +5% (Max 21) VIT +4% (Max 13) CRIT +2% (Max 9) | LVL 45 |
Grilled Raincaller | ACC +5% (Max 14) VIT +4% (Max 9) SKSP +2% (Max 6) | ACC +6%% (Max 17) VIT +5% (Max 11) SKSP +2% (Max 7) | LVL 40 |
Mugwort Carp | ACC +6% (Max 13) VIT +4% (Max 8) CRIT +2% (Max 5) | ACC +7% (Max 16) VIT +5% (Max 10) CRIT +2% (Max 6) | LVL 38 |
Popoto Pancakes | PAR +4% (Max 24) VIT +4% (Max 18) ACC +2% (Max 10) | PAR +5% (Max 30) VIT +4% (Max 23) ACC +2% (Max 12) | LVL 50*** |
Best Piety Food
Dish Name | NQ Stats | HQ Stats | CUL LVL |
---|---|---|---|
Pineapple Juice | PIE +4% (Max 14) VIT +4% (Max 15) SPSP +2% (Max 9) | PIE +5% (Max 17) VIT +4% (Max 19) SPSP +2% (Max 11) | LVL 50** |
Mulled Tea | PIE +4% (Max 11) VIT +3% (Max 12) SPSP +2% (Max 8) | PIE +5% (Max 14) VIT +4% (Max 15) SPSP +2% (Max 10) | LVL 47 |
Apple Juice | PIE +6% (Max 8) VIT +4% (Max 9) SPSP +2% (Max 6) | PIE +7% (Max 10) VIT +5% (Max 11) SPSP +2% (Max 7) | LVL 40 |
Pineapple Ponzecake | SPSP +4% (Max 22) VIT +4% (Max 15) PIE +2% (Max 6) | SPSP +5% (Max 27) VIT +5% (Max 19) PIE +2% (Max 7) | 50** |
Chamomile Tea | PIE +7% (Max 4) VIT +4% (Max 4) SPSP +2% (Max 3) | PIE +9% (Max 5) VIT +5% (Max 5) SPSP +2% (Max 4) | LVL 24 |
Pastry Fish | SPSP +6% (Max 14) VIT +4% (Max 9) PIE +2% (Max 3) | SPSP +7% (Max 17) VIT +5% (Max 11) PIE +2% (Max 4) | LVL 40 |
Best Gathering Food
Dish Name | NQ Stats | HQ Stats | CUL LVL |
---|---|---|---|
Spinach Quiche | GATH +6% (Max 19) PERC +2% (Max 8) | GATH +7% (Max 24) PERC +3% (Max 10) | LVL 50** |
Tomato Pie | GATH +6% (Max 15) PERC +2% (Max 6) | GATH +7% (Max 19) PERC +3% (Max 8) | LVL 50* |
Trapper’s Quiche | GATH +6% (Max 14) PERC +2% (Max 6) | GATH +7% (Max 17) PERC +3% (Max 7) | LVL 50 |
Crowned Pie | GATH +6% (Max 14) GP +2% (Max 10) | GATH +7% (Max 17) GP +3% (Max 12) | LVL 48 |
Blood Currant Tart | GATH +6% (Max 10) GP +2% (Max 9) | GATH +7% (Max 12) GP +3% (Max 11 | LVL 33 |
Eel Pie | GATH +6% (Max 9) PERC +2% (Max 3) | GATH +7% (Max 11) PERC +3% (Max 4) | LVL 25 |
Best Perception Food
Dish Name | NQ Stats | HQ Stats | CUL LVL |
---|---|---|---|
Landtrap Salad | PERC +6% (Max 15) GP +2% (Max 10) | PERC +7% (Max 19) GP +3% (Max 12) | LVL 50* |
Stuffed Artichoke | PERC +6% (Max 13) GATH +2% (Max 5) | PERC +7% (Max 16) GATH +3% (Max 6) | LVL 39 |
Sauerkraut | PERC +6% (Max 11) GP +2% (Max 9) | PERC +7% (Max 14) GP +3% (Max 11) | LVL 36 |
Spinach Quiche | GATH +6% (Max 19) PERC +2% (Max 8) | GATH +7% (Max 24) PERC +3% (Max 10) | LVL 50** |
Spinach Saute | PERC +6% (Max 8) GATH +2% (Max 3) | PERC +7% (Max 10) GATH +3% (Max 4) | LVL 22 |
Roasted Nopales | PERC +6% (Max 6) GATH +2% (Max 2) | PERC +7% (Max 8) GATH +3% (Max 3) | LVL 17 |
Dzemael Gratin | GP +6% (Max 24) PERC +2% (Max 6) | GP +7% (Max 30) PERC +3% (Max 8) | LVL 44 |
Best Crafting Food
Dish Name | NQ Stats | HQ Stats | CUL LVL |
---|---|---|---|
Chilled Popoto Soup | CRFT +10% (Max 38) CP +4% (Max 14) | CRFT +12% (Max 47) CP +5% (Max 17) | LVL 50** |
Rolanberry Cheesecake | CRFT +12% (Max 32) | CRFT +15% (Max 40) | LVL 50* |
Rolanberry Lassi | CRFT +12% (Max 24) | CRFT +15% (Max 30) | LVL 45 |
Cheese Souffle | CRFT+12% (Max 20) | CRFT +15% (Max 25) | LVL 37 |
Cheese Risotto | CRFT +12% (Max 16) | CRFT +15% (Max 20) | LVL 27 |
Mashed Popotoes | CRFT +12% (Max 12) | CRFT +15% (Max 15) | LVL 21 |
Mint Lassi | CRFT +12% (Max 8) | CRFT +15% (Max 10) | LVL 10 |
Best Control Food
Dish Name | NQ Stats | HQ Stats | CUL LVL |
---|---|---|---|
Pan-fried Mahi-Mahi | CONT +8% (Max 25) | CONT +10% (Max 31) | LVL 50* |
Dagger Soup | CONT +8% (Max 22) | CONT +10% (Max 27) | LVL 50 |
Salt Cod Puffs | CONT +8% (Max 18) | CONT +10% (Max 23) | LVL 42 |
Tuna Miq’abob | CONT +8% (Max 16) | CONT +10% (Max 20) | LVL 33 |
Baked Sole | CONT +8% (Max 14) | CONT +10% (Max 17) | LVL 30 |
Boiled Bream | CONT +8% (Max 12) | CONT +10% (Max 15) | LVL 27 |
Raw Oyster | CONT +8% (Max 8) | CONT +10% (Max 10) | LVL 19 |
Published: May 12, 2014 03:14 pm