There are 30 playable unit types in Five Nights TD. They’re split between the six types of rarities, and each one can be leveled up to rank 4 max. In this guide, I’ll provide you with a complete unit value list for Five Nights TD in Roblox, including all their respective stats.
Recommended Videos
All Units Value List in Five Nights TD
Uncommon Units Value List
Units | Stats | Values |
---|---|---|
Freddy (Level 1) | 20 Damage 10 Range 1 Cooldown | $300 |
Chica (Level 1) | 25 Damage 10 Range 2 Cooldown | $500 |
Freddy (Level 2) | 25 Damage 12 Range 1 Cooldown | $500 |
Chica (Level 2) | 30 Damage 10 Range 2 Cooldown | $800 |
Freddy (Level 3) | 30 Damage 14 Range 1 Cooldown | $750 |
Chica (Level 3) | 30 Damage 12 Range 2 Cooldown | $1200 |
Freddy (Level 4) | 30 Damage 15 Range 0.75 Cooldown | $1250 |
Chica (Level 4) | 30 Damage 14 Range 1.5 Cooldown | $1500 |
Rare Units Value List
Units | Stats | Values |
---|---|---|
Toy Freddy (Level 1) | 40 Damage 10 Range 2 Cooldown | $800 |
Foxy (Level 1) | 30 Damage 7 Range 1 Cooldown | $600 |
Withered Chica (Level 1) | 25 Damage 10 Range 1 Cooldown | $800 |
Summer Toy Bonnie (Level 1) | 20 Damage 15 Range 1 Cooldown | $800 |
Toy Freddy (Level 2) | 60 Damage 12 Range 2 Cooldown | $1000 |
Foxy (Level 2) | 40 Damage 8 Range 1 Cooldown | $800 |
Withered Chica (Level 2) | 75 Damage 12 Range 1 Cooldown | $1200 |
Summer Toy Bonnie (Level 2) | 25 Damage 16 Range 1 Cooldown | $1200 |
Toy Freddy (Level 3) | 80 Damage 15 Range 1.5 Cooldown | $1500 |
Foxy (Level 3) | 50 Damage 9 Range 1 Cooldown | $1200 |
Withered Chica (Level 3) | 100 Damage 15 Range 1 Cooldown | $1500 |
Summer Toy Bonnie (Level 3) | 30 Damage 17 Range 1 Cooldown | $1600 |
Toy Freddy (Level 4) | 100 Damage 15 Range 1.5 Cooldown | $2000 |
Foxy (Level 4) | 50 Damage 10 Range 0.7 Cooldown | $2000 |
Withered Chica (Level 4) | 125 Damage 15 Range 0.9 Cooldown | $2500 |
Summer Toy Bonnie (Level 4) | 30 Damage 18 Range 0.8 Cooldown | $2000 |
Epic Units Value List
Units | Stats | Values |
---|---|---|
Withered Foxy (Level 1) | 50 Damage 15 Range 1 Cooldown | $1200 |
Toy Chica (Level 1) | 100 Damage 12 Range 3 Cooldown | $1250 |
Toy Bonnie (Level 1) | 40 Damage 12 Range 1 Cooldown | $1000 |
Baker Toy Chica (Level 1) | 30 Damage 15 Range 1 Cooldown | $800 |
Hawaii Endo 02 (Level 1) | x1.05 Range Boost 15 Range 1 Cooldown | $1000 |
Vendor Toy Chica (Level 1) | 200 Damage 17 Range 5 Cooldown | $1000 |
Fazcade (Level 1) | 0 Damage (50 Cash) 15 Range 4 Cooldown | $1000 |
Withered Foxy (Level 2) | 75 Damage 18 Range 1 Cooldown | $1800 |
Toy Chica (Level 2) | 125 Damage 15 Range 3 Cooldown | $2500 |
Toy Bonnie (Level 2) | 50 Damage 15 Range 1 Cooldown | $1600 |
Baker Toy Chica (Level 2) | 45 Damage 18 Range 1 Cooldown | $1400 |
Hawaii Endo 02 (Level 2) | x1.1 Range Boost 15 Range 1 Cooldown | $1200 |
Vendor Toy Chica (Level 2) | 250 Damage 19 Range 5 Cooldown | $2000 |
Fazcade (Level 2) | 0 Damage (100 Cash) 15 Range 4 Cooldown | $1500 |
Withered Foxy (Level 3) | 100 Damage 20 Range 1 Cooldown | $3000 |
Toy Chica (Level 3) | 150 Damage 15 Range 2 Cooldown | $4000 |
Toy Bonnie (Level 3) | 60 Damage 18 Range 1 Cooldown | $2000 |
Baker Toy Chica (Level 3) | 60 Damage 22 Range 1 Cooldown | $2000 |
Hawaii Endo 02 (Level 3) | x1.15 Range Boost 15 Range 1 Cooldown | $1400 |
Vendor Toy Chica (Level 3) | 300 Damage 22 Range 4 Cooldown | $3500 |
Fazcade (Level 3) | 0 Damage (200 Cash) 15 Range 4 Cooldown | $2000 |
Withered Foxy (Level 4) | 150 Damage 20 Range 0.75 Cooldown | $5000 |
Toy Chica (Level 4) | 150 Damage 17 Range 1.5 Cooldown | $6000 |
Toy Bonnie (Level 4) | 75 Damage 20 Range 0.75 Cooldown | $2000 |
Baker Toy Chica (Level 4) | 75 Damage 25 Range 0.8 Cooldown | $2500 |
Hawaii Endo 02 (Level 4) | x1.2 Range Boost 15 Range 1 Cooldown | $1800 |
Vendor Toy Chica (Level 4) | 300 Damage 25 Range 3 Cooldown | $5000 |
Fazcade (Level 4) | 0 Damage (300 Cash) 15 Range 4 Cooldown | $3000 |
Mythic Units Value List
Units | Stats | Values |
---|---|---|
Bonnie (Level 1) | 10 Damage 18 Range 0.05 Cooldown | $7500 |
Withered Freddy (Level 1) | 14 Damage 15 Range 0.05 Cooldown | $5000 |
Golden Freddy (Level 1) | 125 Damage 15 Range 1.5 Cooldown | $4000 |
Balloon Boy (Level 1) | 200 Damage 12 Range 4 Cooldown | $5000 |
Coco Boy (Level 1) | 225 Damage 12 Range 4 Cooldown | $6000 |
Bonnie (Level 2) | 15 Damage 20 Range 0.05 Cooldown | $15K |
Withered Freddy (Level 2) | 18 Damage 15 Range 0.05 Cooldown | $10K |
Golden Freddy (Level 2) | 150 Damage 18 Range 1.25 Cooldown | $7000 |
Balloon Boy (Level 2) | 250 Damage 15 Range 3.5 Cooldown | $10K |
Coco Boy (Level 2) | 175 Damage 15 Range 3.5 Cooldown | $8000 |
Bonnie (Level 3) | 20 Damage 23 Range 0.05 Cooldown | $25K |
Withered Freddy (Level 3) | 25 Damage 20 Range 0.05 Cooldown | $15K |
Golden Freddy (Level 3) | 200 Damage 20 Range 1 Cooldown | $10K |
Balloon Boy (Level 3) | 300 Damage 18 Range 3 Cooldown | $15K |
Coco Boy (Level 3) | 325 Damage 18 Range 3 Cooldown | $12K |
Bonnie (Level 4) | 25 Damage 26 Range 0.05 Cooldown | $35K |
Withered Freddy (Level 4) | 30 Damage 20 Range 0.05 Cooldown | $25K |
Golden Freddy (Level 4) | 250 Damage 20 Range 1 Cooldown | $15K |
Balloon Boy (Level 4) | 350 Damage 25 Range 3 Cooldown | $25K |
Coco Boy (Level 4) | 400 Damage 25 Range 3 Cooldown | $18K |
Secret Units Value List
Units | Stats | Values |
---|---|---|
Withered Bonnie (Level 1) | 25 Damage 22 Range 0.05 Cooldown | $20K |
Mangle (Level 1) | 100 Damage 15 Range 1.5 Cooldown | $12.5K |
Shadow Freddy (Level 1) | 10 Damage 12 Range 0.05 Cooldown | $15K |
Rockin Bonnie (Level 1) | 5 Damage 15 Range 0.75 Cooldown | $500 |
Endo (Level 1) | x1 Damage Boost 15 Range 1 Cooldown | $1000 |
Endo 02 (Level 1) | 30 Damage 15 Range 0.3 Cooldown | $800 |
Plane Boy (Level 1) | 35 Damage 25 Range 0.05 Cooldown | $20K |
Withered Bonnie (Level 2) | 30 Damage 28 Range 0.05 Cooldown | $35K |
Mangle (Level 2) | 150 Damage 17 Range 1.25 Cooldown | $20K |
Shadow Freddy (Level 2) | 12 Damage 14 Range 0.05 Cooldown | $25K |
Rockin Bonnie (Level 2) | 7 Damage 18 Range 0.75 Cooldown | $800 |
Endo (Level 2) | x1.06 Damage Boost 15 Range 1 Cooldown | $1700 |
Endo 02 (Level 2) | 35 Damage 18 Range 0.3 Cooldown | $1200 |
Plane Boy (Level 2) | 45 Damage 30 Range 0.05 Cooldown | $30K |
Withered Bonnie (Level 3) | 30 Damage 30 Range 0.05 Cooldown | $50K |
Mangle (Level 3) | 200 Damage 17 Range 1 Cooldown | $25K |
Shadow Freddy (Level 3) | 15 Damage 14 Range 0.05 Cooldown | $30K |
Rockin Bonnie (Level 3) | 10 Damage 20 Range 0.75 Cooldown | $1200 |
Endo (Level 3) | x1.12 Damage Boost 15 Range 1 Cooldown | $2500 |
Endo 02 (Level 3) | 45 Damage 22 Range 0.3 Cooldown | $1600 |
Plane Boy (Level 3) | 60 Damage 35 Range 0.05 Cooldown | $40K |
Withered Bonnie (Level 4) | 50 Damage 35 Range 0.05 Cooldown | $70K |
Mangle (Level 4) | 250 Damage 20 Range 0.75 Cooldown | $30K |
Shadow Freddy (Level 4) | 18 Damage 18 Range 0.05 Cooldown | $50K |
Rockin Bonnie (Level 4) | 14 Damage 20 Range 0.75 Cooldown | $1600 |
Endo (Level 4) | x1.24x Damage Boost 15 Range 1 Cooldown | $2500 |
Endo 02 (Level 4) | 60 Damage 25 Range 0.3 Cooldown | $2200 |
Plane Boy (Level 4) | 65 Damage 40 Range 0.05 Cooldown | $50K |
Nightmare Units Value List
Units | Stats | Values |
---|---|---|
Marionette’s Puppeteer (Level 1) | 400 Damage 15 Range 2 Cooldown | $5000 |
Blighted Endo Freddy (Level 1) | 15 Damage 15 Range 0.05 Cooldown | $20K |
Leviathan Mangle (Level 1) | 400 Damage 12 Range 2 Cooldown | $10K |
Shadow Bonnie (Level 1) | 25 Damage 10 Range 0.05 Cooldown | $25K |
Bounded Shadow (Level 1) | 400 Damage 15 Range 2 Cooldown | $12K |
Marionette’s Puppeteer (Level 2) | 700 Damage 17 Range 2 Cooldown | $7000 |
Blighted Endo Freddy (Level 2) | N/A Damage N/A Range 0.05 Cooldown | N/A |
Leviathan Mangle (Level 2) | 500 Damage 15 Range 1.5 Cooldown | $12.5K |
Shadow Bonnie (Level 2) | 35 Damage 15 Range 0.05 Cooldown | $35K |
Bounded Shadow (Level 2) | 800 Damage 17 Range 2 Cooldown | $15K |
Marionette’s Puppeteer (Level 3) | 1,000 Damage 19 Range 2 Cooldown | $10K |
Blighted Endo Freddy (Level 3) | N/A Damage N/A Range 0.05 Cooldown | N/A |
Leviathan Mangle (Level 3) | 600 Damage 18 Range 1 Cooldown | $15K |
Shadow Bonnie (Level 3) | 45 Damage 20 Range 0.05 Cooldown | $50K |
Bounded Shadow (Level 3) | 1200 Damage 19 Range 2 Cooldown | $17K |
Marionette’s Puppeteer (Level 4) | 1200 Damage 21 Range 1.5 Cooldown | $15K |
Blighted Endo Freddy (Level 4) | 40 Damage 25 Range 0.05 Cooldown | N/A |
Leviathan Mangle (Level 4) | 750 Damage 20 Range 1 Cooldown | $20K |
Shadow Bonnie (Level 4) | 60 Damage 20 Range 0.05 Cooldown | $65K |
Bounded Shadow (Level 4) | 1400 Damage 21 Range 1.5 Cooldown | $22K |
That’s it for my complete unit value list for Five Nights TD. Stay tuned for more Roblox-related tips and tricks articles right here.
GameSkinny is supported by our audience. When you purchase through links on our site, we may earn a small affiliate commission. Learn more about our Affiliate Policy
Published: Jul 8, 2024 09:13 am