Exotic Exports job in GTA Online‘s latest Los Santos Tuners update involves players taking a look at a list of ten exotic cars that randomly spawn on the map and exporting them. Although each player will have their own individual list of cars and spawn locations, our guide will provide you with all possible exotic export locations of these cars in GTA 5 Online.
This will help you significantly reduce the time of searching for your specific ten cars, since you’ll know exactly where to look for your cars on the map instead of driving all over the place for hours.
GTA 5 Online Los Santos Tuners: All Exotic Export Locations
Once you locate an Autoshop in Los Santos Tuners and complete at least one robbery contract for KDJ aka Moodymann, you will be given a list of ten random exotic vehicles that spawn in the world.
On the map above you can see all 100 possible locations of the exotic cars that will spawn in an open world. You can click on the image to enlarge it and check out all the closest spawn locations to where you are at the moment. There is a big chance that you will find all ten cars without too much effort.
Once you approach the area, you can check your in-game radar for tiny blue dots that will indicate the exact locations of your cars on the map. These show that you are close.
Probably the best way to utilize your radar is to take a flight in a plane over the area of interest for quicker access to exotics on your map.
Note that different cars may spawn on the same spots, but on a different day. This event involves fixed locations, but random exotics.
If you wish to have specific coordinates, then you can use the list below, which was discovered by the Shaokoan user on GTAForums:
- -1297.2 252.495 61.813
- -1114.1 479.205 81.161
- -345.267 662.299 168.587
- -72.605 902.579 234.631
- -161.232 274.911 92.534
- -504.323 424.21 96.287
- -1451.92 533.495 118.177
- -1979.25 586.078 116.479
- -1405.12 81.983 52.099
- -1299.92 -228.464 59.654
- -1409.08 -590.823 29.317
- -1085.16 -476.529 35.636
- -817.325 -1201.59 5.935
- -1873.6 -343.933 48.26
- -1334.63 -1008.97 6.867
- -1043.01 -1010.46 1.15
- -489.189 -596.899 30.174
- -187.144 -175.854 42.624
- 871.548 -75.386 77.764
- 443.542 253.197 102.21
- 185.595 -1016.01 28.3
- 110.261 -714.605 32.133
- -220.102 -590.273 33.264
- -74.575 -619.874 35.173
- 283.769 -342.644 43.92
- -237.521 -2059.95 26.62
- -1044.02 -2608.02 19.775
- -801.566 -1313.92 4
- -972.578 -1464.27 4.013
- 1309.942 -530.154 70.312
- 1566.097 -1683.17 87.205
- 339.481 159.143 102.146
- -2316.49 280.86 168.467
- -3036.57 105.31 10.593
- -3071.87 658.171 9.918
- -1534.83 889.731 180.803
- 140.945 6606.513 30.845
- 1362.672 1178.352 111.609
- 1869.749 2622.154 44.672
- 2673.478 1678.569 23.488
- 2593.022 364.349 107.457
- -1886.25 2016.572 139.951
- 2537.084 -390.048 91.993
- 3511.653 3783.877 28.925
- 2002.724 3769.429 31.181
- -771.927 5566.46 32.486
- 1697.817 6414.365 31.73
- 386.663 2640.138 43.493
- 231.935 1162.313 224.464
- 1700.445 4937.267 41.078
- -582.454 -859.433 25.034
- -604.458 -1218.29 13.507
- -229.587 -1483.44 30.352
- 28.385 -1707.34 28.298
- -22.296 -1851.58 24.108
- 321.798 -1948.14 23.627
- 455.602 -1695.26 28.289
- 934.148 -1812.94 29.812
- 1228.548 -1605.65 50.736
- -329.7 -700.958 31.912
- 238.339 -35.01 68.728
- 393.61 -649.557 27.5
- 246.847 -1162.08 28.16
- 124.231 -1472.5 28.142
- 1136.156 -773.997 56.632
- 1156.682 -1474.15 33.693
- 1028.898 -2405.95 28.494
- -936.334 -2692.07 15.611
- -532.351 -2134.22 4.992
- -1530.63 -993.47 12.017
- -1528.44 -427.05 34.447
- -1640.42 -202.879 54.146
- -552.673 309.154 82.191
- 642.042 587.747 127.911
- -1804.77 804.137 137.514
- 839.097 2202.196 50.46
- 756.539 2525.957 72.161
- 1205.454 2658.357 36.824
- 1991.707 3078.063 46.016
- 1977.207 3837.1 30.997
- 1350.173 3601.249 33.899
- 1819.042 4592.234 35.316
- 2905.354 4419.682 47.541
- -472.038 6034.981 30.341
- -165.839 6454.25 30.495
- -2221.14 4232.757 46.132
- -3138.86 1086.83 19.669
- 1546.591 3781.791 33.06
- 2717.772 1391.725 23.535
- -1144 2666.28 17.094
- -2555.51 2322.827 32.06
- -2340.76 296.197 168.467
- 1122.086 267.125 79.856
- 629.014 196.173 96.128
- 1150.161 -991.569 44.528
- 244.916 -860.606 28.5
- -340.099 -876.452 30.071
- 387.275 -215.651 55.835
- -1234.11 -1646.83 3.129
- -1062.02 -226.736 37.155
Those are all possible exotic export locations in GTA 5 Online Los Santos Tuners update. For more GTA Online tips and tricks articles, please visit our dedicated hub page.
Published: Jul 22, 2021 09:07 am