Let’s evolve our Brave Frontier units!
Recommended Videos
You don’t just evolve a unit as soon as it hits max level in Brave Frontier. You need to have the required Zel and material items, as well as be at maximum level for that evolution tier.
There are several basic units in the game (‘called fodder’) that are required to evolve the ones you use in battle. These units and were to get them are:
- Nymphs – Mistral and the Paradise of Faeries event
- Spirits – Cordelica and Morgan, as well as the Paradise of Faeries
- Idols – Cordelica and St. Lamia, as well as the Paradise of Faeries
- Totems – Oasis of the Gods event
- Pots – Encervis and the Phantom Pots stage of Paradise of Faeries
- Mimics – Random chests and The Box of Desires (Level 1)
- Bat Mimics – Random chests and The Box of Desires (Level 2)
- Dragon Mimic – Random chests and The Box of Desires (Level 3)
Click these links to be taken down to the element you’re looking for:
How to evolve every Fire unit
Name | Max LVL | Zel Cost | Materials |
---|---|---|---|
Fencer Vargas | 12 | 2500 | Fire Nymph |
Burning Vargas | 40 | 100000 | Fire Spirit Fire Idol |
Fire King Vargas | 60 | 200000 | Fire Nymph x2 Fire Spirit Fire Idol Fire Totem |
Fire God Vargas | 80 | 500000 | Fire Nymph Fire Spirit Fire Idol Fire Totem Miracle Totem |
Holy Flame Vargas | 100 |
Name | Max LVL | Zel Cost | Materials |
---|---|---|---|
Beast Zegar | 30 | 50000 | Fire Nymph x2 Fire Spirit |
Rage Beast Zegar | 40 | 100000 | Fire Nymph x2 Fire Spirit Fire Idol |
Fire Beast Zegar | 60 | 200000 | Fire Nymph Fire Idol x2 Fire Totem Fire Pot |
Beast King Zegar |
Name | Max LVL | Zel Cost | Materials |
---|---|---|---|
Burny | 10 | 1000 | Fire Nymph |
King Burny | 30 |
Name | Max LVL | Zel Cost | Materials |
---|---|---|---|
Hermit Talos | 30 | 50000 | Fire Nymph Fire Spirit |
Mountaineer Talos | 40 |
Name | Max LVL | Zel Cost | Materials |
---|---|---|---|
Witch Liza | 15 | 5000 | Fire Nymph |
Warlock Liza | 30 | 50000 | Fire Nymph Fire Spirit |
Pyromancer Liza | 40 |
Name | Max LVL | Zel Cost | Materials |
---|---|---|---|
Goblin | 12 | 2500 | Mimic |
Redcap | 30 |
Name | Max LVL | Zel Cost | Materials |
---|---|---|---|
Thief Leon | 30 | 50000 | Fire Nymph x2 Fire Spirit |
Head Thief Leon | 40 | 100000 | Fire Nymph Fire Idol Mimic x2 |
Great Thief Leon | 60 |
Name | Max LVL | Zel Cost | Materials |
---|---|---|---|
Orthos | 30 | 50000 | Fire Nymph Mimic x2 |
Cerberus | 40 |
Name | Max LVL | Zel Cost | Materials |
---|---|---|---|
Salamander | 30 | 50000 | Fire Nymph Fire Spirit Mimic |
Ifrit | 40 | 100000 | Fire Nymph Fire Spirit Mimic |
Malvan | 60 |
Name | Max LVL | Zel Cost | Materials |
---|---|---|---|
Firedrake | 40 | 100000 | Fire Spirit x3 Bat Mimic |
Dragon Graven | 60 | 200000 | Fire Nymph Fire Spirit Fire Idol Fire Totem Bat Mimic |
Dalimaone | 80 |
Name | Max LVL | Zel Cost | Materials |
---|---|---|---|
Knight Agni | 40 | 100000 | Fire Spirit Fire Idol Bat Mimic |
Fire Knight Agni | 60 | 200000 | Fire Nymph x2 Fire Idol Fire Totem Fire Pot |
Magma Knight Agni | 80 |
Name | Max LVL | Zel Cost | Materials |
---|---|---|---|
Phoenix | 40 | 100000 | Fire Idol Bat Mimic |
Lava Phoenix | 60 | 200000 | Fire Nymph Fire Spirit Fire Totem Mimic Bat Mimic |
God Phoenix | 80 | 500000 | Fire Nymph Fire Spirit Fire Totem Miracle Totem Dragon Mimic |
Phoenix Reborn | 100 |
Name | Max LVL | Zel Cost | Materials |
---|---|---|---|
Lava | 40 | 100000 | Fire Spirit x3 Fire Idol |
Fire Knight Lava | 60 | 200000 | Fire Nymph x2> Fire Idol Fire Totem Bat Mimic |
Fire God Lava | 80 | 500000 | Fire Idol Fire Totem Fire Pot Miracle Totem Dragon Mimic |
Sacred Flame Lava | 100 |
Name | Max LVL | Zel Cost | Materials |
---|---|---|---|
Freya | 60 | 200000 | Fire Spirit Fire Idol Fire Totem Fire Pot Light Pot |
Blaze Sibyl Freya | 80 |
Name | Max LVL | Zel Cost | Materials |
---|---|---|---|
Blacksmith Galant | 30 | 50000 | Fire Nymph x3 Fire Spirit Mimic |
Bruiser Galant | 40 | 100000 | Fire Nymph x2 Fire Spirit Fire Totem Bat Mimic |
God Arm Galant | 60 | 200000 | Fire Nymph Fire Spirit Fire Totem Fire Pot Bat Mimic |
Smith Lord Galant | 80 |
Name | Max LVL | Zel Cost | Materials |
---|---|---|---|
Lancia | 40 | 100000 | Fire Nymph x2 Fire Idol Mimic |
Hot Chef Lancia | 60 | 200000 | Fire Nymph Fire Idol Fire Totem Mimic Bat Mimic |
Head Chef Lancia | 80 |
Name | Max LVL | Zel Cost | Materials |
---|---|---|---|
Lorand | 40 | 100000 | Fire Nymph x3 Fire Idol |
Professor Lorand | 60 | 200000 | Fire Idol x3 Fire Totem Bat Mimic x3 |
Master Lorand | 80 |
Name | Max LVL | Zel Cost | Materials |
---|---|---|---|
Orc | 30 | 50000 | Fire Spirit Mimic |
Ogre | 40 |
Name | Max LVL | Zel Cost | Materials |
---|---|---|---|
Drake Chief Aisha | 40 | 100000 | Fire Nymph Fire Spirit Fire Idol |
Drake Lord Aisha | 60 | 200000 | Fire Idol x2 Fire Totem Bat Mimic x2 |
Drake Queen Aisha | 80 |
Name | Max LVL | Zel Cost | Materials |
---|---|---|---|
Swordswoman Seria | 60 | 200000 | Fire Idol x2 Fire Totem Fire Pot x2 |
Blade God Seria | 80 |
Name | Max LVL | Zel Cost | Materials |
---|---|---|---|
Red Axe Michele | 60 | 200000 | Fire Idol x2 Fire Totem Fire Pot Bat Mimic |
Lotus Axe Michele | 80 |
Name | Max LVL | Zel Cost | Materials |
---|---|---|---|
War Demon Vishra | 60 | 200000 | Fire Nymph Fire Spirit Fire Totem Fire Idol Fire Pot |
Rakshasa Vishra | 80 |
Name | Max LVL | Zel Cost | Materials |
---|---|---|---|
Maiden Cayena | 40 | 100000 | Fire Idol x2 Fire Spirit x2 Mimic |
Hot Rocket Cayena | 60 | 200000 | Fire Spirit Fire Idol x2 Fire Totem Bat Mimic |
War Rocket Cayena | 80 |
How to evolve every Water unit
Name | Max LVL | Zel Cost | Materials |
---|---|---|---|
Selena | 12 | 2500 | Water Nymph |
Ice Selena | 40 | 100000 | Water Spirit Water Idol |
Ice Queen Selena | 60 | 200000 | Water Nymph x2 Water Spirit Water Idol Water Totem |
Ice Goddess Selena | 80 | 500000 | Water Nymph Water Spirit Water Idol Water Totem Miracle Totem |
Holy Ice Selena | 100 |
Name | Max LVL | Zel Cost | Materials |
---|---|---|---|
Zephu | 30 | 50000 | Water Nymph x2 Water Spirit |
Knight Zephu | 40 | 100000 | Water Nymph x2 Water Spirit Water Idol |
Dragoon Zephu | 60 | 200000 | Water Nymph Water Idol x2 Water Totem Water Pot |
Dragon Hero Zephu | 80 |
Name | Max LVL | Zel Cost | Materials |
---|---|---|---|
Squirty | 10 | 1000 | Water Nymph |
King Squirty | 30 |
Name | Max LVL | Zel Cost | Materials |
---|---|---|---|
Black Rose Elize | 30 | 50000 | Water Nymph Water Spirit |
Frozen Rose Elize | 40 |
Name | Max LVL | Zel Cost | Materials |
---|---|---|---|
Priest Merith | 15 | 5000 | Water Nymph |
Healer Merith | 30 | 50000 | Water Nymph Water Spirit |
Bishop Merith | 40 |
Name | Max LVL | Zel Cost | Materials |
---|---|---|---|
Merman | 12 | 2500 | Mimic |
Sahuagin | 30 |
Name | Max LVL | Zel Cost | Materials |
---|---|---|---|
Pirate Verica | 30 | 50000 | Water Nymph x2 Water Spirit |
Plunderer Verica | 40 | 100000 | Water Nymph Water Idol Mimic x2 |
Sea Prince Verica | 30 |
Name | Max LVL | Zel Cost | Materials |
---|---|---|---|
Ramia | 30 | 50000 | Water Nymph Mimic x2 |
Scylla | 40 |
Name | Max LVL | Zel Cost | Materials |
---|---|---|---|
Rantoul | 30 | 50000 | Water Nymph Water Spirit Mimic |
Legtos | 40 | 100000 | Fire Spirit x2 Water Idol Mimic |
Legnaura | 60 |
Name | Max LVL | Zel Cost | Materials |
---|---|---|---|
Undine | 40 | 100000 | Water Spirit x3 Bat Mimic |
Siren | 60 | 200000 | Water Nymph Water Spirit Water Idol Water Totem Bat Mimic |
Siren | 60 |
Name | Max LVL | Zel Cost | Materials |
---|---|---|---|
Knight Sergio | 40 | 100000 | Water Spirit Water Idol Bat Mimic |
Ice Ruler Sergio | 60 | 200000 | Water Nymph Water Idol Water Totem Water Pot |
Ice Knight Sergio | 80 |
Name | Max LVL | Zel Cost | Materials |
---|---|---|---|
Leviathan | 40 | 100000 | Water Idol Bat Mimic |
Loch Ness | 60 | 200000 | Water Nymph Water Spirit Water Totem Mimic Bat Mimic |
Malnaplis | 80 | Water Nymph Water Spirit Water Totem Miracle Totem Dragon Mimic | 500000 |
Felneus | 100 |
Name | Max LVL | Zel Cost | Materials |
---|---|---|---|
Captain Mega | 40 | 100000 | Water Spirit x3 Water Idol |
War Captain Mega | 60 | 200000 | Water Nymph x2 Water Idol Water Totem Bat mimic |
Commander Mega | 80 | 500000 | Water Idol Water Totem Water Pot Miracle Totem Dragon Mimic |
Sea King Mega | 100 |
Name | Max LVL | Zel Cost | Materials |
---|---|---|---|
Eliza | 60 | 200000 | Water Spirit Water Idol Water Totem Water Pot Dark Pot |
Snow Sibyl Eliza | 80 |
Name | Max LVL | Zel Cost | Materials |
---|---|---|---|
Stya | 30 | 50000 | Water Nymph x3 Water Spirit Mimic |
Snow Blade Stya | 40 | 100000 | Water Nymph x2 Water Spirit Water Idol Bat Mimic |
Frost Queen Stya | 60 | 200000 | Water Nymph Water Spirit Water Totem Water Pot Bat Mimic |
Mother Snow Stya | 80 |
Name | Max LVL | Zel Cost | Materials |
---|---|---|---|
Elimo | 40 | 100000 | Water Nymph x2 Water Idol Mimic |
Royal Elimo | 60 | 200000 | Water Nymph Water Idol Water Totem Mimic Bat Mimic |
Genius Elimo | 80 |
Name | Max LVL | Zel Cost | Materials |
---|---|---|---|
Dean | 40 | 100000 | Water Nymph x3 Water Idol |
Ice Mage Dean | 60 | 200000 | Water Idol x2 Water Totem Bat Mimic x2 |
Ice Wizard Dean | 80 |
Name | Max LVL | Zel Cost | Materials |
---|---|---|---|
Hot Bot Reeze | 60 | 200000 | Water Nymph Water Nymph Water Idol Water Totem Water Pot |
Hail Mech Reeze | 80 |
Name | Max LVL | Zel Cost | Materials |
---|---|---|---|
Wendigo | 30 | 50000 | Water Spirit Mimic |
Hrungnir | 40 |
Name | Max LVL | Zel Cost | Materials |
---|---|---|---|
Twin Gem Rickel | 40 | 100000 | Water Nymph Water Spirit x2 Water Idol |
Twin Flash Rickel | 60 | 200000 | Water Idol x2 Water Totem Bat Mimic x2 |
Twin Shot Rickel | 80 |
Name | Max LVL | Zel Cost | Materials |
---|---|---|---|
Brave Knight Karl | 60 | 200000 | Water Idol x2 Water Totem Water Pot x2 |
Ice Warrior Karl | 80 | ||
Name | Max LVL | Zel Cost | Materials |
Polar Angel Tiara | 60 | 200000 | Water Idol x2 Water Totem Water Pot Bat Mimic |
Ice Apostle Tiara | 80 | ||
Name | Max LVL | Zel Cost | Materials |
Maiden Serin | 40 | 100000 | Water Spirit x2 Water Idol Mimic |
Gun Lady Serin | 60 | 200000 | Water Spirit Water Idol x2 Water Totem Bat Mimic |
Gun Goddess Serin | 80 |
How to evolve every Earth unit
Name | Max LVL | Zel Cost | Materials |
---|---|---|---|
Pikeman Lance | 12 | 2500 | Earth Nymph |
Vine Pike Lance | 40 | 100000 | Earth Spirit Earth Idol |
Earth Pike Lance | 60 | 200000 | Earth Nymph x2 Earth Spirit Earth Idol Earth Totem |
Nature God Lance | 80 | 500000 | Earth Nymph Earth Spirit Searth Idol Earth Totem Miracle Totem |
Holy Earth Lance | 100 |
Name | Max LVL | Zel Cost | Materials |
---|---|---|---|
Archer Lario | 30 | 50000 | Earth Nymph x2 Earth Spirit |
Marksman Lario | 40 | 100000 | Earth Nymph x2 Earth Spirit Earth Idol |
Hawkeye Lario | 60 | 200000 | Earth Nymph Earth Idol x2 Earth Totem Earth Pot |
Bow God Lario | 80 |
Name | Max LVL | Zel Cost | Materials |
---|---|---|---|
Mossy | 10 | 1000 | Earth Nymph |
King Mossy | 30 |
Name | Max LVL | Zel Cost | Materials |
---|---|---|---|
Poet Elton | 30 | 50000 | Earth Nymph Earth Spirit |
Bard Elton | 40 |
Name | Max LVL | Zel Cost | Materials |
---|---|---|---|
Geomancer Claris | 15 | 5000 | Earth Nymph |
Time Mage Claris | 30 | 50000 | Earth Nymph Earth Spirit |
Time Lord Claris | 40 |
Name | Max LVL | Zel Cost | Materials |
---|---|---|---|
Mandragora | 12 | 2500 | Mimic |
Polevik | 30 |
Name | Max LVL | Zel Cost | Materials |
---|---|---|---|
Bandit Zaza | 30 | 50000 | Earth Nymph x2 Earth Sprit |
Head Bandit Zaza | 40 | 100000 | Earth Nymph Earth Idol Mimic x2 |
Wild Bandit Zaza | 60 |
Name | Max LVL | Zel Cost | Materials |
---|---|---|---|
Fairy | 30 | 50000 | Earth Nymph Mimic x2 |
Titana | 40 |
Name | Max LVL | Zel Cost | Materials |
---|---|---|---|
Trent | 30 | 50000 | Earth Nymph Earth Spirit Mimic |
Ent | 40 | 100000 | Earth Nymph Earth Spirit Mimic |
Xipe Totec | 60 |
Name | Max LVL | Zel Cost | Materials |
---|---|---|---|
Dryad | 40 | 100000 | Earth Spirit x3 Bat Mimic |
High Elf | 60 | 200000 | Earth Nymph Earth Spirit Earth Idol Earth Spirit Bat Mimic |
Lemenara | 80 |
Name | Max LVL | Zel Cost | Materials |
---|---|---|---|
Princess Lidith | 40 | 100000 | Earth Spirit Earth Idol Bat Mimic |
Queen Lidith | 60 | 200000 | Earth Nymph x2 Earth Idol Earth Totem Earth Pot |
Empress Lidith | 80 |
Name | Max LVL | Zel Cost | Materials |
---|---|---|---|
Great Tree Alneu | 40 | 100000 | Earth Idol Bat Mimic |
World Tree Altro | 60 | 200000 | Earth Nymph Earth Spirit Earth Totem Mimic Bat mimic |
God Tree Eltri | 80 | 500000 | Earth Nymph Earth Spirit Earth Totem Miracle Totem Dragon Mimic |
Alpha Tree Altri | 100 |
Name | Max LVL | Zel Cost | Materials |
---|---|---|---|
Gunner Douglas | 40 | 100000 | Earth Spirit x3 Earth Idol |
Gun King Douglas | 60 | 200000 | Earth Nymph Earth Idol Earth Totem Bat Mimic |
Gun God Douglas | 80 | 500000 | Earth Idol Earth Totem Earth Pot Miracle Totem Dragon Mimic |
Holy Arms Douglas | 100 |
Name | Max LVL | Zel Cost | Materials |
---|---|---|---|
Boxer Nemia | 30 | 50000 | Earth Nymph x3 Earth Spirit Mimic |
Brawler Nemia | 40 | 100000 | Earth Nymph Earth Spirit x2 Earth Idol Bat Mimic |
Gaia Fist Nemia | 60 | 200000 | Earth Nymph Earth Spirit Earth Totem Earth Pot Bat Mimic |
Quake Fist Nemia | 80 |
Name | Max LVL | Zel Cost | Materials |
---|---|---|---|
Pixy Leore | 40 | 100000 | Earth Nymph x2 Earth Idol Mimic |
Pixy Royal Leore | 60 | 200000 | Earth Nymph Earth Idol Earth Totem Mimic Bat Mimic |
Pixy King Leore | 80 |
Name | Max LVL | Zel Cost | Materials |
---|---|---|---|
Edea | 40 | 100000 | Earth Nymph x2 Earth Spirit Earth Idol |
Earth Knight Edea | 60 | 200000 | Earth Idol Earth Totem Bat Mimic x2 |
Mother Earth Edea | 80 |
Name | Max LVL | Zel Cost | Materials |
---|---|---|---|
Paula | 60 | Earth Spirit Earth Idol Earth Totem Earth Pot Dark Totem | |
Rose Sibyl Paula | 80 |
Name | Max LVL | Zel Cost | Materials |
---|---|---|---|
Golem | 60 | 200000 | Earth Idol x2 Earth Totem Earth Pot x2 |
Great Golem | 80 |
Name | Max LVL | Zel Cost | Materials |
---|---|---|---|
Dwarf | 30 | 50000 | Earth Spirit Mimic |
Prince Dwarf | 40 |
Name | Max LVL | Zel Cost | Materials |
---|---|---|---|
Twins Il & Mina | 40 | 100000 | Earth Nymph Earth Spirit x2 Earth Idol |
Earthly Il & Mina | 60 | 200000 | Earth Idol x2 Earth Totem Bat Mimic x2 |
Gemini Il & Mina | 80 |
Name | Max LVL | Zel Cost | Materials |
---|---|---|---|
Warrior Lugina | 60 | 200000 | Earth Idol x2 Earth Totem Earth Pot x2 |
Gaia King Lugina | 80 |
Name | Max LVL | Zel Cost | Materials |
---|---|---|---|
Scar Blade Zelban | 60 | 200000 | Earth Idol Earth Totem Earth Pot Bat Mimic |
Blade Hero Zelban | 80 |
Name | Max LVL | Zel Cost | Materials |
---|---|---|---|
Pugilist Dilma | 60 | 200000 | Earth Nymph Earth Spirit Earth Idol Earth Totem Earth Pot |
Champ Fist Dilma | 80 |
Name | Max LVL | Zel Cost | Materials |
---|---|---|---|
Maiden Bayley | 40 | 100000 | Earth Spirit x2 Earth Idol x2 Mimic |
Nyan Slash Bayley | 60 | 200000 | Earth Spirit Earth Idol x2 Earth Totem Bat Mimic |
Wild Slash Bayley | 80 |
How to evolve every Thunder unit
Name | Max LVL | Zel Cost | Materials |
---|---|---|---|
Warrior Eze | 12 | 2500 | Thunder Nymph |
Thunder Eze | 40 | 100000 | Thunder Spirit Thunder Idol |
Thunder King Eze | 60 | 200000 | Thunder Nymph Thunder Spirit Thunder Idol Thunder Totem |
Thunder God Eze | 80 | 500000 | Thunder Nymph Thunder Spirit Thunder Idol Thunder Totem Miracle totem |
Holy Thunder Eze | 100 |
Name | Max LVL | Zel Cost | Materials |
---|---|---|---|
Advisor Weiss | 30 | 50000 | Thunder Nymph x2 Thunder Spirit |
Strategist Weiss | 40 | 100000 | Thunder Nymph x2 Thunder Spirit Thunder Idol |
Commander Weiss | 60 | 200000 | Thunder Nymph Thunder Idol x2 Thunder Totem Thunder Pot |
General Weiss | 80 |
Name | Max LVL | Zel Cost | Materials |
---|---|---|---|
Sparky | 10 | 1000 | Thunder Nymph |
King Sparky | 30 |
Name | Max LVL | Zel Cost | Materials |
---|---|---|---|
Wild Cat Parmi | 30 | 50000 | Thunder Nymph Thunder Spirit |
Thunder Cat Parmi |
Name | Max LVL | Zel Cost | Materials |
---|---|---|---|
Dancer May | 15 | 5000 | Thunder Nymph |
High Dancer May | 30 | 50000 | Thunder Nymph Thunder Spirit |
Royal Dancer May | 40 |
Name | Max LVL | Zel Cost | Materials |
---|---|---|---|
Harpy | 15 | 2500 | Mimic |
Aero | 30 |
Name | Max LVL | Zel Cost | Materials |
---|---|---|---|
Sky Pirate Grafl | 30 | 50000 | Thunder Nymph x2 Thunder Spirit |
Sky Boss Grafl | 40 | 100000 | Thunder Nymph Thunder Idol Mimic x2 |
Sky Emperor Grafl | 60 |
Name | Max LVL | Zel Cost | Materials |
---|---|---|---|
Minotaur | 30 | 50000 | Thunder Nymph Mimic x2 |
Cyclops | 40 |
Name | Max LVL | Zel Cost | Materials |
---|---|---|---|
Sylph | 30 | 50000 | Thunder Nymph Thunder Spirit Mimic |
Djin | 40 | 100000 | Thunder Nymph Thunder Spirit Mimic |
Crow Tengu | 60 |
Name | Max LVL | Zel Cost | Materials |
---|---|---|---|
Maiden Fennia | 40 | 100000 | Thunder Spirit x2 Thunder Idol x2 Mimic |
Raid Bomb Fennia | 60 | 200000 | Thunder Spirit Thunder Idol x2 Thunder Totem Bat Mimic |
Raid Bolt Fennia | 80 |
Name | Max LVL | Zel Cost | Materials |
---|---|---|---|
Thunderbird | 40 | 100000 | Thunder Spirit x3 Bat Mimic |
Great Falcon Ziz | 60 | 200000 | Thunder Nymph Thunder Spirit Thunder Idol Thunder Totem Bat Mimic |
Zazabis | 80 |
Name | Max LVL | Zel Cost | Materials |
---|---|---|---|
Sky Knight Falma | 40 | 100000 | Thunder Spirit Thunder Idol Bat Mimic |
Sky King Falma | 60 | 200000 | Thunder Nymph x2 Thunder Idol Thunder Totem Thunder Pot |
Sky Legend Falma | 80 |
Name | Max LVL | Zel Cost | Materials |
---|---|---|---|
Behemoth | 40 | 100000 | Thunder Idol Bat Mimic |
King Behemoth | 60 | 200000 | Thunder Nymph Thunder Spirit Thunder Totem Mimic Bat Mimic |
Alpha Behemoth | 80 | 500000 | Thunder Nymph Thunder Spirit Thunder Totem Miracle Totem Dragon Mimic |
Omega Behemoth | 100 |
Name | Max LVL | Zel Cost | Materials |
---|---|---|---|
Emilia | 40 | 100000 | Thunder Spirit x3 Thunder Idol |
Princess Emilia | 60 | 200000 | Thunder Nymph x2 Thunder Idol Thunder Totem Bat Mimic |
Goddess Emilia | 80 | 500000 | Thunder Idol Thunder Totem Thunder Pot Miracle Totem Dragon Mimic |
Holy Shock Emilia | 100 |
Name | Max LVL | Zel Cost | Materials |
---|---|---|---|
Zeln | 30 | 50000 | Thunder Nymph x3 Thunder Spirit Mimic |
Spark Kick Zeln | 40 | 100000 | Thunder Nymph x2 Thunder Spirit Thunder Idol Bat Mimic |
Thunder Kick Zeln | 60 | 200000 | Thunder Nymph Thunder Spirit Thunder Totem Thunder Pot Bat Mimic |
Thunder Punt Zeln | 80 |
Name | Max LVL | Zel Cost | Materials |
---|---|---|---|
Shock Mage Rashil | 60 | 200000 | Thunder Nymph Thunder Spirit Thunder Idol Thunder Totem Thunder Pot |
Bolt Magus Rashil | 80 |
Name | Max LVL | Zel Cost | Materials |
---|---|---|---|
Paladin Paris | 60 | ? | Thunder Idol x2 Thunder Totem Thunder Pot x2 |
Royal Guard Paris | 80 |
Name | Max LVL | Zel Cost | Materials |
---|---|---|---|
Sky Angel Kushra | 60 | 200000 | Thunder Idol x2 Thunder Totem Thunder Pot x2 |
Rebel Angel Elsel | 80 |
Name | Max LVL | Zel Cost | Materials |
---|---|---|---|
Raid Bomb Fennia | 40 | 100000 | Thunder Spirit x2 Thunder Iodl x2 Mimic |
Raid Bomb Fennia | 60 | 200000 | Thunder Spirit x2 Thunder Idol x2 Thunder Totem Bat Mimic |
Raid Bolt Fennia | 80 |
Name | Max LVL | Zel Cost | Materials |
---|---|---|---|
Tinkerer Elulu | 40 | 100000 | Thunder Nymph x2 Thunder Idol Mimic |
Inventor Elulu | 60 | 200000 | Thunder Nymph Thunder Idol Thunder Totem Mimic Bat Mimic |
Bolt Mallet Elulu | 80 |
Name | Max LVL | Zel Cost | Materials |
---|---|---|---|
Zele | 60 | Thunder Spirit Thunder Idol Thunder Totem Thunder Pot Light Pot | |
Bolt Sibyl Zele | 80 |
Name | Max LVL | Zel Cost | Materials |
---|---|---|---|
Loch | 40 | 100000 | Thunder Nymph x2 Thunder Spirit Thunder Idol |
Shock Bow Loch | 60 | 200000 | Thunder Idol x2 Thunder Totem Bat Mimic x2 |
Zeus Bow Loch | 80 |
Name | Max LVL | Zel Cost | Materials |
---|---|---|---|
Empusa | 30 | 50000 | Thunder Spirit Mimic |
Gorgon | 40 |
Name | Max LVL | Zel Cost | Materials |
---|---|---|---|
Bolt Pike Amy | 40 | 100000 | Thunder Nymph Thunder Spirit x2 Thunder Idol |
Bolt Knight Amy | 60 | 200000 | Thunder Idol x2 Thunder Totem Bat Mimic x2 |
Bolt Goddess Amy | 80 |
Name | Max LVL | Zel Cost | Materials |
---|---|---|---|
Drakeborn Lodin | 60 | 200000 | Thunder Idol x2 Thunder Totem Thunder Pot Bat Mimic |
Drake God Lodin | 80 |
How to evolve every Light unit
Name | Max LVL | Zel Cost | Materials |
---|---|---|---|
Squire Atro | 30 | 50000 | Light Nymph |
Knight Atro | 40 | 100000 | Light Spirit Light Idol |
Holy Knight Atro | 60 | 200000 | Light Nymph x2 Light Spirit Light Idol Light Totem |
God Atro | 80 | 500000 | Light Nymph Light Spirit Light Idol Light Totem Miracle Totem |
Holy Light Atro | 100 |
Name | Max LVL | Zel Cost | Materials |
---|---|---|---|
Luna | 30 | 50000 | Light Nymph x2 Light Spirit |
Sunshine Luna | 40 | 100000 | Light Nymph x2 Light Spirit Light Idol |
Holy Queen Luna | 60 | 200000 | Light Nymph Light Idol x2 Light Totem Light Pot |
Holy Empress Luna | 80 |
Name | Max LVL | Zel Cost | Materials |
---|---|---|---|
Glowy | 10 | 1000 | Light Nymph |
King Glowy | 30 |
Name | Max LVL | Zel Cost | Materials |
---|---|---|---|
Shrine Girl Amul | 30 | 50000 | Light Nymph Light Spirit |
Holy Maiden Amul | 40 |
Name | Max LVL | Zel Cost | Materials |
---|---|---|---|
Sage Mimir | 15 | 3000 | Light Nymph |
Light Lord Mimir | 30 | 50000 | Light Nymph Light Spirit |
Great Sage Mimir |
Name | Max LVL | Zel Cost | Materials |
---|---|---|---|
Angel | 12 | 5000 | Mimic |
Archangel | 30 |
Name | Max LVL | Zel Cost | Materials |
---|---|---|---|
Unicorn | 30 | 50000 | Light Nymph Mimic x2 |
Pegasus | 40 |
Name | Max LVL | Zel Cost | Materials |
---|---|---|---|
Priestess Maria | 30 | 50000 | Light Nymph Light Spirit Mimic |
Angel Maria | 40 | 100000 | Light Nymph Light Spirit Light Idol Mimic |
Saint Maria | 60 |
Name | Max LVL | Zel Cost | Materials |
---|---|---|---|
Valkyrie | 40 | 100000 | Light Spirit x3 Bat Mimic |
Sky Hero Athena | 60 | 200000 | Light Nymph Light Spirit Light Idol Light Totem Bat Mimic |
Legendary Jona | 80 |
Name | Max LVL | Zel Cost | Materials |
---|---|---|---|
Cowboy Heidt | 40 | 100000 | Light Spirit Light Idol Bat Mimic |
Holy Shot Heidt | 60 | 200000 | Light Nymph x2 Light Idol Light Totem Light Pot |
Pistol God Heidt | 80 |
Name | Max LVL | Zel Cost | Materials |
---|---|---|---|
Wyvern | 40 | 100000 | Light Idol Bat Mimic |
Bahamut | 60 | 200000 | Light Nymph Light Spirit Light Totem Mimic Bat Mimic |
Rameldria | 80 | 500000 | Light Nymph Light Spirit Light Totem Miracle Totel Dragon Mimic |
Duelmex | 100 |
Name | Max LVL | Zel Cost | Materials |
---|---|---|---|
Knight Will | 40 | 100000 | Light Spirit x3 Light Idol |
Holy Knight Will | 60 | 200000 | Light Nymph x2 Light Idol Light Totem Bat Mimic |
God Knight Will | 80 | 500000 | Light Idol Light Totem Light Pot Miracle Totem Dragon Mimic |
Holy God Will | 100 |
Name | Max LVL | Zel Cost | Materials |
---|---|---|---|
Traveler Alma | 30 | 50000 | Light Nymph x3 Light Spirit Mimic |
Adventurer Alma | 40 | 100000 | Light Nymph x2 Light Spirit Light Idol mimic |
Hero Alma | 60 | 200000 | Light Spirit Light Nymph Light Totem Light Pot Bat Mimic |
Brave Hero Alma | 80 |
Name | Max LVL | Zel Cost | Materials |
---|---|---|---|
Sola | 60 | 200000 | Light Spirit Light Idol Light Totem Fire Pot Thunder Pot |
Ray Sibyl Sola | 80 |
Name | Max LVL | Zel Cost | Materials |
---|---|---|---|
Knight Aem | 40 | 100000 | Light Nymph x2 Light Idol Mimic |
Champion Aem | 60 | 200000 | Light Nymph Light Idol Light Totem Mimic Bat Mimic |
Holy Master Aem | 80 |
Name | Max LVL | Zel Cost | Materials |
---|---|---|---|
Eight Blade Sefia | 40 | 100000 | Light Nymph Light Spirit x2 Light Idol |
Blade Storm Sefia | 60 | 200000 | Light Idol x2 Light Totem Bat Mimic x2 |
Blade Queen Sefia | 80 |
Name | Max LVL | Zel Cost | Materials |
---|---|---|---|
White Lebra | 60 | 200000 | Light Idol x2 Light Totem Light Pot |
Lubradine | 80 |
Name | Max LVL | Zel Cost | Materials |
---|---|---|---|
Maiden Vanila | 40 | 100000 | Light Spirit x2 Light Idol x2 Mimic |
Sky Queen Vanila | 60 | 200000 | Light Spirit Light Idol x2 Light Totem Bat Mimic |
