The biggest draw of My Singing Monsters is, naturally, making each island’s song sound perfect. You must put in a lot of work to reach that goal, and hopefully the chart below will help.
Below are a list of monsters based off the fan wiki, which is a wealth of information and a must-see for My Singing Monsters players. Each monster listing below shows how many coins a monster can produce per minute, along with some more information for the hasty player.
Let’s break it down a bit so you can look below and make the most of the information provided:
- Each of the monsters below produce coins per minute. Those that can produce both coins and shards are marked with an asterisk. Monsters that only produce shards are not listed here, but can easily be found on the fan wiki.
- All of the numbers provided assume your monsters are at level 15 and at 100% happiness.
- The ‘Max Income’ column shows how many coins a monster can hold at a time.
- The ‘Time to Max’ column shows how long it takes to reach a monster’s maximum income cap.
- The ‘5 Min’, ’10 Min’, and so on columns show how many coins can be earned by that monster within those timeframes.
- Monsters are in alphabetical order.
You must stay on the ball to make the most of monsters with low maximum income caps! This means continuous play, especially if you have an island full of single-element monsters with low caps.
Early on during your time with the game, you can potentially make a good deal of coins off of single and double element monsters should you have the time to get them to level 15 and 100% happiness, and collect their coins very frequently.
As a reminder: Don’t forget you can exchange coins for shards in the Market!
Monster | Max Coins | Max Income | Time to Max | 5 Min | 10 Min | 30 Min | 1 Hour |
---|---|---|---|---|---|---|---|
Blabbit | 144 | 34560 | 240 min | 720 | 1440 | 4320 | 8640 |
Bowgart | 168 | 22680 | 135 min | 840 | 1680 | 5040 | 10080 |
Clamble | 216 | 22464 | 104 min | 1080 | 2160 | 6480 | 12960 |
Congle | 144 | 43200 | 300 min | 720 | 1440 | 4320 | 8640 |
Cybop | 120 | 3600 | 30 min | 600 | 1200 | 3600 | 7200 |
Dandidoo | 96 | 3600 | 37 min 30 sec | 480 | 960 | 2880 | 5760 |
Deedge | 240 | 207360 | 864 min | 1200 | 2400 | 7200 | 14400 |
Drumpler | 144 | 2160 | 15 min | 720 | 1440 | 4320 | 8640 |
Entbrat | 288 | 134784 | 468 min | 1440 | 2880 | 8640 | 17280 |
Furcorn | 120 | 2700 | 22 min 30 sec | 600 | 1200 | 3600 | 7200 |
Fwog | 120 | 2700 | 22 min 30 sec | 600 | 1200 | 3600 | 7200 |
Ghazt* | 336 | 288000 | 858 min | 1680 | 3360 | 10080 | 20160 |
Grumpyre* | 336 | 276000 | 822 min | 1680 | 3360 | 10080 | 20160 |
Hoola | 144 | 43200 | 300 min | 720 | 1440 | 4320 | 8640 |
Humbug* | 336 | 300000 | 893 min | 1680 | 3360 | 10080 | 20160 |
Jeeode* | 312 | 300000 | 962 min | 1560 | 3120 | 9360 | 18720 |
Mammott | 72 | 360 | 5 min | 360 | 720 | 2160 | 4320 |
Maw | 96 | 3600 | 37 min 30 sec | 480 | 960 | 2880 | 5760 |
Noggin | 96 | 216 | 2min 15 sec | 480 | 960 | 2880 | 5760 |
Oaktopus | 120 | 3600 | 30 min | 600 | 1200 | 3600 | 7200 |
Pango | 96 | 2880 | 30 min | 480 | 960 | 2880 | 5760 |
Pompom | 192 | 34560 | 180 min | 960 | 1920 | 5760 | 11520 |
Potbelly | 72 | 216 | 3 min | 360 | 720 | 2160 | 4320 |
Pummel | 192 | 22464 | 117 min | 960 | 1920 | 5760 | 11520 |
Punkleton | 192 | 22464 | 117 min | 960 | 1920 | 5760 | 11520 |
Quarrister | 288 | 155520 | 540 min | 1440 | 2880 | 8640 | 17280 |
Quibble | 72 | 2700 | 37 min 30 sec | 360 | 720 | 2160 | 4320 |
Reebro* | 312 | 300000 | 962 min | 1560 | 3120 | 9360 | 18720 |
Reedling | 192 | 25920 | 135 min | 960 | 1920 | 5760 | 11520 |
Riff | 264 | 207372 | 785 min 30 sec | 1320 | 2640 | 7920 | 15840 |
Schmoochle | 168 | 34727 | 207 min | 840 | 1680 | 5040 | 10080 |
Scups | 168 | 34272 | 204 min | 840 | 1680 | 5040 | 10080 |
Shellbeat | 264 | 155760 | 590 min | 1320 | 2640 | 7920 | 15840 |
Shrubb | 144 | 1440 | 10 min | 720 | 1440 | 4320 | 8640 |
Shugabass | 290 | 45143 | 156 min | 1450 | 2900 | 8700 | 17400 |
Shugabeats | 290 | 45143 | 156 min | 1450 | 2900 | 8700 | 17400 |
Shugabush | 290 | 45143 | 156 min | 1450 | 2900 | 8700 | 17400 |
Shugabuzz | 290 | 45143 | 156 min | 1450 | 2900 | 8700 | 17400 |
Shugajo | 290 | 45143 | 156 min | 1450 | 2900 | 8700 | 17400 |
Shugarock | 290 | 45143 | 156 min | 1450 | 2900 | 8700 | 17400 |
Shugavox | 290 | 45143 | 156 min | 1450 | 2900 | 8700 | 17400 |
Shugitar | 290 | 45143 | 156 min | 1450 | 2900 | 8700 | 17400 |
Spunge | 144 | 34560 | 240 min | 720 | 1440 | 4320 | 8640 |
T-Rox | 192 | 25920 | 135 min | 960 | 1920 | 5760 | 11520 |
Thumpies | 168 | 34272 | 204 min | 840 | 1680 | 5040 | 10080 |
Toe Jammer | 48 | 360 | 7 min 30 sec | 240 | 480 | 1440 | 2880 |
Tweedle | 48 | 480 | 10 min | 240 | 480 | 1440 | 2880 |
Wubbox | 360 | 518400 | 1440 min | 1800 | 3600 | 10800 | 21600 |
Yool | 168 | 34272 | 204 min | 840 | 1680 | 5040 | 10080 |
Published: Apr 24, 2014 12:07 pm