Palworld features a wide variety of Pals to tame, put to work, and battle alongside. Having entered Early Access on January 19, over 100 different species are available to catch. Here’s a look at all Pals and their elements in Palworld so far to act as a companion guide for your journey.
Every Pal and Their Elements in Palworld
Ahead of Palworld’s EA launch, Pocketpair revealed roughly half of the Pals appearing in the EA version of the game, each of which has been featured in the Paldeck video series on YouTube. However, loads of other Pals were also spotted in trailers and screenshots, or were otherwise mentioned in the official Discord server. With early access well underway, now we know every Pal and their associated elements in the game. Here’s a look at each Pal you can catch or breed in the EA version of Palworld.
NO. | NAME | ELEMENT(S) | WORK SUITABILITY |
---|---|---|---|
1 | Lamball | Neutral | Handiwork Lv. 1, Transporting Lv. 1, Farming Lv. 1 |
2 | Cattiva | Neutral | Handiwork Lv. 1, Gathering Lv. 1, Mining Lv. 1, Transporting Lv. 1 |
3 | Chikipi | Neutral | Gathering Lv. 1, Farming Lv. 1 |
4 | Lifmunk | Grass | Planting Lv. 1, Handiwork Lv. 1, Gathering Lv. 1, Lumbering Lv. 1, Medicine Production Lv. 1 |
5 | Foxparks | Fire | Kindling Lv. 1 |
6 | Fuack | Water | Watering Lv. 1, Handiwork Lv. 1, Transporting Lv. 1 |
7 | Sparkit | Electric | Generating Electricity Lv. 1, Handiwork Lv. 1, Transporting Lv. 1 |
8 | Tanzee | Grass | Planting Lv. 1, Handiwork Lv. 1, Gathering Lv. 1, Lumbering Lv. 1, Transporting Lv. 1 |
9 | Rooby | Fire | Kindling Lv. 1 |
10 | Pengullet | Water/Ice | Watering Lv. 1, Handiwork Lv. 1, Cooling Lv. 1, Transporting Lv. 1 |
11 | Penking | Water/Ice | Watering Lv. 2, Handiwork Lv. 2, Mining Lv. 2, Cooling Lv. 2, Transporting Lv. 2 |
12 | Jolthog | Electric | Generating Electricity Lv. 1 |
12B | Jolthog Cryst | Ice | Cooling Lv. 1 |
13 | Gumoss | Grass/Ground | Planting Lv. 1 |
14 | Vixy | Neutral | Gathering Lv. 1, Farming Lv. 1 |
15 | Hoocrates | Dark | Gathering Lv. 1 |
16 | Teafant | Water | Watering Lv. 1, |
17 | Depresso | Dark | Handiwork Lv. 1, Mining Lv. 1, Transporting Lv. 1 |
18 | Cremis | Neutral | Gathering Lv. 1, Farming Lv. 1 |
19 | Daedream | Dark | Handiwork Lv. 1, Gathering Lv. 1, Transporting Lv. 1 |
20 | Rushoar | Ground | Mining Lv. 1 |
21 | Nox | Dark | Gathering Lv. 1 |
22 | Fuddler | Ground | Handiwork Lv. 1, Mining Lv. 1, Transporting Lv. 1 |
23 | Killamari | Dark | Gathering Lv. 1, Transporting Lv. 2 |
24 | Mau | Dark | Farming Lv. 1 |
24B | Mau Cryst | Ice | Cooling Lv. 1, Farming Lv. 1 |
25 | Celaray | Water | Watering Lv. 1, Transporting Lv. 1 |
26 | Direhowl | Neutral | Gathering Lv. 1 |
27 | Tocotoco | Neutral | Gathering Lv. 1 |
28 | Flopie | Grass | Planting Lv. 1, Handiwork Lv. 1, Gathering Lv. 1, Medicine Production Lv. 1, Transporting Lv. 1 |
29 | Mozzarina | Neutral | Farming Lv. 1 |
30 | Bristla | Grass | Planting Lv. 1, Handiwork Lv. 1, Gathering Lv. 1, Medicine Production Lv. 2, Transporting Lv. 1 |
31 | Gobfin | Water | Watering Lv. 1, Handiwork Lv. 1, Transporting Lv. 1 |
31B | Gobfin Ignis | Fire | Kindling Lv. 2, Handiwork Lv. 1, Transporting Lv. 1 |
32 | Hangyu | Ground | Handiwork Lv. 1, Gathering Lv. 1, Transporting Lv. 2 |
32B | Hangyu Cryst | Ice | Handiwork Lv. 1, Gathering Lv. 1, Cooling Lv. 1 |
33 | Mossanda | Grass | Planting Lv. 2, Handiwork Lv. 2, Lumbering Lv. 2, Transporting Lv. 3 |
33B | Mossanda Lux | Electric | Generating Electricity Lv. 2, Handiwork Lv. 2, Lumbering Lv. 2, Transporting Lv. 3 |
34 | Woolipop | Neutral | Farming Lv. 1 |
35 | Caprity | Grass | Planting Lv. 2, Farming Lv. 1 |
36 | Melpaca | Neutral | Farming Lv. 1 |
37 | Eikthyrdeer | Neutral | Lumbering Lv. 2 |
37B | Eikthyrdeer Terra | Ground | Lumbering Lv. 2 |
38 | Nitewing | Neutral | Gathering Lv. 2 |
39 | Ribbuny | Neutral | Handiwork Lv. 1, Gathering Lv. 1, Transporting lv. 1 |
40 | Incineram | Fire/Dark | Kindling Lv. 1, Handiwork Lv. 2, Mining Lv. 1, Transporting Lv. 2 |
41B | Incineram Noct | Dark | Handiwork Lv. 2, Mining Lv. 1, Transporting Lv. 2 |
41 | Cinnamoth | Grass | Planting Lv. 2, Medicine Production Lv. 1 |
42 | Arsox | Fire | Kindling Lv. 2, Lumbering Lv. 1 |
43 | Dumud | Ground | Watering Lv. 1, Mining Lv. 2, Transporting Lv. 1 |
44 | Cawgnito | Dark | Lumbering Lv. 1 |
45 | Leezpunk | Dark | Handiwork Lv. 1, Gathering Lv. 1, Transporting Lv. 1 |
45B | Leezpunk Ignis | Fire | Kindling Lv. 1, Handiwork Lv. 1, Gathering Lv. 1, Transporting Lv. 1 |
46 | Loupmoon | Dark | Handiwork Lv. 2 |
47 | Galeclaw | Neutral | Gathering Lv. 2 |
48 | Robinquill | Grass | Planting Lv. 1, Handiwork Lv. 2, Gathering Lv. 2, Lumbering Lv. 1, Medicine Production Lv.1, Transporting Lv. 2 |
48B | Robinquill Terra | Grass/Ground | Handiwork Lv. 2, Gathering Lv. 2, Lumbering Lv. 1, Medicine Production Lv.1, Transporting Lv. 2 |
49 | Gorirat | Neutral | Handiwork Lv. 1, Lumbering Lv. 2, Transporting Lv. 3 |
50 | Beegarde | Grass | Planting Lv. 1, Handiwork Lv. 1, Gathering Lv. 1, Lumbering Lv. 1, Medicine Production Lv. 1, Transporting Lv. 2, Farming Lv. 1 |
51 | Elizabee | Grass | Planting Lv. 2, Handiwork Lv. 2, Gathering Lv. 2, Lumbering Lv. 2, Medicine Production Lv. 2 |
52 | Grintale | Neutral | Gathering Lv. 2 |
53 | Swee | Ice | Gathering Lv. 1, Cooling Lv. 1 |
54 | Sweepa | Ice | Gathering Lv. 2, Cooling Lv. 2 |
55 | Chillet | Ice/Dragon | Gathering Lv. 1, Cooling Lv. 1 |
56 | Univolt | Electric | Generating Electricity Lv. 2, Lumbering Lv. 1 |
57 | Foxcicle | Ice | Cooling Lv. 1 |
58 | Pyrin | Fire | Kindling Lv. 2, Lumbering Lv. 1 |
58B | Pyrin Noct | Fire/Dark | Kindling Lv. 2, Lumbering Lv. 1 |
59 | Reindrix | Ice | Lumbering Lv. 2, Cooling Lv. 2 |
60 | Rayhound | Electric | Generating Electricity Lv. 2 |
61 | Kitsun | Fire | Kindling Lv. 2 |
62 | Dazzi | Electric | Generating Electricity Lv. 1, Handiwork Lv. 1, Transporting Lv. 1 |
63 | Lunaris | Neutral | Handiwork Lv. 3, Gathering Lv. 1, Transporting Lv. 1 |
64 | Dinossom | Grass/Dragon | Planting Lv. 2, Lumbering Lv. 2 |
64B | Dinossom Lux | Electric/Dragon | Generating Electricity Lv. 2, Lumbering Lv. 2 |
65 | Surfent | Water | Watering Lv. 2 |
65B | Surfent Terra | Ground | Gathering Lv. 1 |
66 | Maraith | Dark | Gathering Lv. 2, Mining Lv. 1 |
67 | Digtoise | Ground | Mining Lv. 3 |
68 | Tombat | Dark | Gathering Lv. 2, Mining Lv. 2, Transporting Lv. 2 |
69 | Lovander | Neutral | Handiwork Lv. 2, Mining Lv. 1, Medicine Production Lv. 2, Transporting Lv. 2 |
70 | Flambelle | Fire | Kindling Lv. 1, Handiwork Lv. 1, Transporting Lv. 1, Farming Lv. 1 |
71 | Vanwyrm | Fire/Dark | Kindling Lv. 1, Transporting Lv. 3 |
71B | Vanwyrm Cryst | Ice/Dark | Cooling Lv. 2, Transporting Lv. 3 |
72 | Bushi | Fire | Kindling Lv. 2, Handiwork Lv. 1, Gathering Lv. 1, Lumbering Lv. 3, Transporting Lv. 2 |
73 | Beakon | Electric | Generating Electricity Lv. 2, Gathering Lv. 1, Transporting Lv. 3 |
74 | Ragnahawk | Fire | Kindling Lv. 3, Transporting Lv. 3 |
75 | Katress | Dark | Handiwork Lv. 2, Medicine Production Lv. 2, Transporting Lv. 2 |
76 | Wixen | Fire | Kindling Lv. 2, Handiwork Lv. 3, Transporting Lv. 2 |
77 | Verdash | Grass | Planting Lv. 2, Handiwork Lv. 3, Gathering Lv. 3, Lumbering Lv. 2, Transporting Lv. 2 |
78 | Vaelet | Grass | Planting Lv. 2, Handiwork Lv. 2, Gathering Lv. 3, Medicine Production Lv. 3, Transporting Lv. 1 |
79 | Sibelyx | Ice | Medicine Production Lv. 2, Cooling Lv. 2, Farming Lv. 1 |
80 | Elphidran | Dragon | Lumbering Lv. 2 |
80B | Elphidran Aqua | Dragon/Water | Watering Lv. 3, Lumbering Lv. 2 |
81 | Kelpsea | Water | Watering Lv. 1 |
81B | Kelpsea Ignis | Fire | Kindling Lv. 1 |
82 | Azurobe | Water/Dragon | Watering Lv. 3 |
83 | Cryolinx | Ice | Handiwork Lv. 1, Lumbering Lv. 2, Cooling Lv. 3 |
84 | Blazehowl | Fire | Kindling Lv. 3, Lumbering Lv. 2 |
84B | Blazehowl Noct | Fire/Dark | Kindling Lv. 3, Lumbering Lv. 2 |
85 | Relaxaurus | Dragon/Water | Watering Lv. 2, Transporting Lv. 1 |
85B | Relaxaurus Lux | Dragon/Electric | Generating Electricity Lv. 3, Transporting Lv. 1 |
86 | Broncherry | Grass | Planting Lv. 3 |
86B | Broncherry Aqua | Grass/Water | Watering lv. 3 |
87 | Petallia | Grass | Planting Lv. 3, Handiwork Lv. 2, Gathering Lv. 2. Medicine Production Lv. 2, Transporting Lv. 1 |
88 | Reptyro | Fire/Ground | Kindling Lv. 3, Mining Lv. 3 |
88B | Reptyro Cryst | Ice/Ground | Mining Lv. 3, Cooling Lv. 3 |
89 | Kingpaca | Neutral | Gathering Lv. 1 |
89B | Kingpaca Cryst | Ice | Gathering Lv. 1, Cooling Lv. 3 |
90 | Mammorest | Grass | Planting Lv. 2, Lumbering Lv. 2, Mining Lv. 2 |
90B | Mammorest Cryst | Ice | Lumbering Lv. 2, Mining Lv. 2, Cooling Lv. 3 |
91 | Wumpo | Ice | Handiwork Lv. 2, Lumbering Lv. 3, Cooling Lv. 2, Transporting Lv. 4 |
91B | Wumpo Botan | Grass | Planting Lv. 1, Handiwork Lv. 2, Lumbering Lv. 3, Transporting Lv. 4 |
92 | Warsect | Grass/Ground | Planting Lv. 1, Handiwork Lv. 1, Lumbering Lv. 3, Transporting Lv. 3 |
93 | Fenglope | Neutral | Lumbering Lv. 2 |
94 | Felbat | Dark | Medicine Production Lv. 3 |
95 | Quivern | Dragon | Handiwork Lv. 1, Gathering Lv. 2, Mining Lv. 3, Transporting Lv. 3 |
96 | Blazamut | Fire | Kindling Lv. 3, Mining Lv. 4 |
97 | Helzephyr | Dark | Transporting Lv. 3 |
98 | Astegon | Dragon/Dark | Handiwork Lv. 1, Mining Lv. 4 |
99 | Menasting | Dark/Ground | Lumbering Lv. 2, Mining Lv. 3 |
100 | Anubis | Ground | Handiwork Lv. 4, Mining Lv. 3, Transporting Lv. 2 |
101 | Jormuntide | Dragon/Water | Watering Lv. 4 |
101B | Jormuntide Ignis | Dragon/Fire | Kindling Lv. 4 |
102 | Suzaku | Fire | Kindling Lv. 3 |
102B | Suzaku Aqua | Water | Watering Lv. 3 |
103 | Grizzbolt | Electric | Generating Electricity Lv. 3, Handiwork Lv. 2, Lumbering Lv. 2, Transporting Lv. 3 |
104 | Lyleen | Grass | Planting Lv. 4, Handiwork Lv. 3, Gathering Lv. 2, Medicine Production Lv. 3 |
104B | Lyleen Noct | Dark | Handiwork Lv. 3, Gathering Lv. 2, Medicine Production Lv. 3 |
105 | Faleris | Fire | Kindling Lv. 3, Transporting Lv. 3 |
106 | Orserk | Dragon/Electric | Generating Electricity Lv. 4, Handiwork Lv. 3, Transporting Lv. 3 |
107 | Shadowbeak | Dark | Gathering Lv. 1 |
108 | Paladius | Neutral | Lumbering Lv. 2, Mining Lv. 2 |
109 | Necromus | Dark | Lumbering Lv. 2, Mining Lv. 2 |
110 | Frostallion | Ice | Cooling Lv. 4 |
110B | Frostallion Noct | Dark | Gathering Lv. 4 |
111 | Jetragon | Dragon | Gathering Lv. 3 |
How Many Pals are in Palworld?
Just 51 Pals were featured in the Paldeck video series prior to Palworld’s EA launch, but a whopping 111 different species and variants can be obtained in the game — and even more will be added with its full release. Including those showcased in game trailers and official images, just over 80 Pals were recognizable by fans following Pocketpair’s development process on Discord before launch. I’m loving the designs of Pals like Shadowbeak and Direhowl, so I’m excited to see what else is in store with the game’s full release.
How Many Elements are There in Palworld?
There are nine elements that Pals can fall under in Palworld, including the following.
- Grass
- Water
- Fire
- Neutral
- Electric
- Ground
- Ice
- Dragon
- Dark
Most Pals are defined by just one element, but certain species can harness the power of two elements at once — much like dual-type Pokemon. This includes Pals like Reptyro, which is both Fire and Ground.
Moreover, uncommon specimens can appear every once in a while, sporting atypical elements. At times, they may even boast a second altogether. These are known as Fusion Pals. While these Pals are certainly unique, this alone doesn’t guarantee that they’re any stronger than others of the same species.
That being said, breeding a variety of Pals allows you to raise stronger partners with uncommon element combinations and beneficial Passive Skills, to boot. As we await Palworld’s full release, I’m keeping my fingers crossed for a chance to raise a Pal of an unused element combo in the future.
For now, that’s everything we know about Palworld’s Pals and their elements. Check out our guides collection for updates, Game Pass availability details, system requirements, and more here at GameSkinny.
Published: Feb 15, 2024 06:36 pm