It’s a big, big world out there in the fragmented realms of Portal Knights. Sometimes it can be a little hard to keep track of what drops where, which monsters hold what treasure, how many of this or that you need…but as always, we’ve got you covered.
Gameskinny has done the digging, and come up with a few quick and easy blocks of every resource, where you can find it, what crafting stations you’ll need, and which monsters tend to carry it around so you can get back into the action and save the world.
Where to Find Every Ore in Portal Knights
Resource Name | Location | Dropped By | Source |
---|---|---|---|
Coal | -Port of Caul -Brackenburg -Witchwater -Ghostlight Mire -Addermoor -Morello Marshes -Glimmerglen -New Caul -Pillars of Parun -Facetta -The Motherlode -Fort Finch -Plains of Passage | -Bomb Gazer -Grunt Berserker -Mirror Golem -Blazing Blossom -Crustor -Burning Golem | Blazing Palm |
Copper Ore | -Dusty Junction -Horseshoe Holdout -Callum’s Claim -Garnet Peaks -Autumn Springs -Orson Orchards | -Fallen Soldier -Bomb Gazer -Greenhorn Grunt -Hollow Knight of Fire -Dusty Maggot -Worm Boss | |
Gold Ore | -Filia’s Folly -Pockmark Plains -Old Hintertown -The Bone Wastes | -Red Gruntking -Burning Golem | |
Iron Ore | -Brackenburg -Witchwater -Ghostlight Mire -Addermoor -Morello Marshes | -Frozen Bones -Corroding Bones -Dragon Boss | |
Titanium Ore | -Starspires -Great Frontier -Sea of Stalks -Farpoint | -Daring Bones -Ancient Worm -Arctic Dragon Countess -King of Light -Hollow King |
Where to Find All Bars in Portal Knights
Resource Name | Furnace Level | Dropped By | Crafting Recipe |
---|---|---|---|
Copper Bar | Furnace I | 4 Copper Ore 2 Coal | |
Iron Bar | Furnace II | 8 Iron Ore 4 Coal | |
Gold Bar | Furnace III | 12 Gold Ore 6 Coal | |
Titanium Bar | Furnace IV | King of Light | 20 Titanium Ore 8 Coal |
Where to Find Every Block in Portal Knights
Resource Name | Location / Station | Dropped By | Crafting Recipe |
---|---|---|---|
Anorthosite Stone Block | -Lunar Landing -Starspires -Great Frontier -Sea of Stalks -Farpoint | Cobalt Leek | |
Asteroid Core Block | -Event Drop | ||
Basalt Stone Block | -Palm Bay -Angler’s Wharf -Mosakola Harbor -Cape Carvel -Mayyan Delta -Deepest Mosakola | Boulder Golem | |
Blue Carpet Block | Workbench II | 2 Magenta Berries 1 Cotton Cloth | |
Blue Concrete Block | Workbench I | 1 Stone Block 1 Electro Quartz | |
Copper Plate Block | Furnace I | Worm Boss | 4 Copper Bar 2 Coal |
Dark Blue Crystal Block | Altar II | 16 Electro Quartz | |
Dirt Block | -Literally everywhere | ||
Electro Core Block | -Event Drop | ||
Glowing Sandstone Block | -Tomb of C’Thiris | -Statue of Al’gathor -Statue of C’thoad -Tentacle Brazier -Sand Brazier | |
Gold Carpet Block | Workbench II | 2 Ancient Golden Teeth 1 Cotton Cloth | |
Gold Plate Block | Furnace III | 1 Gold Bar 2 Coal | |
Green Carpet Block | Workbench II | 2 Flammable Liquid 1 Cotton Cloth | |
Green Concrete Block | Workbench I | 5 Stone Block 1 Verdant Emerald | |
Green Crystal Block | Altar II | 16 Verdant Emerald | |
Grey Concrete Block | Workbench I | 1 Sand Block | |
Iron Plate Block | Furnace II | Dragon Boss | 1 Iron Bar 2 Coal |
Light Blue Crystal Block | Altar II | 16 Sea Sapphire | |
Marble Block | -Glimmerglen -New Caul -Pillars of Parun -Facetta -The Motherlode | ||
Obsidian Stone Block | -Glimmerglen -The Great Scar -Filia’s Folly -Pockmark Plains -Old Hintertown -The Bone Wastes | Obsidian Rock Cluster | |
Orange Concrete Block | Workbench I | 5 Stone Block 1 Flame Ruby | |
Orange Ruinstone Block | Workbench I | 1 Studded Ruinstone Block 1 Sun Diamond | |
Purple Crystal Block | Altar II | 16 Moon Opal | |
Raw Jade Stone Block | -Peach Tree Fields -Mountain Temple -Fields of Balance | ||
Red Carpet Block | Workbench II | 2 Berries 1 Cotton Cloth | |
Red Concrete Block | -Mountain Temple | 1 Stone Block 1 Electro Quartz | |
Red Crystal Block | Altar II | 16 Flame Ruby | |
Red Ruinstone Block | Workbench I | 1 Studded Ruinstone Block 1 Flame Ruby | |
Red Stone Brick Block | Furnace II | 4 Dirt Block 1 Coal | |
Refined Anorthosite Block | Furnace III | 4 Coal 2 Anorthosite Stone Block | |
Refined Bamboo Block | Workbench I | 1 Bamboo Log | |
Refined Dark Wood Block | Workbench I | 10 Refined Wood Block 1 Coal | |
Refined Jade Stone Block | Furnace III | Jade Golem | 1 Raw Jade Stone Block |
Refined Marble Block | Furnace III | 4 Dirt Block 1 Marble Block | |
Refined Obsidian Block | Furnace II | 2 Coal 1 Obsidian Stone Block | |
Refined Wood Block | Workbench I | Furniture | 1 Wood Log |
Roof Tile Block | Furnace I | 4 Dirt Block 2 Coal 1 Water | |
Ruinstone Block | Furnace I | 4 Dirt Block 1 Basalt Stone Block | |
Sand Block | -Dusty Junction -Horseshoe Holdout -Callum’s Claim -Palm Bay -Angler’s Wharf -Mosakola Harbor -Cape Carvel -Mayyan Delta -Deepest Mosakola | ||
Stone Block | -Squire’s Knoll -Fort Finch -Port of Caul -Plains of Passage | -Golem -Mirror Golem | |
Stone Bricks Block | Furnace I | 2 Dirt Block 1 Stone Block | |
Straw Block | Workbench I | 1 Wheat | |
Studded Ruinstone | Furnace II | 1 Ruinstone Block 1 Coal | |
Titanium Plate Block | Furnace IV | -Ancient Worm -King of Light -Hollow King | 2 Coal 1 Titanium Bar |
White Concrete Block | Workbench I | 5 Stone Block 1 Iron Ore | |
Wood Block | Workbench II | 1 Wood Log | |
Yellow Crystal Block | Altar II | 16 Sun Diamond |
Where to Find All Jewels in Portal Knights
Resource Name | Location | Dropped By | |
---|---|---|---|
Moon Opal | -Great Frontier -Starspires | -Star Gazer -Gleaming Blossom | |
Electro Quartz | -Dusty Junction -Horseshoe Holdout -Callum’s Claim | -Hollow Knight of Thunder -Thunder Gazer -Saurian Mage -Purple Slime -Lime Crustor -Mini Dragon Blaster | |
Flame Ruby | -Angler’s Wharf -Mosakola Harbor -Cape Carvel -Mayyan Delta -Deepest Mosakola | ||
Sea Sapphire | -Joren’s Outpost -Mount Meridian | -Hollow Knight of Frost -Frozen Bones | |
Sun Diamond | -Glimmerglen -Pillars of Parun | Mirror Golem | |
Refined Sun Diamond | -King of Light -Hollow King | ||
Refined Moon Opal | -Hollow Knight of Stars -King of Light | ||
Refined Electro Quartz | Ancient Worm | ||
Refined Flame Ruby | Dragon | ||
Refined Sea Sapphire | -Alt-Utan -Dragon Queen -Arctic Dragon Countess | ||
Refined Verdant Emerald | Ancient Worm | ||
Verdant Emerald | -Garnet Peaks -Orson Orchards | -Leader Grunt -Sand Shell -Boulder Golem -Pacific Shell -Corroding Bones |
Where to Find All Plants in Portal Knights
Resource Name | Location | Dropped By | |
---|---|---|---|
Agave | -Dusty Junction -Horseshoe Holdout -Callum’s Claim | -Dusty Maggot -Magma Maggot | |
Alabaster Mushroom | -Squire’s Knoll -Fort Finch -Garnet Peaks -Autumn Springs -Orson Orchards | ||
Berries | -Squire’s Knoll -Fort Finch -Garnet Peaks -Autumn Springs -Orson Orchards | ||
Carrot | -Garnet Peaks -Autumn Springs -Orson Orchards | ||
Chili | -The Great Scar -Filia’s Folly -Pockmark Plains -Old Hintertown -The Bone Wastes | ||
Cotton | -Port of Caul -Squire’s Knoll -Fort Finch -Plains of Passage | -Swaying Blossom -Moss Shell -Pacific Shell | |
Fire Berries | -The Great Scar -Filia’s Folly -Pockmark Plains -Old Hintertown -The Bone Wastes | ||
Garden Mushroom | -Port of Caul -Squire’s Knoll -Fort Finch -Plains of Passage | Venom Maggot | |
Ghul Berries | Ghostworld | ||
Ice Rose | -Joren’s Outpost Hintertown -Joren’s Outpost North Point -Mount Meridian | Alp-Utan Frost Maggot | |
Jelly Berries | -Starspires -Great Frontier -Sea of Stalks -Lunar Landing -Farpoint | ||
Magenta Berries | -Glimmerglen -New Caul -Pillars of Parun -Facetta -The Motherlode | ||
Night Pin | -Brackenburg -Witchwater -Ghostlight Mire -Addermoor -Morello Marshes | ||
Palm Fruit | -Palm Bay -Angler’s Wharf -Mosakola Harbor -Cape Carvel -Mayyan Delta -Deepest Mosakola | Fiery Roarc | |
Palm Leaf | -Palm Bay -Angler’s Wharf -Mosakola Harbor -Cape Carvel -Mayyan Delta -Deepest Mosakola | ||
Potato | -Palm Bay -Angler’s Wharf -Mosakola Harbor -Cape Carvel -Mayyan Delta -Deepest Mosakola | ||
Pumpkin | -Garnet Peaks -Autumn Springs -Orson Orchards | ||
Wheat | -Port of Caul -Squire’s Knoll -Garnet Peaks -Autumn Springs -Orson Orchards -Fort Finch -Plains of Passage |
Where to Find All Seeds in Portal Knights
Resource Name | Location | Dropped By | |
---|---|---|---|
Agave Seed | Dusty Junction | ||
Alabaster Bush Seed | Port of Caul | ||
Amber Bell Seed | -Brackenburg -Witchwater -Ghostlight Mire -Addermoor -Morello Marshes | ||
Big Bloomer Seed | -Brackenburg -Witchwater -Ghostlight Mire -Addermoor -Morello Marshes | ||
Blazing Palm Seed | -Tomb of C’Thiris | ||
Cactus Seed | -Dusty Junction | ||
Carrot Seeds | -Garnet Peaks -Autumn Springs -Orson Orchards | ||
Chili Seed | -Peach Tree Fields -Mountain Temple -Fields of Balance | ||
Cobalt Leek Seed | -Great Frontier | Space Maggot | |
Cosmic Mushroom Seed | -Great Frontier | ||
Cotton Seed | -Port of Caul | ||
Emerald Tree Seed | Boulder Golem | ||
Garden Mushroom Seed | -Port of Caul | ||
Ice Rose Seeds | -Joren’s Outpost | Mini Dragon Bomber | |
Jelly Berry Seed | -Great Frontier | Space Maggot | |
Magenta Berry Bush Seed | -Glimmerglen -New Caul | ||
Potato Seeds | -Potatoes | ||
Pumpkin Seed | -Garnet Peaks -Autumn Springs -Orson Orchards | ||
Sand Palm Seedling | -Dusty Junction | ||
Silk Seed | -Joren’s Outpost | ||
Starlight Tube Seed | Space Maggot | ||
Wheat Seeds | -Port of Caul |
Where to Find All Liquids in Portal Knights
Resource Name | Location | Dropped By | |
---|---|---|---|
Fire Spirit | -Fiery Roarc | ||
Flammable Liquid | -Red Gruntking -Burning Golem | ||
Mummy’s Tear | Event Drop | ||
Star Water | -Lunar Landing -Starspires -Great Frontier -Sea of Stalks -Farpoint | -Gleaming Blossom -Star Gazer -Black Slime -Daring Bones | |
Water | -Joren’s Outpost Hintertown -Joren’s Outpost North Point -Mount Meridian -Port of Caul -Squire’s Knoll -Fort Finch -Plains of Passage -Callum’s Claim -Horseshoe Holdout -Dusty Junction -Brackenburg -Witchwater -Ghostlight Mire -Addermoor -Morello Marshes | ||
Worm Goo | -Event Drop |
Where to Find All Ingredients in Portal Knights
Resource Name | Location | Dropped By | Crafting Recipe |
---|---|---|---|
Ancient Golden Teeth | -Mummy | ||
Ancient Teeth | -Mummy | ||
Sun Diamond Dust | Altar III | -Hollow Knight Overlord | 10 Sun Diamond |
Astral Heart | -Hollow Prince | ||
Bones | -Fallen Soldier -Fallen Squire -Fallen Wizard -Mini Dragon Swooper -Crustor | ||
Moon Opal Dust | Altar IV | -Hollow Knight of Stars | 12 Moon Opal |
Cotton Cloth | Workbench I | -Ancient Worm | 4 Cotton |
Electro Quartz Dust | Altar II | -Hollow Knight of Thunder | 2 Electro Quartz |
Energy Crystal | -C’Thiris Tesseract | -Snow Storm Crystal -Sandstorm Crystal -Electro Thunder Storm Crystal -Pyr-Utan -Ancient Worm -Arctic Dragon Countess -Hollow King | Sarcophagus |
Flame Ruby Dust | Altar I | 6 Flame Ruby | |
Sea Sapphire Dust | Altar II | -Hollow Knight of Frost | 8 Sea Sapphire |
Fur | -Alp-Utan | ||
Greater Water Essence | -Rumble Jelly | ||
Linen Cloth | Workbench II | -Alp-Utan -Mummy | |
Magic Fleece Cloth | Workbench IV | -Ancient Worm -King of Light -Hollow King | 10 Gossamer |
Scales | -Saurian Fighter -Saurian Mage -Lime Crustor | ||
Silk | -Joren’s Outpost Hintertown -Joren’s Outpost North Point -Mount Meridian | Baby Araktula | |
Silk Cloth | Workbench III | -Grunt Berserker -Dragon | |
Verdant Emerald Dust | Altar I | 4 Verdant Emerald | |
Water Essence | -Sea Maggot -Rumble Jelly -Pacific Shell | ||
Gossamer | -Lunar Landing -Starspires -Great Frontier -Sea of Stalks -Farpoint -Glimmerglen -New Caul -Pillars of Parun -Facetta -The Motherlode | -Green Slime -White Slime Mirror Golem | |
Wood Logs | -Most places | Greenhorn Grunt | |
Common Resin | -Emerald Tree -Gold Glimmer Bush -Ruby Tree -Spring Tree | ||
Cosmic Resin | -Cobalt Leek -Starlight Tube -Cosmic Mushroom | ||
Gold Resin | -Blazing Palm | ||
Palm Resin | -Palm -Fruit Palm -Bitter Oak -Fir |
That wraps up our guide on how to find every single resource and crafting material in Portal Knights. Having trouble picking any of these up? Let me know down in the comments and I’ll help you out.
Published: May 26, 2017 02:29 pm