Farming is the spice…of farming! Wait, maybe it’s crops are the spice of farming.
In any case, farming really is the spice of ConcernedApe’s glorious farming RPG Stardew Valley. You spend most of your time in-game farming, unless you’ve got that adventuring itch. And if you’re shooting for the big bucks, it’s best you know what you’re getting into before you buy a packet of seeds.
If you’re trying to be an efficient farmer, you want to know how much you’re going to make off each crop before you throw your hard-earned gold at Pierre’s shop. If you pair crop worth with maturation time, you can come up with a vague estimation of how much you’ll make with your investment.
There are things to note about crops and farming:
- If you skip watering a crop for a day, it will take one day longer to mature
- Round crops, such as cauliflower and pumpkins, have a low chance to grow into one massive piece of produce if planted in at least 3v3 tiles
- The higher grade a crop, the more it will sell for — you can tell if a crop will sell for more than the standard if it has a silver or gold star on its icon, with the gold selling for most
- Crops that can be harvested repeatedly take less time to produce after the first time
- Corn is the only crop that can be planted and harvested through two seasons (Summer and Fall)
- Each season is 28 days long
The listings here only cover standard crops. Harvestable fruit trees will be added shortly.
Spring crops
Crop | Bought at/for | Harvested after | Repeat? | Base sale price |
---|---|---|---|---|
Blue Jazz | General Store 70g | 6 days | No | 110g |
Cauliflower | General Store 80g | 12 days | No | 175g |
Garlic | General Store 40g | 4 days | No | 60g |
Green Bean | General Store 60g | 10 days | Yes | 40g |
Kale | General Store 70g | 6 days | No | 110g |
Parsnip | General Store 20g | 4 days | No | 35g |
Potato | General Store 50g | 6 days | No | 80g |
Rhubarb | Desert Store 100g | 13 days | No | 220g |
Strawberry | Egg Festival 100g | 8 days | Yes | 120g |
Tulip | General Store 20g | 6 days | No | 30g |
Summer crops
Crop | Bought at/for | Harvested after | Repeat? | Base sale price |
---|---|---|---|---|
Blueberry | General Store 80g | 13 days | Yes | 80g |
Corn | General Store 150g | 14 days | Yes | 50g |
Hops | General Store 60g | 11 days | Yes | 25g |
Hot Pepper | General Store 40g | 5 days | Yes | 40g |
Melon | General Store 80g | 12 days | No | 250g |
Poppy | General Store 100g | 7 days | No | 140g |
Radish | General Store 40g | 6 days | No | 90g |
Red Cabbage | General Store 100g | 9 days | No | 260g |
Starfruit | Desert Store 400g | 13 days | No | 220g |
Summer Spangle | General Store 50g | 8 days | No | 90g |
Tomato | General Store 50g | 11 days | Yes | 60g |
Wheat | General Store 10g | 4 days | No | 25g |
Fall crops
Crop | Bought at/for | Harvested after | Repeat? | Base sale price |
---|---|---|---|---|
Amaranth | General Store 70g | 7 days | No | 150g |
Artichoke | General Store 30g | 8 days | Yes | 160g |
Beet | Desert Store 20g | 6 days | No | 100g |
Bok Choy | General Store 50g | 4 days | No | 80g |
Corn | General Store 150g | 14 days | Yes | 50g |
Cranberry | General Store 240g | 7 days | Yes | 130g |
Eggplant | General Store 20g | 5 days | Yes | 60g |
Fairy Rose | General Store 200g | 12 days | No | 290g |
Grape | General Store 60g | 10 days | Yes | 80g |
Pumpkin | General Store 100g | 13 days | No | 320g |
Sunflower | General Store 200g | 8 days | No | 80g |
Sweet Gem Berry | Traveling Merchant 1000g | 24 days | No | 3000g |
Yam | General Store 60g | 10 days | No | 160g |
If crops aren’t the only thing you’re curious about in Stardew Valley, check out my other guides on villager likes and dislikes, marriage, and cooking recipes! There’s a ton to get acquainted with in the game aside from farming and it is going to take you a while to absorb it all, if ever. Thanks, ConcernedApe.
Published: Feb 29, 2016 10:25 am