AMP Location Master Guide.
Recommended Videos
Here’s where you can find every AMP in WildStar for the Spellslinger class. The following charts list every AMP and AMP effect, sorted by leveling locations. This article covers the separate locations for the Dominion and the Exile.
Tip for using this guide: Ctrl+F is your friend. Additionally, a great resource for sorting through AMPs by Tier and Assault/Support/Utility/Hybrid categories is WS-Base‘s AMP calculator.
To see our full WildStar AMP Location Guide in convenient Google spreadsheet form, click here or goo.gl/vp4M5v.
Note: If there are discrepancies, please let me know in the comments.
Dominion Spellslinger AMP Locations
Dominion – Spellslinger – AMP Locations | ||||
---|---|---|---|---|
AMP Name | AMP Effect | Zone | Location | Vendor |
Clarity | (S) Using an ability grants a 10% chance to gain Efficiency. Efficiency: Reduces Focus costs by 20% for 4s | Auroria, Hycrest | -2432, -1884 | Merchant Voxic |
Evasive Maneuvers | (U) Dashing grants a Defense for 2s. Defense: Decreases damage received by 7%. | Auroria, Hycrest | -2432, -1884 | Merchant Voxic |
Augmented Armor | (S) Augmented Armor: Landing a heal on an ally affected by Affinity, Runes of Protection, or Healing Salve applies a Defense. Defense: Increases Armor Rating by 8% for 10s. | Spearclaw Post | -5487, -1089 | Apprentice Laveka |
Frost Snap | (U) Taking damage from a target affected by Flash Freeze or Chill reduces their cooldowns by 1s. | Spearclaw Post | -5487, -1089 | Apprentice Laveka |
Hyper Shield | (S/U) Reduces the reboot time on your Shield by 3s. | Spearclaw Post | -5487, -1089 | Apprentice Laveka |
Augmented Armor | (S) Augmented Armor: Landing a heal on an ally affected by Affinity, Runes of Protection, or Healing Salve applies a Defense. Defense: Increases Armor Rating by 8% for 10s. | Ellevar, Vigilant’s Stand | -3180, 3671 | Starts at: Gaurdian Zelcon |
Frost Snap | (U) Taking damage from a target affected by Flash Freeze or Chill reduces their cooldowns by 1s. | Ellevar, Vigilant’s Stand | -3180, 3671 | Starts at: Gaurdian Zelcon |
Hyper Shield | (S/U) Reduces the reboot time on your Shield by 3s. | Ellevar, Vigilant’s Stand | -3180, 3671 | Starts at: Gaurdian Zelcon |
Deadly Chain | (A) Landing a physical or magical attack grants 1 stack of Empower based on damage type. Physical Attack Empower: Increases Physical Damage by 1.5% for 15s. Stacks 3 times. | Deradune, Bloodfire Village | -5621, -709 | Mika |
Final Salvo (T3) | (S/U) Taking damage that kills you will grant a 508% Absorb Shield for 10s to 5 allies within 30m. | Deradune, Bloodfire Village | -5621, -709 | Mika |
Final Salvo (T3) | (S/U) Taking damage that kills you will grant a 508% Absorb Shield for 10s to 5 allies within 30m. | Ellevar, Lightreach Mission | -2555-3500 | Lady Saphis |
Savior | (S) Landing a heal on an ally that is below 30% health grants a 10% chance to restore an additional 151.7% health every 1.99s for 4s | Ellevar, Lightreach Mission | -2555-3500 | Lady Saphis |
Desperation (T3) | (S) While your Focus is below 100, after 2s generate 60 Focus every 2s for 8s. Can only occur every 120s. | Farside, Virtue’s Landing | 5354, -4556 | Dakahari |
Enchanted Shields | (S/U) While Shields are 50%, grants a Defense after 8s. Defense: Increases Maximum Shield Capacity by 12%. | Farside, Virtue’s Landing | 5354, -4556 | Dakahari |
Focus Stone | (A/S) Using Gathering Force grants a Focus Stone for the next 180s. On Use: Restores 100 Focus, 90% health, and 10 Spell Power | Farside, Virtue’s Landing | 5354, -4556 | Dakahari |
Gunslinger (T3) | (A) Using an ability with a cooldown grants an Empower. Stacks 6 times. Empower: Increases Critical Hit Chance by 2.5% per stack. | Farside, Virtue’s Landing | 5354, -4556 | Dakahari |
Urgency | (A/S) When dropping below 30% health, decreases cooldowns by 3s. Can only occur every 20s. | Farside, Virtue’s Landing | 5354, -4556 | Dakahari |
Surge Damage (T3) | (A) Using a Spell Surged ability grants an Empower for 4s. Empower: Increases Damage Dealt by 10%. | Farside, Virtue’s Landing | 5354, -4556 | Dakahari |
Danger Danger | (A/U) Grants a Swiftness for 8s when below 30% health. Swiftness: Increases Movement Speed by 12%. | Illium, Legion’s Way | -2856, -496 | Supply Officer Phenoxia |
Flame Armor | (S/U) Taking melee damage returns 12% magic damage to your attacker. | Illium, Legion’s Way | -2856, -496 | Supply Officer Phenoxia |
Frost Armor | (S/U) Taking melee damage applies Snare to the attacker. Snare Reduces Movement Speed by 10% for 3s. | Illium, Legion’s Way | -2856, -496 | Supply Officer Phenoxia |
Fury | (S/U) When an ally that you have healed within 8s dies, generate 4 Spell Power every 1s for 6s. | Illium, Legion’s Way | -2856, -496 | Supply Officer Phenoxia |
Headhunter (T3) | (A/U) Killing an enemy player restores 10 Spell Power. | Illium, Legion’s Way | -2856, -496 | Supply Officer Phenoxia |
Killer | (A/U) Killing foes grants 1 stack of Empower for 15s. Empower: Increases Assault Power by 4.5% of current maximum. Stacks 4 times. | Illium, Legion’s Way | -2856, -496 | Supply Officer Phenoxia |
Penetrating Rounds | (A/U) Landing a Critical Hit applies an Expose. Expose: Decreases PvP Defense Rating by 5% for 5s. | Illium, Legion’s Way | -2856, -496 | Supply Officer Phenoxia |
Reorient | (U) Dashing removes Daze and restores 40% Endurance. | Illium, Legion’s Way | -2856, -496 | Supply Officer Phenoxia |
Spell Armor | (U) Exiting Void Slip generates 1 Interrupt Armor for 3s. | Illium, Legion’s Way | -2856, -496 | Supply Officer Phenoxia |
True Sight | (A/U) Increases your chance to detect stealthed players by 50%. | Illium, Legion’s Way | -2856, -496 | Supply Officer Phenoxia |
Preparation | (A/S) Upon entering combat, after 5s reduce active Cooldowns by 2s and gain 11 Spell Power. Can only occur every 5s. | Whitevale, Palerock Post | 2137, -785 | Zephix |
Critical Surge | (A) Landing a Critical Hit generates 6 Spell Power. Can only occur every 6s. | Whitevale, Palerock Post | 2137, -785 | Zephix |
Critical Surge | (A) Landing a Critical Hit generates 6 Spell Power. Can only occur every 6s. | Wilderrun, Fort Vigilance | 1271, -2009 | Provisioner Jazira |
Healing Aura (T3) | (S) Using a Spell Surged ability causes you and 4 allies within 30m to restore 31% health every 1s for 5s. | Wilderrun, Fort Vigilance | 1271, -2009 | Provisioner Jazira |
Holy Roller | (S) Using a unique Support Ability within the last 10s grants 1 stack of an Empower. Empower: Increases Support Power by 1% for 10s. Stacks 7 times. | Wilderrun, Fort Vigilance | 1271, -2009 | Provisioner Jazira |
Homeward Bound (T3) | (U) Taking damage that would kill you instead places you in the Void for 4s. Can only occur every 60s. | Wilderrun, Fort Vigilance | 1271, -2009 | Provisioner Jazira |
The One (T3) | (A/S) Using and Spell Surged ability grants Defense for 4s. Defense: Increases Deflect Chance by 9% | Wilderrun, Fort Vigilance | 1271, -2009 | Provisioner Jazira |
Withering Magic | (A) Landing a hit while Spell Surged applies an Expose for 8s. Expose: Reduces Magic Resistance by 7.2%. | Wilderrun, Fort Vigilance | 1271, -2009 | Provisioner Jazira |
Shock & Awe (T3) | (A/S) Interrupting a foe grants you 2 Interrupt Armor for 6s. | Unknown, Random Drop | ????, ???? | ????? |
Trigger Fingers | (A) Using Quick Draw reduces your cooldowns by 0.5s. | Unknown, Random Drop | ????, ???? | ????? |
Vengeance | (A) When your attack is deflected it grants an Empower for 5s. Empower: Increases Strikethrough Chance by 6%. | Unknown, Random Drop | ????, ???? | ????? |
Burst Power | (S) Landing a Critical Heal generates 6 Spell Power. Can only occur every 6s. | Unknown, Random Drop | ????, ???? | ????? |
Readiness | (U) Performing a CC Break grants you 1 Interrupt Armor for 3s. | Unknown, Random Drop | ????, ???? | ????? |
Speed of the Void (T3) | (U) Using Gate, Spatial Shift, or Void Slip grants Swiftness for 3s. Swiftness: Increases Movement Speed by 30%. | Unknown, Random Drop | ????, ???? | ????? |
Overpower (T3) | (A/U) Landing a hit on foes that are under the effects of Stun, Disorient, or Daze deal an additional 24% magic damage. | Unknown, Random Drop | ????, ???? | ????? |
Power Surge | (A/S) While under the effects of Spell Surge, increases Assault and Support Power by 8.6% of current maximum. | Unknown, Random Drop | ????, ???? | ????? |
Exile Spellslinger AMP Locations
Exile – Spellslinger – AMP Locations | ||||
---|---|---|---|---|
AMP Name | AMP Effect | Zone | Location | Vendor |
Clarity | (S) Using an ability grants a 10% chance to gain Efficiency. Efficiency: Reduces Focus costs by 20% for 4s | Galeras, Skywatch | 5758, -2582 | Provisions Officer Windfree |
Evasive Maneuvers | (U) Dashing grants a Defense for 2s. Defense: Decreases damage received by 7%. | Galeras, Skywatch | 5758, -2582 | Provisions Officer Windfree |
Augmented Armor | (S) Augmented Armor: Landing a heal on an ally affected by Affinity, Runes of Protection, or Healing Salve applies a Defense. Defense: Increases Armor Rating by 8% for 10s. | Celestion, Gienview’s Bulkwark | 1028, -3059 | Starts at: Arwick Redleaf |
Frost Snap | (U) Taking damage from a target affected by Flash Freeze or Chill reduces their cooldowns by 1s. | Celestion, Gienview’s Bulkwark | 1028, -3059 | Starts at: Arwick Redleaf |
Hyper Shield | (S/U) Reduces the reboot time on your Shield by 3s. | Celestion, Gienview’s Bulkwark | 1028, -3059 | Starts at: Arwick Redleaf |
Augmented Armor | (S) Augmented Armor: Landing a heal on an ally affected by Affinity, Runes of Protection, or Healing Salve applies a Defense. Defense: Increases Armor Rating by 8% for 10s. | Algoroc, Tremor Ridge | 3766, -4650 | Starts at: Pappy Grizzleston |
Frost Snap | (U) Taking damage from a target affected by Flash Freeze or Chill reduces their cooldowns by 1s. | Algoroc, Tremor Ridge | 3766, -4650 | Starts at: Pappy Grizzleston |
Hyper Shield | (S/U) Reduces the reboot time on your Shield by 3s. | Algoroc, Tremor Ridge | 3766, -4650 | Starts at: Pappy Grizzleston |
Deadly Chain | (A) Landing a physical or magical attack grants 1 stack of Empower based on damage type. Physical Attack Empower: Increases Physical Damage by 1.5% for 15s. Stacks 3 times. | Algoroc, Gallow | 4089, -3938 | Merchant Clara Clearfield |
Final Salvo (T3) | (S/U) Taking damage that kills you will grant a 508% Absorb Shield for 10s to 5 allies within 30m. | Algoroc, Gallow | 4089, -3938 | Merchant Clara Clearfield |
Final Salvo (T3) | (S/U) Taking damage that kills you will grant a 508% Absorb Shield for 10s to 5 allies within 30m. | Celestion, Sylvan Glade | 2706, -2406 | Melri Gladewalker |
Savior | (S) Landing a heal on an ally that is below 30% health grants a 10% chance to restore an additional 151.7% health every 1.99s for 4s | Celestion, Sylvan Glade | 2706, -2406 | Melri Gladewalker |
Desperation (T3) | (S) While your Focus is below 100, after 2s generate 60 Focus every 2s for 8s. Can only occur every 120s. | Farside, Walker’s Landing | 5899, -4951 | Reya Resinbough |
Enchanted Shields | (S/U) While Shields are 50%, grants a Defense after 8s. Defense: Increases Maximum Shield Capacity by 12%. | Farside, Walker’s Landing | 5899, -4951 | Reya Resinbough |
Focus Stone | (A/S) Using Gathering Force grants a Focus Stone for the next 180s. On Use: Restores 100 Focus, 90% health, and 10 Spell Power | Farside, Walker’s Landing | 5899, -4951 | Reya Resinbough |
Gunslinger (T3) | (A) Using an ability with a cooldown grants an Empower. Stacks 6 times. Empower: Increases Critical Hit Chance by 2.5% per stack. | Farside, Walker’s Landing | 5899, -4951 | Reya Resinbough |
Urgency | (A/S) When dropping below 30% health, decreases cooldowns by 3s. Can only occur every 20s. | Farside, Walker’s Landing | 5899, -4951 | Reya Resinbough |
Surge Damage (T3) | (A) Using a Spell Surged ability grants an Empower for 4s. Empower: Increases Damage Dealt by 10%. | Farside, Walker’s Landing | 5899, -4951 | Reya Resinbough |
Danger Danger | (A/U) Grants a Swiftness for 8s when below 30% health. Swiftness: Increases Movement Speed by 12%. | Thayd, FCON Headquarters | 4215, -2257 | Supply Officer Clayre |
Flame Armor | (S/U) Taking melee damage returns 12% magic damage to your attacker. | Thayd, FCON Headquarters | 4215, -2257 | Supply Officer Clayre |
Frost Armor | (S/U) Taking melee damage applies Snare to the attacker. Snare Reduces Movement Speed by 10% for 3s. | Thayd, FCON Headquarters | 4215, -2257 | Supply Officer Clayre |
Fury | (S/U) When an ally that you have healed within 8s dies, generate 4 Spell Power every 1s for 6s. | Thayd, FCON Headquarters | 4215, -2257 | Supply Officer Clayre |
Headhunter (T3) | (A/U) Killing an enemy player restores 10 Spell Power. | Thayd, FCON Headquarters | 4215, -2257 | Supply Officer Clayre |
Killer | (A/U) Killing foes grants 1 stack of Empower for 15s. Empower: Increases Assault Power by 4.5% of current maximum. Stacks 4 times. | Thayd, FCON Headquarters | 4215, -2257 | Supply Officer Clayre |
Penetrating Rounds | (A/U) Landing a Critical Hit applies an Expose. Expose: Decreases PvP Defense Rating by 5% for 5s. | Thayd, FCON Headquarters | 4215, -2257 | Supply Officer Clayre |
Reorient | (U) Dashing removes Daze and restores 40% Endurance. | Thayd, FCON Headquarters | 4215, -2257 | Supply Officer Clayre |
Spell Armor | (U) Exiting Void Slip generates 1 Interrupt Armor for 3s. | Thayd, FCON Headquarters | 4215, -2257 | Supply Officer Clayre |
True Sight | (A/U) Increases your chance to detect stealthed players by 50%. | Thayd, FCON Headquarters | 4215, -2257 | Supply Officer Clayre |
Preparation | (A/S) Upon entering combat, after 5s reduce active Cooldowns by 2s and gain 11 Spell Power. Can only occur every 5s. | Whitevale, Thermock Hold | 4578, -791 | Fenan Sunstrider |
Critical Surge | (A) Landing a Critical Hit generates 6 Spell Power. Can only occur every 6s. | Whitevale, Thermock Hold | 4578, -791 | Fenan Sunstrider |
Critical Surge | (A) Landing a Critical Hit generates 6 Spell Power. Can only occur every 6s. | Wilderrun, Fool’s Hope | 2066, -1729 | Merchant Snowglimmer |
Healing Aura (T3) | (S) Using a Spell Surged ability causes you and 4 allies within 30m to restore 31% health every 1s for 5s. | Wilderrun, Fool’s Hope | 2066, -1729 | Merchant Snowglimmer |
Holy Roller | (S) Using a unique Support Ability within the last 10s grants 1 stack of an Empower. Empower: Increases Support Power by 1% for 10s. Stacks 7 times. | Wilderrun, Fool’s Hope | 2066, -1729 | Merchant Snowglimmer |
Homeward Bound (T3) | (U) Taking damage that would kill you instead places you in the Void for 4s. Can only occur every 60s. | Wilderrun, Fool’s Hope | 2066, -1729 | Merchant Snowglimmer |
The One (T3) | (A/S) Using and Spell Surged ability grants Defense for 4s. Defense: Increases Deflect Chance by 9% | Wilderrun, Fool’s Hope | 2066, -1729 | Merchant Snowglimmer |
Withering Magic | (A) Landing a hit while Spell Surged applies an Expose for 8s. Expose: Reduces Magic Resistance by 7.2%. | Wilderrun, Fool’s Hope | 2066, -1729 | Merchant Snowglimmer |
Shock & Awe (T3) | (A/S) Interrupting a foe grants you 2 Interrupt Armor for 6s. | Unknown, Random Drop | ????, ???? | ????? |
Trigger Fingers | (A) Using Quick Draw reduces your cooldowns by 0.5s. | Unknown, Random Drop | ????, ???? | ????? |
Vengeance | (A) When your attack is deflected it grants an Empower for 5s. Empower: Increases Strikethrough Chance by 6%. | Unknown, Random Drop | ????, ???? | ????? |
Burst Power | (S) Landing a Critical Heal generates 6 Spell Power. Can only occur every 6s. | Unknown, Random Drop | ????, ???? | ????? |
Readiness | (U) Performing a CC Break grants you 1 Interrupt Armor for 3s. | Unknown, Random Drop | ????, ???? | ????? |
Speed of the Void (T3) | (U) Using Gate, Spatial Shift, or Void Slip grants Swiftness for 3s. Swiftness: Increases Movement Speed by 30%. | Unknown, Random Drop | ????, ???? | ????? |
Overpower (T3) | (A/U) Landing a hit on foes that are under the effects of Stun, Disorient, or Daze deal an additional 24% magic damage. | Unknown, Random Drop | ????, ???? | ????? |
Power Surge | (A/S) While under the effects of Spell Surge, increases Assault and Support Power by 8.6% of current maximum. | Unknown, Random Drop | ????, ???? | ????? |
GameSkinny is supported by our audience. When you purchase through links on our site, we may earn a small affiliate commission. Learn more about our Affiliate Policy
Published: May 30, 2014 11:08 am