Brave Frontier‘s Light units are certainly fan favorites thanks to their unique looks, and the element boasts some pretty well-rounded (but not super high) stats and Brave Bursts to choose from.
The charts below compare the game’s 5-star Light units to one another, with each ones standard hit count and Brave Burst information. This is to give you a clear view to compare among the element’s top units, sans the standalone 6-star. Leader skills are not listed for space reasons.
The stats listed here are each units base stats, from which they will grow as they level. 5-star units have a maximum level of 80, and stat growth is dependent on a unit’s type. Here are the types to keep in mind:
- Anima – HP growth is higher, REC growth is lower
- Breaker – ATK growth is higher, DEF growth is lower
- Guardian – DEF growth is higher, ATK growth is lower
- Lord – Stats grow evenly
- Oracle – REC growth is higher, HP growth is lower
If something in the Brave Burst column has an asterisk, it means there is another facet of that Brave Burst that was not listed here — often that facet being a shift in the party’s element. Further information can be found by searching for the unit on the official wiki.
6-star units are not included here, but will be getting their own comparisons soon.
Sorted by HP
Name | HP | ATK | DEF | REC | Evo | Hit Count | BB Hit |
---|---|---|---|---|---|---|---|
Cavalryman Sodis | 3890 | 1167 | 1158 | 948 | 2 | 6 | 8 (AoE); spark damage+ 3 turns |
Goddess Tilith | 3570 | 1140 | 1140 | 1430 | 2 | 7 | Heal & increases BB gauge |
Centurion Melchio | 3494 | 1046 | 1088 | 1088 | 2 | 8 | Negate status ailments* |
Lubradine | 3492 | 1152 | 1048 | 1296 | 2 | ? | ATK, DEF, and REC boost |
God Knight Will | 3448 | 924 | 1006 | 597 | 3 | 5 | 6 (AoE) |
Sky Angel Vanila | 3432 | 1298 | 958 | 1002 | 3 | 6 | 16 (AoE, random status effect) |
Princess Estia | 3375 | 1254 | 989 | 1198 | 3 | ? | 10 (AoE); DEF+ 3 turns |
Pistol God Heidt | 3370 | 1108 | 995 | 607 | 3 | 11 | 11 (AoE, BC and HC boost) |
Holy Master Aem | 3357 | 1247 | 706 | 722 | 3 | 5 | 7 (AoE) |
Blade Queen Sefia | 3357 | 1276 | 1147 | 637 | 3 | 8 | 10 (AoE, Paralyze chance) |
Cyborg Lilith II | 3222 | 1029 | 1020 | 935 | 2 | 7 | 12 |
Legendary Jona | 3200 | 873 | 910 | 912 | 3 | 7 | 7 (AoE) |
Keymaster Gilnea | 3050 | 980 | 780 | 1060 | 1 | 3 | 9 (AoE)* |
Ray Sibyl Sola | 2981 | 916 | 1053 | 1183 | 2 | 7 | 10 (AoE)* |
Rameldria | 2965 | 1114 | 802 | 609 | 3 | 5 | 6 (AoE) |
Brave Hero Alma | 2700 | 913 | 870 | 1035 | 4 | 6 | 6 (AoE) |
God Atro | 2307 | 939 | 939 | 939 | 4 | 3 | 5 (AoE) |
Holy Empress Luna | 2158 | 1087 | 1096 | 538 | 4 | 5 | 6 (AoE) |
Sorted by ATK
Name | HP | ATK | DEF | REC | Evo | Hit Count | BB Hit |
---|---|---|---|---|---|---|---|
Sky Angel Vanila | 3432 | 1298 | 958 | 1002 | 3 | 6 | 16 (AoE, random status effect) |
Blade Queen Sefia | 3357 | 1276 | 1147 | 637 | 3 | 8 | 10 (AoE, Paralyze chance) |
Princess Estia | 3375 | 1254 | 989 | 1198 | 3 | ? | 10 (AoE); DEF+ 3 turns |
Holy Master Aem | 3357 | 1247 | 706 | 722 | 3 | 5 | 7 (AoE) |
Cavalryman Sodis | 3890 | 1167 | 1158 | 948 | 2 | 6 | 8 (AoE); spark damage+ 3 turns |
Lubradine | 3492 | 1152 | 1048 | 1296 | 2 | ? | ATK, DEF, and REC boost |
Goddess Tilith | 3570 | 1140 | 1140 | 1430 | 2 | 7 | Heal & increases BB gauge |
Rameldria | 2965 | 1114 | 802 | 609 | 3 | 5 | 6 (AoE) |
Pistol God Heidt | 3370 | 1108 | 995 | 607 | 3 | 11 | 11 (AoE, BC and HC boost) |
Holy Empress Luna | 2158 | 1087 | 1096 | 538 | 4 | 5 | 6 (AoE) |
Centurion Melchio | 3494 | 1046 | 1088 | 1088 | 2 | 8 | Negate status ailments* |
Cyborg Lilith II | 3222 | 1029 | 1020 | 935 | 2 | 7 | 12 |
Keymaster Gilnea | 3050 | 980 | 780 | 1060 | 1 | 3 | 9 (AoE)* |
God Atro | 2307 | 939 | 939 | 939 | 4 | 3 | 5 (AoE) |
God Knight Will | 3448 | 924 | 1006 | 597 | 3 | 5 | 6 (AoE) |
Ray Sibyl Sola | 2981 | 916 | 1053 | 1183 | 2 | 7 | 10 (AoE)* |
Brave Hero Alma | 2700 | 913 | 870 | 1035 | 4 | 6 | 6 (AoE) |
Legendary Jona | 3200 | 873 | 910 | 912 | 3 | 7 | 7 (AoE) |
Sorted by DEF
Name | HP | ATK | DEF | REC | Evo | Hit Count | BB Hit |
---|---|---|---|---|---|---|---|
Cavalryman Sodis | 3890 | 1167 | 1158 | 948 | 2 | 6 | 8 (AoE); spark damage+ 3 turns |
Blade Queen Sefia | 3357 | 1276 | 1147 | 637 | 3 | 8 | 10 (AoE, Paralyze chance) |
Goddess Tilith | 3570 | 1140 | 1140 | 1430 | 2 | 7 | Heal & increases BB gauge |
Holy Empress Luna | 2158 | 1087 | 1096 | 538 | 4 | 5 | 6 (AoE) |
Centurion Melchio | 3494 | 1046 | 1088 | 1088 | 2 | 8 | Negate status ailments* |
Ray Sibyl Sola | 2981 | 916 | 1053 | 1183 | 2 | 7 | 10 (AoE)* |
Lubradine | 3492 | 1152 | 1048 | 1296 | 2 | ? | ATK, DEF, and REC boost |
Cyborg Lilith II | 3222 | 1029 | 1020 | 935 | 2 | 7 | 12 |
God Knight Will | 3448 | 924 | 1006 | 597 | 3 | 5 | 6 (AoE) |
Pistol God Heidt | 3370 | 1108 | 995 | 607 | 3 | 11 | 11 (AoE, BC and HC boost) |
Princess Estia | 3375 | 1254 | 989 | 1198 | 3 | ? | 10 (AoE); DEF+ 3 turns |
Sky Angel Vanila | 3432 | 1298 | 958 | 1002 | 3 | 6 | 16 (AoE, random status effect) |
God Atro | 2307 | 939 | 939 | 939 | 4 | 3 | 5 (AoE) |
Legendary Jona | 3200 | 873 | 910 | 912 | 3 | 7 | 7 (AoE) |
Brave Hero Alma | 2700 | 913 | 870 | 1035 | 4 | 6 | 6 (AoE) |
Rameldria | 2965 | 1114 | 802 | 609 | 3 | 5 | 6 (AoE) |
Keymaster Gilnea | 3050 | 980 | 780 | 1060 | 1 | 3 | 9 (AoE)* |
Holy Master Aem | 3357 | 1247 | 706 | 722 | 3 | 5 | 7 (AoE) |
You can find these units compared against all elements in my 5 Star Units Stat Comparisons charts.
Published: Apr 21, 2014 12:42 pm