Might & Magic: Elemental Guardians offers up a whole new way to experience the franchise as a freemium brawler that will have you collecting hundreds of monsters in your menagerie.
With so many options, the question becomes which one is the best, and how do they rank against each other? Because each creature can evolve in various ways, level up, increase skills, increase rank, and so on, it isn’t always possible to have a straightforward hierarchy of “creature A is unquestionably better than creature B.”
Obviously, higher-star creatures tend to be better than lower-star ones, but due to the unique abilities each creature has and the ability to evolve in different directions, some are much better at glyph farming, while others can dominate in PvP or the Tower of Trials, which is where the tier ranking comes in.
If you want to know which creatures to use where — and how to upgrade them — then read on for a full breakdown of every single creature currently available in the game.
Elemental Guardians Tier List
This tier list is arranged by class type in order of attacker, defender, saboteur, and support. Within those classes, each creature is ranked by usefulness in each area of the game, from S tier — meaning it’s completely indispensable and essentially the best at that category — down to A, B, and finally C tier — meaning it’s mostly garbage at that category.
Note that the Region Farming column is averaged. Some creatures, for instance, will be slightly better or worse at the Benefit/Wrath/Strength sections of the Glyph Dungeon, but overall will fit within that tier ranking whether you are hitting the Glyph Dungeon or farming areas of the Elemental Towers.
The final column includes a suggested best evolution when upgrading that creature to ensure it lives up to its full potential, whether in the Tower of Trials, region farming in normal battles, or fighting in the PvP Arena mode.
Creature | Role | Tower of Trials | Region Farming | PVP | Best Evolution |
---|---|---|---|---|---|
Young Griffin Griffin / Blazing Griffin | Attacker | C | B | C | Drain enemy health |
Young Griffin Griffin / Winter Griffin | Attacker | C | C | C | Drain enemy health |
Young Griffin Griffin / Storm Griffin | Attacker | C | C | C | Drain enemy health |
Young Griffin Griffin / Mountain Griffin | Attacker | C | C | C | Drain enemy health |
Snakefly Serpently / Fire Dragonfly | Attacker | B | C | B | Remove helpful effect |
Snakefly Serpently / Icy Dragonfly | Attacker | B | C | C | Remove helpful effect |
Snakefly Serpently / Thunder Dragonfly | Attacker | B | C | B | Remove helpful effect |
Snakefly Serpently / Mountain Dragonfly | Attacker | B | C | B | Remove helpful effect |
Deva / Flaming Asura | Attacker | S | A | B | Mute enemy ability |
Deva / Winter Asura | Attacker | A | A | A | Mute enemy ability |
Blackfang Rogue / Blazing Assassin | Attacker | A | B | B | Poison enemy |
Blackfang Rogue / Mountain Assassin | Attacker | B | B | B | Poison enemy |
Wolf Cub Wolf / Icy Silverback | Attacker | B | B | B | Drain enemy health |
Daimyo / Flaming Shogun | Attacker | C | B | B | Recover turn after attack |
Daimyo / Silver Shogun | Attacker | A | A | S | Recover turn after attack |
Daimyo / Adamant Shogun | Attacker | S | A | S | Recover turn after attack |
Raksasha / Blazing Rakshasha Raja | Attacker | B | B | B | Decrease speed, increase damage |
Raksasha / Freezing Rakshasha Raja | Attacker | A | B | A | Decrease speed, increase damage |
Raksasha / Storm Rakshasha Raja | Attacker | A | B | A | Decrease speed, increase damage |
Raksasha / Mountain Rakshasha Raja | Attacker | A | B | B | Decrease speed, increase damage |
Kabuki Ninja / Blazing Ninja | Attacker | C | C | B | Sleep effect |
Kabuki Ninja / Mountain Ninja | Attacker | C | C | C | Sleep effect |
Bunruku Samurai / Flaming Samurai | Attacker | B | B | A | Stun effect |
Bunruku Samurai / Freezing Samurai | Attacker | B | B | B | Stun effect |
Bunruku Samurai / Thunder Samurai | Attacker | A | B | S | Increase damage |
Bunruku Samurai / Adamant Samurai | Attacker | B | B | B | Increase damage |
Succubus / Blazing Lilim | Attacker | B | B | A | Increase attack based on speed |
Succubus / Ice Lilim | Attacker | B | B | B | Increase damage |
Succubus / Tempest Lilim | Attacker | A | B | B | Increase damage |
Succubus / Mountain Lilim | Attacker | C | B | C | Increase attack based on speed |
Lava Dragon / Ruby Dragon | Attacker | B | B | B | Increase attack based on speed |
Basilisk / Flaming Basilisk | Attacker | B | B | B | Increase attack based on speed |
Basilisk / Freezing Basilisk | Attacker | S | S | C | Increase speed |
Basilisk / Lightning Basilisk | Attacker | S | A | B | Increase speed |
Basilisk / Hulking Basilisk | Attacker | B | A | C | Increase speed |
Giant / Lava Einherjer | Attacker | C | B | B | Decrease attack / stun |
Giant / Winter Einherjer | Attacker | B | B | C | Stun effect |
Witch / Winter Sorceress | Attacker | B | B | B | Poison enemy |
Witch / Storm Sorceress | Attacker | B | B | C | Poison enemy |
Blade Dancer / Blizzard Dancer | Attacker | B | A | B | Stun effect |
Blade Dancer / Storm Dancer | Attacker | B | A | C | Stun effect |
Imp / Breeze Familiar | Attacker | B | B | C | Chance to lower max HP |
Imp / Forest Familiar | Attacker | C | C | C | Chance to lower max HP |
Thunder Crusher / Alabaster Dragon | Attacker | B | A | S | Remove beneficial effects |
Centaur / Mountain Centaur | Attacker | C | B | C | Stun effect |
Rune Sentinel Rune Guardian / Fire Warden | Defender | B | C | C | Chance to recover turn |
Rune Sentinel Rune Guardian / Earth Warden | Defender | C | B | C | Chance to recover turn |
Rune Sentinel Rune Guardian / Icy Warden | Defender | C | C | C | Chance to recover turn |
Rune Sentinel Rune Guardian / Tempest Warden | Defender | C | C | C | Chance to recover turn |
Shieldguard / Volcanic Guard | Defender | C | C | C | Increased attack |
Shieldguard / Winter Guard | Defender | B | B | C | Increased attack |
Shieldguard / Tempest Guard | Defender | C | C | C | Increased attack |
Shieldguard / Mountain Guard | Defender | C | C | C | Increased attack |
Stoneguard / Fire Knight | Defender | C | C | C | Taunt enemy |
Stoneguard / Ice Knight | Defender | B | B | B | Taunt enemy |
Stoneguard / Silver Knight | Defender | C | C | C | Taunt enemy |
Stoneguard / Iron Knight | Defender | B | C | C | Taunt enemy |
Mini Golem Golem / Lava Golem | Defender | B | B | A | Increase attack based on health |
Mini Golem Golem / Frost Golem | Defender | B | B | B | Increase attack based on health |
Mini Golem Golem / Tempest Golem | Defender | B | B | C | Increase attack based on health |
Mini Golem Golem / Stone Golem | Defender | C | C | C | Increase attack based on health |
Treant / Ember Treant | Defender | A | A | B | Poison enemy |
Treant / Winter Treant | Defender | A | A | B | Poison enemy |
Treant / Forest Treant | Defender | B | B | B | Poison enemy |
Masaru Monk / Flaming Masaru | Defender | B | B | B | Blind effect |
Masaru Monk / Freezing Masaru | Defender | A | A | A | Blind effect |
Masaru Monk / Ethereal Masaru | Defender | B | A | B | Blind effect |
Masaru Monk / Forest Masaru | Defender | B | A | C | Blind effect |
Minotaur / Volcanic Minotaur | Defender | B | B | B | Poison enemy |
Minotaur / Ice Cave Minotaur | Defender | B | B | A | Poison enemy |
Minotaur / Storm Minotaur | Defender | C | B | B | Poison enemy |
Minotaur / Mountain Minotaur | Defender | C | C | C | Poison enemy |
Crusader / Ardent Paladin | Defender | B | B | B | Stun effect |
Crusader / Serene Paladin | Defender | B | B | B | Stun effect |
Crusader / Adamant Paladin | Defender | C | C | C | Stun effect |
Juggernaut / Burning Ravager | Defender | C | C | B | Counter-attack |
Juggernaut / Frost Ravager | Defender | B | B | A | Counter-attack |
Juggernaut / Storm Ravager | Defender | B | B | A | Counter-attack |
Juggernaut / Rocky Ravager | Defender | C | C | B | Counter-attack |
Cyclops / Burning Cyclops | Defender | C | C | C | Damage shelter |
Cyclops / Oceanic Cyclops | Defender | B | B | C | Damage shelter |
Cyclops / Thunder Cyclops | Defender | B | B | B | Damage shelter |
Cyclops / Forest Cyclops | Defender | A | A | C | Damage shelter |
Mauler / Fire Crusher | Defender | B | B | B | Increase critical chance |
Mauler / Ice Crusher | Defender | B | B | B | Increase defense |
Mauler / Thunder Crusher | Defender | B | B | B | Increase defense |
Mauler / Forest Crusher | Defender | C | C | B | Increase defense |
Colossus / Fire Titan | Defender | B | A | S | Prevent beneficial effects |
Colossus / Frost Titan | Defender | A | S | B | Prevent beneficial effects |
Colossus / Storm Titan | Defender | B | A | B | Prevent beneficial effects |
Colossus / Adamant Titan | Defender | B | A | B | Prevent beneficial effects |
Ebon Knight / Fiery Death Knight | Defender | B | B | C | Taunt enemy |
Ebon Knight / Freezing Death Knight | Defender | C | C | B | Stun effect |
Ebon Knight / Lightning Death Knight | Defender | A | A | A | Stun effect |
Ebon Knight / Granite Death Knight | Defender | A | A | B | Stun effect |
Sphinx Kitten Sphinx / Lightning Sphinx | Defender | C | C | C | Decrease enemy defense |
Vampire Knight / Ethereal Lord | Defender | B | B | B | Drain enemy health |
Angel Zealot / Exalted Justicar | Defender | B | B | A | Confuse effect |
Mountain Dragon / Emerald Dragon | Defender | C | C | B | Decrease enemy accuracy |
Pixie Sprite / Blazing Queen | Saboteur | B | B | B | Prevent enemy healing |
Pixie Sprite / Winter Queen | Saboteur | C | C | C | Prevent enemy healing |
Pixie Sprite / Storm Queen | Saboteur | C | B | B | Prevent enemy healing |
Gargoyle Whelp Gargoyle / Lava Gargoyle | Saboteur | C | C | C | Petrify enemy |
Gargoyle Whelp Gargoyle / Icy Gargoyle | Saboteur | B | B | B | Petrify enemy |
Gargoyle Whelp Gargoyle / Silver Gargoyle | Saboteur | B | A | C | Petrify enemy |
Gargoyle Whelp Gargoyle / Stone Gargoyle | Saboteur | B | B | C | Petrify enemy |
Sphinx Kitten Sphinx / Fire Sphinx | Saboteur | B | B | B | Decrease enemy defense |
Sphinx Kitten Sphinx / Frost Sphinx | Saboteur | C | B | B | Decrease enemy defense |
Sphinx Kitten Sphinx / Stone Sphinx | Saboteur | C | C | B | Decrease enemy defense |
Djinn / Flaming Djinn | Saboteur | B | B | C | Decrease enemy resistance |
Djinn / Forest Djinn | Saboteur | B | B | C | Decrease enemy resistance |
Ghost / Darkfire Spectre | Saboteur | B | B | B | Poison enemy |
Ghost / Chilling Spectre | Saboteur | A | B | B | Poison enemy |
Ghost / Howling Spectre | Saboteur | A | B | B | Poison enemy |
Ghost / Crypt Spectre | Saboteur | B | B | C | Poison enemy |
Harpy / Flame Fury | Saboteur | B | A | B | Decrease enemy attack |
Harpy / Hail Fury | Saboteur | C | C | C | Decrease enemy attack |
Imp / Flaming Familiar | Saboteur | B | B | B | Reduce enemy’s total health |
Imp / River Familiar | Saboteur | A | B | C | Reduce enemy’s total health |
Arcane Bird Arcane Eagle / Flaming Simurgh | Saboteur | A | A | A | Heal self |
Arcane Bird Arcane Eagle / Frost Simurgh | Saboteur | A | A | A | Heal self |
Arcane Bird Arcane Eagle / Storm Simurgh | Saboteur | B | B | B | Heal self |
Arcane Bird Arcane Eagle / Earth Simurgh | Saboteur | C | C | C | Heal self |
Felicore Manticore / Fire Scorpicore | Saboteur | B | B | B | Poison enemy |
Felicore Manticore / Icy Scorpicore | Saboteur | B | A | B | Poison enemy |
Felicore Manticore / Lightning Scorpicore | Saboteur | A | A | B | Poison enemy |
Felicore Manticore / Mountain Scorpicore | Saboteur | A | S | B | Poison enemy |
Witch / Fire Sorceress | Saboteur | B | B | A | Poison enemy |
Witch / Earth Sorceress | Saboteur | C | C | C | Poison enemy |
Blade Dancer / Flame Dancer | Saboteur | B | B | A | Stun effect |
Blade Dancer / Vine Dancer | Saboteur | B | A | A | Stun effect |
Vampire Knight / Darkfire Lord | Saboteur | B | A | S | Confuse effect |
Vampire Knight / Chilling Lord | Saboteur | A | A | A | Confuse effect |
Vampire Knight / Crypt Lord | Saboteur | A | A | A | Drain health |
Goblin Shaman / Flaming Hexxer | Saboteur | A | A | S | Remove beneficial effect |
Goblin Shaman / Forest Hexxer | Saboteur | A | S | S | Remove beneficial effect |
Necromancer Disciple / Fire Deathlord | Saboteur | B | B | A | Lower turn bar |
Necromancer Disciple / Ice Deathlord | Saboteur | C | C | B | Mute enemy effects |
Necromancer Disciple / Thunder Deathlord | Saboteur | A | A | S | Lower turn bar |
Necromancer Disciple / Venom Deathlord | Saboteur | A | S | A | Lower turn bar |
Faceless / Blazing Faceless | Saboteur | S | S | S | Remove beneficial effect |
Faceless / Winter Faceless | Saboteur | B | B | A | Remove beneficial effect |
Kabuki Ninja / Freezing Ninja | Saboteur | C | C | C | Increase damage based on speed |
Kabuki Ninja / Thunder Ninja | Saboteur | B | B | B | Sleep effect |
Ice Dragon / Sapphire Dragon | Saboteur | A | S | A | Decrease speed |
Daimyo / Frost Shogun | Saboteur | A | A | A | Get a second turn |
Soulless Marionette Soulless Strider / Thunder Stalker | Saboteur | B | B | C | Decrease enemy resistance |
Blackfang Rogue / Lightning Assassin | Saboteur | B | B | B | Poison enemy |
Deva / Thunder Asura | Saboteur | A | S | S | Mute enemy effects |
Deva / Earth Asura | Saboteur | B | B | A | Mute enemy effects |
Lesser Elemental Elemental / Forest Elemental | Saboteur | C | C | C | Increase beneficial effects |
Spirit Cub Spirit Fox / Flaming Kitsune | Support | B | B | B | Shield self |
Spirit Cub Spirit Fox / Icy Kitsune | Support | A | S | B | Shield self |
Spirit Cub Spirit Fox / Storm Kitsune | Support | B | A | B | Shield self |
Spirit Cub Spirit Fox / Vital Kitsune | Support | B | B | A | Shield self |
Bright Fawn Sun Deer / Flaming Patriarch | Support | B | B | B | Lower turn bar |
Bright Fawn Sun Deer / Frost Patriarch | Support | C | C | C | Lower turn bar |
Bright Fawn Sun Deer / Ethereal Patriarch | Support | C | C | C | Lower turn bar |
Bright Fawn Sun Deer / Forest Patriarch | Support | B | B | C | Lower turn bar |
Unicorn Foal Unicorn / Flaming Unicorn | Support | B | A | C | Lower turn bar |
Unicorn Foal Unicorn / Frost Unicorn | Support | C | B | C | Lower turn bar |
Unicorn Foal Unicorn / Lightning Unicorn | Support | A | A | B | Lower turn bar |
Unicorn Foal Unicorn / Forest Unicorn | Support | B | B | C | Lower turn bar |
Nymph / Flaming Muse | Support | A | A | A | Decease enemy accuracy |
Nymph / Water Muse | Support | B | C | B | Decease enemy accuracy |
Nymph / Thunder Muse | Support | C | C | C | Decease enemy accuracy |
Nymph / Earth Muse | Support | B | B | C | Decease enemy accuracy |
Holy Sister / Ardent Priestess | Support | A | A | B | Mute enemy abilities |
Holy Sister / Serene Priestess | Support | S | S | A | Mute enemy abilities |
Holy Sister / Exalted Priestess | Support | B | A | B | Mute enemy abilities |
Holy Sister / Adamant Priestess | Support | B | A | C | Mute enemy abilities |
Druid / Flaming Druid | Support | B | S | A | Heal self |
Druid / Winter Druid | Support | B | B | B | Increase speed |
Druid / Storm Druid | Support | A | A | C | Increase speed |
Druid / Forest Druid | Support | B | B | C | Increase speed |
Angel Mystic / Ardent Hierophant | Support | S | S | A | Increase attack based on enemy health |
Angel Mystic / Serene Hierophant | Support | S | A | S | Increase attack based on enemy health |
Angel Mystic / Exalted Hierophant | Support | S | S | S | Increase attack based on enemy health |
Angel Mystic / Adamant Hierophant | Support | B | A | B | Increase attack based on enemy health |
Angel Zealot / Ardent Justicar | Support | B | B | S | Health shield |
Angel Zealot / Serene Justicar | Support | B | B | S | Health shield |
Angel Zealot / Adamant Justicar | Support | S | S | S | Health shield |
Goblin Shaman / Freezing Hexxer | Support | A | A | A | Remove beneficial effect |
Goblin Shaman / Tempest Hexxer | Support | S | S | B | Remove beneficial effect |
Harpy / Storm Fury | Support | C | B | C | Decrease enemy attack |
Harpy / Mountain Fury | Support | C | C | B | Decrease enemy attack |
Crusader / Exalted Paladin | Support | A | A | S | Stun enemy |
Faceless / Emerald Faceless | Support | A | A | B | Remove beneficial effect |
Faceless / Tempest Faceless | Support | B | A | B | Remove beneficial effect |
Pixie Sprite / Forest Queen | Support | A | B | C | Prevent enemy healing |
What do you think of our Might And Magic Elemental Guardians tier list? Would you rearrange any creatures to place them higher or lower on the list? Let us know your favorite creature grouping and best Elemental Guardians strategies in the comments section below!
Still getting a grip on all the game’s different elements and creature types? Be sure to check out our Might & Magic beginner’s tips and strategy guide.
Published: Jun 4, 2018 05:59 pm