6 stars are by far the strongest you’ll find in Brave Frontier, and they are well-worth the effort to evolve up to and level up.
Unlike 5 stars and below, 6 star units have Super Brave Bursts (SBB), which can be used once that unit’s Brave Burst (BB) has reached its maximum level. Once a unit has obtained their SBB, they must fill their BB gauge twice over to use it.
These comparison tables entail all of the game’s current 6 star units’ Lord stats. It’s a little hefty as there are over 100 units of this tier in the game. I am using Lord stats because they are the most balanced of the types.
If you’re not game for massive tables packed with data, but are looking for something more digestable, I have also separated all the 6 star units by element.
- 6 Star Fire Unit Lord Comparisons
- 6 Star Water Unit Lord Comparisons
- 6 Star Thunder Unit Lord Comparisons
- 6 Star Earth Unit Lord Comparisons
- 6 Star Light Unit Lord Comparisons
- 6 Star Dark Unit Lord Comparisons
This and the element-separated comparisons will be updated on the 6th and 20th of each month. (Updated Jan. 20th)
Explanation of the tables
These ones are a bit different from my old comparisons (RIP). Here’s what to know as you look through these comparisons:
- Cost is listed directly below the unit name. You have a maximum party Cost, so plan your teams accordingly.
- The numbers in parenthesis below the primary stats are how much of a bonus they can get from Imps, which are used to boost stats past their maximum.
- Vigor Imp Molin provides +50 HP with each fusion.
- Power Imp Pakpak provides +20 ATK with each fusion.
- Guard Imp Ganju provides +20 DEF with each fusion.
- Healing Imp Fwahl provides +20 REC with each fusion.
- A plus sign (+) next to a stat in the BB and SBB columns indicates a boost/buff. For example, ATK+ indicates a boost to attack.
- A number in parenthesis in the BB and SBB columns notes how many turns that effect lasts.
- BB and SBBs that do not say AoE are single target.
- I highly recommend you use this information in conjunction with the Brave Frontier Wiki, which provides complete information on BBs, SBBs, and Leader Skills (which are not present in these comparisons)
All 6 star units sorted by HP
Name | HP | ATK | DEF | REC | BB | Super BB | Element |
---|---|---|---|---|---|---|---|
Avalanche Jack Cost: 27 | 6985 (750) | 1798 (300) | 1934 (300) | 1665 (300) | – 11 hit AoE -Chance to reduce enemy DEF (1) | – 14 hit AoE -Chance to reduce enemy DEF (2); own BB gauge+ 30% | Water |
Raging Nick Cost: 27 | 6425 (750) | 1895 (300) | 2065 (300) | 1623 (300) | – 14 hit AoE -BC & item drop+ (2) | – 16 hit AoE -BC & item drop+ (2) | Fire |
Demon God Borgeus Cost: 28 | 6421 (750) | 2207 (240) | 1854 (240) | 1682 (420) | – 13 hit AoE -Adds Poison & Curse to own attacks (3) | – 17 hit AoE -Adds Poison & Curse to own attacks (3); boosts own ATK by 70% of REC | Dark |
Pirate Goddess Eve Cost: 28 | 6407 (750) | 1927 (400) | 1914 (200) | 1914 (300) | – 17 hit AoE -Adds Water & Earth to attacks (3) | – 20 hit AoE -Adds Water & Earth to attacks (3); DEF+ (3) | Water |
Hail Gigantron Reeze Cost: 24 | 6406 (750) | 1905 (300) | 1601 (300) | 1522 (300) | – 11 hit AoE -Probable Paralyze | – 14 hit AoE -Own ATK, DEF, REC+ (3) | Water |
Ice Fortress Oulu Cost: 25 | 6397 (750) | 1653 (200) | 1959 (400) | 1421 (300) | – Reduce damage taken (1) | – DEF+ -Reduce damage taken (1) | Water |
Snow Queen Signas Cost: 26 | 6373 (750) | 2201 (240) | 1533 (240) | 1432 (420) | – 9 hit AoE -Probable Injure | – 11 hit AoE -Probable Injure; Water ATK+ (3) | Water |
Snow Queen Eva Cost: 27 | 6370 (750) | 1892 (300) | 2055 (300) | 1655 (300) | – 16 hit AoE -DEF+ (3) | – 18 hit AoE -DEF & crit+ (3) | Light |
Massacre God Belfura Cost: 28 | 6370 (750) | 1961 (240) | 2082 (240) | 1747 (420) | – 15 hit AoE -Chance to reduce enemy DEF (1) | – 18 hit AoE -Chance to decrease enemy DEF (1); BB gauge+ | Water |
Netherking Hadaron Cost: 27 | 6340 (750) | 2200 (300) | 1912 (300) | 1710 (300) | – 13 hit AoE -Adds Poison & Weak to own attacks (3) | – 16 hit AoE -Adds Poison & Weak to own attacks (3); adds stealth, giving huge crit+ | Dark |
Dark Warlord Zephyr Cost: 26 | 6304 (750) | 1850 (300) | 1850 (300) | 1603 (300) | – 13 hit AoE -Allies ignore DEF (2) | – 15 hit AoE -Allies ignore DEF (2); Dark ATK+ (3) | Dark |
Guardian Chief Sodis Cost: 26 | 6302 (750) | 1903 (300) | 1903 (300) | 1551 (300) | – 10 hit AoE -Spark damage (3) | – 12 hit AoE -Spark damage+ & Light ATK+ (3) | Light |
Guardian Darvanshel Cost: 27 | 6300 (750) | 1905 (400) | 1955 (200) | 1689 (300) | – 12 hit -Damage reduction (1) | – 13 hit AoE -Reduce damage taken by 50% (1); DEF+ (3) | Fire |
Impenetrable Darvan Cost: 26 | 6291 (750) | 1789 (240) | 1789 (240) | 1564 (420) | – 11 hit AoE -Adds Water to attacks (3) | – 16 hit AoE; probable Paralyze -Adds Water to attack (3) | Earth |
Deity Ruler Lucca Cost: 28 | 6283 (750) | 2089 (300) | 2022 (300) | 1757 (300) | – 14 hit AoE -Adds Earth & Water to attacks (3) | – 19 hit AoE -Adds Earth & Water to attacks & ATK+ (3) | Earth |
Heaven’s Bolt Amy Cost: 24 | 6254 (750) | 1753 (400) | 1694 (200) | 1582 (300) | – 10 hit -Probable Injure & Weak | – 13 hit AoE -Probable Injure & Weak | Thunder |
War Queen Ophelia Cost: 26 | 6248 (750) | 1984 (300) | 1601 (300) | 1722 (300) | – 10 hit AoE | – 13 hit AoE -Slight BB gauge+ (3) | Earth |
Bordebegia Cost: 25 | 6222 (750) | 2061 (300) | 1653 (300) | 1562 (300) | – 11 hit AoE -Spark damage+ (3) | – 15 hit AoE -Spark damage+ & Crit+ (3) | Fire |
Dragon God Ragshelm Cost: 28 | 6213 (750) | 2192 (240) | 2153 (240) | 1605 (420) | – 14 hit AoE -Adds Injure to own attacks (3) | – 18 hit AoE -Adds Injure to own attack (3); probable enemy ATK & DEF- (2) | Earth |
Dark Demigod Ardin Cost: 28 | 6211 (750) | 2300 (300) | 1843 (300) | 1755 (300) | – 16 hit AoE -Adds Dark & Light to attacks (3) | – 18 hit AoE; possible damage reduction (1) -Adds Dark & Light to attacks (3) | Dark |
Holy Guard Will Cost: 22 | 6211 (750) | 1535 (200) | 1674 (400) | 1241 (300) | – 7 hit AoE | – 10 hit AoE -HC drop+ | Light |
Red Swordsman Farlon Cost: 26 | 6202 (750) | 1800 (300) | 1800 (300) | 1800 (300) | – 9 hit AoE | – 12 hit AoE -Own DEF halved & own ATK+ 200% (3) | Fire |
Creator Maxwell Cost: 30 | 6200 (500) | 2000 (200) | 2000 (200) | 2000 (200) | – 15 hit AoE | – 33 hit AoE -Crit+ (3) | Light |
Colossal Tridon Cost: 27 | 6185 (750) | 1885 (300) | 2015 (300) | 1971 (300) | – 14 hit AoE -Allies get sturdy Earth shield (2) | – 18 hit AoE -Allies get strong Earth shield (2) & BC drop+ (2) | Water |
Divine Light Alyut Cost: 26 | 6182 (750) | 1755 (400) | 1920 (200) | 1811 (300) | – 11 hit AoE -Probable Injure | – 14 hit AoE -Slight heal & BB+ (3) | Light |
Brave God Hogar Cost: 27 | 6178 (1000) | 2321 (200) | 1903 (200) | 1452 (200) | – 6 hit AoE | – 2 hit AoE -ATK+ (3) | Light |
Gravion Cost: 25 | 6173 (750) | 2182 (400) | 1836 (200) | 1245 (300) | – 10 hit AoE | – 12 hit AoE | Earth |
Zeus Whip Orna Cost: 28 | 6162 (750) | 2035 (300) | 1882 (300) | 2129 (300) | – 14 hit AoE -Adds Thunder & Fire to attacks (3) | – 17 hit AoE -Adds Thunder & Fire to attacks (3); Crit+ (3) | Thunder |
Thunder Savior Shera Cost: 28 | 6146 (750) | 2060 (300) | 2019 (300) | 1921 (300) | – 12 hit -Reduce damage by 50% (1) | – 26 hit AoE -Reduce damage by 50% (1); ATK+ (3) | Thunder |
Ember Charm Fiora Cost: 22 | 6132 (750) | 2141 (300) | 1722 (300) | 2135 (300) | – 11 hit AoE -Adds Fire & Thunder to attacks (3) | – 16 hit AoE; probably damage cut (1) -Adds Fire & Thunder to attacks (3) | Fire |
Blazing Knight Agni Cost: 25 | 6131 (750) | 1933 (300) | 1653 (300) | 1420 (300) | – 16 hit -Probable Injure | – 21 hit AoE -Probable Injury; slight BB gauge+ (3) | Fire |
Holy Night Priscilla Cost: 28 | 6122 (750) | 2154 (300) | 2000 (300) | 1878 (300) | – 14 hit AoE -Adds Paralyze & Weak to own attacks (3) | – 18 hit AoE -Adds Paralyze & Weak to own attacks (3); boosts own ATK by 70% of REC | Light |
Mad God Narza Cost: 27 | 6105 (1000) | 1950 (200) | 1950 (200) | 1950 (200) | – Reduce damage by 50% (1) -Negate ailments (3) | – Reduce damage by 50% (1) -Negates ailments & BB gauge+ when damage taken (3) | Light |
Phoenix God Arus Cost: 28 | 6104 (750) | 2323 (200) | 1728 (400) | 2001 (300) | – 11 hit AoE -BB gauge+ | – 16 hit AoE -Fills own BB gauge to max | Fire |
Guardian Goddess Tia Cost: 27 | 6085 (750) | 1800 (200) | 1984 (400) | 2022 (300) | – Heal -Heal (3) | – Heal -Heal & BB+ (3) | Earth |
Alpha Tree Altri Cost: 22 | 6082 (750) | 1303 (200) | 1705 (400) | 1320 (300) | – Great heal -Remove ally ailments | – Great heal & remove ailments -Negate ailments (3) | Earth |
Lightning Gun Rowgen Cost: 27 | 6072 (750) | 2314 (300) | 1903 (300) | 1599 (300) | – 1 hit -Probable Weak | – 1 hit (massive) -Fills own BB gauge to max | Thunder |
Axe God Mariudeth Cost: 27 | 6071 (750) | 2354 (240) | 1804 (240) | 1543 (420) | – 3 hit -Crit+ (3) | – 3 hit AoE -Crit+ (3) | Water |
Drake Angel Aisha Cost: 24 | 6071 (750) | 1825 (300) | 1602 (300) | 1688 (300) | – 12 hit AoE | – 15 hit AoE -Crit+ (3) | Fire |
God Engineer Garnan Cost: 27 | 6061 (750) | 2055 (240) | 2055 (240) | 1600 (420) | – Crit+ (3) -Spark damage+ & BB gauge+ | – 15 hit AoE -Crit+ (3) & Spark damage+ | Thunder |
Evil God Kajah Cost: 27 | 6059 (750) | 2232 (400) | 1751 (200) | 1355 (300) | – 10 hit AoE -Probable Injure | – 15 hit AoE -Probable Injure | Dark |
Death Idol Kikuri Cost: 24 | 6055 (750) | 1933 (300) | 1651 (300) | 1720 (300) | – 13 hit AoE -Probable Curse | – 15 hit AoE -Probable Curse | Dark |
God Emperor Orwen Cost: 27 | 6055 (750) | 2141 (400) | 1951 (200) | 1713 (300) | – 10 hit AoE -Probable Poison & Sick | – 14 hit AoE -ATK+ (3) & ignore enemy DEF (2) | Fire |
Noble Fist Dilma Cost: 24 | 6055 (750) | 2203 (400) | 1481 (200) | 2037 (300) | – 2 hit AoE -Chance of ignoring enemy DEF (2) | – 2 hit AoE (massive) -Chance of ignoring enemy DEF (2); self heal (3) | Earth |
Ivy Goddess Nalmika Cost: 27 | 6054 (750) | 1833 (300) | 1732 (300) | 1835 (300) | – 11 hit -Chance of random ailment | – 14 hit AoE -Chance of random ailment | Earth |
Pumpress Semira Cost: 27 | 6050 (750) | 1900 (400) | 1765 (200) | 2220 (300) | – 12 hit AoE -Great Poison, Paralyze, Curse, and Weak chance | – 14 hit AoE -Super Poison, Paralyze, Curse, and Weak chance; BC drop+ | Dark |
Mech God Grybe Cost: 26 | 6043 (750) | 2229 (400) | 1484 (200) | 1721 (300) | – 13 hit AoE -Probable Weak | – 15 hit AoE -Probable Weak; Thunder ATK+ | Thunder |
Ruin Goddess Zellha Cost: 27 | 6040 (750) | 1851 (300) | 1703 (300) | 1896 (300) | – 12 hit -Probable Injure & Weak | – 30 hit AoE -Probable Injure & Weak | Light |
Ice Angel Sergio Cost: 24 | 6037 (750) | 1805 (300) | 1720 (300) | 1720 (300) | – 15 hit -Probable Weak | – 17 hit -Probable Weak; fulls own BB gauge | Water |
Crusher God Uda Cost: 27 | 6032 (750) | 1950 (300) | 1950 (300) | 1950 (300) | – 12 hit AoE | – 15 hit AoE -BC drop+ (3) | Thunder |
Havoc Angel Ronel Cost: 25 | 6032 (750) | 1879 (300) | 1721 (300) | 1800 (300) | – 12 hit AoE -BC drop+ (3) | – 14 hit AoE -BC drop & HC drop+ (3) | Thunder |
Master Assassin Kuda Cost: 27 | 6031 (750) | 2278 (300) | 1823 (300) | 1734 (300) | – 18 hit AoE -ATK+ (3) | – 24 hit AoE -Crit+ & ATK+ (3) | Dark |
Aqua Goddess Kuhla Cost: 27 | 6024 (750) | 2001 (400) | 1852 (200) | 1983 (300) | – 12 hit AoE -Slight BB gauge+ | – 16 hit AoE -ATK+ & slight BB gauge+ 3 turns | Water |
Ice God Arius Cost: 27 | 6023 (750) | 1990 (300) | 1903 (300) | 1942 (300) | – 13 hit AoE -Probable Weak | – 16 hit AoE; probable Weak -Heal | Water |
Spear King Raydn Cost: 26 | 6022 (750) | 1911 (300) | 1911 (300) | 1679 (300) | – 12 hit AoE -Spark damage+ (3) | – 14 hit AoE -Spark damage+ (3); allies ignore DEF (2) | Water |
Thief God Zelnite Cost: 27 | 6022 (750) | 2003 (300) | 1910 (300) | 1920 (300) | – 14 hit AoE -BB gauge+ | – 17 hit AoE -Slight BB gauge+; BC, HC, & item drop+ | Earth |
Defiant God Luther Cost: 27 | 6021 (750) | 2179 (300) | 1718 (300) | 1718 (300) | – 15 hit -Probable Paralyze & Weak | – 28 hit AoE -Spark damage+ (3) | Fire |
Terminator Lilith Cost: 24 | 6005 (750) | 1823 (300) | 1792 (300) | 1649 (300) | – 15 hit (massive) | – 16 hit (massive) -Fills own BB gauge to max | Light |
Seraph Azael Cost: 27 | 6004 (750) | 2100 (240) | 1952 (240) | 1566 (420) | – 12 AoE | – 15 hit AoE | Light |
Rainbow Angel Yujeh Cost: 28 | 6004 (1000) | 1792 (200) | 2121 (200) | 2190 (200) | – 16 hit AoE -Adds Light & Dark to attacks (3) | – 21 hit AoE -Adds Light & Dark to attacks (3); heal (3) | Light |
Duelmex Cost: 22 | 6000 (750) | 1700 (200) | 1400 (400) | 1250 (300) | – 8 hit random AoE | – 10 hit AoE -Probable Paralyze | Light |
Gold Queen Rina Cost: 26 | 6000 (750) | 2063 (300) | 1731 (300) | 1753 (300) | – 9 hit AoE -Probable Paralyze | – 13 hit AoE -Probable Paralyze & Curse | Thunder |
Holy Arms Douglas Cost: 22 | 6000 (750) | 1476 (240) | 1688 (240) | 1334 (420) | – 22 hit AoE | – 30 hit AoE -Dark damage+ (3) | Earth |
Sky God Falma Cost: 24 | 6000 (750) | 1884 (300) | 1632 (300) | 1654 (300) | – 15 hit -Probable Paralyze | – 19 hit AoE -Probable Paralyze; ATK, DEF, REC+ (3) | Thunder |
Holy Blades Sefia Cost: 24 | 5999 (750) | 2080 (240) | 1782 (2410) | 1443 (420) | – 12 hit AoE -Probable Paralyze | – 15 hit AoE -Probable Paralyze | Light |
Arcane Solo Eric Cost: 26 | 5992 (750) | 1743 (300) | 1786 (300) | 1733 (300) | – 12 hit random AoE -Add Light to attacks (3) | – 15 hit random AoE -Add Light to attacks & slight BB gauge+ (3) | Dark |
Crimson Hood Ciara Cost: 27 | 5985 (750) | 2475 (400) | 1850 (200) | 1500 (300) | – 14 hit AoE -ATK+ (2) | – 16 hit AoE -ATK+ & ignore defense (2) | Fire |
Beast God Exvehl Cost: 27 | 5983 (750) | 1965 (200) | 1777 (200) | 2161 (300) | – Remove ailments -Negate ailments (3) | – 24 hit AoE -Negate ailments (3) | Thunder |
Tyrant Goddess Phee Cost: 27 | 5976 (1000) | 1722 (200) | 1858 (200) | 2052 (200) | – 12 hit AoE -HC drop+ (3) | – 15 hit AoE -Large HC drop+ (3) | Water |
Tyrant Lilly Matah Cost: 27 | 5971 (750) | 1920 (300) | 1932 (300) | 1982 (300) | – Slight BB gauge+ (3) -BB gauge+ when taking damage | – Slight BB gauge+ (3) -BB gauge+ when taking damage; BC drop+ | Dark |
Flora Goddess Faris Cost: 27 | 5962 (750) | 1964 (300) | 1779 (300) | 2100 (300) | – 30 hit -HC drop+ | – 20 hit AoE -HC drop+ & Crit+ (3) | Earth |
Fire Goddess Ulkina Cost: 27 | 5955 (750) | 1991 (400) | 1902 (200) | 2000 (300) | – Great Heal -Negates ailments | – 17 hit -Negates ailments (3) | Fire |
Fire Samba Ramna Cost: 26 | 5951 (750) | 2055 (200) | 1535 (400) | 2094 (300) | – 11 hit AoE -DEF+ (3) | – 13 hit AoE -Fire DEF & ATK+ (3) | Fire |
Sacred Gunner Heidt Cost: 24 | 5951 (750) | 1932 (300) | 1848 (300) | 1431 (300) | – 20 hit -BC & HC drop+ | – 20 hit AoE -All units ignore DEF (2); BC & HC drop+ | Light |
Leorone Cost: 25 | 5944 (750) | 2000 (300) | 1711 (300) | 2000 (300) | – ATK, DEF, and REC+ (3) | – 10 hit AoE -ATK, DEF, and REC+ (3) | Light |
Unholy Magress Cost: 20 | 5942 (700) | 1483 (580) | 1659 (580) | 960 (280) | – 8 hit AoE | – 9 hit AoE -Great DEF+ (3) | Dark |
Ultra Blade Aem Cost: 22 | 5934 (750) | 1807 (300) | 1436 (300) | 1471 (300) | – 8 hit AoE | – 10 hit AoE -BC drop+ (3) | Light |
Worldly Themis Cost: 26 | 5925 (750) | 1720 (300) | 1645 (300) | 2021 (300) | – Heal -Adds Dark to attacks (3) | – Heal -Adds Dark to attacks (3); REC+ (3) | Light |
Gaians Il & Mina Cost: 24 | 5923 (750) | 1786 (300) | 1644 (300) | 1752 (300) | – 10 hit AoE | – 13 hit AoE -REC & HP+ (3) | Earth |
Cyclopean Ultor Cost: 27 | 5920 (750) | 2710 (300) | 1820 (300) | 1430 (300) | – 15 hit -Taunts & own DEF+ (1) | – 18 hit AoE; taunts & own DEF+ (1) -ATK+ (1) | Fire |
Black Lotus Lunaris Cost: 26 | 5905 (750) | 2163 (240) | 1949 (240) | 1475 (420) | – 11 hit AoE with 45% Weak chance | – 15 hit AoE -Negate ailments (3) | Dark |
Havoc God Luly Cost: 26 | 5905 (750) | 1925 (200) | 1502 (400) | 2100 (300) | – 10 hit AoE -HC drop+ (3) | – 12 hit AoE -HC drop+ & Earth ATK+ (3) | Earth |
Death God Shida Cost: 24 | 5904 (750) | 1901 (300) | 1595 (300) | 1822 (300) | – 25 hit AoE (massive) | – Adds all elements to ally attacks -Ally BB gauge+ | Dark |
Inferno Goddess Elza Cost: 27 | 5901 (750) | 2083 (400) | 1885 (200) | 1964 (300) | – 13 hit AoE -Probable Curse | – 30 hit AoE; probable Curse -Spark damage+ (3) | Dark |
God Eater Lira Cost: 25 | 5850 (750) | 1941 (300) | 1795 (300) | 1795 (300) | – 11 hit AoE | – 13 hit (massive) | Dark |
Azure Goddess Lucina Cost: 26 | 5847 (750) | 1921 (240) | 1920 (240) | 1523 (420) | – 14 hit -Add Earth to attacks (3) | – 16 hit AoE -ATK+ & add Earth to attacks (3) | Water |
Inferno Swords Logan Cost: 24 | 5844 (750) | 2101 (300) | 1744 (300) | 1471 (300) | – 13 hit -Partial HP drain | – 16 hit AoE -Own DEF halved; ATK x200 (3) | Dark |
Goddess Lidith Cost: 24 | 5822 (750) | 1860 (300) | 1521 (300) | 1959 (300) | – 18 hit -HC drop+ | – 22 hit AoE -HC drop+; Negate status ailments (3) | Earth |
Rakshasa Lord Vishra Cost: 24 | 5821 (750) | 2000 (300) | 1823 (300) | 1455 (300) | – 11 hit AoE -Probable Curse | – 13 hit AoE -Chance of BB gauge fill when attacked; BB gauge fill+ (3) | Fire |
Phoenix Reborn Cost: 22 | 5815 (750) | 1366 (400) | 1567 (200) | 1833 (300) | – Heal (3) | – 7 hit AoE -Heal (3) | Fire |
Pixy Lord Leore Cost: 22 | 5805 (750) | 1702 (300) | 1422 (300) | 1716 (300) | – 12 hit AoE -Probable Weak | – 14 hit AoE -Probable Weak; heal | Earth |
Heaven’s Bow Loch Cost: 22 | 5800 (750) | 1745 (300) | 1598 (300) | 1702 (300) | – 9 hit AoE | – 1 hit AoE (massive) | Thunder |
Ice Master Dean Cost: 22 | 5756 (750) | 1726 (200) | 1642 (400) | 1761 (300) | – 9 hit AoE | – Great heal -Negates ailments | Water |
Holy Shock Emilia Cost: 22 | 5749 (750) | 1620 (300) | 1582 (300) | 1582 (300) | – 11 hit -Probable Paralyze | – 12 hit AoE -Probable Paralyze & Weak | Thunder |
Sky Mage Rashil Cost: 24 | 5721 (750) | 1522 (240) | 1868 (240) | 1983 (420) | – Heal -Crit+ (3) | – Heal -Crit+ (3); self cannot be K.O.ed | Thunder |
Sacred Flame Lava Cost: 22 | 5689 (750) | 1697 (400) | 1581 (200) | 1508 (300) | – 11 hit AoE | – 12 hit AoE -Allies ignore DEF during attacks (2) | Fire |
Soul Vortex Lemia Cost: 22 | 5677 (750) | 1600 (300) | 1600 (300) | 1799 (300) | – 10 hit AoE -Probable Poison & Sick | – 12 hit AoE -12 hit AoE -Chance of random ailment | Dark |
Duel-SGX Cost: 23 | 5676 (750) | 1592 (240) | 1833 (240) | 1520 (420) | – Crit+ & adds Dark to attacks (3) | – 20 hit AoE -Crit+ & adds Dark to attacks (3) | Dark |
Inferno Princess Dia Cost: 26 | 5643 (750) | 2190 (200) | 1433 (400) | 1948 (300) | – 14 hit AoE -Adds Thunder to attacks (3) | – 16 ht AoE -Adds Thunder to attacks; BC production+ (3) | Fire |
Gaia Armor Edea Cost: 22 | 5578 (1000) | 1806 (200) | 1806 (200) | 1543 (200) | – 11 hit -Probable Poison & Sick | – 12 hit -Probable Poison & Sick; damage decrease (1) | Earth |
Twin Arms Rickel Cost: 24 | 5565 (750) | 2001 (300) | 1325 (300) | 2238 (300) | – 18 hit -Probable Poison & Paralyze | – 20 hit (massive) -Probable Paralyze & Poison | Water |
Omega Behemoth Cost: 22 | 5556 (750) | 1612 (400) | 1661 (200) | 1193 (300) | – 6 hit AoE | – 7 hit AoE -Spark damage+ (3) | Thunder |
Taskmaster Lorand Cost: 22 | 5555 (750) | 2155 (400) | 1405 (200) | 1525 (300) | – 7 hit -Probable Injure and Weak | – 8 hit (massive) -Own ATK, DEF, REC+ (3) | Fire |
Goddess Axe Michele Cost: 23 | 5532 (750) | 1928 (200) | 1505 (400) | 1794 (300) | – ATK+ -Adds Fire to attacks (3) | – 18 hit AoE -ATK+ & adds Fire to attacks (3) | Fire |
Blade Emperor Zelban -Cost 23 | 5524 (750) | 1501 (400) | 1829 (200) | 2000 (300) | – DEF+ -Add Earth to attacks (3) | – 12 hit AoE -DEF+ & add Earth to attacks (3) | Earth |
Legatus Melchio Cost: 23 | 5511 (750) | 1772 (300) | 1811 (300) | 1811 (300) | – Negates ailments -Adds Light to attacks (3) | – 15 hit AoE (Fire, Water, Earth, Thunder, Light) -Negates ailments; adds Light to attacks (3) | Light |
Holy Thunder Eze Cost: 20 | 5460 (700) | 1806 (580) | 1230 (280) | 971 (580) | – 8 hit AoE | – 10 hit AoE -Great ATK+ (3) | Thunder |
Final Apostle Tiara Cost: 23 | 5435 (1000) | 1559 (200) | 1768 (200) | 2233 (200) | -Heal & adds Water to attacks (3) | – 12 hit AoE -Heal & adds Water to attacks (3) | Water |
Blaze Guru Bran Cost: 26 | 5400 (1000) | 2000 (200) | 1805 (200) | 2000 (200) | – 13 hit AoE -Add Fire to attacks (3) | – 16 hit AoE -DEF+ & add Fire to attacks (3) | Thunder |
Ace Chef Lancia Cost: 22 | 5381 (750) | 1478 (300) | 1487 (300) | 2060 (300) | – Great heal -Ally ATK+ | – Great heal -Ally ATK+ & heal (3) | Fire |
Felneus Cost: 22 | 5378 (1000) | 1578 (200) | 1603 (200) | 1586 (200) | – 8 hit AoE | – 10 hit AoE -BC drop+ (3) | Water |
Hellborn Dilias Cost: 22 | 5344 (750) | 2000 (400) | 1263 (200) | 1059 (300) | – 8 hit -Probable Curse | – 10 hit AoE -Probable Curse | Dark |
Wise Mage Elimo Cost: 22 | 5338 (750) | 1319 (300) | 1524 (300) | 2184 (300) | – Heal -DEF+ (3) | – Heal -DEF+ (3); reduce damage taken (1) | Water |
Holy Flame Vargas Cost: 20 | 5313 (1200) | 1660 (480) | 1456 (480) | 1376 (260) | – 8 hit AoE | – 10 hit AoE -ATK+ (3) | Fire |
Holy Earth Lance Cost: 20 | 5272 (1000) | 1656 (400) | 1603 (400) | 1010 (400) | – 8 hit AoE | – 10 hit AoE -DEF+ (3) | Earth |
Sea King Mega Cost: 22 | 5215 (1000) | 1982 (200) | 1264 (200) | 1910 (200) | – 8 hit AoE | – 11 hit AoE -Large BC drop+ | Water |
Empyreal Drake Lodin Cost: 23 | 5173 (1000) | 2125 (200) | 1532 (200) | 1824 (200) | – Allies BB+ -Adds Thunder to attacks (3) | – 14 hit AoE -BB gauge+ & adds Thunder to attacks (3) | Thunder |
Tesla Club Elulu Cost: 22 | 5111 (750) | 2082 (300) | 1207 (300) | 2203 (300) | – 6 hit AoE -Probable Injure | – 8 hit AoE -Probable Injure; slight BB gauge+ (3) | Thunder |
Holy Ice Selena Cost: 20 | 5067 (1000) | 1647 (400) | 1351 (400) | 1701 (400) | – 8 hit AoE | – 12 hit AoE -Heal (3) | Water |
Hell Keep Alice Cost: 22 | 5057 (1000) | 1954 (200) | 1333 (200) | 2055 (200) | – 9 hit AoE | – 13 hit AoE -Great heal | Dark |
Holy Light Atro Cost: 20 | 5035 (1000) | 1605 (400) | 1605 (400) | 1605 (400) | – 8 hit AoE | – 9 hit AoE -ATK & DEF+ (3) | Light |
All 6 star units sorted by ATK
Name | HP | ATK | DEF | REC | BB | Super BB | Element |
---|---|---|---|---|---|---|---|
Cyclopean Ultor Cost: 27 | 5920 (750) | 2710 (300) | 1820 (300) | 1430 (300) | – 15 hit -Taunts & own DEF+ (1) | – 18 hit AoE; taunts & own DEF+ (1) -ATK+ (1) | Fire |
Crimson Hood Ciara Cost: 27 | 5985 (750) | 2475 (400) | 1850 (200) | 1500 (300) | – 14 hit AoE -ATK+ (2) | – 16 hit AoE -ATK+ & ignore defense (2) | Fire |
Axe God Mariudeth Cost: 27 | 6071 (750) | 2354 (240) | 1804 (240) | 1543 (420) | – 3 hit -Crit+ (3) | – 3 hit AoE -Crit+ (3) | Water |
Phoenix God Arus Cost: 28 | 6104 (750) | 2323 (200) | 1728 (400) | 2001 (300) | – 11 hit AoE -BB gauge+ | – 16 hit AoE -Fills own BB gauge to max | Fire |
Brave God Hogar Cost: 27 | 6178 (1000) | 2321 (200) | 1903 (200) | 1452 (200) | – 6 hit AoE | – 2 hit AoE -ATK+ (3) | Light |
Lightning Gun Rowgen Cost: 27 | 6072 (750) | 2314 (300) | 1903 (300) | 1599 (300) | – 1 hit -Probable Weak | – 1 hit (massive) -Fills own BB gauge to max | Thunder |
Dark Demigod Ardin Cost: 28 | 6211 (750) | 2300 (300) | 1843 (300) | 1755 (300) | – 16 hit AoE -Adds Dark & Light to attacks (3) | – 18 hit AoE; possible damage reduction (1) -Adds Dark & Light to attacks (3) | Dark |
Master Assassin Kuda Cost: 27 | 6031 (750) | 2278 (300) | 1823 (300) | 1734 (300) | – 18 hit AoE -ATK+ (3) | – 24 hit AoE -Crit+ & ATK+ (3) | Dark |
Evil God Kajah Cost: 27 | 6059 (750) | 2232 (400) | 1751 (200) | 1355 (300) | – 10 hit AoE -Probable Injure | – 15 hit AoE -Probable Injure | Dark |
Mech God Grybe Cost: 26 | 6043 (750) | 2229 (400) | 1484 (200) | 1721 (300) | – 13 hit AoE -Probable Weak | – 15 hit AoE -Probable Weak; Thunder ATK+ | Thunder |
