The main feature in Story of Seasons is growing crops. Most crops can only grow in certain seasons, though.
They also take different amounts of time to grow and sell for different prices. It is hard to keep up with everything and it would be nice to have one reference guide to display all this information.
That’s what this guide is for, showing all the info you need for each crop in the game. I hope to make figuring out which crops to plant, easier for you. For help with anything else related to this game, please visit my Beginner’s Guide.
This guide will go over every crop in Story of Seasons including:
- Season – 5 tables that separate the crops by the season you can grow them in.
- Name and Type – The name and type of each crop.
- Seed Price – How much the seeds cost and how to get them.
- Growth Days – How long each crop takes to grow.
- Selling Price – How much each crop sells for at each star level.
Click the links below to jump to each section:
Spring
If you do not know how to get each trade vendor, please check out my How to Unlock Every Trade Depot Vendor guide.
Name and Type | Seed Price | Growth Days | Selling Price (0.5 Stars, 5 Stars) |
---|---|---|---|
Turnip (Root) | 80 G from General Store or Silk Country | 4-5 days | 75 G, 210 G |
Golden Turnip | 360 G from Silk Country | 8-9 days | 375 G, 1,050 G |
Potato (Root) | 110 G from General store of Wheat Country | 6-7 days | 115 G, 322 G |
Golden Potato | 495 G from Wheat Country | 10-12 days | 575 G, 1,610 G |
Cabbage (Leafy) | 190 G from Rose Country | 12-14 days | 225 G, 630 G |
Golden Cabbage | 870 G from Rose Country | 16-19 days | 2,025 G, 3,150 G |
Strawberry (Leafy) | 160 G from Rose Country | 14-17 days initially, then 3-4 days | 375 G, 1,050 G |
Golden Strawberry | 740 G from Rose Country | 19-23 days initially, then 4-5 | 1,875 G, 5,250 G |
Cucumber (Tall) | 130 G from Sakura Country | 9-11 days initially, then 2-3 | 55 G, 154 G |
Golden Cucumber | 575 G from Sakura Country | 14-17 days initially, then 4-5 | 275 G, 770 G |
Pink Rose (Flower) | 165 G from Rose Country | 8-10 days | 220 G, 616 G |
Margaret (Flower) | 90 G from Rose Country | 6-7 days | 125 G, 350 G |
Tulip (Flower) | 190 G from Rose Country | 11-13 days | 230 G, 598 G |
Carnation (Flower) | 165 G from Rose Country | 12-14 days | 350 G, 980 G |
Cherry (Fruit Tree) | 65 G from Rose Country | 60 Days initially, then 3-4 days | 100 G, 280 G |
Spring Tea Leaf | 315 G from General Store, Silk Country, and Sakura Country | 30 days initially, then 4-5 days | 60 G, 168 G |
Shitake | 470 G from General Store, Silk Country, and Sakura Country | 11 days initially, then 5 days | 100 G, 280 G |
Shimeji | 390 G from General Store, Silk Country, and Sakura Country | 10 days initially, then 4 days | 75 G, 210 G |
Summer
Name and Type | Seed Price | Growth Days | Selling Price (0.5 Stars, 5 Stars) |
---|---|---|---|
Onion (Root) | 80 G from General Store and Rose Country | 6-7 days | 105 G, 294 G |
Golden Onion | 360 G from Rose Country | 9-11 days | 525 G, 1,365 G |
Pumpkin (Leafy) | 140 G from Wheat Country | 12-14 days | 210 G, 588 G |
Golden Pumpkin | 640 G from Wheat Country | 16-20 days | 1,050 G, 2,940 G |
Watermelon (Leafy) | 360 G from Tropical Country | 16-20 days | 1,000 G, 2,800 G |
Golden Watermelon | 1,575 G from Tropical Country | 20-25 days | 5,000 G, 14,000 G |
Melon (Leafy) | 350 G from Wheat Country | 16-20 days | 1,100 G, 3,080 G |
Golden Melon | 1,575 G from Wheat Country | 20-25 days | 5,500 G, 15,400 G |
Tomato (Tall) | 80 G from Silk Country | 11-13 days initially, then 3 days | 50 G, 140 G |
Golden Tomato | 360 G from Silk Country | 15-18 days initially, then 3-4 days | 250 G, 700 G |
Paprika (Tall) | 80 G from Wheat Country | 11-13 days initially, then 3 days | 100 G, 280 G |
Golden Paprika | 360 G from Wheat Country | 15-18 days initially, then 4-5 days | 500 G, 1,400 G |
Corn (Tall) | 285 G from Wheat Country | 12-15 days initially, then 3-4 days | 200 G, 560 G |
Golden Corn | 1,280 G from Wheat Country | 16-20 days initially, then 4-5 days | 1,000 G, 2,800 G |
Pineapple (Tall) | 210 G from Tropical Country | 14-17 days initially, then 3-4 days | 690 G, 1,932 G |
Golden Pineapple | 960 G from Tropical Country | 19-23 days initially, then 5-6 days | 3,450 G, 9,660 G |
Sunflower (Flower) | 165 G from Tropical Country or General Store after owning the flower Field | 12-14 days | 250 G, 700 G |
Red Rose (Flower) | 150 G from Rose Country | 8-10 days | 200 G, 560 G |
Hydrangea (Flower) | 150 G from Sakura Country | 8-10 days | 205 G, 574 G |
Lily (Flower) | 190 G from Tropical Country | 11-13 days | 380 G, 1,064 G |
Hibiscus (Flower) | 120 G from Tropical Country | 6-10 days | 370 G, 1,036 G |
Peach (Fruit Tree) | 160 G from Sakura Country | 45 days initially, then 3-4 days | 80 G, 224 G |
Banana (Fruit Tree) | 250 G from Tropical Country | 60 days initially, then 4-5 days | 160 G, 448 G |
Mango (Fruit Tree) | 240 G from Tropical Country | 60 days initially, then 3-4 days | 300 G, 840 G |
Almond (Tree) | 250 G from Wheat Country | 60 days initially, then 4-5 days | 150 G, 420 G |
Eringi | 570 G from Rose Country or behind Witchie’s house | 13 days initially, then 5 days | 150 G, 420 G |
Ramaria Botrytis | 570 G from Silk Country or behind Witchie’s house | 13 days initially, then 5 days | 150 G, 420 G |
Summer Tea Leaf | 315 G from General Store, Silk, and Sakura Country | 30 days initially, then 4-5 days | 65 G, 182 G |
Fall
Name and Type | Seed Price | Growth Days | Selling Price (0.5 Stars, 5 stars |
---|---|---|---|
Burdock (Root) | 165 G from Silk Country | 9-11 days | 220 G, 616 G |
Golden Burdock | 740 G from Silk Country | 14-17 days | 1,100 G, 3,080 G |
Carrot (Root) | 100 G from General Store or Cabin Country | 6-7 days | 115 G, 322 G |
Golden Carrot | 440 G from Cabin Country | 10-12 days | 575 G, 1,610 G |
Sweet Potato (Root) | 60 G from General Store or Silk Country | 5-6 days initially, then 1-2 days | 50 G, 140 G |
Golden Sweet Potato | 270 G from Silk Country | 9-11 days initially, then 2-3 days | 250 G, 700 G |
Andes Potato (Root) | 240 G from Wheat Country | 16-20 days initially, then 3-4 days | 500 G, 1,400 G |
Golden Andes Potato | 1,080 G from Wheat Country | 20-25 days initially, then 5-7 days | 2,500 G, 7,000 G |
Spinach (Leafy) | 110 G from Silk Country | 4-5 days | 120 G, 336 G |
Golden Spinach | 495 G from Silk Country | 8-9 days | 600 G, 1,680 G |
Eggplant (Tall) | 120 G from Silk Country | 11-13 days initially, then 3 days | 65 G, 182 G |
Golden Eggplant | 540 G from Silk Country | 15-18 days initially, then 3-4 days | 325 G, 910 G |
Bell Pepper (Tall) | 130 G from Wheat Country | 11-13 days initially, then 3 days | 60 G, 168 G |
Golden Bell Pepper | 575 G from Wheat Country | 15-18 days initially, then 3-4 days | 300 G, 840 G |
Pink Carnation (Flower) | 100 G from Sakura Country | 6-7 days | 130 G, 364 G |
White Rose (Flower) | 190 G from Rose Country | 11-13 days | 350 G, 980 G |
Gerbera (Flower) | 160 G from Silk Country | 8-10 days | 220 G, 616 G |
Apple (Fruit Tree) | 90 G from Sakura Country | 45 days initially, then 3-4 days | 130 G, 364 G |
Grape (Fruit Tree) | 210 G from Rose Country | 60 days initially, then 3-4 days | 165 G, 462 G |
Cocoa (Tree) | 250 G from Tropical Country | 60 days initially, then 4-5 days | 400 G, 1,120 G |
Kiwi (Fruit Tree) | 190 G from Silk Country | 45 days initially, then 3-4 days | 160 G, 448 G |
Lemon (Fruit Tree) | 195 G from Silk Country | 45 days initially, then 3-4 days | 400 G, 1,120 G |
Muscat (Fruit Tree) | 390 G from Rose Country | 60 days initially, then 3-4 days | 340 G, 952 G |
Olive (Tree) | 375 G from Rose Country | 60 days initially, then 3-4 days | 350 G, 980 G |
Fall Tea Leaf | 315 G from General Store, Silk, and Sakura Country | 30 days initially, then 4-5 days | 55 G, 154 G |
Mushroom | 390 G from Rose Country | 12 days initially, then 5 days | 120 G, 336 G |
Germany Mushroom | N/A from back of Witchie’s house | 9 days initially, then 4 days | 25 G, 70 G |
Winter
Name and Type | Seed Price | Growth Days | Selling Price (0.5 Stars, 5 Stars) |
---|---|---|---|
Radish (Root) | 70 G from General Store or Sakura Country | 4-5 days | 75 G, 210 G |
Golden Radish | 330 G from Sakura Country | 8-9 days | 325 G, 910 G |
Napa Cabbage (Leafy) | 190 G from Sakura Country | 11-13 days | 200 G, 560 G |
Golden Cabbage | 870 G from Sakura Country | 15-18 days | 1,000 G, 2,800 G |
Broccoli (Leafy) | 150 G from Rose Country | 9-11 days initially, then 3-4 days | 80 G, 224 G |
Golden Broccoli | 655 G from Rose Country | 14-17 days initially, then 4-5 days | 400 G, 1,120 G |
Snowdrop (Flower) | 150 G from Cabin Country | 8-10 days | 300 G, 840 G |
Gentian (Flower) | 110 G from Sakura Country | 6-7 days | 220 G, 616 G |
Blue Rose (Flower) | 910 G from Cabin Country | 16-20 days | 1,260 G, 3,528 G |
Orange (Fruit Tree) | 370 G from Wheat Country | 60 days initially, then 3-4 days | 200 G, 560 G |
All Year
Name and Type | Seed Price | Growth Days | Selling Price (0.5 Stars, 5 Stars) |
---|---|---|---|
Wheat (Grain) | 50 G from Wheat Country | 30 days | 210 G, 588 G |
Soybean (Grain) | 75 G from Silk Country | 45 days | 270 G, 756 G |
Rice (Paddy) | 60 G from Sakura Country | 60 days | 300 G, 840 G |
Lotus Root (Paddy) | 100 G from Silk Country | 12 days | 300 G, 840 G |
Wasabi (Paddy) | 125 G from Sakura Country | 16 days | 900 G, 2,520 G |
Sugar Cane (Spice) | 150 G from Tropical Country | 12-14 days | 210 G, 588 G |
Chili Pepper (Spice) | 150 G from Silk Country | 8-10 days | 350 G, 980 G |
Cactus (Flower) | 160 G from Wheat Country | 8-10 days | 350 G, 980 G |
Broadleaf (Tree) | 300 G from Rose Country | 16-20 days | N/a Gives 10 small lumber |
Softwood (Tree) | 300 G from Wheat Country | 16-20 days | N/a Gives 16 lumber |
Bamboo (Tree) | 150 G from Sakura Country | 16 -20 days | N/a Gives 100 Bamboo |
Flax (Tall) | 65 G from Silk Country | 7-8 days | 165 G, 462 G |
Cotton (Tall) | 100 G from Rose Country | 8-10 days | 235 G, 658 G |
That’s it for my Crop Reference Guide. Let me know if you have any questions. For other help and guides related to Story of Seasons crops, check out my Trade Depot Vendor Guide.
Published: Apr 10, 2015 07:20 am