Trying to figure out which of Brave Frontier‘s light units are better than others? This chunk of charts may be of some help.
Light is just one of the game’s six elements, and like the others it has a number of unique units for you to capture or summon. Rare summoning generally provides better units than simple capture.
The listings below are split into evolution tiers. For instance, the first three charts are dedicated to first evolution (1-evo in the headers) units, the second chunk of three is dedicated to second evolution (2-evo), and so on.
Only ATK, DEF, and HP are compared here. REC is not because I don’t feel it’s as high priority as the other three. Only the top 13 in each category are listed.
The stats listed here are only the base stats. This means these are a unit’s stats at level 1. Growth is determined by unit type. The five types are as follows:
- Anima – HP growth is higher, REC growth is lower
- Breaker – ATK growth is higher, DEF growth is lower
- Guardian – DEF growth is higher, ATK growth is lower
- Lord – Stats grow evenly
- Oracle – REC growth is higher, HP growth is lower
Lastly, if you’re looking for similar charts of other elements, take a look at my Brave Frontier base stat chart list. I’ve worked up a comparison of Light 5-star units for those interested.
Here are some things to keep in mind about the Leader Skill columns before you scroll below:
- HC is Heart Crystal
- BC is Burst Crystal
- All when before a +% or -% means all elements
- Plus (+) signs can be read as “up” or “boost”
- BB always means “Brave Burst gauge” even when not specifically mentioned
First evolution comparisons
Highest HP 1-evo units
Name | HP | ATK | DEF | REC | Stars | Leader |
---|---|---|---|---|---|---|
Horseman Sodis | 3200 | 1010 | 1010 | 900 | 4 | Dark damage -10% |
White Lebra | 2883 | 958 | 867 | 1100 | 4 | Spark damage+ |
Legionary Melchio | 2878 | 861 | 896 | 960 | 4 | Tiny chance to ignore DEF |
Sola | 2719 | 770 | 885 | 994 | 4 | Light, Fire, and Thunder ATK +15% |
Cyborg Lilith | 2653 | 847 | 840 | 825 | 4 | All ATK +25% when 5 or more elements present |
Knight Will | 2200 | 630 | 670 | 250 | 3 | Light ATK +25% |
Maiden Vanila | 2144 | 892 | 607 | 672 | 3 | Light ATK +25% |
Knight Aem | 2100 | 780 | 430 | 430 | 3 | BB fills each turn |
Eight Blade Sefia | 2100 | 850 | 800 | 300 | 3 | Light ATK +25% |
Estia | 2095 | 882 | 705 | 792 | 3 | Light REC +25% |
Cowboy Heidt | 1960 | 680 | 650 | 340 | 3 | All ATK +10% |
Wyvern | 1850 | 800 | 520 | 330 | 3 | Small BB fill+ |
Valkyrie | 1500 | 690 | 700 | 300 | 3 | Light damage -10% |
Shrine Girl Amul | 1287 | 577 | 490 | 617 | 2 | Female ATK +25% |
Highest ATK 1-evo units
Name | HP | ATK | DEF | REC | Stars | Leader |
---|---|---|---|---|---|---|
Horseman Sodis | 3200 | 1010 | 1010 | 900 | 4 | Dark damage -10% |
White Lebra | 2883 | 958 | 867 | 1100 | 4 | Spark damage+ |
Maiden Vanila | 2144 | 892 | 607 | 672 | 3 | Light ATK +25% |
Estia | 2095 | 882 | 705 | 792 | 3 | Light REC +25% |
Legionary Melchio | 2878 | 861 | 896 | 960 | 4 | Tiny chance to ignore DEF |
Eight Blade Sefia | 2100 | 850 | 800 | 300 | 3 | Light ATK +25% |
Cyborg Lilith | 2653 | 847 | 840 | 825 | 4 | All ATK +25% when 5 or more elements present |
Wyvern | 1850 | 800 | 520 | 330 | 3 | Small BB fill+ |
Knight Aem | 2100 | 780 | 430 | 430 | 3 | BB fills each turn |
Sola | 2719 | 770 | 885 | 994 | 4 | Light, Fire, and Thunder ATK +15% |
Valkyrie | 1500 | 690 | 700 | 300 | 3 | Light damage -10% |
Cowboy Heidt | 1960 | 680 | 650 | 340 | 3 | All ATK +10% |
Knight Will | 2200 | 630 | 670 | 250 | 3 | Light ATK +25% |
Highest DEF 1-evo units
Name | HP | ATK | DEF | REC | Stars | Leader |
---|---|---|---|---|---|---|
Horseman Sodis | 3200 | 1010 | 1010 | 900 | 4 | Dark damage -10% |
Legionary Melchio | 2878 | 861 | 896 | 960 | 4 | Tiny chance to ignore DEF |
Sola | 2719 | 770 | 885 | 994 | 4 | Light, Fire, and Thunder ATK +15% |
White Lebra | 2883 | 958 | 867 | 1100 | 4 | Spark damage+ |
Cyborg Lilith | 2653 | 847 | 840 | 825 | 4 | All ATK +25% when 5 or more elements present |
Eight Blade Sefia | 2100 | 850 | 800 | 300 | 3 | Light ATK +25% |
Estia | 2095 | 882 | 705 | 792 | 3 | Light REC +25% |
Valkyrie | 1500 | 690 | 700 | 300 | 3 | Light damage -10% |
Knight Will | 2200 | 630 | 670 | 250 | 3 | Light ATK +25% |
Cowboy Heidt | 1960 | 680 | 650 | 340 | 3 | All ATK +10% |
Maiden Vanila | 2144 | 892 | 607 | 672 | 3 | Light ATK +25% |
Luna | 980 | 570 | 570 | 180 | 2 | Small BC+ during Spark |
Wyvern | 1850 | 800 | 520 | 330 | 3 | Small BB fill+ |
Second evolution comparisons
Highest HP 2-evo units
Name | HP | ATK | DEF | REC | Stars | Leader |
---|---|---|---|---|---|---|
Cavalryman Sodis | 3890 | 1167 | 1158 | 948 | 5 | Dark damage -15% |
Centurion Melchio | 3494 | 1046 | 1088 | 1088 | 5 | Small chance to ignore DEF |
Lubradine | 3492 | 1152 | 1048 | 1296 | 5 | Big Spark damage+ |
Cyborg Lilith II | 3222 | 1029 | 1020 | 935 | 5 | All ATK +50% when 5 or more elements present |
Ray Sibyl Sola | 2981 | 916 | 1053 | 1183 | 5 | Light, Fire, and Thunder ATK +30% |
Holy Knight Will | 2871 | 754 | 844 | 428 | 4 | Light ATK +50% |
Sky Queen Vanila | 2844 | 976 | 789 | 844 | 4 | Light ATK +50% |
Damsel Estia | 2794 | 968 | 878 | 966 | 4 | Light REC +50% |
Champion Aem | 2740 | 933 | 557 | 580 | 4 | BB fills each turn |
Blade Storm Sefia | 2740 | 1017 | 979 | 459 | 4 | Light ATK +50% |
Holy Shot Heidt | 2646 | 911 | 807 | 471 | 4 | All ATK +15% |
Bahamut | 2331 | 958 | 656 | 407 | 4 | Small BB fill+ |
Sky Hero Athena | 2025 | 808 | 832 | 405 | 4 | Light damage -10% |
Highest ATK 2-evo units
Name | HP | ATK | DEF | REC | Stars | Leader |
---|---|---|---|---|---|---|
Cavalryman Sodis | 3890 | 1167 | 1158 | 948 | 5 | Dark damage -15% |
Lubradine | 3492 | 1152 | 1048 | 1296 | 5 | Big Spark damage+ |
Centurion Melchio | 3494 | 1046 | 1088 | 1088 | 5 | Small chance to ignore DEF |
Cyborg Lilith II | 3222 | 1029 | 1020 | 935 | 5 | All ATK +50% when 5 or more elements present |
Blade Storm Sefia | 2740 | 1017 | 979 | 459 | 4 | Light ATK +50% |
Sky Queen Vanila | 2844 | 976 | 789 | 844 | 4 | Light ATK +50% |
Damsel Estia | 2794 | 968 | 878 | 966 | 4 | Light REC +50% |
Bahamut | 2331 | 958 | 656 | 407 | 4 | Small BB fill+ |
Champion Aem | 2740 | 933 | 557 | 580 | 4 | BB fills each turn |
Ray Sibyl Sola | 2981 | 916 | 1053 | 1183 | 5 | Light, Fire, and Thunder ATK +30% |
Holy Shot Heidt | 2646 | 911 | 807 | 471 | 4 | All ATK +15% |
Sky Hero Athena | 2025 | 808 | 832 | 405 | 4 | Light damage -10% |
Holy Maiden Amul | 1915 | 786 | 661 | 902 | 3 | Female ATK +25% |
Highest DEF 2-evo units
Name | HP | ATK | DEF | REC | Stars | Leader |
---|---|---|---|---|---|---|
Centurion Melchio | 3494 | 1046 | 1088 | 1088 | 5 | Small chance to ignore DEF |
Ray Sibyl Sola | 2981 | 916 | 1053 | 1183 | 5 | Light, Fire, and Thunder ATK +30% |
Lubradine | 3492 | 1152 | 1048 | 1296 | 5 | Big Spark damage+ |
Cyborg Lilith II | 3222 | 1029 | 1020 | 935 | 5 | All ATK +50% when 5 or more elements present |
Blade Storm Sefia | 2740 | 1017 | 979 | 459 | 4 | Light ATK +50% |
Damsel Estia | 2794 | 968 | 878 | 966 | 4 | Light REC +50% |
Holy Knight Will | 2871 | 754 | 844 | 428 | 4 | Light ATK +50% |
Sky Hero Athena | 2025 | 808 | 832 | 405 | 4 | Light damage -10% |
Holy Shot Heidt | 2646 | 911 | 807 | 471 | 4 | All ATK +15% |
Sky Queen Vanila | 2844 | 976 | 789 | 844 | 4 | Light ATK +50% |
Sunshine Luna | 1376 | 770 | 770 | 243 | 3 | BC+ during Spark |
Holy Maiden Amul | 1915 | 786 | 661 | 902 | 3 | Female ATK +25% |
Third evolution comparisons
Highest HP 3-evo units
Name | HP | ATK | DEF | REC | Stars | Leader |
---|---|---|---|---|---|---|
God Knight Will | 3448 | 924 | 1006 | 597 | 5 | Light ATK +50% |
Sky Angel Vanila | 3432 | 1298 | 958 | 1002 | 5 | Light ATK +50% |
Princess Estia | 3375 | 1254 | 989 | 1198 | 5 | Light REC +50% |
Pistol God Heidt | 3370 | 1108 | 995 | 607 | 5 | All ATK +20% |
Holy Master Aem | 3357 | 1247 | 706 | 722 | 5 | BB greatly fills each turn |
Blade Queen Sefia | 3357 | 1276 | 1147 | 637 | 5 | Light ATK +50% |
Rameldria | 2965 | 1114 | 802 | 609 | 5 | Big BB fill+ |
Legendary Jona | 2651 | 1082 | 1094 | 675 | 5 | Light damage -15% |
Great Sage Mimir | 2266 | 498 | 718 | 789 | 3 | Light damage -10% |
Hero Alma | 2232 | 814 | 760 | 856 | 4 | BB fills each turn |
Saint Maria | 2016 | 746 | 696 | 876 | 4 | Big HC effects+ |
Holy Queen Luna | 1988 | 936 | 936 | 452 | 4 | Big BC+ during Spark |
Highest ATK 3-evo units
Name | HP | ATK | DEF | REC | Stars | Leader |
---|---|---|---|---|---|---|
Sky Angel Vanila | 3432 | 1298 | 958 | 1002 | 5 | Light ATK +50% |
Blade Queen Sefia | 3357 | 1276 | 1147 | 637 | 5 | Light ATK +50% |
Princess Estia | 3375 | 1254 | 989 | 1198 | 5 | Light REC +50% |
Holy Master Aem | 3357 | 1247 | 706 | 722 | 5 | BB greatly fills each turn |
Rameldria | 2965 | 1114 | 802 | 609 | 5 | Big BB fill+ |
Pistol God Heidt | 3370 | 1108 | 995 | 607 | 5 | All ATK +20% |
Legendary Jona | 2651 | 1082 | 1094 | 675 | 5 | Light damage -15% |
Holy Queen Luna | 1988 | 936 | 936 | 452 | 4 | Big BC+ during Spark |
God Knight Will | 3448 | 924 | 1006 | 597 | 5 | Light ATK +50% |
Holy Knight Atro | 1887 | 819 | 819 | 819 | 4 | Light ATK +50% |
Hero Alma | 2232 | 814 | 760 | 856 | 4 | BB fills each turn |
Saint Maria | 2016 | 746 | 696 | 876 | 4 | Big HC effects+ |
Highest DEF 3-evo units
Name | HP | ATK | DEF | REC | Stars | Leader |
---|---|---|---|---|---|---|
Blade Queen Sefia | 3357 | 1276 | 1147 | 637 | 5 | Light ATK +50% |
Legendary Jona | 2651 | 1082 | 1094 | 675 | 5 | Light damage -15% |
God Knight Will | 3448 | 924 | 1006 | 597 | 5 | Light ATK +50% |
Pistol God Heidt | 3370 | 1108 | 995 | 607 | 5 | All ATK +20% |
Princess Estia | 3375 | 1254 | 989 | 1198 | 5 | Light REC +50% |
Sky Angel Vanila | 3432 | 1298 | 958 | 1002 | 5 | Light ATK +50% |
Holy Queen Luna | 1988 | 936 | 936 | 452 | 4 | Big BC+ during Spark |
Holy Knight Atro | 1887 | 819 | 819 | 819 | 4 | Light ATK +50% |
Rameldria | 2965 | 1114 | 802 | 609 | 5 | Big BB fill+ |
Hero Alma | 2232 | 814 | 760 | 856 | 4 | BB fills each turn |
Great Sage Mimir | 2266 | 498 | 718 | 789 | 3 | Light damage -10% |
Holy Master Aem | 3357 | 1247 | 706 | 722 | 5 | BB greatly fills each turn |
Fourth evolution comparisons
4-evo units sorted by HP
Name | HP | ATK | DEF | REC | Stars | Leader |
---|---|---|---|---|---|---|
Holy Guard Will | 4445 | 1116 | 1231 | 762 | 6 | BB fills each turn; Light ATK +50% |
Ultra Blade Aem | 4380 | 1377 | 900 | 913 | 6 | Huge BB+ each turn |
Duelmex | 3712 | 1365 | 982 | 723 | 6 | Huge BB fill+ |
Brave Hero Alma | 2700 | 913 | 870 | 1035 | 5 | BB greatly fills each turn |
God Atro | 2307 | 939 | 939 | 939 | 5 | Light ATK +50% |
Holy Empress Luna | 2158 | 1087 | 1096 | 538 | 5 | Big BC+ during Spark |
4-evo units sorted by ATK
Name | HP | ATK | DEF | REC | Stars | Leader |
---|---|---|---|---|---|---|
Ultra Blade Aem | 4380 | 1377 | 900 | 913 | 6 | Huge BB+ each turn |
Duelmex | 3712 | 1365 | 982 | 723 | 6 | Huge BB fill+ |
Holy Guard Will | 4445 | 1116 | 1231 | 762 | 6 | BB fills each turn; Light ATK +50% |
Holy Empress Luna | 2158 | 1087 | 1096 | 538 | 5 | Big BC+ during Spark |
God Atro | 2307 | 939 | 939 | 939 | 5 | Light ATK +50% |
Brave Hero Alma | 2700 | 913 | 870 | 1035 | 5 | BB greatly fills each turn |
4-evo units sorted by DEF
Name | HP | ATK | DEF | REC | Stars | Leader |
---|---|---|---|---|---|---|
Holy Guard Will | 4445 | 1116 | 1231 | 762 | 6 | BB fills each turn; Light ATK +50% |
Holy Empress Luna | 2158 | 1087 | 1096 | 538 | 5 | Big BC+ during Spark |
Duelmex | 3712 | 1365 | 982 | 723 | 6 | Huge BB fill+ |
God Atro | 2307 | 939 | 939 | 939 | 5 | Light ATK +50% |
Ultra Blade Aem | 4380 | 1377 | 900 | 913 | 6 | Huge BB+ each turn |
Brave Hero Alma | 2700 | 913 | 870 | 1035 | 5 | BB greatly fills each turn |
Published: Mar 21, 2014 04:24 am