Before we begin – Ctrl-F is your friend; Jay, Synzer and I are currently gathering data on these guides in WildStar’s open beta. These are subject to change by the time of launch and this page will be updated as we shall gather more information. If there are discrepancies, please let us know in the comments and we will make the necessary changes.
In Wildstar there are many ways to explore content, and Paths are one of these ways.
Hoverboard upgrades! Hover. Freaking. Boards.
There Can Be Only One
There are four to choose from, let them complement your playstyle!
Do want to be an Explorer; discovering majestic vista, uncovering long lost relics, and discovering secret trails! Maybe you’ll go the route of a Scientist; using holograms to distract your enemies, scanbots to… scan, and creating portals to the capital city of your faction! Then there is the Settler; create buff stations for your allies, build arenas, hospitals, and setup a vendbot so you allies can sell all the junk they found on enemy corpses! Lastly, mainly due to alphabetical reasons, there is the Soldier; they can create weapon lockers, advanced hardware, they have the ability to freeze in midair, and start unique world events!
Now, even though each Path brings a lot of unique features and abilities, they also have shared items. These are such things are bags to increase your inventory space, costumes to dress up all fancy in, and my personal favourite… hoverboard upgrades! Hover. Freaking. Board.
You level your Path up with experience points, just like level from one to fifty, however you gain these from missions you find within each area you visit. There thirty ranks to be achieved. These can be achieved from discovering parts of the map, rebuilding a broken down town, or starting a local enemy wave event. No, not an event where you /wave at monsters, one where you get waves of enemies who want to kill you. Dead.
Explorer
Rank | Exp. Req. | Explorer |
---|---|---|
1 | 0 | N/A |
2 | 30 | Title: Drifter |
3 | 120 | Survival Backpack |
4 | 270 | Explorer’s Safe Fall (Skill) |
5 | 480 | Festival Tier 1 FABkit / Air Brakes (Skill) |
6 | 750 | Title: Bushwhacker / Explorer’s Comfortable Headwrap |
7 | 1080 | Daypack |
8 | 1470 | Treasure Pile |
9 | 1920 | Explorer’s Comfortable Boots |
10 | 2430 | Festival Tier 2 FABkit /Translocate Beacon (Skill) / Title: Hobo |
11 | 3000 | N/A |
12 | 3630 | Navigator’s Tote Bag |
13 | 4320 | Explorer’s Comfortable Pants |
14 | 5070 | Explorer’s Safe Fall (Skill) |
15 | 6150 | Festival Tier 3 FABkit / Title: Traveler |
16 | 7350 | Explorer’s Comfortable Gloves |
17 | 8670 | Cartographer’s Case |
18 | 1010 | Air Brakes (Skill) |
19 | 11670 | Explorer’s Comfortable Shirt |
20 | 13350 | Festival Tier 4 FABkit / Title: The Wanderer |
21 | 15150 | Explorer’s Comfortable Shoulder |
22 | 17070 | All-Terrain Holdall |
23 | 20070 | Translocate Beacon (Skill) |
24 | 23370 | Ground Mount Rear Flair: Explorer |
25 | 26970 | Festival Tier 5 FABkit / Title: The Adventurer |
26 | 30870 | Ground Mount Side Flair: Explorer |
27 | 35070 | Explorer’s Safe Fall (Skill) |
28 | 39570 | Ground Mount Side Flair: Explorer |
29 | 44370 | Festival Tier 6 FABkit / Air Brake (Skill) |
30 | 49470 | The Founder’s Suitcase / Translocate Beacon (Skill) / Title: Expedition Leader |
Scientist
Rank | Exp. Req. | Scientist |
---|---|---|
1 | 0 | N/A |
2 | 30 | Title: Bookworm |
3 | 120 | Instrument Pouch |
4 | 270 | Holographic Distraction (Skill) |
5 | 480 | Festival Tier 1 FABkit / Summon Group (Skill) |
6 | 750 | Title: Analyst / Scientist’s Goggles |
7 | 1080 | Book Bag |
8 | 1470 | Book Stack |
9 | 1920 | Scientist’s Rubber Boots |
10 | 2430 | Festival Tier 2 FABkit / Create Portal – Capital City (Skill) / Title: Scholar / Title: Super-Range Scanbot Mark I |
11 | 3000 | N/A |
12 | 3630 | Instrument Case |
13 | 4320 | Scientist’s Research Pants |
14 | 5070 | Holographic Distraction (Skill) |
15 | 6150 | Festival Tier 3 FABkit / Title: Research |
16 | 7350 | Scientist’s Rubber Gloves |
17 | 8670 | Sterilized Polymer Case |
18 | 1010 | Summon Group (Skill) |
19 | 11670 | Scientist’s Lab Coat |
20 | 13350 | Festival Tier 4 FABkit / Title: Principal Investigator |
21 | 15150 | Scientist’s Rubber Epaulets |
22 | 17070 | Hermetically-Sealed Box |
23 | 20070 | Create Portal – Capital City (Skill) |
24 | 23370 | |
25 | 26970 | Festival Tier 5 FABkit / Title: PhD |
26 | 30870 | Ground Mount Side Flair: Scientist |
27 | 35070 | Holographic Distraction (Skill) / Scanbot Mark III |
28 | 39570 | Ground Mount Side Flair: Scientist |
29 | 44370 | Festival Tier 6 FABkit / Summon Group(Skill) |
30 | 49470 | The Doctor’s Baggage / Create Portal – Capital City (Skill) / Title: Professor |
Settler
Rank | Exp. Req. | Settler |
---|---|---|
1 | 0 | N/A |
2 | 30 | Title: Excavator |
3 | 120 | Toolbelt |
4 | 270 | Settler’s Campfire (Skill) |
5 | 480 | Festival Tier 1 FABkit |
6 | 750 | Title: Colonist/ Summon: Mail Box (Skill) / Settler’s Work Cap |
7 | 1080 | Builder’s Crate |
8 | 1470 | Firewood / Summon: Vendbot (Skill) |
9 | 1920 | Settler’s Workboots |
10 | 2430 | Festival Tier 2 FABkit / Title: Erector |
11 | 3000 | N/A |
12 | 3630 | Modular Tool Chest |
13 | 4320 | Settler’s Workpants |
14 | 5070 | Settler’s Campfire (Skill) |
15 | 6150 | Festival Tier 3 FABkit / Title: Foreman |
16 | 7350 | Settler’s Work Gloves |
17 | 8670 | Foreman’s Box |
18 | 1010 | Summon: Vendbot (Skill) |
19 | 11670 | Settler’s Work Overalls |
20 | 13350 | Festival Tier 4 FABkit / Title: The Constructor |
21 | 15150 | Settler’s Work Epaulets |
22 | 17070 | Supportive Travel Pack |
23 | 20070 | Summon: Crafting Station (Skill) |
24 | 23370 | Ground Mount Rear Flair: Settler |
25 | 26970 | Festival Tier 5 FABkit / Title: Construction Manager |
26 | 30870 | Ground Mount Side Flair: Settler |
27 | 35070 | Settler’s Campfire (Skill) |
28 | 39570 | Ground Mount Side Flair: Settler |
29 | 44370 | Festival Tier 6 FABkit / Summon: Vendbot (Skill) |
30 | 49470 | The Mayor’s briefcase / Title: Master Planner |
Soldier
Rank | Exp. Req. | Soldier |
---|---|---|
1 | 0 | N/A |
2 | 30 | Title: Volunter |
3 | 120 | Ammo Box |
4 | 270 | Back into the Fray (Skill) |
5 | 480 | Festival Tier 1 FABkit / Bail out! (Skill) |
6 | 750 | Title: Trainee / Solider’s Combat Cap |
7 | 1080 | Miltary Rucksack |
8 | 1470 | Zap Pistol |
9 | 1920 | Soldier’s Combat Boots |
10 | 2430 | Festival Tier 2 FABkit / Combat Supply Drop (Skill) / Title: Grunt |
11 | 3000 | N/A |
12 | 3630 | Battle Bag |
13 | 4320 | Soldier’s Combat Pants |
14 | 5070 | Back into the Fray (Skill) |
15 | 6150 | Festival Tier 3 FABkit / Title: Trooper |
16 | 7350 | Solider’s Combat Gloves |
17 | 8670 | Sergeant’s Duffel Bag |
18 | 1010 | Bail Out (Skill) |
19 | 11670 | Solider’s Combat Shirt |
20 | 13350 | Festival Tier 4 FABkit / Title: Sergeant |
21 | 15150 | Solider’s Combat Shoulder |
22 | 17070 | Combat Pack |
23 | 20070 | Combat Supply Drop (Skill) |
24 | 23370 | Ground Mount Rear Flair: Soldier |
25 | 26970 | Festival Tier 5 FABkit / Title: Chief |
26 | 30870 | Ground Mount Side Flair: Soldier |
27 | 35070 | Back into the Fray (Skill) |
28 | 39570 | Ground Mount Side Flair: Soldier |
29 | 44370 | Festival Tier 6 FABkit / Bail Out! (Skill) |
30 | 49470 | The Colonel’s Satchel / Combat Supply Drop (Skill) / Title: Commander |
More Guides
Wildstar – Amp Location Guide – Engineer
WildStar Tradeskills Guide: How to Craft
More coming soon… Hardcore!
Published: May 13, 2014 12:13 pm